Discipline | Calculation formula | Raw score | Championship points |
---|---|---|---|
5-minute Numbers | digits/649*1000 | ||
30-minute Binary | digits/6171*1000 | ||
5-minute Images | images/679*1000 | ||
5-minute Dates | dates/142*1000 | ||
Hour Cards | cards/1852*1000 | ||
Hour Numbers | digits/3234*1000 | ||
15-minute Names & Faces | names/210*1000 | ||
15-minute Words | words/312*1000 | ||
Speed Cards | Full deck: 6862/(Time0.75) Partial deck: Cards/52*95.19 |
Cards: Time: | |
Spoken Numbers | √(digits)*47.3 | ||
Discipline | Calculation formula | Raw score | Championship points |
---|---|---|---|
5-minute Numbers | digits/649*1000 | ||
30-minute Binary | digits/6171*1000 | ||
30-minute Cards | cards/1242*1000 | ||
30-minute Numbers | digits/2090*1000 | ||
5-minute Images | images/679*1000 | ||
5-minute Dates | dates/142*1000 | ||
15-minute Names & Faces | names/210*1000 | ||
15-minute Words | words/312*1000 | ||
Speed Cards | Full deck: 6862/(Time0.75) Partial deck: Cards/52*95.19 |
Cards: Time: | |
Spoken Numbers | √(digits)*47.3 | ||
Discipline | Calculation formula | Raw score | Championship points |
---|---|---|---|
5-minute Binary | digits/1550*1000 | ||
5-minute Names & Faces | names/95*1000 | ||
5-minute Numbers | digits/649*1000 | ||
5-minute Words | words/153*1000 | ||
10-minute Cards | cards/589*1000 | ||
15-minute Numbers | digits/1385*1000 | ||
5-minute Images | images/679*1000 | ||
5-minute Dates | dates/142*1000 | ||
Speed Cards | Full deck: 6862/(Time0.75) Partial deck: Cards/52*95.19 |
Cards: Time: | |
Spoken Numbers | √(digits)*47.3 | ||