IAM Levels Classification

RankIAM levelCompetitorCountry
1 26.50 26 ANDREA MUZII Italy
2 24.50 24 MUNKHSHUR NARMANDAKH Mongolia
2 24.50 24 ENRICO MARRAFFA Italy
4 23.80 23 PUREVJAV ERDENESAIKHAN Mongolia
5 23.70 23 LKHAGVADULAM ENKHTUYA Mongolia
6 23.50 23 SIMON REINHARD Germany
7 23.40 23 ENKHSHUR NARMANDAKH Mongolia
7 23.40 23 JOHANNES MALLOW Germany
9 23.20 23 PRATEEK YADAV India
9 23.20 23 ALEX MULLEN USA
11 23.10 23 YANJAA WINTERSOUL Mongolia
12 22.60 22 TENUUN TAMIR Mongolia
13 22.50 22 SYLVAIN ARVIDIEU France
14 22.20 22 KATIE KERMODE England
14 22.20 22 VISHVAA RAJAKUMAR India
16 22.10 22 ORKHAN IBADOV Azerbaijan
17 21.70 21 LKHAGVADORJ BATBAYAR Mongolia
18 21.20 21 NAOKI MIWA Japan
18 21.20 21 LANCE TSCHIRHART USA
20 21.10 21 CÉLINE DE LUCA Belgium
21 20.90 20 MARWIN WALLONIUS Sweden
22 20.80 20 BORIS NIKOLAI KONRAD Germany
23 20.60 20 JONAS VON ESSEN Sweden
24 20.50 20 SOLONGO UUGANJARGAL Mongolia
25 20.40 20 BASTIAN WIEDERHOLD Germany
25 20.40 20 ZOU LUJIAN China
27 20.00 20 TSOGBADRAKH SAIKHANBAYAR Mongolia
27 20.00 20 MATTEO CILLO Italy
29 19.90 19 CHRISTIAN SCHÄFER Germany
30 19.60 19 UYANGA MUNKHBAYAR Mongolia
31 19.50 19 BEN PRIDMORE England
31 19.50 19 ENKHBAYASGALAN BAYARKHUU Mongolia
33 19.40 19 TSETSEGZUL ZORIGTBAATAR Mongolia
33 19.40 19 SU ZEHE China
35 19.20 19 LI YANG (2) China
35 19.20 19 EWELINA PREŚ Poland
37 19.10 19 MYANGANBAYAR GANTULGA Mongolia
38 18.90 18 SOLONGO GANTULGA Mongolia
39 18.80 18 HU JIAHUA China
40 18.70 18 OLA KÅRE RISA Norway
40 18.70 18 GAN KAOYUAN China
42 18.50 18 SENGESAMDAN ULZIIKHUTAG Mongolia
43 18.30 18 MARAL SUKHBAATAR Mongolia
43 18.30 18 MARLO KNIGHT England
45 18.00 18 LORENZO RIZZOTTI Italy
46 17.90 17 PAN ZIQI China
46 17.90 17 NICOLAS POMMIES France
48 17.80 17 KONSTANTIN SKUDLER Germany
48 17.80 17 ARIUNSANAA BAYARDALAI Mongolia
50 17.70 17 EMMA ANDERSSON Sweden
51 17.50 17 ERWIN G. BALINES Philippines
51 17.50 17 SHIJIR-ERDENE BAT-ENKH Mongolia
51 17.50 17 NARANBAT SHIRBAZAR Mongolia
51 17.50 17 ENKHJIN TUMUR Mongolia
55 17.40 17 LI YING China
55 17.40 17 JAN-HENDRIK BÜSCHER Germany
55 17.40 17 HUANG SHENGHUA China
58 17.00 17 JAVKHLANTAMIR SANJJAV Mongolia
58 17.00 17 HU JIAZHEN China
60 16.90 16 MELANIE HÖLLEIN Germany
60 16.90 16 JOHANNES ZHOU Germany
60 16.90 16 WANG FENG China
60 16.90 16 EMANUELE REGNANI Italy
64 16.80 16 ZHENG AIQIANG China
65 16.70 16 NAMUUN BATTULGA Mongolia
65 16.70 16 NELSON DELLIS USA
67 16.60 16 SUSANNE HIPPAUF Germany
68 16.50 16 JAN ZOŃ Poland
69 16.30 16 CHEN ZHIQIANG China
69 16.30 16 YANG YAN China
71 16.20 16 MARK ANTHONY P. CASTANEDA Philippines
71 16.20 16 TANG HUABIN USA
71 16.20 16 UURIINTSOLMON ENKHJARGAL Mongolia
74 16.10 16 ODMAA AMARTUVSHIN Mongolia
75 15.90 15 KHULAN ENKHBAT Mongolia
75 15.90 15 GUNTHER KARSTEN Germany
75 15.90 15 YAHIA NASREDDINE RASSINE Algeria
75 15.90 15 SAIKHANBILEG DAVAASUREN Mongolia
75 15.90 15 ENKHMUNKH ERDENEBATKHAAN Mongolia
75 15.90 15 UYANGA LUVSAN-YONDON Mongolia
81 15.80 15 ANNE REULKE Germany
81 15.80 15 SHAFA ANNISA RAHMADANI ARIANATA Indonesia
81 15.80 15 NAOYA HIRATA Japan
81 15.80 15 JOHN GRAHAM USA
81 15.80 15 DORIAN HUCHARD France
81 15.80 15 SUNANDA SUNIL India
87 15.70 15 JAMYLA DOMINGO LAMBUNAO Philippines
87 15.70 15 ANDI BELL England
87 15.70 15 UNURBOLD BYAMBADORJ Australia
90 15.60 15 ZHANG YING China
90 15.60 15 GUAMARAL PUREVDAVAA Australia
92 15.50 15 SHI BINBIN China
93 15.30 15 NAMUUNDARI NEGI Mongolia
93 15.30 15 AKJOL SYERYEKKHAAN Mongolia
93 15.30 15 GUILLAUME PETIT-JEAN France
96 15.20 15 SOH WEE TENG Malaysia
96 15.20 15 MISHEEL ENKHBOLD Mongolia
96 15.20 15 JAMES PATERSON Wales
96 15.20 15 XIE CHAODONG China
96 15.20 15 SHOHRUH BAXTIYOROV Uzbekistan
101 15.10 15 NAMUUNTUUL BAT-ERDENE Mongolia
102 15.00 15 ANNA BARWINSKI Germany
102 15.00 15 YUDI LESMANA Indonesia
102 15.00 15 NORBERT REULKE Germany
102 15.00 15 BAT-ERDENE TSOGOO Mongolia
106 14.90 14 ANNALENA FISCHER Germany
107 14.80 14 SRI VYSHNAVI YARLAGADDA India
107 14.80 14 ANUDARI ADIYASUREN Mongolia
107 14.80 14 UJIN TEGSHJARGAL Mongolia
107 14.80 14 PREEDA HONGPIMOLMAS Thailand
107 14.80 14 WIKTOR KOMOROWSKI Poland
112 14.70 14 TSATSRAL TSOGTBAYAR Mongolia
113 14.60 14 ANANYA NARAYANASWAMY India
113 14.60 14 SHI JIAMING China
115 14.50 14 BINDERIYA MYAGMARJARGAL Mongolia
115 14.50 14 LI LINPEI China
117 14.40 14 TANG DAIJIE China
117 14.40 14 NATHAN RENAUD France
119 14.30 14 DANA LOOSEN Germany
119 14.30 14 DANIELE VERGINE Italy
121 14.10 14 AISHA NADINE SHARIKHA Indonesia
121 14.10 14 TUVSHINTUGS NYAMDORJ Mongolia
121 14.10 14 KENNETH TAN Singapore
124 14.00 14 YAN LINQI China
124 14.00 14 FATHIMAH AIKO ZAHRAH Indonesia
124 14.00 14 TEMUUJIN ZOLJARGAL Mongolia
127 13.90 13 NAMUUNDARI BATTUMUR Mongolia
127 13.90 13 MOTORO OHNO Japan
127 13.90 13 THIN SENG LEONG Malaysia
130 13.80 13 XIANG BING China
130 13.80 13 YASUHIRA YAMAGUCHI Japan
130 13.80 13 ANGARAG AMARTUGS Mongolia
133 13.70 13 ĐẶNG NGỌC PHƯƠNG TRINH Vietnam
134 13.60 13 HU XUE YAN China
134 13.60 13 GUO LIYAN China
134 13.60 13 YALGUUN ERDENEBAT Mongolia
134 13.60 13 AMIRA TSURAYYA MUNIRUZAMAN Indonesia
134 13.60 13 SU QINGBO China
139 13.50 13 DONG XUN China
139 13.50 13 LIUMEI ZHU China
139 13.50 13 DOLJIN ARIUNBAATAR Mongolia
139 13.50 13 DOMINIC O'BRIEN England
139 13.50 13 MARTIN NILSSON Sweden
139 13.50 13 CHENG JIANFENG China
145 13.40 13 FAKHRI SHAFLY ERLANGGA Indonesia
145 13.40 13 SUN HANMING Hong Kong
145 13.40 13 BATBAYASGALAN BAYARSAIKHAN Mongolia
148 13.30 13 JOHANN RANDALL P. ABRINA Philippines
148 13.30 13 MYAGMARSUREN TUURUUL Mongolia
148 13.30 13 ERMUUNBOLD BOLD Mongolia
148 13.30 13 EVERETT CHEW USA
148 13.30 13 ZHANG LINGFENG China
153 13.20 13 YOSSYIFA ZAHRA PERMATA Indonesia
153 13.20 13 CHEN YONGSONG China
155 13.10 13 MERYEM YEZZA Algeria
155 13.10 13 ARIUNBILEG BARSBAATAR Mongolia
155 13.10 13 SEBASTIANO MORALE Italy
155 13.10 13 MARAL OYUNBAT Australia
159 13.00 13 NOMIN ARIUNBOLD Mongolia
159 13.00 13 JIAO XIAOTING China
159 13.00 13 XU CANLIN China
159 13.00 13 WANG TAO China
159 13.00 13 OMKAR KIBE India
159 13.00 13 CLAY KNIGHT England
165 12.90 12 LIU HUIFENG China
165 12.90 12 JOHNNY (JUAN) BRIONES USA
165 12.90 12 WESSEL SANDTKE Netherlands
168 12.80 12 OYUNGEREL BAASANDORJ Mongolia
168 12.80 12 LIU SU China
168 12.80 12 XIONG QIHANG China
168 12.80 12 TUGULDUR MUNKHBAATAR Mongolia
168 12.80 12 LIU RENJIE China
173 12.70 12 LARS CHRISTIANSEN Denmark
173 12.70 12 MARTYNA ECKERT Poland
173 12.70 12 ICHINKHORLOO KHASH-ERDENE Mongolia
173 12.70 12 MISHEEL OYUNJARGAL Mongolia
177 12.60 12 WANG ZIXUAN China
177 12.60 12 SILVIO DI FABIO Italy
177 12.60 12 KWON SOON-MOON ORISSAM South Korea
177 12.60 12 LIM JACK YEAN Malaysia
181 12.50 12 LI JIAZHENG China
181 12.50 12 AMIRLANGUA PUREVDAVAA Australia
181 12.50 12 MARTYNA EKERT Poland
184 12.40 12 CHEN MEIYUN China
184 12.40 12 LAW YAN Hong Kong
184 12.40 12 JÜRGEN PETERSEN Germany
184 12.40 12 FLORIAN MINGES Sweden
184 12.40 12 YOSHIHIRO IKEDA Japan
184 12.40 12 XU ZHAOYANG China
184 12.40 12 JAMBALBAYARNYAM BATBYAMBA Mongolia
184 12.40 12 ERDEMBAYAR CHOIJIN-ODSER Mongolia
184 12.40 12 JAMBALBAYARNYAM BATBYAMBA Mongolia
184 12.40 12 ERDEMBAYAR CHOIJIN-ODSER Mongolia
194 12.30 12 QIU WEI China
194 12.30 12 DING WENXUAN China
194 12.30 12 EMUJIN TSENGELBAYAR Mongolia
194 12.30 12 SAYAKA HOKAZONO Japan
194 12.30 12 KAREN ISHII Japan
199 12.20 12 WANG YIMING China
199 12.20 12 WANG DIANDIAN China
199 12.20 12 HUANG ZHIYAN China
199 12.20 12 ENKHSARUUL GANZORIG Mongolia
203 12.10 12 UYANGA ANDREI Mongolia
203 12.10 12 KHANGAL BATTUR Mongolia
203 12.10 12 CHEN ZEQI China
203 12.10 12 LIANG GUANGYU China
203 12.10 12 BATBILEG BATSUREN Mongolia
208 12.00 12 FANG SHIQI China
208 12.00 12 DAVIDE FASOLINO Italy
210 11.90 11 YI XUELIAN China
210 11.90 11 WANG YUERU China
210 11.90 11 MUNKHSOYOMBO BATKHUYAG Mongolia
210 11.90 11 REBECCA ERNST Germany
210 11.90 11 JO JOO SANG - SANGDONG South Korea
210 11.90 11 BILGUUNSAIKHAN NARANBAATAR Mongolia
210 11.90 11 DANIEL EVANS Wales
210 11.90 11 GEGEEN-OYUN MUNKHBAT Mongolia
218 11.80 11 WU LINLIN China
218 11.80 11 ZHANG JIA China
218 11.80 11 RANIA AZZAHRA Indonesia
218 11.80 11 TOBIASZ BORAL Poland
218 11.80 11 HORDIY OSTAPOVYCH Ukraine
218 11.80 11 GUO ZIXUAN China
224 11.70 11 JIANNAN WANG China
224 11.70 11 LIU NA China
224 11.70 11 FARAH AFIFAH PULUNGAN Indonesia
224 11.70 11 WU ZHENHUI China
224 11.70 11 YU YIPEI China
224 11.70 11 SONG PEIHENG China
224 11.70 11 HO CHUN LIN Taiwan
224 11.70 11 ENZO GABRIEL L. CASTILLON Philippines
224 11.70 11 MUNKHBAATAR GANBOLD Mongolia
233 11.60 11 UUGAN-ERDENE DURVULJINBAATAR Mongolia
233 11.60 11 HE ZHIQIANG China
233 11.60 11 MA ZHIBO China
233 11.60 11 GISELHER MANDL Germany
233 11.60 11 TANAN BATJARGAL Mongolia
233 11.60 11 LOÏC ROQUES France
239 11.50 11 YANG XI China
239 11.50 11 KEVIN SCHULZ World
239 11.50 11 AXELYANCY COWAN J. TABERNILLA Philippines
239 11.50 11 JAN JELO JUANIR Philippines
239 11.50 11 FANG JUANNING China
244 11.40 11 LI LU China
244 11.40 11 AULIA NADIA AZZAHRA Indonesia
244 11.40 11 TAKERU AOKI Japan
244 11.40 11 MILAN ONDRAŠOVIČ Slovakia
244 11.40 11 ENKHSANAA CHULUUNBAATAR Mongolia
244 11.40 11 CHEE FAI LOW Malaysia
244 11.40 11 ENKHJIN BATZORIG Australia
251 11.30 11 LI WEI China
251 11.30 11 CHEN HAO China
251 11.30 11 WANG SHENG China
251 11.30 11 FLORENT FAVRE Switzerland
255 11.20 11 TUVSHINZAYA OTGONBAATAR Mongolia
255 11.20 11 TOBIAS ACHLEITNER Germany
255 11.20 11 LI KAM FUNG Hong Kong
255 11.20 11 LI JUNCHENG China
255 11.20 11 GUO JIAXING China
255 11.20 11 LI KAITUO China
255 11.20 11 LUKAS SCHOMANN Germany
262 11.10 11 QING YUE China
262 11.10 11 ZENG ZHENGNING China
262 11.10 11 XIAO MUFEN China
262 11.10 11 KHUSLEN KHUREL Mongolia
262 11.10 11 NAMUUNDELGER GANTULGA Mongolia
262 11.10 11 NICOLAS MARCENAC France
268 11.00 11 HU XIAOLING China
268 11.00 11 ZHANG XIAOTONG China
268 11.00 11 JAMES PONDER England
268 11.00 11 MATTIAS RIBBING Sweden
268 11.00 11 LIU JUN China
268 11.00 11 JOONA AAPELI MARJAKANGAS Finland
268 11.00 11 MOKSH JAIN India
268 11.00 11 LI MINGHUI China
268 11.00 11 TEMUULEN GANZORIG Mongolia
268 11.00 11 SHI XIAOYAN China
268 11.00 11 FLAVIO CONTI Italy
268 11.00 11 ANDREAS WEISSMANN Germany
268 11.00 11 ACHINTH BA India
281 10.90 10 WANG XIAOLU China
281 10.90 10 JANET VALENCIA Indonesia
281 10.90 10 JIANG ZHUO LANG China
281 10.90 10 YUHAO HE China
281 10.90 10 ROMY HÄMLING Germany
286 10.80 10 YAN JIASHUO China
286 10.80 10 RINALDY ADIN Indonesia
286 10.80 10 JAE HYUN CHOI South Korea
286 10.80 10 LIVAN GRIJALVA USA
286 10.80 10 ZHANG ZHE China
286 10.80 10 CHAI MING FENG Malaysia
286 10.80 10 MUSTAFA FADIL Iraq
293 10.70 10 LI DANDAN China
293 10.70 10 LIU HONGZHI China
293 10.70 10 TAMIR MASHBAT Mongolia
293 10.70 10 YUNJI LEE South Korea
293 10.70 10 ABDURASUL GAFUROV Uzbekistan
298 10.60 10 LIHONG HUANG China
298 10.60 10 CHAN CHI WA Hong Kong
298 10.60 10 NI ZIQIANG China
298 10.60 10 DULGUUN JARGALSAIKHAN Mongolia
298 10.60 10 GANJIGUUR ODBAYAR Mongolia
298 10.60 10 KHALIUN BOLOR-ERDENE Mongolia
298 10.60 10 JAKOB KRAUTLOHER Germany
298 10.60 10 MASHRAB AMIRQULOV Uzbekistan
306 10.50 10 KHULAN BAASANDORJ Mongolia
306 10.50 10 YALGUUN ALTANGEREL Mongolia
306 10.50 10 ENKHLUUN BATKHISHIG Mongolia
306 10.50 10 KONOMI NAKAHARA Japan
306 10.50 10 FU JIANJIN China
306 10.50 10 CHEN MUZI China
306 10.50 10 QIN LEI China
313 10.40 10 WANG MIN China
313 10.40 10 PENG NAN China
313 10.40 10 ANASTASIA WOOLMER Australia
313 10.40 10 YU BINJING China
313 10.40 10 FLORIAN MANICARDI France
318 10.30 10 WANG RUIXI China
318 10.30 10 HE YIMING China
318 10.30 10 RUAN XUAN China
318 10.30 10 NOMIN KHURELCHULUUN Mongolia
318 10.30 10 SUN TAO China
318 10.30 10 DARREN SIM CHUIN PHIN Malaysia
318 10.30 10 UUGANZAYA BATBAYAR Mongolia
318 10.30 10 EDUARDO ORTEGA GONZÁLEZ Spain
326 10.20 10 JIANG SHUKANG China
326 10.20 10 HUANG XUANRONG China
326 10.20 10 NAMUUN ZOLBADRAKH Mongolia
326 10.20 10 LI YU China
326 10.20 10 CHENG CHI China
326 10.20 10 GUILLAUME DE GABORY France
332 10.10 10 YANG MINGXIA China
332 10.10 10 SØREN DAMTOFT Denmark
332 10.10 10 TAN KANGMIN China
332 10.10 10 ZHOU LIUAO China
332 10.10 10 YU GUOCAI China
332 10.10 10 BRAD ZUPP USA
332 10.10 10 BRADEN ADAMS Canada
332 10.10 10 TUNGALAGJARGAL TUVSHINZAYA Mongolia
340 10.00 10 LUISE SOMMER Austria
340 10.00 10 DENG LEQUAN China
340 10.00 10 LIN LEI China
340 10.00 10 YUZUKI TAKAOKA Japan
340 10.00 10 XU ZHITIAN China
340 10.00 10 ZHU XUAN HAO China
340 10.00 10 CHI BIN China
340 10.00 10 KHANGAI BATBAATAR Mongolia
340 10.00 10 SHINYOUNG CHO South Korea
340 10.00 10 BYAMBATSOGT BYAMBADORJ Mongolia
340 10.00 10 ARYAN India
340 10.00 10 NI SHENGGUI China
340 10.00 10 MINJINSOR BATTULGA Mongolia
353 9.90 9 YOU DONGMEI China
353 9.90 9 MARY SHARMAINE D. DIANQUINAY Philippines
353 9.90 9 AASHISH RAO India
353 9.90 9 FABIAN SAAL Germany
353 9.90 9 ZHANG JIWEN China
353 9.90 9 ZHOU HAO China
353 9.90 9 LIU XIAOLIN China
353 9.90 9 ZHONG YI China
353 9.90 9 BADAM-AYUSH BAASANBYAMBA Mongolia
362 9.80 9 LUO MENGLAN China
362 9.80 9 LI LIANFEN China
362 9.80 9 ZHENG HANSHENG China
362 9.80 9 RAYYAN HANIF ISMAIL Indonesia
362 9.80 9 SUN XIAO HUI China
362 9.80 9 ZHU WENCAI China
362 9.80 9 LIN MIN China
362 9.80 9 G NAGA ANUMITA India
362 9.80 9 ARNAUD FEGUEUX France
362 9.80 9 ANNA WOZNICA Denmark
362 9.80 9 ISLOMBEK MADAMINOV Uzbekistan
362 9.80 9 MATTHEW WILSON Usa
374 9.70 9 TAMIM GATANESH Libya
374 9.70 9 CHEN YANG China
374 9.70 9 AMIR KHALED LOUAAR Algeria
374 9.70 9 MA KUN CHONG Macau
374 9.70 9 NIKLAS MARSCHALL Austria
374 9.70 9 WANG DAWEI China
380 9.60 9 QONITA FITRIANNISA RIYADIE Indonesia
380 9.60 9 GALIBAN KANG China
380 9.60 9 JIANG XUETING China
380 9.60 9 BRENDA LIM JIA WEN Malaysia
380 9.60 9 ZHOU QI China
380 9.60 9 HE LONG China
380 9.60 9 YANG ZEJIN China
380 9.60 9 KAMICHO HIROKAZU Japan
380 9.60 9 MUNKHTUSHIG DORJSUREN Mongolia
380 9.60 9 DING YINUO China
380 9.60 9 LI RUIXU China
391 9.50 9 LI LIN (2) China
391 9.50 9 CHEN PING PING China
391 9.50 9 HUANG YAOHUI China
391 9.50 9 JOHN BURROWS Wales
391 9.50 9 SHIJIR-OD SHIJIRBAATAR Mongolia
391 9.50 9 KHUSNIDDIN ISMOILOV Uzbekistan
391 9.50 9 CHU MUDA China
391 9.50 9 MUNKHKHUSLEN MUNKHNARAN Mongolia
391 9.50 9 MICHAEL KARIUS France
391 9.50 9 LIU YILIN China
391 9.50 9 NOMIN TSENDSUGAR Australia
402 9.40 9 LINA BOSSE Germany
402 9.40 9 ZHUANG YULIN China
402 9.40 9 PENG MINHUA China
402 9.40 9 CHRISTOF BEIERLE Germany
402 9.40 9 ZOU QUAN China
402 9.40 9 CHEW KIN MENG Malaysia
402 9.40 9 WANG TAO (2) China
402 9.40 9 LIU ZHIHONG China
402 9.40 9 FU HAIHAO China
402 9.40 9 CHEN ZHIFENG China
402 9.40 9 ANNE BERNADETTE D. BONITA Philippines
402 9.40 9 VICTOR BULL Sweden
414 9.30 9 GUAN QING China
414 9.30 9 CHAVI JAIN India
414 9.30 9 CARSTEN DIETE Germany
414 9.30 9 SASWAT SATAPATHY India
414 9.30 9 LAN GUI China
414 9.30 9 GUAN HEYUAN China
414 9.30 9 NARANSOLONGO CHOIJIL Mongolia
414 9.30 9 YANN CAUMARTIN France
414 9.30 9 UNDRAL ERDENEBILEG Mongolia
423 9.20 9 LI JIAYI China
423 9.20 9 ZHOU YING (2) China
423 9.20 9 KINANTI WENING ASIH Indonesia
423 9.20 9 DANIEL ANDERSSON Sweden
423 9.20 9 CHEN YUJIE China
423 9.20 9 SHU YUBIAO China
423 9.20 9 ROLDAN M. SARDONA Philippines
423 9.20 9 WELLON CHOU Singapore
423 9.20 9 GANBAYAR BAT-ULZII Mongolia
423 9.20 9 GONG XUN USA
433 9.10 9 SUN XIAOFANG China
433 9.10 9 LI SIYU China
433 9.10 9 ZHAO LIANG China
433 9.10 9 ALI GATANESH Libya
433 9.10 9 XIE PEITONG China
433 9.10 9 ZHANG TINGFENG_2 China
433 9.10 9 ZHONG JIE YIP Malaysia
433 9.10 9 ANKHBAT BATBAYAR Mongolia
433 9.10 9 ZESHAAN KHOKHAR Australia
433 9.10 9 MAXIMILIAN DIETL Germany
433 9.10 9 RYO KOBAYASHI Japan
433 9.10 9 SHI WENXUAN China
433 9.10 9 ĐẶNG THU HIỀN Vietnam
446 9.00 9 YUAN MENG China
446 9.00 9 WU XINXIN China
446 9.00 9 LIU KANGYU China
446 9.00 9 MATTEO SALVO Italy
446 9.00 9 LU WEI China
446 9.00 9 NICO ANGELO D. ESPERANZA Philippines
446 9.00 9 WU WEI China
446 9.00 9 ENKHLEN GANBAATAR Mongolia
446 9.00 9 JASH JAIN India
446 9.00 9 NIKLAS MÅNSSON Sweden
446 9.00 9 CHIN CHEN MING Malaysia
446 9.00 9 SHI DANTING China
446 9.00 9 FU YARUI China
446 9.00 9 WANG JUNSHANG China
460 8.90 8 LIANG AOQI China
460 8.90 8 SEBASTIEN MARTINEZ France
460 8.90 8 XI MENG China
460 8.90 8 TEUKU ALVARO OMAR GHAISSAN Indonesia
460 8.90 8 LU SHANCHUAN China
465 8.80 8 NERGUI AZJARGAL Mongolia
465 8.80 8 YIN XIQIONG China
465 8.80 8 PENG YING China
465 8.80 8 LU HONGLIAN China
465 8.80 8 TANSEL ALI Australia
465 8.80 8 TONG JINYU China
465 8.80 8 JEONG GYE WON South Korea
465 8.80 8 LU LONGBIN China
465 8.80 8 MA YUNFENG China
465 8.80 8 LU CAN BIN China
465 8.80 8 FRANK GRUBE Germany
465 8.80 8 SHEN YIFAN China
465 8.80 8 WEN GUOQUAN China
465 8.80 8 LAI BEI China
465 8.80 8 WANG TIANJIAO China
465 8.80 8 TANAY AJIT PRABHU India
481 8.70 8 NIDHI JAIN India
481 8.70 8 HUANG YITONG China
481 8.70 8 CHEN XIAODAN China
481 8.70 8 SALMA YUWANI NADHIFA Indonesia
481 8.70 8 ANUJIN MEND-AMAR Mongolia
481 8.70 8 RAJENDRA JAIN India
481 8.70 8 LIN SHAOBO China
481 8.70 8 NIE DONGDONG China
481 8.70 8 CUI YIFAN China
481 8.70 8 FONG KAM KEI Hong Kong
481 8.70 8 HE PING China
481 8.70 8 AMARTUVSHIN ENKHBILEG Mongolia
481 8.70 8 ANAR BINDERIYA Mongolia
481 8.70 8 KARAN JAIN India
481 8.70 8 AKASH RUPELA India
481 8.70 8 LIU HANCUN China
481 8.70 8 ANTJE HUBACZ Germany
498 8.60 8 WU XINWEI China
498 8.60 8 CHENG JIAN FENG China
498 8.60 8 JOSHUA KOH Singapore
498 8.60 8 GU YULEI China
498 8.60 8 WICAKSONO ADI Indonesia
498 8.60 8 DOMINIC BRIAN Indonesia
498 8.60 8 CHEN YONGJIAN China
498 8.60 8 YUAN GUANLOU China
498 8.60 8 RICK DE JONG USA
498 8.60 8 WANG ZIYI China
498 8.60 8 SHOAM KISILEVSKI Israel
509 8.50 8 LI HUA XI RUI China
509 8.50 8 CHAN TING CHING Hong Kong
509 8.50 8 YU ZILI China
509 8.50 8 WU CHUCHU China
509 8.50 8 XU KAI China
509 8.50 8 XIE YIFAN China
509 8.50 8 WU CONG China
509 8.50 8 WU DIDE China
509 8.50 8 MIGUEL ISEAH J. LANDICHO Philippines
509 8.50 8 LI YUAN China
509 8.50 8 DAVIDE CAROSINI Italy
509 8.50 8 TEMUUJIN IDER Mongolia
509 8.50 8 LAI GUANHONG China
509 8.50 8 MASASHI FUJITA Japan
509 8.50 8 ENEREL BATKHUYAG Australia
509 8.50 8 NEENA KALYAN India
525 8.40 8 WANG JIE China
525 8.40 8 YANG KUN China
525 8.40 8 MARA BRESCIANINI Italy
525 8.40 8 FLORIAN DELLÉ Germany
525 8.40 8 SONG CHANGZE China
525 8.40 8 GUO YU China
525 8.40 8 ABDELKADER FACI Algeria
525 8.40 8 LI HUASHANG China
525 8.40 8 MUNKHSANAA ENKHBAT Mongolia
525 8.40 8 JIAN FENGYING China
525 8.40 8 QIN YING China
525 8.40 8 XIAO HUIJIE China
525 8.40 8 ALLAN DELAUTRE France
525 8.40 8 KOKO TAYLOR Switzerland
525 8.40 8 MEGUMI MORIKAWA Japan
525 8.40 8 UYANGA BILGUUN Australia
541 8.30 8 XIE LIUXIN China
541 8.30 8 XU HONG China
541 8.30 8 GABY KOVACINA Germany
541 8.30 8 LIU YELIN China
541 8.30 8 ROBERTO M. RACASA Philippines
541 8.30 8 BARTLOMIEJ BORAL Poland
541 8.30 8 ANDY TSZ KIT FONG Hong Kong
541 8.30 8 TANG HAOYANG China
541 8.30 8 CHEN ZEHUI China
541 8.30 8 YAN LING China
541 8.30 8 GUDDANTI CHETAN NAGA ANIRUDH India
541 8.30 8 ZHANG YIFANG China
541 8.30 8 ZHANG LISHENG China
541 8.30 8 MARCO ORSINI Italy
541 8.30 8 CHRISTOPHER LINDENBERG Germany
541 8.30 8 WALID HENNI Algeria
557 8.20 8 KUSUM JAIN India
557 8.20 8 OUYANG YUJIE China
557 8.20 8 GO HYEJEONG South Korea
557 8.20 8 HE YITING China
557 8.20 8 LIU XIANMEI China
557 8.20 8 XIAO YANPING China
557 8.20 8 FELIX PODOJIL Germany
557 8.20 8 MA ZHENZE China
557 8.20 8 CHEN SHAORUI China
557 8.20 8 RIZU TAKAOKA Japan
557 8.20 8 TOMOYUKI SASAYA Japan
568 8.10 8 ANUNDARI AMAR Mongolia
568 8.10 8 ZHANG FANG China
568 8.10 8 CHANTSALDIIMAA LKHAGVATOGTOKH Mongolia
568 8.10 8 XIE ZIJUN China
568 8.10 8 ZHANG JING China
568 8.10 8 ZHANG ZONGKUN China
568 8.10 8 XIN RUOMO China
568 8.10 8 NI TONG TONG China
568 8.10 8 YVES BLANCHARD France
568 8.10 8 LIN MENG KUI China
568 8.10 8 OYUNDARI GALINA Mongolia
568 8.10 8 KEN KOHAGIZAWA Japan
568 8.10 8 DHRUV THOGARCHEDU Usa
568 8.10 8 NINJIN MUNKHNARAN Australia
582 8.00 8 RAMYASREE YARLAGADDA India
582 8.00 8 YE YUNTING China
582 8.00 8 TAN QIU FAN China
582 8.00 8 YE XIANGWEN China
582 8.00 8 MA ZIHAN China
582 8.00 8 RIFDA ALMIRA FIRDAUSI Indonesia
582 8.00 8 HANIFAH KHALILLAH Indonesia
582 8.00 8 CHEN JIAN TING China
582 8.00 8 MA JIN YAU Hong Kong
582 8.00 8 ZHANG TINGFENG China
582 8.00 8 QIU LIJUN China
582 8.00 8 JIANG SHIYU China
582 8.00 8 ZHANG ZUO YI WEI China
582 8.00 8 MALTE GODBERSEN Germany
582 8.00 8 WANG CI China
582 8.00 8 KONG XINGYU China
582 8.00 8 TEO KIM FOO Malaysia
582 8.00 8 ABDERRAHIM LOUAAR Algeria
582 8.00 8 TOMAS DERVILLE France
582 8.00 8 XUE YAWEN China
582 8.00 8 MIE SAKATA Japan
582 8.00 8 DANIEL RODRÍGUEZ MORALES Spain
604 7.90 7 ZHANG LIN China
604 7.90 7 LIANG KAIYING China
