IAM Levels Classification

RankIAM levelCompetitorCountry
1 26.50 26 ANDREA MUZII Italy
2 24.50 24 MUNKHSHUR NARMANDAKH Mongolia
3 23.80 23 PUREVJAV ERDENESAIKHAN Mongolia
4 23.70 23 LKHAGVADULAM ENKHTUYA Mongolia
5 23.50 23 SIMON REINHARD Germany
6 23.40 23 ENKHSHUR NARMANDAKH Mongolia
6 23.40 23 JOHANNES MALLOW Germany
8 23.20 23 PRATEEK YADAV India
8 23.20 23 ALEX MULLEN USA
10 23.10 23 YANJAA WINTERSOUL Mongolia
11 23.00 23 ENRICO MARRAFFA Italy
12 22.60 22 TENUUN TAMIR Mongolia
13 22.50 22 SYLVAIN ARVIDIEU France
14 22.20 22 KATIE KERMODE England
15 22.10 22 ORKHAN IBADOV Azerbaijan
16 21.70 21 LKHAGVADORJ BATBAYAR Mongolia
17 21.20 21 LANCE TSCHIRHART USA
17 21.20 21 VISHVAA RAJAKUMAR India
19 20.90 20 MARWIN WALLONIUS Sweden
20 20.80 20 BORIS NIKOLAI KONRAD Germany
21 20.70 20 NAOKI MIWA Japan
22 20.60 20 JONAS VON ESSEN Sweden
23 20.50 20 SOLONGO UUGANJARGAL Mongolia
24 20.40 20 BASTIAN WIEDERHOLD Germany
24 20.40 20 ZOU LUJIAN China
26 20.10 20 CÉLINE DE LUCA Belgium
27 20.00 20 TSOGBADRAKH SAIKHANBAYAR Mongolia
27 20.00 20 MATTEO CILLO Italy
29 19.90 19 CHRISTIAN SCHÄFER Germany
30 19.60 19 UYANGA MUNKHBAYAR Mongolia
31 19.50 19 BEN PRIDMORE England
31 19.50 19 ENKHBAYASGALAN BAYARKHUU Mongolia
33 19.40 19 TSETSEGZUL ZORIGTBAATAR Mongolia
33 19.40 19 SU ZEHE China
35 19.20 19 LI YANG (2) China
35 19.20 19 EWELINA PREŚ Poland
37 19.10 19 MYANGANBAYAR GANTULGA Mongolia
38 18.90 18 SOLONGO GANTULGA Mongolia
39 18.80 18 HU JIAHUA China
40 18.70 18 OLA KÅRE RISA Norway
40 18.70 18 GAN KAOYUAN China
42 18.50 18 SENGESAMDAN ULZIIKHUTAG Mongolia
43 18.30 18 MARAL SUKHBAATAR Mongolia
43 18.30 18 MARLO KNIGHT England
45 18.00 18 LORENZO RIZZOTTI Italy
46 17.90 17 PAN ZIQI China
47 17.80 17 KONSTANTIN SKUDLER Germany
47 17.80 17 ARIUNSANAA BAYARDALAI Mongolia
49 17.70 17 EMMA ANDERSSON Sweden
49 17.70 17 NICOLAS POMMIES France
51 17.50 17 ERWIN G. BALINES Philippines
51 17.50 17 SHIJIR-ERDENE BAT-ENKH Mongolia
51 17.50 17 NARANBAT SHIRBAZAR Mongolia
51 17.50 17 ENKHJIN TUMUR Mongolia
55 17.40 17 LI YING China
55 17.40 17 JAN-HENDRIK BÜSCHER Germany
55 17.40 17 HUANG SHENGHUA China
58 17.00 17 JAVKHLANTAMIR SANJJAV Mongolia
58 17.00 17 HU JIAZHEN China
60 16.90 16 MELANIE HÖLLEIN Germany
60 16.90 16 JOHANNES ZHOU Germany
60 16.90 16 WANG FENG China
60 16.90 16 EMANUELE REGNANI Italy
64 16.80 16 ZHENG AIQIANG China
65 16.70 16 NAMUUN BATTULGA Mongolia
65 16.70 16 NELSON DELLIS USA
67 16.50 16 JAN ZOŃ Poland
68 16.30 16 CHEN ZHIQIANG China
68 16.30 16 YANG YAN China
70 16.20 16 SUSANNE HIPPAUF Germany
70 16.20 16 MARK ANTHONY P. CASTANEDA Philippines
70 16.20 16 TANG HUABIN USA
70 16.20 16 UURIINTSOLMON ENKHJARGAL Mongolia
74 16.10 16 ODMAA AMARTUVSHIN Mongolia
75 15.90 15 KHULAN ENKHBAT Mongolia
75 15.90 15 GUNTHER KARSTEN Germany
75 15.90 15 YAHIA NASREDDINE RASSINE Algeria
75 15.90 15 SAIKHANBILEG DAVAASUREN Mongolia
75 15.90 15 ENKHMUNKH ERDENEBATKHAAN Mongolia
75 15.90 15 UYANGA LUVSAN-YONDON Mongolia
81 15.80 15 ANNE REULKE Germany
81 15.80 15 SHAFA ANNISA RAHMADANI ARIANATA Indonesia
81 15.80 15 JOHN GRAHAM USA
81 15.80 15 SUNANDA SUNIL India
85 15.70 15 JAMYLA DOMINGO LAMBUNAO Philippines
85 15.70 15 ANDI BELL England
85 15.70 15 NAOYA HIRATA Japan
88 15.60 15 ZHANG YING China
89 15.50 15 SHI BINBIN China
90 15.30 15 NAMUUNDARI NEGI Mongolia
90 15.30 15 AKJOL SYERYEKKHAAN Mongolia
90 15.30 15 GUILLAUME PETIT-JEAN France
93 15.20 15 SOH WEE TENG Malaysia
93 15.20 15 MISHEEL ENKHBOLD Mongolia
93 15.20 15 JAMES PATERSON Wales
93 15.20 15 XIE CHAODONG China
93 15.20 15 SHOHRUH BAXTIYOROV Uzbekistan
98 15.10 15 NAMUUNTUUL BAT-ERDENE Mongolia
99 15.00 15 ANNA BARWINSKI Germany
99 15.00 15 YUDI LESMANA Indonesia
99 15.00 15 BAT-ERDENE TSOGOO Mongolia
102 14.90 14 ANNALENA FISCHER Germany
103 14.80 14 SRI VYSHNAVI YARLAGADDA India
103 14.80 14 ANUDARI ADIYASUREN Mongolia
103 14.80 14 UJIN TEGSHJARGAL Mongolia
103 14.80 14 NORBERT REULKE Germany
103 14.80 14 PREEDA HONGPIMOLMAS Thailand
103 14.80 14 WIKTOR KOMOROWSKI Poland
109 14.70 14 TSATSRAL TSOGTBAYAR Mongolia
110 14.60 14 ANANYA NARAYANASWAMY India
110 14.60 14 SHI JIAMING China
112 14.50 14 BINDERIYA MYAGMARJARGAL Mongolia
112 14.50 14 LI LINPEI China
114 14.40 14 TANG DAIJIE China
115 14.30 14 DANA LOOSEN Germany
115 14.30 14 DANIELE VERGINE Italy
115 14.30 14 DORIAN HUCHARD France
118 14.10 14 AISHA NADINE SHARIKHA Indonesia
118 14.10 14 TUVSHINTUGS NYAMDORJ Mongolia
118 14.10 14 KENNETH TAN Singapore
121 14.00 14 YAN LINQI China
121 14.00 14 FATHIMAH AIKO ZAHRAH Indonesia
121 14.00 14 TEMUUJIN ZOLJARGAL Mongolia
124 13.90 13 NAMUUNDARI BATTUMUR Mongolia
124 13.90 13 MOTORO OHNO Japan
124 13.90 13 THIN SENG LEONG Malaysia
127 13.80 13 XIANG BING China
128 13.70 13 ĐẶNG NGỌC PHƯƠNG TRINH Vietnam
129 13.60 13 HU XUE YAN China
129 13.60 13 GUO LIYAN China
129 13.60 13 YALGUUN ERDENEBAT Mongolia
129 13.60 13 AMIRA TSURAYYA MUNIRUZAMAN Indonesia
129 13.60 13 SU QINGBO China
134 13.50 13 DONG XUN China
134 13.50 13 LIUMEI ZHU China
134 13.50 13 DOLJIN ARIUNBAATAR Mongolia
134 13.50 13 DOMINIC O'BRIEN England
134 13.50 13 MARTIN NILSSON Sweden
134 13.50 13 CHENG JIANFENG China
140 13.40 13 FAKHRI SHAFLY ERLANGGA Indonesia
140 13.40 13 SUN HANMING Hong Kong
140 13.40 13 BATBAYASGALAN BAYARSAIKHAN Mongolia
143 13.30 13 JOHANN RANDALL P. ABRINA Philippines
143 13.30 13 MYAGMARSUREN TUURUUL Mongolia
143 13.30 13 ERMUUNBOLD BOLD Mongolia
143 13.30 13 EVERETT CHEW USA
143 13.30 13 ZHANG LINGFENG China
148 13.20 13 YOSSYIFA ZAHRA PERMATA Indonesia
148 13.20 13 CHEN YONGSONG China
150 13.10 13 MERYEM YEZZA Algeria
150 13.10 13 ARIUNBILEG BARSBAATAR Mongolia
150 13.10 13 SEBASTIANO MORALE Italy
153 13.00 13 NOMIN ARIUNBOLD Mongolia
153 13.00 13 JIAO XIAOTING China
153 13.00 13 XU CANLIN China
153 13.00 13 WANG TAO China
153 13.00 13 OMKAR KIBE India
153 13.00 13 CLAY KNIGHT England
159 12.90 12 LIU HUIFENG China
159 12.90 12 JOHNNY (JUAN) BRIONES USA
159 12.90 12 WESSEL SANDTKE Netherlands
162 12.80 12 OYUNGEREL BAASANDORJ Mongolia
162 12.80 12 LIU SU China
162 12.80 12 XIONG QIHANG China
162 12.80 12 TUGULDUR MUNKHBAATAR Mongolia
162 12.80 12 LIU RENJIE China
167 12.70 12 LARS CHRISTIANSEN Denmark
167 12.70 12 MARTYNA ECKERT Poland
167 12.70 12 ICHINKHORLOO KHASH-ERDENE Mongolia
167 12.70 12 MISHEEL OYUNJARGAL Mongolia
171 12.60 12 WANG ZIXUAN China
171 12.60 12 SILVIO DI FABIO Italy
171 12.60 12 KWON SOON-MOON ORISSAM South Korea
171 12.60 12 LIM JACK YEAN Malaysia
175 12.50 12 LI JIAZHENG China
175 12.50 12 AMIRLANGUA PUREVDAVAA Australia
177 12.40 12 CHEN MEIYUN China
177 12.40 12 LAW YAN Hong Kong
177 12.40 12 FLORIAN MINGES Sweden
177 12.40 12 YOSHIHIRO IKEDA Japan
177 12.40 12 XU ZHAOYANG China
177 12.40 12 JAMBALBAYARNYAM BATBYAMBA Mongolia
177 12.40 12 ERDEMBAYAR CHOIJIN-ODSER Mongolia
177 12.40 12 JAMBALBAYARNYAM BATBYAMBA Mongolia
177 12.40 12 ERDEMBAYAR CHOIJIN-ODSER Mongolia
186 12.30 12 QIU WEI China
186 12.30 12 DING WENXUAN China
186 12.30 12 EMUJIN TSENGELBAYAR Mongolia
186 12.30 12 SAYAKA HOKAZONO Japan
190 12.20 12 WANG YIMING China
190 12.20 12 JÜRGEN PETERSEN Germany
190 12.20 12 WANG DIANDIAN China
190 12.20 12 HUANG ZHIYAN China
190 12.20 12 ENKHSARUUL GANZORIG Mongolia
190 12.20 12 NATHAN RENAUD France
196 12.10 12 UYANGA ANDREI Mongolia
196 12.10 12 KHANGAL BATTUR Mongolia
196 12.10 12 CHEN ZEQI China
196 12.10 12 LIANG GUANGYU China
196 12.10 12 BATBILEG BATSUREN Mongolia
201 12.00 12 FANG SHIQI China
201 12.00 12 DAVIDE FASOLINO Italy
203 11.90 11 YI XUELIAN China
203 11.90 11 WANG YUERU China
203 11.90 11 MUNKHSOYOMBO BATKHUYAG Mongolia
203 11.90 11 REBECCA ERNST Germany
203 11.90 11 JO JOO SANG - SANGDONG South Korea
203 11.90 11 BILGUUNSAIKHAN NARANBAATAR Mongolia
203 11.90 11 DANIEL EVANS Wales
203 11.90 11 GEGEEN-OYUN MUNKHBAT Mongolia
211 11.80 11 WU LINLIN China
211 11.80 11 ZHANG JIA China
211 11.80 11 RANIA AZZAHRA Indonesia
211 11.80 11 TOBIASZ BORAL Poland
211 11.80 11 HORDIY OSTAPOVYCH Ukraine
211 11.80 11 GUO ZIXUAN China
217 11.70 11 JIANNAN WANG China
217 11.70 11 LIU NA China
217 11.70 11 FARAH AFIFAH PULUNGAN Indonesia
217 11.70 11 WU ZHENHUI China
217 11.70 11 YU YIPEI China
217 11.70 11 SONG PEIHENG China
217 11.70 11 HO CHUN LIN Taiwan
217 11.70 11 ENZO GABRIEL L. CASTILLON Philippines
217 11.70 11 MUNKHBAATAR GANBOLD Mongolia
226 11.60 11 UUGAN-ERDENE DURVULJINBAATAR Mongolia
226 11.60 11 HE ZHIQIANG China
226 11.60 11 MA ZHIBO China
226 11.60 11 GISELHER MANDL Germany
226 11.60 11 TANAN BATJARGAL Mongolia
226 11.60 11 LOÏC ROQUES France
232 11.50 11 YANG XI China
232 11.50 11 AXELYANCY COWAN J. TABERNILLA Philippines
232 11.50 11 JAN JELO JUANIR Philippines
232 11.50 11 FANG JUANNING China
236 11.40 11 LI LU China
236 11.40 11 AULIA NADIA AZZAHRA Indonesia
236 11.40 11 TAKERU AOKI Japan
236 11.40 11 MILAN ONDRAŠOVIČ Slovakia
236 11.40 11 ENKHSANAA CHULUUNBAATAR Mongolia
236 11.40 11 CHEE FAI LOW Malaysia
236 11.40 11 YASUHIRA YAMAGUCHI Japan
243 11.30 11 LI WEI China
243 11.30 11 CHEN HAO China
243 11.30 11 WANG SHENG China
246 11.20 11 TUVSHINZAYA OTGONBAATAR Mongolia
246 11.20 11 TOBIAS ACHLEITNER Germany
246 11.20 11 LI KAM FUNG Hong Kong
246 11.20 11 LI JUNCHENG China
246 11.20 11 GUO JIAXING China
246 11.20 11 LI KAITUO China
252 11.10 11 QING YUE China
252 11.10 11 ZENG ZHENGNING China
252 11.10 11 XIAO MUFEN China
252 11.10 11 KHUSLEN KHUREL Mongolia
252 11.10 11 NAMUUNDELGER GANTULGA Mongolia
252 11.10 11 UNURBOLD BYAMBADORJ Australia
258 11.00 11 HU XIAOLING China
258 11.00 11 ZHANG XIAOTONG China
258 11.00 11 JAMES PONDER England
258 11.00 11 MATTIAS RIBBING Sweden
258 11.00 11 LIU JUN China
258 11.00 11 JOONA AAPELI MARJAKANGAS Finland
258 11.00 11 MOKSH JAIN India
258 11.00 11 LI MINGHUI China
258 11.00 11 TEMUULEN GANZORIG Mongolia
258 11.00 11 SHI XIAOYAN China
258 11.00 11 FLAVIO CONTI Italy
258 11.00 11 ACHINTH BA India
270 10.90 10 WANG XIAOLU China
270 10.90 10 JANET VALENCIA Indonesia
270 10.90 10 JIANG ZHUO LANG China
270 10.90 10 YUHAO HE China
270 10.90 10 ROMY HÄMLING Germany
275 10.80 10 YAN JIASHUO China
275 10.80 10 RINALDY ADIN Indonesia
275 10.80 10 JAE HYUN CHOI South Korea
275 10.80 10 LIVAN GRIJALVA USA
275 10.80 10 ZHANG ZHE China
275 10.80 10 CHAI MING FENG Malaysia
275 10.80 10 LUKAS SCHOMANN Germany
275 10.80 10 MUSTAFA FADIL Iraq
283 10.70 10 LI DANDAN China
283 10.70 10 LIU HONGZHI China
283 10.70 10 TAMIR MASHBAT Mongolia
283 10.70 10 YUNJI LEE South Korea
287 10.60 10 LIHONG HUANG China
287 10.60 10 CHAN CHI WA Hong Kong
287 10.60 10 NI ZIQIANG China
287 10.60 10 DULGUUN JARGALSAIKHAN Mongolia
287 10.60 10 GANJIGUUR ODBAYAR Mongolia
287 10.60 10 KHALIUN BOLOR-ERDENE Mongolia
287 10.60 10 JAKOB KRAUTLOHER Germany
287 10.60 10 ANDREAS WEISSMANN Germany
295 10.50 10 KHULAN BAASANDORJ Mongolia
295 10.50 10 YALGUUN ALTANGEREL Mongolia
295 10.50 10 ENKHLUUN BATKHISHIG Mongolia
295 10.50 10 KONOMI NAKAHARA Japan
295 10.50 10 FU JIANJIN China
295 10.50 10 CHEN MUZI China
295 10.50 10 QIN LEI China
302 10.40 10 WANG MIN China
302 10.40 10 PENG NAN China
302 10.40 10 ANASTASIA WOOLMER Australia
302 10.40 10 YU BINJING China
302 10.40 10 FLORIAN MANICARDI France
307 10.30 10 WANG RUIXI China
307 10.30 10 HE YIMING China
307 10.30 10 RUAN XUAN China
307 10.30 10 NOMIN KHURELCHULUUN Mongolia
307 10.30 10 SUN TAO China
307 10.30 10 DARREN SIM CHUIN PHIN Malaysia
307 10.30 10 UUGANZAYA BATBAYAR Mongolia
307 10.30 10 KAREN ISHII Japan
307 10.30 10 ABDURASUL GAFUROV Uzbekistan
316 10.20 10 JIANG SHUKANG China
316 10.20 10 HUANG XUANRONG China
316 10.20 10 NAMUUN ZOLBADRAKH Mongolia
316 10.20 10 LI YU China
316 10.20 10 CHENG CHI China
316 10.20 10 GUILLAUME DE GABORY France
322 10.10 10 YANG MINGXIA China
322 10.10 10 SØREN DAMTOFT Denmark
322 10.10 10 TAN KANGMIN China
322 10.10 10 ZHOU LIUAO China
322 10.10 10 YU GUOCAI China
322 10.10 10 BRAD ZUPP USA
322 10.10 10 BRADEN ADAMS Canada
322 10.10 10 TUNGALAGJARGAL TUVSHINZAYA Mongolia
322 10.10 10 MASHRAB AMIRQULOV Uzbekistan
331 10.00 10 LUISE SOMMER Austria
331 10.00 10 DENG LEQUAN China
331 10.00 10 LIN LEI China
331 10.00 10 XU ZHITIAN China
331 10.00 10 ZHU XUAN HAO China
331 10.00 10 CHI BIN China
331 10.00 10 KHANGAI BATBAATAR Mongolia
331 10.00 10 SHINYOUNG CHO South Korea
331 10.00 10 BYAMBATSOGT BYAMBADORJ Mongolia
331 10.00 10 ARYAN India
331 10.00 10 NI SHENGGUI China
331 10.00 10 MINJINSOR BATTULGA Mongolia
343 9.90 9 YOU DONGMEI China
343 9.90 9 MARY SHARMAINE D. DIANQUINAY Philippines
343 9.90 9 AASHISH RAO India
343 9.90 9 FABIAN SAAL Germany
343 9.90 9 ZHANG JIWEN China
343 9.90 9 ZHOU HAO China
343 9.90 9 LIU XIAOLIN China
343 9.90 9 ZHONG YI China
343 9.90 9 BADAM-AYUSH BAASANBYAMBA Mongolia
352 9.80 9 LUO MENGLAN China
352 9.80 9 LI LIANFEN China
352 9.80 9 ZHENG HANSHENG China
352 9.80 9 RAYYAN HANIF ISMAIL Indonesia
352 9.80 9 SUN XIAO HUI China
352 9.80 9 ZHU WENCAI China
352 9.80 9 LIN MIN China
352 9.80 9 G NAGA ANUMITA India
360 9.70 9 TAMIM GATANESH Libya
360 9.70 9 CHEN YANG China
360 9.70 9 AMIR KHALED LOUAAR Algeria
360 9.70 9 MA KUN CHONG Macau
360 9.70 9 ARNAUD FEGUEUX France
360 9.70 9 WANG DAWEI China
366 9.60 9 QONITA FITRIANNISA RIYADIE Indonesia
366 9.60 9 GALIBAN KANG China
366 9.60 9 JIANG XUETING China
366 9.60 9 BRENDA LIM JIA WEN Malaysia
366 9.60 9 ZHOU QI China
366 9.60 9 HE LONG China
366 9.60 9 YANG ZEJIN China
366 9.60 9 KAMICHO HIROKAZU Japan
366 9.60 9 MUNKHTUSHIG DORJSUREN Mongolia
366 9.60 9 DING YINUO China
366 9.60 9 LI RUIXU China
377 9.50 9 LI LIN (2) China
377 9.50 9 CHEN PING PING China
377 9.50 9 YUZUKI TAKAOKA Japan
377 9.50 9 HUANG YAOHUI China
377 9.50 9 JOHN BURROWS Wales
377 9.50 9 SHIJIR-OD SHIJIRBAATAR Mongolia
377 9.50 9 KHUSNIDDIN ISMOILOV Uzbekistan
377 9.50 9 CHU MUDA China
377 9.50 9 MUNKHKHUSLEN MUNKHNARAN Mongolia
377 9.50 9 MICHAEL KARIUS France
377 9.50 9 NIKLAS MARSCHALL Austria
377 9.50 9 LIU YILIN China
377 9.50 9 NOMIN TSENDSUGAR Australia
390 9.40 9 LINA BOSSE Germany
390 9.40 9 ZHUANG YULIN China
390 9.40 9 PENG MINHUA China
390 9.40 9 CHRISTOF BEIERLE Germany
390 9.40 9 ZOU QUAN China
390 9.40 9 CHEW KIN MENG Malaysia
390 9.40 9 WANG TAO (2) China
390 9.40 9 LIU ZHIHONG China
390 9.40 9 FU HAIHAO China
390 9.40 9 CHEN ZHIFENG China
390 9.40 9 ANNE BERNADETTE D. BONITA Philippines
390 9.40 9 VICTOR BULL Sweden
402 9.30 9 GUAN QING China
402 9.30 9 CHAVI JAIN India
402 9.30 9 CARSTEN DIETE Germany
402 9.30 9 SASWAT SATAPATHY India
402 9.30 9 LAN GUI China
402 9.30 9 GUAN HEYUAN China
402 9.30 9 NARANSOLONGO CHOIJIL Mongolia
402 9.30 9 YANN CAUMARTIN France
402 9.30 9 UNDRAL ERDENEBILEG Mongolia
411 9.20 9 LI JIAYI China
411 9.20 9 ZHOU YING (2) China
411 9.20 9 KINANTI WENING ASIH Indonesia
411 9.20 9 DANIEL ANDERSSON Sweden
411 9.20 9 CHEN YUJIE China
411 9.20 9 SHU YUBIAO China
411 9.20 9 ROLDAN M. SARDONA Philippines
411 9.20 9 WELLON CHOU Singapore
411 9.20 9 GANBAYAR BAT-ULZII Mongolia
411 9.20 9 GONG XUN USA
411 9.20 9 MARAL OYUNBAT Australia
422 9.10 9 SUN XIAOFANG China
422 9.10 9 LI SIYU China
422 9.10 9 ZHAO LIANG China
422 9.10 9 ALI GATANESH Libya
422 9.10 9 XIE PEITONG China
422 9.10 9 ZHANG TINGFENG_2 China
422 9.10 9 ZHONG JIE YIP Malaysia
422 9.10 9 ANKHBAT BATBAYAR Mongolia
422 9.10 9 ZESHAAN KHOKHAR Australia
422 9.10 9 MAXIMILIAN DIETL Germany
422 9.10 9 RYO KOBAYASHI Japan
422 9.10 9 SHI WENXUAN China
422 9.10 9 ĐẶNG THU HIỀN Vietnam
422 9.10 9 EDUARDO ORTEGA GONZÁLEZ Spain
436 9.00 9 YUAN MENG China
436 9.00 9 WU XINXIN China
436 9.00 9 KEVIN SCHULZ Undefined
436 9.00 9 LIU KANGYU China
436 9.00 9 MATTEO SALVO Italy
436 9.00 9 LU WEI China
436 9.00 9 NICO ANGELO D. ESPERANZA Philippines
436 9.00 9 WU WEI China
436 9.00 9 ENKHLEN GANBAATAR Mongolia
436 9.00 9 JASH JAIN India
436 9.00 9 NIKLAS MÅNSSON Sweden
436 9.00 9 CHIN CHEN MING Malaysia
436 9.00 9 SHI DANTING China
436 9.00 9 FU YARUI China
436 9.00 9 WANG JUNSHANG China
451 8.90 8 LIANG AOQI China
451 8.90 8 SEBASTIEN MARTINEZ France
451 8.90 8 XI MENG China
451 8.90 8 TEUKU ALVARO OMAR GHAISSAN Indonesia
451 8.90 8 LU SHANCHUAN China
451 8.90 8 ISLOMBEK MADAMINOV Uzbekistan
457 8.80 8 NERGUI AZJARGAL Mongolia
457 8.80 8 YIN XIQIONG China
457 8.80 8 PENG YING China
457 8.80 8 LU HONGLIAN China
457 8.80 8 TANSEL ALI Australia
457 8.80 8 TONG JINYU China
457 8.80 8 JEONG GYE WON South Korea
457 8.80 8 LU LONGBIN China
457 8.80 8 MA YUNFENG China
457 8.80 8 LU CAN BIN China
457 8.80 8 FRANK GRUBE Germany
457 8.80 8 SHEN YIFAN China
457 8.80 8 WEN GUOQUAN China
457 8.80 8 LAI BEI China
457 8.80 8 WANG TIANJIAO China
457 8.80 8 TANAY AJIT PRABHU India
473 8.70 8 NIDHI JAIN India
473 8.70 8 HUANG YITONG China
473 8.70 8 CHEN XIAODAN China
473 8.70 8 SALMA YUWANI NADHIFA Indonesia
473 8.70 8 ANUJIN MEND-AMAR Mongolia
473 8.70 8 RAJENDRA JAIN India
473 8.70 8 LIN SHAOBO China
473 8.70 8 NIE DONGDONG China
473 8.70 8 CUI YIFAN China
473 8.70 8 FONG KAM KEI Hong Kong
473 8.70 8 HE PING China
473 8.70 8 AMARTUVSHIN ENKHBILEG Mongolia
473 8.70 8 ANAR BINDERIYA Mongolia
473 8.70 8 KARAN JAIN India
473 8.70 8 AKASH RUPELA India
473 8.70 8 LIU HANCUN China
489 8.60 8 WU XINWEI China
489 8.60 8 CHENG JIAN FENG China
489 8.60 8 JOSHUA KOH Singapore
489 8.60 8 GU YULEI China
489 8.60 8 WICAKSONO ADI Indonesia
489 8.60 8 DOMINIC BRIAN Indonesia
489 8.60 8 CHEN YONGJIAN China
489 8.60 8 YUAN GUANLOU China
489 8.60 8 RICK DE JONG USA
489 8.60 8 WANG ZIYI China
489 8.60 8 SHOAM KISILEVSKI Israel
500 8.50 8 LI HUA XI RUI China
500 8.50 8 CHAN TING CHING Hong Kong
500 8.50 8 YU ZILI China
500 8.50 8 WU CHUCHU China
500 8.50 8 XU KAI China
500 8.50 8 XIE YIFAN China
500 8.50 8 WU CONG China
500 8.50 8 WU DIDE China
500 8.50 8 MIGUEL ISEAH J. LANDICHO Philippines
500 8.50 8 LI YUAN China
500 8.50 8 DAVIDE CAROSINI Italy
500 8.50 8 TEMUUJIN IDER Mongolia
500 8.50 8 LAI GUANHONG China
500 8.50 8 MASASHI FUJITA Japan
500 8.50 8 NEENA KALYAN India
515 8.40 8 WANG JIE China
515 8.40 8 YANG KUN China
515 8.40 8 MARA BRESCIANINI Italy
515 8.40 8 FLORIAN DELLÉ Germany
515 8.40 8 SONG CHANGZE China
515 8.40 8 GUO YU China
515 8.40 8 ABDELKADER FACI Algeria
515 8.40 8 LI HUASHANG China
515 8.40 8 MUNKHSANAA ENKHBAT Mongolia
515 8.40 8 JIAN FENGYING China
515 8.40 8 QIN YING China
515 8.40 8 XIAO HUIJIE China
515 8.40 8 ALLAN DELAUTRE France
515 8.40 8 UYANGA BILGUUN Australia
529 8.30 8 XIE LIUXIN China
529 8.30 8 XU HONG China
529 8.30 8 GABY KOVACINA Germany
529 8.30 8 LIU YELIN China
529 8.30 8 ROBERTO M. RACASA Philippines
529 8.30 8 BARTLOMIEJ BORAL Poland
529 8.30 8 ANDY TSZ KIT FONG Hong Kong
529 8.30 8 TANG HAOYANG China
529 8.30 8 CHEN ZEHUI China
529 8.30 8 YAN LING China
529 8.30 8 GUDDANTI CHETAN NAGA ANIRUDH India
529 8.30 8 ZHANG YIFANG China
529 8.30 8 ZHANG LISHENG China
529 8.30 8 MARCO ORSINI Italy
529 8.30 8 CHRISTOPHER LINDENBERG Germany
544 8.20 8 KUSUM JAIN India
544 8.20 8 OUYANG YUJIE China
544 8.20 8 GO HYEJEONG South Korea
544 8.20 8 HE YITING China
544 8.20 8 LIU XIANMEI China
544 8.20 8 XIAO YANPING China
544 8.20 8 FELIX PODOJIL Germany
544 8.20 8 MA ZHENZE China
544 8.20 8 CHEN SHAORUI China
544 8.20 8 ANTJE HUBACZ Germany
544 8.20 8 RIZU TAKAOKA Japan
544 8.20 8 TOMOYUKI SASAYA Japan
556 8.10 8 ANUNDARI AMAR Mongolia
556 8.10 8 ZHANG FANG China
556 8.10 8 CHANTSALDIIMAA LKHAGVATOGTOKH Mongolia
556 8.10 8 XIE ZIJUN China
556 8.10 8 ZHANG JING China
556 8.10 8 ZHANG ZONGKUN China
556 8.10 8 XIN RUOMO China
556 8.10 8 NI TONG TONG China
556 8.10 8 YVES BLANCHARD France
556 8.10 8 LIN MENG KUI China
556 8.10 8 OYUNDARI GALINA Mongolia
556 8.10 8 KEN KOHAGIZAWA Japan
568 8.00 8 RAMYASREE YARLAGADDA India
568 8.00 8 YE YUNTING China
568 8.00 8 TAN QIU FAN China
568 8.00 8 YE XIANGWEN China
568 8.00 8 MA ZIHAN China
568 8.00 8 RIFDA ALMIRA FIRDAUSI Indonesia
568 8.00 8 HANIFAH KHALILLAH Indonesia
568 8.00 8 CHEN JIAN TING China
568 8.00 8 MA JIN YAU Hong Kong
568 8.00 8 ZHANG TINGFENG China
568 8.00 8 QIU LIJUN China
568 8.00 8 JIANG SHIYU China
568 8.00 8 ZHANG ZUO YI WEI China
568 8.00 8 MALTE GODBERSEN Germany
568 8.00 8 WANG CI China
568 8.00 8 KONG XINGYU China
568 8.00 8 TEO KIM FOO Malaysia
568 8.00 8 ABDERRAHIM LOUAAR Algeria
568 8.00 8 TOMAS DERVILLE France
568 8.00 8 XUE YAWEN China
588 7.90 7 ZHANG LIN China
588 7.90 7 LIANG KAIYING China
588 7.90 7 PEI ZHAOYANG China
588 7.90 7 CHEN YAN China
588 7.90 7 LI LY China
588 7.90 7 LI SIA YAP Malaysia
588 7.90 7 FERDINAND KRAUSE DR. Germany
588 7.90 7 JOACHIM ANDERSSON Sweden
588 7.90 7 RUI YU ZHAO China
588 7.90 7 JIAN SHENGLIU China
588 7.90 7 EMANUELE RAINI Italy
588 7.90 7 MUTHU PRABHA PAULSAMY India
600 7.80 7 ALTHEA HEIDEMÜLLER Germany
600 7.80 7 CHEN ZHEQING China
600 7.80 7 LIN XINYU China
600 7.80 7 JIN MANXI China
600 7.80 7 ZARA TABINA Indonesia
600 7.80 7 KOAY RENELLE Malaysia
600 7.80 7 NURLINA SURAIYA MD SHARIF Malaysia
