IAM Levels Classification

RankIAM levelCompetitorCountry
1 26.50 26 ANDREA MUZII Italy
2 24.50 24 MUNKHSHUR NARMANDAKH Mongolia
3 23.80 23 PUREVJAV ERDENESAIKHAN Mongolia
4 23.70 23 LKHAGVADULAM ENKHTUYA Mongolia
5 23.50 23 SIMON REINHARD Germany
6 23.40 23 ENKHSHUR NARMANDAKH Mongolia
6 23.40 23 JOHANNES MALLOW Germany
8 23.20 23 PRATEEK YADAV India
8 23.20 23 ALEX MULLEN USA
10 23.10 23 YANJAA WINTERSOUL Mongolia
11 23.00 23 ENRICO MARRAFFA Italy
12 22.60 22 TENUUN TAMIR Mongolia
13 22.50 22 SYLVAIN ARVIDIEU France
14 22.20 22 KATIE KERMODE England
15 22.10 22 ORKHAN IBADOV Azerbaijan
16 21.70 21 LKHAGVADORJ BATBAYAR Mongolia
17 21.20 21 LANCE TSCHIRHART USA
18 20.90 20 MARWIN WALLONIUS Sweden
19 20.80 20 BORIS NIKOLAI KONRAD Germany
20 20.70 20 NAOKI MIWA Japan
21 20.60 20 JONAS VON ESSEN Sweden
22 20.50 20 SOLONGO UUGANJARGAL Mongolia
23 20.40 20 BASTIAN WIEDERHOLD Germany
23 20.40 20 ZOU LUJIAN China
25 20.00 20 TSOGBADRAKH SAIKHANBAYAR Mongolia
25 20.00 20 MATTEO CILLO Italy
27 19.90 19 CHRISTIAN SCHÄFER Germany
28 19.60 19 UYANGA MUNKHBAYAR Mongolia
29 19.50 19 BEN PRIDMORE England
29 19.50 19 ENKHBAYASGALAN BAYARKHUU Mongolia
31 19.40 19 TSETSEGZUL ZORIGTBAATAR Mongolia
31 19.40 19 SU ZEHE China
33 19.20 19 LI YANG (2) China
33 19.20 19 EWELINA PREŚ Poland
33 19.20 19 CÉLINE DE LUCA Belgium
33 19.20 19 VISHVAA RAJAKUMAR India
37 19.10 19 MYANGANBAYAR GANTULGA Mongolia
38 18.90 18 SOLONGO GANTULGA Mongolia
39 18.80 18 HU JIAHUA China
40 18.70 18 OLA KÅRE RISA Norway
40 18.70 18 GAN KAOYUAN China
42 18.50 18 SENGESAMDAN ULZIIKHUTAG Mongolia
43 18.30 18 MARAL SUKHBAATAR Mongolia
43 18.30 18 MARLO KNIGHT England
45 18.00 18 LORENZO RIZZOTTI Italy
46 17.90 17 PAN ZIQI China
47 17.80 17 KONSTANTIN SKUDLER Germany
47 17.80 17 ARIUNSANAA BAYARDALAI Mongolia
49 17.70 17 EMMA ANDERSSON Sweden
50 17.50 17 ERWIN G. BALINES Philippines
50 17.50 17 SHIJIR-ERDENE BAT-ENKH Mongolia
50 17.50 17 NARANBAT SHIRBAZAR Mongolia
50 17.50 17 ENKHJIN TUMUR Mongolia
50 17.50 17 NICOLAS POMMIES France
55 17.40 17 LI YING China
55 17.40 17 JAN-HENDRIK BÜSCHER Germany
55 17.40 17 HUANG SHENGHUA China
58 17.00 17 JAVKHLANTAMIR SANJJAV Mongolia
58 17.00 17 HU JIAZHEN China
60 16.90 16 MELANIE HÖLLEIN Germany
60 16.90 16 JOHANNES ZHOU Germany
60 16.90 16 WANG FENG China
60 16.90 16 EMANUELE REGNANI Italy
64 16.80 16 ZHENG AIQIANG China
65 16.70 16 NAMUUN BATTULGA Mongolia
65 16.70 16 NELSON DELLIS USA
67 16.50 16 JAN ZOŃ Poland
68 16.30 16 CHEN ZHIQIANG China
68 16.30 16 YANG YAN China
70 16.20 16 MARK ANTHONY P. CASTANEDA Philippines
70 16.20 16 TANG HUABIN USA
70 16.20 16 UURIINTSOLMON ENKHJARGAL Mongolia
73 16.10 16 ODMAA AMARTUVSHIN Mongolia
74 16.00 16 SUSANNE HIPPAUF Germany
75 15.90 15 KHULAN ENKHBAT Mongolia
75 15.90 15 GUNTHER KARSTEN Germany
75 15.90 15 YAHIA NASREDDINE RASSINE Algeria
75 15.90 15 SAIKHANBILEG DAVAASUREN Mongolia
75 15.90 15 ENKHMUNKH ERDENEBATKHAAN Mongolia
75 15.90 15 UYANGA LUVSAN-YONDON Mongolia
81 15.80 15 ANNE REULKE Germany
81 15.80 15 SHAFA ANNISA RAHMADANI ARIANATA Indonesia
81 15.80 15 JOHN GRAHAM USA
81 15.80 15 SUNANDA SUNIL India
85 15.70 15 JAMYLA DOMINGO LAMBUNAO Philippines
85 15.70 15 ANDI BELL England
85 15.70 15 NAOYA HIRATA Japan
88 15.60 15 ZHANG YING China
89 15.50 15 SHI BINBIN China
90 15.30 15 NAMUUNDARI NEGI Mongolia
90 15.30 15 AKJOL SYERYEKKHAAN Mongolia
90 15.30 15 GUILLAUME PETIT-JEAN France
93 15.20 15 SOH WEE TENG Malaysia
93 15.20 15 MISHEEL ENKHBOLD Mongolia
93 15.20 15 JAMES PATERSON Wales
93 15.20 15 XIE CHAODONG China
97 15.10 15 NAMUUNTUUL BAT-ERDENE Mongolia
98 15.00 15 ANNA BARWINSKI Germany
98 15.00 15 YUDI LESMANA Indonesia
98 15.00 15 BAT-ERDENE TSOGOO Mongolia
101 14.90 14 ANNALENA FISCHER Germany
102 14.80 14 SRI VYSHNAVI YARLAGADDA India
102 14.80 14 ANUDARI ADIYASUREN Mongolia
102 14.80 14 UJIN TEGSHJARGAL Mongolia
102 14.80 14 NORBERT REULKE Germany
102 14.80 14 PREEDA HONGPIMOLMAS Thailand
102 14.80 14 WIKTOR KOMOROWSKI Poland
108 14.70 14 TSATSRAL TSOGTBAYAR Mongolia
109 14.60 14 ANANYA NARAYANASWAMY India
109 14.60 14 SHI JIAMING China
111 14.50 14 BINDERIYA MYAGMARJARGAL Mongolia
111 14.50 14 LI LINPEI China
113 14.40 14 TANG DAIJIE China
114 14.30 14 DANA LOOSEN Germany
114 14.30 14 DANIELE VERGINE Italy
116 14.10 14 AISHA NADINE SHARIKHA Indonesia
116 14.10 14 TUVSHINTUGS NYAMDORJ Mongolia
116 14.10 14 KENNETH TAN Singapore
119 14.00 14 YAN LINQI China
119 14.00 14 FATHIMAH AIKO ZAHRAH Indonesia
119 14.00 14 TEMUUJIN ZOLJARGAL Mongolia
122 13.90 13 NAMUUNDARI BATTUMUR Mongolia
122 13.90 13 MOTORO OHNO Japan
122 13.90 13 THIN SENG LEONG Malaysia
125 13.80 13 XIANG BING China
126 13.70 13 ĐẶNG NGỌC PHƯƠNG TRINH Vietnam
127 13.60 13 HU XUE YAN China
127 13.60 13 GUO LIYAN China
127 13.60 13 YALGUUN ERDENEBAT Mongolia
127 13.60 13 AMIRA TSURAYYA MUNIRUZAMAN Indonesia
127 13.60 13 SU QINGBO China
132 13.50 13 DONG XUN China
132 13.50 13 LIUMEI ZHU China
132 13.50 13 DOLJIN ARIUNBAATAR Mongolia
132 13.50 13 DOMINIC O'BRIEN England
132 13.50 13 MARTIN NILSSON Sweden
132 13.50 13 CHENG JIANFENG China
138 13.40 13 FAKHRI SHAFLY ERLANGGA Indonesia
138 13.40 13 SUN HANMING Hong Kong
138 13.40 13 BATBAYASGALAN BAYARSAIKHAN Mongolia
138 13.40 13 DORIAN HUCHARD France
142 13.30 13 JOHANN RANDALL P. ABRINA Philippines
142 13.30 13 MYAGMARSUREN TUURUUL Mongolia
142 13.30 13 ERMUUNBOLD BOLD Mongolia
142 13.30 13 EVERETT CHEW USA
142 13.30 13 ZHANG LINGFENG China
147 13.20 13 YOSSYIFA ZAHRA PERMATA Indonesia
147 13.20 13 CHEN YONGSONG China
149 13.10 13 MERYEM YEZZA Algeria
149 13.10 13 ARIUNBILEG BARSBAATAR Mongolia
149 13.10 13 SEBASTIANO MORALE Italy
152 13.00 13 NOMIN ARIUNBOLD Mongolia
152 13.00 13 JIAO XIAOTING China
152 13.00 13 XU CANLIN China
152 13.00 13 WANG TAO China
152 13.00 13 OMKAR KIBE India
152 13.00 13 CLAY KNIGHT England
158 12.90 12 LIU HUIFENG China
158 12.90 12 JOHNNY (JUAN) BRIONES USA
158 12.90 12 WESSEL SANDTKE Netherlands
161 12.80 12 OYUNGEREL BAASANDORJ Mongolia
161 12.80 12 LIU SU China
161 12.80 12 XIONG QIHANG China
161 12.80 12 TUGULDUR MUNKHBAATAR Mongolia
161 12.80 12 LIU RENJIE China
166 12.70 12 LARS CHRISTIANSEN Denmark
166 12.70 12 MARTYNA ECKERT Poland
166 12.70 12 ICHINKHORLOO KHASH-ERDENE Mongolia
166 12.70 12 MISHEEL OYUNJARGAL Mongolia
170 12.60 12 WANG ZIXUAN China
170 12.60 12 SILVIO DI FABIO Italy
170 12.60 12 KWON SOON-MOON ORISSAM South Korea
170 12.60 12 LIM JACK YEAN Malaysia
174 12.50 12 LI JIAZHENG China
174 12.50 12 AMIRLANGUA PUREVDAVAA Australia
176 12.40 12 CHEN MEIYUN China
176 12.40 12 LAW YAN Hong Kong
176 12.40 12 FLORIAN MINGES Sweden
176 12.40 12 YOSHIHIRO IKEDA Japan
176 12.40 12 XU ZHAOYANG China
176 12.40 12 JAMBALBAYARNYAM BATBYAMBA Mongolia
176 12.40 12 ERDEMBAYAR CHOIJIN-ODSER Mongolia
176 12.40 12 JAMBALBAYARNYAM BATBYAMBA Mongolia
176 12.40 12 ERDEMBAYAR CHOIJIN-ODSER Mongolia
185 12.30 12 QIU WEI China
185 12.30 12 DING WENXUAN China
185 12.30 12 EMUJIN TSENGELBAYAR Mongolia
185 12.30 12 SAYAKA HOKAZONO Japan
189 12.20 12 WANG YIMING China
189 12.20 12 JÜRGEN PETERSEN Germany
189 12.20 12 WANG DIANDIAN China
189 12.20 12 HUANG ZHIYAN China
189 12.20 12 ENKHSARUUL GANZORIG Mongolia
189 12.20 12 NATHAN RENAUD France
195 12.10 12 UYANGA ANDREI Mongolia
195 12.10 12 KHANGAL BATTUR Mongolia
195 12.10 12 CHEN ZEQI China
195 12.10 12 LIANG GUANGYU China
195 12.10 12 BATBILEG BATSUREN Mongolia
200 12.00 12 FANG SHIQI China
200 12.00 12 DAVIDE FASOLINO Italy
202 11.90 11 YI XUELIAN China
202 11.90 11 WANG YUERU China
202 11.90 11 MUNKHSOYOMBO BATKHUYAG Mongolia
202 11.90 11 REBECCA ERNST Germany
202 11.90 11 JO JOO SANG - SANGDONG South Korea
202 11.90 11 BILGUUNSAIKHAN NARANBAATAR Mongolia
202 11.90 11 DANIEL EVANS Wales
202 11.90 11 GEGEEN-OYUN MUNKHBAT Mongolia
210 11.80 11 WU LINLIN China
210 11.80 11 ZHANG JIA China
210 11.80 11 RANIA AZZAHRA Indonesia
210 11.80 11 TOBIASZ BORAL Poland
210 11.80 11 HORDIY OSTAPOVYCH Ukraine
210 11.80 11 GUO ZIXUAN China
216 11.70 11 JIANNAN WANG China
216 11.70 11 LIU NA China
216 11.70 11 FARAH AFIFAH PULUNGAN Indonesia
216 11.70 11 WU ZHENHUI China
216 11.70 11 YU YIPEI China
216 11.70 11 SONG PEIHENG China
216 11.70 11 HO CHUN LIN Taiwan
216 11.70 11 ENZO GABRIEL L. CASTILLON Philippines
216 11.70 11 MUNKHBAATAR GANBOLD Mongolia
225 11.60 11 UUGAN-ERDENE DURVULJINBAATAR Mongolia
225 11.60 11 HE ZHIQIANG China
225 11.60 11 MA ZHIBO China
225 11.60 11 GISELHER MANDL Germany
225 11.60 11 TANAN BATJARGAL Mongolia
225 11.60 11 LOÏC ROQUES France
231 11.50 11 YANG XI China
231 11.50 11 AXELYANCY COWAN J. TABERNILLA Philippines
231 11.50 11 JAN JELO JUANIR Philippines
231 11.50 11 FANG JUANNING China
235 11.40 11 LI LU China
235 11.40 11 AULIA NADIA AZZAHRA Indonesia
235 11.40 11 TAKERU AOKI Japan
235 11.40 11 MILAN ONDRAŠOVIČ Slovakia
235 11.40 11 ENKHSANAA CHULUUNBAATAR Mongolia
235 11.40 11 CHEE FAI LOW Malaysia
235 11.40 11 YASUHIRA YAMAGUCHI Japan
242 11.30 11 LI WEI China
242 11.30 11 CHEN HAO China
242 11.30 11 WANG SHENG China
245 11.20 11 TUVSHINZAYA OTGONBAATAR Mongolia
245 11.20 11 TOBIAS ACHLEITNER Germany
245 11.20 11 LI KAM FUNG Hong Kong
245 11.20 11 LI JUNCHENG China
245 11.20 11 GUO JIAXING China
245 11.20 11 LI KAITUO China
251 11.10 11 QING YUE China
251 11.10 11 ZENG ZHENGNING China
251 11.10 11 XIAO MUFEN China
251 11.10 11 KHUSLEN KHUREL Mongolia
251 11.10 11 NAMUUNDELGER GANTULGA Mongolia
251 11.10 11 UNURBOLD BYAMBADORJ Australia
257 11.00 11 HU XIAOLING China
257 11.00 11 ZHANG XIAOTONG China
257 11.00 11 JAMES PONDER England
257 11.00 11 MATTIAS RIBBING Sweden
257 11.00 11 LIU JUN China
257 11.00 11 JOONA AAPELI MARJAKANGAS Finland
257 11.00 11 MOKSH JAIN India
257 11.00 11 LI MINGHUI China
257 11.00 11 TEMUULEN GANZORIG Mongolia
257 11.00 11 SHI XIAOYAN China
257 11.00 11 FLAVIO CONTI Italy
257 11.00 11 ACHINTH BA India
269 10.90 10 WANG XIAOLU China
269 10.90 10 JANET VALENCIA Indonesia
269 10.90 10 JIANG ZHUO LANG China
269 10.90 10 YUHAO HE China
269 10.90 10 ROMY HÄMLING Germany
274 10.80 10 YAN JIASHUO China
274 10.80 10 RINALDY ADIN Indonesia
274 10.80 10 JAE HYUN CHOI South Korea
274 10.80 10 LIVAN GRIJALVA USA
274 10.80 10 ZHANG ZHE China
274 10.80 10 CHAI MING FENG Malaysia
274 10.80 10 LUKAS SCHOMANN Germany
274 10.80 10 MUSTAFA FADIL Iraq
282 10.70 10 LI DANDAN China
282 10.70 10 LIU HONGZHI China
282 10.70 10 TAMIR MASHBAT Mongolia
282 10.70 10 YUNJI LEE South Korea
286 10.60 10 LIHONG HUANG China
286 10.60 10 CHAN CHI WA Hong Kong
286 10.60 10 NI ZIQIANG China
286 10.60 10 DULGUUN JARGALSAIKHAN Mongolia
286 10.60 10 GANJIGUUR ODBAYAR Mongolia
286 10.60 10 KHALIUN BOLOR-ERDENE Mongolia
286 10.60 10 JAKOB KRAUTLOHER Germany
293 10.50 10 KHULAN BAASANDORJ Mongolia
293 10.50 10 YALGUUN ALTANGEREL Mongolia
293 10.50 10 ENKHLUUN BATKHISHIG Mongolia
293 10.50 10 KONOMI NAKAHARA Japan
293 10.50 10 FU JIANJIN China
293 10.50 10 CHEN MUZI China
293 10.50 10 QIN LEI China
293 10.50 10 ANDREAS WEISSMANN Germany
301 10.40 10 WANG MIN China
301 10.40 10 PENG NAN China
301 10.40 10 ANASTASIA WOOLMER Australia
301 10.40 10 YU BINJING China
301 10.40 10 FLORIAN MANICARDI France
306 10.30 10 WANG RUIXI China
306 10.30 10 HE YIMING China
306 10.30 10 RUAN XUAN China
306 10.30 10 NOMIN KHURELCHULUUN Mongolia
306 10.30 10 SUN TAO China
306 10.30 10 DARREN SIM CHUIN PHIN Malaysia
306 10.30 10 UUGANZAYA BATBAYAR Mongolia
306 10.30 10 KAREN ISHII Japan
314 10.20 10 JIANG SHUKANG China
314 10.20 10 HUANG XUANRONG China
314 10.20 10 NAMUUN ZOLBADRAKH Mongolia
314 10.20 10 LI YU China
314 10.20 10 CHENG CHI China
314 10.20 10 GUILLAUME DE GABORY France
320 10.10 10 YANG MINGXIA China
320 10.10 10 SØREN DAMTOFT Denmark
320 10.10 10 TAN KANGMIN China
320 10.10 10 ZHOU LIUAO China
320 10.10 10 YU GUOCAI China
320 10.10 10 BRAD ZUPP USA
320 10.10 10 BRADEN ADAMS Canada
320 10.10 10 TUNGALAGJARGAL TUVSHINZAYA Mongolia
328 10.00 10 LUISE SOMMER Austria
328 10.00 10 DENG LEQUAN China
328 10.00 10 LIN LEI China
328 10.00 10 XU ZHITIAN China
328 10.00 10 ZHU XUAN HAO China
328 10.00 10 CHI BIN China
328 10.00 10 KHANGAI BATBAATAR Mongolia
328 10.00 10 SHINYOUNG CHO South Korea
328 10.00 10 BYAMBATSOGT BYAMBADORJ Mongolia
328 10.00 10 ARYAN India
328 10.00 10 NI SHENGGUI China
328 10.00 10 MINJINSOR BATTULGA Mongolia
340 9.90 9 YOU DONGMEI China
340 9.90 9 MARY SHARMAINE D. DIANQUINAY Philippines
340 9.90 9 AASHISH RAO India
340 9.90 9 FABIAN SAAL Germany
340 9.90 9 ZHANG JIWEN China
340 9.90 9 ZHOU HAO China
340 9.90 9 LIU XIAOLIN China
340 9.90 9 ZHONG YI China
340 9.90 9 BADAM-AYUSH BAASANBYAMBA Mongolia
349 9.80 9 LUO MENGLAN China
349 9.80 9 LI LIANFEN China
349 9.80 9 ZHENG HANSHENG China
349 9.80 9 RAYYAN HANIF ISMAIL Indonesia
349 9.80 9 SUN XIAO HUI China
349 9.80 9 ZHU WENCAI China
349 9.80 9 LIN MIN China
349 9.80 9 G NAGA ANUMITA India
357 9.70 9 TAMIM GATANESH Libya
357 9.70 9 CHEN YANG China
357 9.70 9 AMIR KHALED LOUAAR Algeria
357 9.70 9 MA KUN CHONG Macau
357 9.70 9 ARNAUD FEGUEUX France
357 9.70 9 WANG DAWEI China
363 9.60 9 QONITA FITRIANNISA RIYADIE Indonesia
363 9.60 9 GALIBAN KANG China
363 9.60 9 JIANG XUETING China
363 9.60 9 BRENDA LIM JIA WEN Malaysia
363 9.60 9 ZHOU QI China
363 9.60 9 HE LONG China
363 9.60 9 YANG ZEJIN China
363 9.60 9 KAMICHO HIROKAZU Japan
363 9.60 9 MUNKHTUSHIG DORJSUREN Mongolia
363 9.60 9 DING YINUO China
363 9.60 9 LI RUIXU China
374 9.50 9 LI LIN (2) China
374 9.50 9 CHEN PING PING China
374 9.50 9 YUZUKI TAKAOKA Japan
374 9.50 9 HUANG YAOHUI China
374 9.50 9 JOHN BURROWS Wales
374 9.50 9 SHIJIR-OD SHIJIRBAATAR Mongolia
374 9.50 9 KHUSNIDDIN ISMOILOV Uzbekistan
374 9.50 9 CHU MUDA China
374 9.50 9 MUNKHKHUSLEN MUNKHNARAN Mongolia
374 9.50 9 MICHAEL KARIUS France
374 9.50 9 LIU YILIN China
374 9.50 9 NOMIN TSENDSUGAR Australia
386 9.40 9 LINA BOSSE Germany
386 9.40 9 ZHUANG YULIN China
386 9.40 9 PENG MINHUA China
386 9.40 9 CHRISTOF BEIERLE Germany
386 9.40 9 ZOU QUAN China
386 9.40 9 CHEW KIN MENG Malaysia
386 9.40 9 WANG TAO (2) China
386 9.40 9 LIU ZHIHONG China
386 9.40 9 FU HAIHAO China
386 9.40 9 CHEN ZHIFENG China
386 9.40 9 ANNE BERNADETTE D. BONITA Philippines
386 9.40 9 VICTOR BULL Sweden
398 9.30 9 GUAN QING China
398 9.30 9 CHAVI JAIN India
398 9.30 9 CARSTEN DIETE Germany
398 9.30 9 SASWAT SATAPATHY India
398 9.30 9 LAN GUI China
398 9.30 9 GUAN HEYUAN China
398 9.30 9 NARANSOLONGO CHOIJIL Mongolia
398 9.30 9 YANN CAUMARTIN France
398 9.30 9 UNDRAL ERDENEBILEG Mongolia
407 9.20 9 LI JIAYI China
407 9.20 9 ZHOU YING (2) China
407 9.20 9 KINANTI WENING ASIH Indonesia
407 9.20 9 DANIEL ANDERSSON Sweden
407 9.20 9 CHEN YUJIE China
407 9.20 9 SHU YUBIAO China
407 9.20 9 ROLDAN M. SARDONA Philippines
407 9.20 9 WELLON CHOU Singapore
407 9.20 9 GANBAYAR BAT-ULZII Mongolia
407 9.20 9 NIKLAS MARSCHALL Austria
407 9.20 9 GONG XUN USA
418 9.10 9 SUN XIAOFANG China
418 9.10 9 LI SIYU China
418 9.10 9 ZHAO LIANG China
418 9.10 9 ALI GATANESH Libya
418 9.10 9 XIE PEITONG China
418 9.10 9 ZHANG TINGFENG_2 China
418 9.10 9 ZHONG JIE YIP Malaysia
418 9.10 9 ANKHBAT BATBAYAR Mongolia
418 9.10 9 ZESHAAN KHOKHAR Australia
418 9.10 9 MAXIMILIAN DIETL Germany
418 9.10 9 RYO KOBAYASHI Japan
418 9.10 9 SHI WENXUAN China
418 9.10 9 ĐẶNG THU HIỀN Vietnam
431 9.00 9 YUAN MENG China
431 9.00 9 WU XINXIN China
431 9.00 9 KEVIN SCHULZ Undefined
431 9.00 9 LIU KANGYU China
431 9.00 9 MATTEO SALVO Italy
431 9.00 9 LU WEI China
431 9.00 9 NICO ANGELO D. ESPERANZA Philippines
431 9.00 9 WU WEI China
431 9.00 9 ENKHLEN GANBAATAR Mongolia
431 9.00 9 JASH JAIN India
431 9.00 9 NIKLAS MÅNSSON Sweden
431 9.00 9 CHIN CHEN MING Malaysia
431 9.00 9 SHI DANTING China
431 9.00 9 FU YARUI China
431 9.00 9 WANG JUNSHANG China
446 8.90 8 LIANG AOQI China
446 8.90 8 SEBASTIEN MARTINEZ France
446 8.90 8 XI MENG China
446 8.90 8 TEUKU ALVARO OMAR GHAISSAN Indonesia
446 8.90 8 LU SHANCHUAN China
451 8.80 8 NERGUI AZJARGAL Mongolia
451 8.80 8 YIN XIQIONG China
451 8.80 8 PENG YING China
451 8.80 8 LU HONGLIAN China
451 8.80 8 TANSEL ALI Australia
451 8.80 8 TONG JINYU China
451 8.80 8 JEONG GYE WON South Korea
451 8.80 8 LU LONGBIN China
451 8.80 8 MA YUNFENG China
451 8.80 8 LU CAN BIN China
451 8.80 8 FRANK GRUBE Germany
451 8.80 8 SHEN YIFAN China
451 8.80 8 WEN GUOQUAN China
451 8.80 8 LAI BEI China
451 8.80 8 WANG TIANJIAO China
451 8.80 8 TANAY AJIT PRABHU India
467 8.70 8 NIDHI JAIN India
467 8.70 8 HUANG YITONG China
467 8.70 8 CHEN XIAODAN China
467 8.70 8 SALMA YUWANI NADHIFA Indonesia
467 8.70 8 ANUJIN MEND-AMAR Mongolia
467 8.70 8 RAJENDRA JAIN India
467 8.70 8 LIN SHAOBO China
467 8.70 8 NIE DONGDONG China
467 8.70 8 CUI YIFAN China
467 8.70 8 FONG KAM KEI Hong Kong
467 8.70 8 HE PING China
467 8.70 8 AMARTUVSHIN ENKHBILEG Mongolia
467 8.70 8 ANAR BINDERIYA Mongolia
467 8.70 8 KARAN JAIN India
467 8.70 8 AKASH RUPELA India
467 8.70 8 LIU HANCUN China
483 8.60 8 WU XINWEI China
483 8.60 8 CHENG JIAN FENG China
483 8.60 8 JOSHUA KOH Singapore
483 8.60 8 GU YULEI China
483 8.60 8 WICAKSONO ADI Indonesia
483 8.60 8 DOMINIC BRIAN Indonesia
483 8.60 8 CHEN YONGJIAN China
483 8.60 8 YUAN GUANLOU China
483 8.60 8 RICK DE JONG USA
483 8.60 8 WANG ZIYI China
483 8.60 8 SHOAM KISILEVSKI Israel
494 8.50 8 LI HUA XI RUI China
494 8.50 8 CHAN TING CHING Hong Kong
494 8.50 8 YU ZILI China
494 8.50 8 WU CHUCHU China
494 8.50 8 ROBERTO M. RACASA Philippines
494 8.50 8 XU KAI China
494 8.50 8 XIE YIFAN China
494 8.50 8 WU CONG China
494 8.50 8 WU DIDE China
494 8.50 8 MIGUEL ISEAH J. LANDICHO Philippines
494 8.50 8 LI YUAN China
494 8.50 8 DAVIDE CAROSINI Italy
494 8.50 8 TEMUUJIN IDER Mongolia
494 8.50 8 LAI GUANHONG China
494 8.50 8 MASASHI FUJITA Japan
509 8.40 8 WANG JIE China
509 8.40 8 YANG KUN China
509 8.40 8 MARA BRESCIANINI Italy
509 8.40 8 FLORIAN DELLÉ Germany
509 8.40 8 SONG CHANGZE China
509 8.40 8 GUO YU China
509 8.40 8 ABDELKADER FACI Algeria
509 8.40 8 LI HUASHANG China
509 8.40 8 MUNKHSANAA ENKHBAT Mongolia
509 8.40 8 JIAN FENGYING China
509 8.40 8 QIN YING China
509 8.40 8 XIAO HUIJIE China
509 8.40 8 ALLAN DELAUTRE France
522 8.30 8 XIE LIUXIN China
522 8.30 8 XU HONG China
522 8.30 8 GABY KOVACINA Germany
522 8.30 8 LIU YELIN China
522 8.30 8 BARTLOMIEJ BORAL Poland
522 8.30 8 ANDY TSZ KIT FONG Hong Kong
522 8.30 8 TANG HAOYANG China
522 8.30 8 CHEN ZEHUI China
522 8.30 8 YAN LING China
522 8.30 8 GUDDANTI CHETAN NAGA ANIRUDH India
522 8.30 8 ZHANG YIFANG China
522 8.30 8 ZHANG LISHENG China
522 8.30 8 MARCO ORSINI Italy
522 8.30 8 CHRISTOPHER LINDENBERG Germany
536 8.20 8 KUSUM JAIN India
536 8.20 8 OUYANG YUJIE China
536 8.20 8 GO HYEJEONG South Korea
536 8.20 8 HE YITING China
536 8.20 8 LIU XIANMEI China
536 8.20 8 XIAO YANPING China
536 8.20 8 FELIX PODOJIL Germany
536 8.20 8 MA ZHENZE China
536 8.20 8 CHEN SHAORUI China
536 8.20 8 RIZU TAKAOKA Japan
536 8.20 8 TOMOYUKI SASAYA Japan
547 8.10 8 ANUNDARI AMAR Mongolia
547 8.10 8 ZHANG FANG China
547 8.10 8 CHANTSALDIIMAA LKHAGVATOGTOKH Mongolia
547 8.10 8 XIE ZIJUN China
547 8.10 8 ZHANG JING China
547 8.10 8 ZHANG ZONGKUN China
547 8.10 8 XIN RUOMO China
547 8.10 8 NI TONG TONG China
547 8.10 8 YVES BLANCHARD France
547 8.10 8 LIN MENG KUI China
547 8.10 8 OYUNDARI GALINA Mongolia
547 8.10 8 KEN KOHAGIZAWA Japan
559 8.00 8 RAMYASREE YARLAGADDA India
559 8.00 8 YE YUNTING China
559 8.00 8 TAN QIU FAN China
559 8.00 8 YE XIANGWEN China
559 8.00 8 MA ZIHAN China
559 8.00 8 RIFDA ALMIRA FIRDAUSI Indonesia
559 8.00 8 HANIFAH KHALILLAH Indonesia
559 8.00 8 CHEN JIAN TING China
559 8.00 8 MA JIN YAU Hong Kong
559 8.00 8 ZHANG TINGFENG China
559 8.00 8 QIU LIJUN China
559 8.00 8 JIANG SHIYU China
559 8.00 8 ZHANG ZUO YI WEI China
559 8.00 8 MALTE GODBERSEN Germany
559 8.00 8 WANG CI China
559 8.00 8 KONG XINGYU China
559 8.00 8 TEO KIM FOO Malaysia
559 8.00 8 ABDERRAHIM LOUAAR Algeria
559 8.00 8 TOMAS DERVILLE France
559 8.00 8 XUE YAWEN China
579 7.90 7 ZHANG LIN China
579 7.90 7 LIANG KAIYING China
579 7.90 7 PEI ZHAOYANG China
579 7.90 7 CHEN YAN China
579 7.90 7 LI LY China
579 7.90 7 LI SIA YAP Malaysia
579 7.90 7 FERDINAND KRAUSE DR. Germany
579 7.90 7 JOACHIM ANDERSSON Sweden
579 7.90 7 RUI YU ZHAO China
579 7.90 7 JIAN SHENGLIU China
579 7.90 7 ANTJE HUBACZ Germany
579 7.90 7 EMANUELE RAINI Italy
591 7.80 7 ALTHEA HEIDEMÜLLER Germany
591 7.80 7 CHEN ZHEQING China
591 7.80 7 LIN XINYU China
591 7.80 7 JIN MANXI China
591 7.80 7 ZARA TABINA Indonesia
591 7.80 7 KOAY RENELLE Malaysia
591 7.80 7 NURLINA SURAIYA MD SHARIF Malaysia
591 7.80 7 LIU MINGWANG China
591 7.80 7 ZHANG SHIHANG China
591 7.80 7 CHENG JIARUI China
591 7.80 7 MAO HONGWEI China
591 7.80 7 JOEL MICUS D. LOLONG Philippines
591 7.80 7 MATTEO DI CIANNI Italy
591 7.80 7 NYAMSAMBUU CHOIJIL Mongolia
591 7.80 7 PAWEŁ MILCZAREK Poland
591 7.80 7 LI ZHUOYAN China
591 7.80 7 OYUNBILEG TUYA Mongolia
