Hour Numbers

RankCompetitorCountryScoreIAM levelCompetition
1 ALEX MULLEN USA 3238 26 World Memory Championships 2017
2 PUREVJAV ERDENESAIKHAN Mongolia 3126 26 World Memory Championship 2019
3 MUNKHSHUR NARMANDAKH Mongolia 3066 25 World Memory Championships 2017
4 LI YING China 3050 25 World Memory Championship 2019
5 ANDREA MUZII Italy 3002 25 World Memory Championship 2019
6 TSOGBADRAKH SAIKHANBAYAR Mongolia 2992 25 World Memory Championships 2015
7 SHI BINBIN China 2800 24 World Memory Championships 2015
8 ENKHBAYASGALAN BAYARKHUU Mongolia 2770 23 World Memory Championship 2019
8 ENKHSHUR NARMANDAKH Mongolia 2770 23 World Memory Championships 2017
10 MARWIN WALLONIUS Sweden 2740 23 World Memory Championships 2017
11 WANG FENG China 2660 23 World Memory Championship 2011
12 LIU SU China 2640 22 World Memory Championship 2011
13 LKHAGVADORJ BATBAYAR Mongolia 2600 22 World Memory Championship 2019
14 SOLONGO UUGANJARGAL Mongolia 2590 22 World Memory Championship 2019
15 SYLVAIN ARVIDIEU France 2500 22 World Memory Championship 2018
16 LKHAGVADULAM ENKHTUYA Mongolia 2472 21 World Memory Championship 2019
17 JOHANNES MALLOW Germany 2430 21 World Memory Championships 2015
18 YANJAA WINTERSOUL Mongolia 2420 21 World Memory Championships 2017
19 SIMON REINHARD Germany 2404 21 World Memory Championships 2017
20 YAHIA NASREDDINE RASSINE Algeria 2400 21 World Memory Championships 2015
21 TENUUN TAMIR Mongolia 2386 21 World Memory Championship 2019
22 JONAS VON ESSEN Sweden 2360 21 World Memory Championships 2014
23 CHRISTIAN SCHAFER Germany 2351 21 World Memory Championships 2013
24 ZOU LUJIAN China 2340 20 World Memory Championships 2017
25 NAMUUNTUUL BAT-ERDENE Mongolia 2312 20 World Memory Championships 2013
26 SOLONGO GANTULGA Mongolia 2298 20 World Memory Championship 2019
27 CHEN YONGSONG China 2268 20 World Memory Championships 2015
28 EMMA ANDERSSON Sweden 2120 19 World Memory Championships 2017
29 SENGESAMDAN ULZIIKHUTAG Mongolia 2080 19 World Memory Championships 2014
29 SU RUIQIAO China 2080 19 World Memory Championship 2009
31 LIU HUIFENG China 2064 19 World Memory Championships 2015
32 JIANG ZHUO LANG China 2060 19 World Memory Championship 2011
33 ZHENG AIQIANG China 2020 18 World Memory Championships 2014
34 PAN ZIQI China 2008 18 World Memory Championships 2015
35 HUANG SHENGHUA China 1968 18 World Memory Championships 2015
36 OLA KåRE RISA Norway 1966 18 World Memory Championships 2015
37 GUNTHER KARSTEN Germany 1949 18 World Memory Championship 2005
38 JAN FORMANN Denmark 1920 18 World Memory Championship 2003
39 ZHENG CAIQIAN China 1898 17 World Memory Championship 2010
40 UYANGA MUNKHBAYAR Mongolia 1860 17 World Memory Championships 2017
40 NAMUUN BATTULGA Mongolia 1860 17 World Memory Championships 2017
42 YIP SWE CHOOI Malaysia 1840 17 World Memory Championship 2002
43 JOHN GRAHAM USA 1830 17 World Memory Championship 2018
44 ASTRID PLESSL Austria 1824 17 World Memory Championship 2004
45 ANDI BELL England 1820 17 World Memory Championship 2000
45 WU TIANSHENG China 1820 17 World Memory Championship 2007
45 AKJOL SYERYEKKHAAN Mongolia 1820 17 World Memory Championships 2014
48 BEN PRIDMORE England 1800 17 World Memory Championship 2008
49 ENKHMUNKH ERDENEBATKHAAN Mongolia 1786 17 World Memory Championships 2015
50 SUN HANMING Hong Kong 1784 17 World Memory Championships 2015
50 DOMINIC O'BRIEN England 1784 17 World Memory Championship 2002
52 MYANGANBAYAR GANTULGA Mongolia 1780 17 World Memory Championship 2019
53 JOACHIM THALER Austria 1778 16 World Memory Championship 2006
54 LI JUNCHENG China 1760 16 World Memory Championships 2014
55 LIU JUN China 1743 16 World Memory Championships 2015
56 LI DANDAN China 1740 16 World Memory Championship 2011
56 MERYEM YEZZA Algeria 1740 16 World Memory Championships 2014
56 ERWIN G. BALINES Philippines 1740 16 World Memory Championships 2014
59 CLEMENS MAYER Germany 1720 16 World Memory Championship 2006
60 YANG YAN China 1700 16 World Memory Championships 2015
60 LIN MIN China 1700 16 World Memory Championships 2014
62 BAT-ERDENE TSOGOO Mongolia 1690 16 World Memory Championships 2014
63 XIE CHAODONG China 1684 16 World Memory Championships 2015
63 QIN LEI China 1684 16 World Memory Championships 2015
65 YOU DONGMEI China 1660 16 World Memory Championship 2011
66 MARLO KNIGHT England 1657 16 World Memory Championship 2018
67 MARK ANTHONY P. CASTANEDA Philippines 1652 16 World Memory Championships 2013
68 HE PING China 1643 16 World Memory Championships 2014
69 WU ZHENHUI China 1624 15 World Memory Championship 2010
69 XI MENG China 1624 15 World Memory Championships 2014
69 HUANG YAOHUI China 1624 15 World Memory Championship 2011
72 YU BINJING China 1620 15 World Memory Championship 2011
72 CHENG JIANFENG China 1620 15 World Memory Championship 2019
74 SHIJIR-ERDENE BAT-ENKH Mongolia 1618 15 World Memory Championships 2015
75 LIN LEI China 1600 15 World Memory Championships 2015
76 GUO CHUANWEI China 1580 15 World Memory Championship 2009
76 YUAN MENG China 1580 15 World Memory Championship 2011
78 SHI JIAMING China 1568 15 World Memory Championship 2019
79 ORKHAN IBADOV Azerbaijan 1564 15 World Memory Championship 2018
80 CAO QUANQUAN China 1560 15 World Memory Championships 2013
80 SUN XIAO HUI China 1560 15 World Memory Championship 2011
82 NELSON DELLIS USA 1555 15 World Memory Championships 2014
83 MARAL SUKHBAATAR Mongolia 1540 15 World Memory Championship 2019
83 GAN KAOYUAN China 1540 15 World Memory Championships 2015
85 SAIKHANBILEG DAVAASUREN Mongolia 1530 15 World Memory Championships 2017
86 LIANG WANJIA China 1520 15 World Memory Championship 2010
87 YUAN WENKUI China 1508 15 World Memory Championship 2010
88 YANG ZEJIN China 1504 15 World Memory Championships 2015
89 HUANG HUAZHU China 1500 15 World Memory Championship 2010
89 ZHU XUAN HAO China 1500 15 World Memory Championship 2011
91 ARIUNSANAA BAYARDALAI Mongolia 1498 14 World Memory Championships 2015
92 LI LU China 1492 14 World Memory Championships 2014
92 YU YIPEI China 1492 14 World Memory Championships 2015
94 ZHOU HAO China 1484 14 World Memory Championships 2014
95 NOMIN ARIUNBOLD Mongolia 1480 14 World Memory Championships 2015
96 CORNELIA BEDDIES Germany 1470 14 World Memory Championship 2010
97 XU CANLIN China 1460 14 World Memory Championships 2014
97 CHEN YUJIE China 1460 14 World Memory Championship 2011
97 BORIS NIKOLAI KONRAD Germany 1460 14 World Memory Championships 2014
97 DANIEL CORNEY England 1460 14 World Memory Championship 2000
97 KHUSNIDDIN ISMOILOV Uzbekistan 1460 14 World Memory Championships 2014
102 LAW YAN Hong Kong 1456 14 World Memory Championships 2014
102 LI WEI China 1456 14 World Memory Championship 2011
104 YOSHIHIRO IKEDA Japan 1450 14 World Memory Championships 2014
104 ZHANG JIWEN China 1450 14 World Memory Championships 2015
106 ANNALENA FISCHER Germany 1444 14 World Memory Championships 2013
107 FU JIANJIN China 1440 14 World Memory Championship 2011
107 LIU PING China 1440 14 World Memory Championship 2007
107 ENKHJIN TUMUR Mongolia 1440 14 World Memory Championships 2015
107 WANG XIAOLU China 1440 14 World Memory Championship 2011
107 MA YUNFENG China 1440 14 Chinese Memory Championship 2012
107 WU DIDE China 1440 14 World Memory Championships 2013
113 CHEN PING PING China 1424 14 World Memory Championship 2011
114 YU ZILI China 1420 14 World Memory Championships 2014
115 YI XUELIAN China 1414 14 World Memory Championships 2015
116 DONG XUN China 1408 14 World Memory Championships 2015
117 LU WEI China 1400 14 World Memory Championships 2015
117 HU XISHENG China 1400 14 World Memory Championships 2013
119 MOTORO OHNO Japan 1390 14 World Memory Championships 2015
120 ZHANG ZHE China 1384 14 World Memory Championship 2019
120 HUANG ZHIYAN China 1384 14 World Memory Championship 2019
122 SRI VYSHNAVI YARLAGADDA India 1380 14 World Memory Championships 2015
122 WANG YIMING China 1380 14 World Memory Championships 2015
122 LU HONGLIAN China 1380 14 World Memory Championships 2015
122 MI YONG China 1380 14 World Memory Championship 2010
126 SU QINGBO China 1376 13 World Memory Championships 2014
127 ZHANG XIAOTONG China 1372 13 World Memory Championships 2017
128 HU XIAOLING China 1366 13 World Memory Championship 2011
129 CHRISTINA BRAUNGER Germany 1360 13 World Memory Championship 2003
129 ANUDARI ADIYASUREN Mongolia 1360 13 World Memory Championships 2014
129 HE YIMING China 1360 13 World Memory Championships 2015
129 WANG MIN China 1360 13 World Memory Championship 2010
129 CHEN ZHIQIANG China 1360 13 World Memory Championships 2015
134 XIE PEITONG China 1344 13 World Memory Championships 2015
134 JAMBALBAYARNYAM BATBYAMBA Mongolia 1344 13 World Memory Championship 2019
134 NARANBAT SHIRBAZAR Mongolia 1344 13 World Memory Championship 2019
134 JAMBALBAYARNYAM BATBYAMBA Mongolia 1344 13 World Memory Championship 2019
138 LIU LIQIONG China 1340 13 World Memory Championship 2010
138 DENG LEQUAN China 1340 13 World Memory Championship 2010
138 LI YU China 1340 13 World Memory Championships 2015
138 SHU YUBIAO China 1340 13 World Memory Championships 2014
142 HE ZHIQIANG China 1336 13 World Memory Championships 2015
143 WANG RUIXI China 1332 13 World Memory Championships 2014
144 LI QINGPING China 1328 13 World Memory Championship 2010
145 QU WENGANG China 1320 13 World Memory Championships 2014
145 ZHANG JINGCHENG China 1320 13 World Memory Championships 2014
145 GU YULEI China 1320 13 World Memory Championships 2015
145 LIU ZHIHONG China 1320 13 World Memory Championships 2014
145 LI RUIXU China 1320 13 World Memory Championship 2019
150 YIN XIQIONG China 1319 13 World Memory Championships 2015
151 CHEN YONGJIAN China 1312 13 World Memory Championships 2015
152 CHEN ZHIFENG China 1303 13 World Memory Championships 2015
153 YAN LING China 1300 13 World Memory Championships 2015
153 SHI JUNHENG China 1300 13 World Memory Championship 2009
153 TAN QIU FAN China 1300 13 World Memory Championship 2011
156 NAMUUNDARI NEGI Mongolia 1286 13 World Memory Championships 2017
156 FAKHRI SHAFLY ERLANGGA Indonesia 1286 13 World Memory Championships 2017
158 LI MINGHUI China 1284 13 World Memory Championship 2019
159 QIN WANLI China 1280 13 World Memory Championship 2011
159 YUAN GUANLOU China 1280 13 World Memory Championships 2015
159 WEN GUOQUAN China 1280 13 Chinese Memory Championship 2012
159 GONG LEI China 1280 13 World Memory Championship 2010
163 TUVSHINTUGS NYAMDORJ Mongolia 1272 13 World Memory Championships 2015
164 WANG TAO China 1268 13 World Memory Championships 2015
165 KONOMI NAKAHARA Japan 1260 13 World Memory Championship 2019
165 LUO MENGLAN China 1260 13 World Memory Championships 2015
165 CHI YONGRUI China 1260 13 World Memory Championships 2015
168 KWON SOON-MOON ORISSAM South Korea 1250 12 World Memory Championships 2015
169 TAN KANGMIN China 1243 12 World Memory Championships 2015
170 LAN GUI China 1240 12 World Memory Championship 2011
170 TONG JINYU China 1240 12 World Memory Championships 2015
170 WANG YUERU China 1240 12 World Memory Championships 2015
170 ENZO GABRIEL L. CASTILLON Philippines 1240 12 World Memory Championships 2017
170 TANG DAIJIE China 1240 12 World Memory Championships 2015
175 ARIUNBILEG BARSBAATAR Mongolia 1230 12 World Memory Championships 2017
175 ANDY TSZ KIT FONG Hong Kong 1230 12 World Memory Championship 2011
177 KENNETH TAN Singapore 1224 12 World Memory Championships 2017
178 TANG HAOYANG China 1220 12 World Memory Championships 2015
178 YE YUNTING China 1220 12 World Memory Championships 2015
178 ZHANG ZONGKUN China 1220 12 World Memory Championship 2018
178 EDWARD COOKE England 1220 12 World Memory Championship 2003
178 MAO HONGWEI China 1220 12 World Memory Championships 2014
183 TUGULDUR MUNKHBAATAR Mongolia 1212 12 World Memory Championships 2015
184 JOHNNY (JUAN) BRIONES USA 1208 12 World Memory Championships 2013
185 ZHANG JING China 1204 12 World Memory Championships 2014
186 ZHU WENJUAN China 1202 12 World Memory Championships 2014
187 HUANG JINDONG China 1201 12 World Memory Championship 2007
188 GUO YU China 1200 12 World Memory Championships 2015
188 FATHIMAH AIKO ZAHRAH Indonesia 1200 12 World Memory Championships 2017
188 DAVID THOMAS USA 1200 12 World Memory Championship 1997
188 LI HAOMING China 1200 12 World Memory Championship 2010
188 YUDI LESMANA Indonesia 1200 12 World Memory Championship 2012
188 WELLON CHOU Singapore 1200 12 World Memory Championships 2015
188 HU QINGWEN China 1200 12 World Memory Championship 2011
188 SUN TAO China 1200 12 World Memory Championships 2017
188 CUI YIFAN China 1200 12 World Memory Championships 2015
188 HUANG YITONG China 1200 12 World Memory Championships 2015
188 JIANG SHUKANG China 1200 12 World Memory Championships 2015
199 LI JIAYI China 1192 12 World Memory Championships 2015
200 YE XIANGWEN China 1188 12 World Memory Championships 2014
201 DONG FENGYI China 1184 12 World Memory Championships 2015
201 PEI ZHAOYANG China 1184 12 World Memory Championships 2015
203 CUI ZHONGHONG China 1180 12 World Memory Championship 2010
203 CHEN JIAN TING China 1180 12 World Memory Championship 2011
203 ZHU SHAO MIN China 1180 12 World Memory Championship 2008
203 STEFFEN BüTOW Germany 1180 12 World Memory Championship 2004
203 WANG CI China 1180 12 World Memory Championships 2015
203 XIE YIFAN China 1180 12 World Memory Championships 2015
203 DING WENXUAN China 1180 12 World Memory Championships 2015
203 PENG MINHUA China 1180 12 World Memory Championships 2015
203 WANG DIANDIAN China 1180 12 World Memory Championship 2011
203 JOHANNES ZHOU Germany 1180 12 World Memory Championships 2013
213 CHI BIN China 1178 12 World Memory Championships 2015
214 LIU XIANMEI China 1176 12 World Memory Championships 2015
215 FONG KAM KEI Hong Kong 1168 12 World Memory Championship 2011
216 KHANGAI BATBAATAR Mongolia 1166 12 World Memory Championships 2015
217 LUKAS AMSüSS Austria 1164 12 World Memory Championship 2004
218 LU YIBING China 1160 12 World Memory Championship 2019
218 YANG MINGXIA China 1160 12 World Memory Championships 2015
218 LI SIYU China 1160 12 World Memory Championships 2015
218 CHEN YU JUAN China 1160 12 World Memory Championship 2007
218 QIU LIJUN China 1160 12 World Memory Championships 2015
218 LI PEIYI China 1160 12 World Memory Championship 2010
218 YU WEI China 1160 12 World Memory Championship 2010
218 WU XINXIN China 1160 12 World Memory Championships 2015
218 LEE TAI YIU Hong Kong 1160 12 World Memory Championship 2007
218 ZHONG CHUAN China 1160 12 World Memory Championship 2011
218 LU MING China 1160 12 World Memory Championships 2015
229 CHEN ZEHUI China 1152 12 World Memory Championships 2015
230 JOONA AAPELI MARJAKANGAS Finland 1148 12 World Memory Championships 2013
231 AXELYANCY COWAN J. TABERNILLA Philippines 1146 12 World Memory Championships 2014
231 WANG JIE China 1146 12 World Memory Championships 2015
233 ZHANG FANG China 1140 12 World Memory Championships 2014
233 LU ZHONGLI China 1140 12 World Memory Championships 2015
233 LUAN KEXIN China 1140 12 World Memory Championship 2019
233 LI QING China 1140 12 World Memory Championships 2014
233 LU LONGBIN China 1140 12 World Memory Championships 2015
233 CHEN HAO China 1140 12 World Memory Championships 2014
233 SHEN YIFAN China 1140 12 World Memory Championships 2014
233 LIU NA China 1140 12 World Memory Championships 2015
241 XIONG YUAN FANG China 1138 11 World Memory Championship 2011
242 JAMES PATERSON Wales 1128 11 World Memory Championships 2013
243 DOLJIN ARIUNBAATAR Mongolia 1126 11 World Memory Championship 2019
244 MARK AARøE NISSEN Denmark 1124 11 World Memory Championship 2012
244 XU ZHITIAN China 1124 11 World Memory Championships 2015
244 LIANG GUANGYU China 1124 11 World Memory Championships 2017
247 HE LONG China 1120 11 World Memory Championships 2017
247 WANG TAO (2) China 1120 11 World Memory Championships 2015
247 ZHANG TIEHAN China 1120 11 World Memory Championship 2011
247 WU XINWEI China 1120 11 World Memory Championships 2015
247 NORBERT REULKE Germany 1120 11 World Memory Championship 2018
247 MA KUN CHONG Macau 1120 11 World Memory Championship 2019
247 ZHANG HONGXING China 1120 11 World Memory Championship 2011
247 ZHOU LIYUE China 1120 11 World Memory Championships 2015
247 WENG CUIPING China 1120 11 World Memory Championships 2014
247 ZHONG BAOHUA China 1120 11 World Memory Championships 2015
247 AISHA NADINE SHARIKHA Indonesia 1120 11 World Memory Championships 2017
247 LIU MINGWANG China 1120 11 World Memory Championship 2010
247 MELANIE HöLLEIN Germany 1120 11 World Memory Championships 2015
247 YALGUUN ERDENEBAT Mongolia 1120 11 World Memory Championships 2015
247 LARS CHRISTIANSEN Denmark 1120 11 World Memory Championships 2017
262 TAMIM GATANESH Libya 1114 11 World Memory Championships 2015
263 LIU XIAOTING China 1112 11 World Memory Championship 2011
264 YU GUOCAI China 1100 11 World Memory Championships 2017
264 NIE DONGDONG China 1100 11 World Memory Championships 2014
264 FU LIUDI China 1100 11 World Memory Championships 2015
264 WU CHUCHU China 1100 11 World Memory Championships 2015
264 KONG XINGYU China 1100 11 World Memory Championships 2014
264 JIANG SHIYU China 1100 11 World Memory Championship 2011
264 TREVOR NELL South Africa 1100 11 World Memory Championship 2005
264 XIE LIUXIN China 1100 11 World Memory Championships 2015
264 XU XIAO MING China 1100 11 World Memory Championships 2014
264 HUANG RONG HAO China 1100 11 World Memory Championship 2011
274 JOHANN RANDALL P. ABRINA Philippines 1093 11 World Memory Championships 2013
275 LIU XIWEN China 1092 11 World Memory Championship 2011
275 ERMUUNBOLD BOLD Mongolia 1092 11 World Memory Championship 2019
277 ZHANG SHIYU China 1090 11 World Memory Championship 2009
278 WU ZIYU China 1089 11 World Memory Championship 2010
279 JOSHUA KOH Singapore 1088 11 World Memory Championships 2015
280 MA JIN YAU Hong Kong 1084 11 World Memory Championships 2014
280 CHEN ZEQI China 1084 11 World Memory Championships 2014
282 SASWAT SATAPATHY India 1080 11 World Memory Championship 2012
282 ZHAO LIANG China 1080 11 World Memory Championships 2015
282 YAN JIASHUO China 1080 11 World Memory Championships 2015
282 DAVIDE CAROSINI Italy 1080 11 World Memory Championship 2018
282 YANG GUANXIN China 1080 11 World Memory Championship 2011
282 MICHAELA KARSTEN Czech Republic 1080 11 World Memory Championship 2002
282 LIANG YUMING China 1080 11 World Memory Championship 2010
282 ZHOU QI China 1080 11 World Memory Championship 2011
282 ZHANG CHUANG China 1080 11 World Memory Championships 2015
291 CHAN TING CHING Hong Kong 1078 11 World Memory Championships 2014
291 LIU HONGZHI China 1078 11 World Memory Championship 2011
293 CORINNA DRASCHL Austria 1072 11 World Memory Championship 2009
294 JAMES PONDER England 1064 11 World Memory Championship 2008
294 CHRISTIANE STENGER Germany 1064 11 World Memory Championship 2002
296 MARTIN NILSSON Sweden 1060 11 World Memory Championship 2018
296 MATTIAS RIBBING Sweden 1060 11 World Memory Championship 2012
296 WEN SISILIA China 1060 11 World Memory Championships 2017
296 ZHAO RUILIN China 1060 11 World Memory Championships 2014
296 QIU ZIYOU China 1060 11 World Memory Championship 2010
296 WU ZHENGKANG China 1060 11 World Memory Championships 2014
296 TEO KIM FOO Malaysia 1060 11 World Memory Championships 2014
303 CHANG GUOHUI China 1056 11 World Memory Championship 2010
304 ZHOU YING (2) China 1054 11 World Memory Championships 2015
305 SILVIO DI FABIO Italy 1050 11 World Memory Championship 2018
306 CHAN CHI WA Hong Kong 1048 11 World Memory Championship 2012
306 ZOU ZHONGMING China 1048 11 World Memory Championship 2011
306 JAMYLA DOMINGO LAMBUNAO Philippines 1048 11 World Memory Championships 2014
309 YANG KUN China 1044 11 World Memory Championships 2015
310 SONG PEIHENG China 1042 11 World Memory Championships 2014
310 TOBIASZ BORAL Poland 1042 11 World Memory Championships 2013
312 ZHOU QIANG China 1040 11 World Memory Championship 2010
312 HO CHUN LIN Taiwan 1040 11 World Memory Championships 2017
312 LIU KANGYU China 1040 11 World Memory Championships 2015
312 LIU YONG China 1040 11 Chinese Memory Championship 2012
312 SHI DAWEI China 1040 11 World Memory Championships 2015
312 ZHOU XIAOLONG China 1040 11 World Memory Championships 2015
312 FU HAIHAO China 1040 11 World Memory Championships 2017
312 FANG SHIQI China 1040 11 World Memory Championships 2015
312 HE LEI China 1040 11 World Memory Championships 2014
312 LI KAITUO China 1040 11 World Memory Championship 2019
322 LIN SHAOBO China 1030 11 World Memory Championships 2015
323 WU QIONG China 1028 11 World Memory Championships 2014
323 SHAFA ANNISA RAHMADANI ARIANATA Indonesia 1028 11 World Memory Championships 2017
325 YANG SHIKUO China 1025 11 World Memory Championships 2014
326 WANG YEHONG China 1020 11 World Memory Championships 2015
326 CHEN YANG China 1020 11 World Memory Championships 2015
326 JEONG GYE WON South Korea 1020 11 World Memory Championships 2015
326 CHEN ZHEQING China 1020 11 World Memory Championships 2015
326 YIP SIOW HONG Malaysia 1020 11 World Memory Championship 2008
331 RAJENDRA JAIN India 1018 10 World Memory Championships 2013
332 ZHANG ZUO YI WEI China 1016 10 World Memory Championship 2011
333 ZHUANG HAIZAN China 1012 10 World Memory Championship 2007
333 LARA HICK Germany 1012 10 World Memory Championship 2005
333 MATTEO SALVO Italy 1012 10 World Memory Championships 2013
336 OMKAR KIBE India 1006 10 World Memory Championships 2015
337 XU LINFENG China 1004 10 World Memory Championships 2015
338 LIAO XIANGXIANG China 1000 10 World Memory Championships 2014
338 ALISA KELLNER Germany 1000 10 World Memory Championship 2005
338 RICK DE JONG USA 1000 10 World Memory Championships 2015
338 LIN XINYU China 1000 10 World Memory Championships 2014
338 ROBERT CARDER England 1000 10 World Memory Championship 2000
338 XIE YI TONG China 1000 10 World Memory Championship 2011
338 WU WEI China 1000 10 World Memory Championships 2017
338 LIU JIAN China 1000 10 World Memory Championship 2010
338 JüRGEN PETERSEN Germany 1000 10 World Memory Championship 2008
338 CHRISTOPHER E. CARANDANG Philippines 1000 10 World Memory Championship 2012
338 SEBASTIAN BUNK Germany 1000 10 World Memory Championship 2005
338 GUO XIAOZHOU China 1000 10 World Memory Championship 2009
338 LEI NANYAN China 1000 10 World Memory Championships 2015
338 WU SIYUAN China 1000 10 World Memory Championship 2010
352 YANG HONG China 996 10 World Memory Championship 2010
353 JO JOO SANG - SANGDONG South Korea 988 10 World Memory Championships 2015
354 DU XIN China 984 10 World Memory Championships 2015
355 SHEN MING China 982 10 World Memory Championship 2011
356 DING YINUO China 980 10 World Memory Championship 2019
356 TSETSEGZUL ZORIGTBAATAR Mongolia 980 10 World Memory Championships 2015
358 DARREN SIM CHUIN PHIN Malaysia 976 10 World Memory Championships 2017
358 LU CAN BIN China 976 10 World Memory Championships 2017
360 DING JINGJING China 964 10 World Memory Championships 2015
360 ZHANG TINGFENG China 964 10 World Memory Championships 2015
360 TEMUULEN GANZORIG Mongolia 964 10 World Memory Championships 2014
363 PENG YING China 960 10 World Memory Championships 2015
363 SUN BAOHUA China 960 10 World Memory Championships 2015
363 ZHAO MEIJUN China 960 10 World Memory Championships 2015
363 XIAO YUHAO China 960 10 World Memory Championships 2015
363 JIAN FENGYING China 960 10 World Memory Championship 2019
363 LIU KONGJIE China 960 10 World Memory Championship 2011
363 SU TING China 960 10 Chinese Memory Championship 2012
363 SUN XIAOFANG China 960 10 World Memory Championships 2015
363 SIMONE NICKLAS Germany 960 10 World Memory Championship 2009
372 AASHISH RAO India 949 10 World Memory Championship 2010
373 CARSTEN DIETE Germany 948 10 World Memory Championships 2013
374 XU KAI China 942 10 World Memory Championships 2015
375 MICHELLE LOW Singapore 940 10 World Memory Championship 2004
375 CHIN CHEN MING Malaysia 940 10 World Memory Championships 2014
375 LU FEI FEI China 940 10 World Memory Championship 2011
375 LI KAM FUNG Hong Kong 940 10 World Memory Championship 2012
375 XIONG NA China 940 10 World Memory Championships 2014
375 CHEN MUZI China 940 10 World Memory Championships 2015
381 YUAN ZHEN China 936 10 World Memory Championships 2015
381 LIANG AOQI China 936 10 World Memory Championships 2015
383 YAN FEI China 920 10 World Memory Championship 2010
383 LI LINPEI China 920 10 World Memory Championships 2015
383 LIU ZHAOJIN China 920 10 World Memory Championships 2015
383 ZHANG YUTING China 920 10 World Memory Championships 2014
383 HU JIAHUA China 920 10 World Memory Championships 2015
383 FAN JIAJIA China 920 10 World Memory Championships 2015
383 ALI GATANESH Libya 920 10 World Memory Championships 2015
383 KONSTANTIN SKUDLER Germany 920 10 World Memory Championships 2013
391 JIAN SHENGYAN China 918 10 World Memory Championship 2019
392 FABIAN SAAL Germany 908 10 World Memory Championship 2009
393 MARY SHARMAINE D. DIANQUINAY Philippines 902 10 World Memory Championships 2013
394 GUO HUAIBAO Malaysia 900 10 World Memory Championships 2014
394 SONG XIATONG China 900 10 World Memory Championship 2010
394 WANG HONGMOU China 900 10 World Memory Championships 2015
397 MAURICE STOLL USA 896 9 World Memory Championship 2004
397 WANG XIYUAN China 896 9 World Memory Championships 2014
399 ZHANG JIE China 892 9 World Memory Championship 2003
400 ZHANG SHIHANG China 888 9 World Memory Championships 2014
401 MAO HUA WANG China 884 9 World Memory Championship 2003
402 FANG WEI China 880 9 World Memory Championship 2010
402 WAN JIUN WONG Malaysia 880 9 World Memory Championship 2000
402 HU XINYUN China 880 9 World Memory Championship 2010
402 HORDIY OSTAPOVYCH Ukraine 880 9 World Memory Championships 2015
402 ENKHSARUUL GANZORIG Mongolia 880 9 World Memory Championship 2019
402 ZHAO XUYANG China 880 9 World Memory Championship 2019
402 DENG QI YU China 880 9 World Memory Championship 2011
402 JONATHAN HANCOCK England 880 9 World Memory Championship 1995
402 RANIA AZZAHRA Indonesia 880 9 World Memory Championships 2017
411 SUSANNE HIPPAUF Germany 878 9 World Memory Championship 2018
412 AMEEL HOQUE England 874 9 World Memory Championship 2009
413 HUANG HAI HUA China 860 9 World Memory Championship 2008
413 CHEW KIN MENG Malaysia 860 9 World Memory Championships 2015
413 JIANG XUETING China 860 9 World Memory Championships 2015
413 PRAPTI HARTININGSIH Indonesia 860 9 World Memory Championship 2003
413 LIN MENG KUI China 860 9 World Memory Championship 2008
413 XIE ZIJUN China 860 9 World Memory Championships 2015
413 BARTLOMIEJ BORAL Poland 860 9 World Memory Championships 2013
413 WANG TIANJIAO China 860 9 World Memory Championship 2019
421 KEVIN HORSLEY South Africa 845 9 World Memory Championship 1999
422 WANG DAWEI China 844 9 World Memory Championship 2019
423 XIAO TINGCHAO China 840 9 World Memory Championship 2010
423 LIANG KUN China 840 9 World Memory Championship 2010
423 SUN LIHONG China 840 9 World Memory Championships 2015
426 ZHOU LIUAO China 836 9 World Memory Championships 2017
426 BRAD ZUPP USA 836 9 World Memory Championships 2014
428 JIN SISI China 832 9 World Memory Championships 2015
428 AMIRA TSURAYYA MUNIRUZAMAN Indonesia 832 9 World Memory Championships 2017
430 FU YARUI China 824 9 World Memory Championship 2019
431 SCOTT HAGWOOD USA 822 9 World Memory Championship 2003
432 GANJIGUUR ODBAYAR Mongolia 820 9 World Memory Championships 2017
433 MICHAEL KARIUS France 813 9 World Memory Championship 2018
434 DOROTHEA SEITZ Germany 812 9 World Memory Championship 2008
435 MOKSH JAIN India 804 9 World Memory Championships 2017
436 WANG YIQIAN China 802 9 World Memory Championships 2014
437 HE FENG China 800 9 World Memory Championships 2017
437 NI ZIQIANG China 800 9 World Memory Championships 2013
437 TANG KAIEN China 800 9 World Memory Championships 2015
437 CHEN LIQING China 800 9 World Memory Championships 2015
437 DAVID BECKER South Africa 800 9 World Memory Championship 2002
437 NISHANT KASIBHATLA India 800 9 World Memory Championship 2003
437 RON WHITE USA 800 9 World Memory Championship 2009
444 STEPHEN CLARKE England 790 8 World Memory Championship 1999
445 HEMANT JOSHI India 781 8 World Memory Championship 2019
446 LIU XIAOLI China 780 8 World Memory Championships 2015
446 ZHAO YITIAN China 780 8 World Memory Championships 2015
446 PALVINDERJIT DHESI Malaysia 780 8 World Memory Championship 2006
449 ODDBJøRN BY Norway 778 8 World Memory Championship 2005
450 YANG SHANGGUI China 776 8 World Memory Championships 2015
450 POH YIEN MAR Malaysia 776 8 World Memory Championship 2000
