IAM Logo
  • Home
  • Rankings
    • Official World Rankings
    • National
    • All-Time Best
    • Levels Classification
  • Records
    • World
    • National
    • World ML (live)
    • World ML (online)
  • Competitors
  • Competitions
  • Calculators
    • Score Calculator
    • Levels Calculator
  • Contact


RONALD M. SARDONA
 (Expert Iron)

Country IAM ID Competitions
Philippines 12799 2

IAM level

Personal records


History


DisciplineScoreCompetitionRecordRankIAM level
30-minute Binary 30 AVESCO 2nd Philippine OPEN Champs 2015 1469
5-minute Binary 330 3rd Philippine OPEN Champs 2016 352 10
10-minute Cards 3 3rd Philippine OPEN Champs 2016 1635
30-minute Cards 3 AVESCO 2nd Philippine OPEN Champs 2015 615
5-minute Dates 30 3rd Philippine OPEN Champs 2016 625 7
15-minute Names & Faces 30 AVESCO 2nd Philippine OPEN Champs 2015 868 4
5-minute Names & Faces 25 3rd Philippine OPEN Champs 2016 379 8
15-minute Numbers 120 3rd Philippine OPEN Champs 2016 910 3
30-minute Numbers 64 AVESCO 2nd Philippine OPEN Champs 2015 724 1
5-minute Numbers 120 3rd Philippine OPEN Champs 2016 919 7
Speed Cards 61.53 seconds 3rd Philippine OPEN Champs 2016 339 11
Spoken Numbers 40 3rd Philippine OPEN Champs 2016 420 8
15-minute Words 43 AVESCO 2nd Philippine OPEN Champs 2015 1144 4
5-minute Words 70 3rd Philippine OPEN Champs 2016 98 14

* An IAM level in bold indicates that this discipline is one of the best 10 used for the competitor's IAM Level calculation.
3rd Philippine OPEN Champs 2016 5
AVESCO 2nd Philippine OPEN Champs 2015 16