IAM Logo
  • Home
  • Rankings
    • Official World Rankings
    • National
    • All-Time Best
    • Levels Classification
  • Records
    • World
    • National
    • World ML (live)
    • World ML (online)
  • Competitors
  • Competitions
  • Calculators
    • Score Calculator
    • Levels Calculator
  • Contact


MISHEEL ENKHBOLD
 (Master Silver)

Country IAM ID Competitions
Mongolia 14049 7

94th 15
World ranking IAM level

Personal records


History


DisciplineScoreCompetitionRecordRankIAM level
30-minute Binary 3090 Asia Open Memory Championship 2019 49 16
5-minute Binary 591 2nd Korea OPEN Champs 2018 116 15
10-minute Cards 323 Mongolian Memory Championship 2018 32 18
30-minute Cards 636 Asia Open Memory Championship 2017 34 18
5-minute Dates 64 Asia Open Memory Championship 2019 107 14
5-minute Images 282 Asia Open Memory Championship 2019 95 18
15-minute Names & Faces 80 Asia Open Memory Championship 2019 109 11
5-minute Names & Faces 25 2nd Korea OPEN Champs 2018 402 8
15-minute Numbers 702 Mongolian Memory Championship 2018 59 18
30-minute Numbers 1020 Asia Open Memory Championship 2019 48 15
5-minute Numbers 296 Megamind Memory Championship 2019 114 15
Speed Cards 43.51 seconds Mongolian Memory Championship 2018 167 14
Spoken Numbers 138 Asia Open Memory Championship 2019 59 16
15-minute Words 126 Asia Open Memory Championship 2019 210 12
5-minute Words 55 2nd Korea OPEN Champs 2018 224 11

* An IAM level in bold indicates that this discipline is one of the best 10 used for the competitor's IAM Level calculation.
Asia Open Memory Championship 2019 10
Megamind Memory Championship 2019 12
2nd Korea OPEN Champs 2018 14
Mongolian Memory Championship 2018 10
Asia Open Memory Championship 2017 34
Mongolian Memory Championship 2017 30
Korea Open Memory Championship 2017 42