ANKHBAYAR NARANBAT
 (Expert Iron)

Country IAM ID Competitions
Mongolia 15130 2

348th 7
World ranking IAM level

DisciplineScoreCompetitionRecordRankIAM level
5-minute Binary 198 Megamind Memory Championship 2019 739 6
5-minute Binary 198 Megamind Memory Championship 2019 739 6
5-minute Binary 198 Megamind Memory Championship 2019 739 6
5-minute Binary 198 Megamind Memory Championship 2019 739 6
5-minute Binary 198 Megamind Memory Championship 2019 739 6
5-minute Binary 198 Megamind Memory Championship 2019 739 6
5-minute Binary 198 Megamind Memory Championship 2019 739 6
5-minute Binary 198 Megamind Memory Championship 2019 739 6
10-minute Cards 52 Megamind Memory Championship 2019 769 3
10-minute Cards 52 Megamind Memory Championship 2019 769 3
10-minute Cards 52 Megamind Memory Championship 2019 769 3
10-minute Cards 52 Megamind Memory Championship 2019 769 3
10-minute Cards 52 Megamind Memory Championship 2019 769 3
10-minute Cards 52 Megamind Memory Championship 2019 769 3
10-minute Cards 52 Megamind Memory Championship 2019 769 3
10-minute Cards 52 Megamind Memory Championship 2019 769 3
5-minute Dates 8 Megamind Memory Championship 2019 2763 2
5-minute Dates 8 Megamind Memory Championship 2019 2763 2
5-minute Dates 8 Megamind Memory Championship 2019 2763 2
5-minute Dates 8 Megamind Memory Championship 2019 2763 2
5-minute Dates 8 Megamind Memory Championship 2019 2763 2
5-minute Dates 8 Megamind Memory Championship 2019 2763 2
5-minute Dates 8 Megamind Memory Championship 2019 2763 2
5-minute Dates 8 Megamind Memory Championship 2019 2763 2
5-minute Images 200 Megamind Memory Championship 2019 247 13
5-minute Images 200 Megamind Memory Championship 2019 247 13
5-minute Images 200 Megamind Memory Championship 2019 247 13
5-minute Images 200 Megamind Memory Championship 2019 247 13
5-minute Images 200 Megamind Memory Championship 2019 247 13
5-minute Images 200 Megamind Memory Championship 2019 247 13
5-minute Images 200 Megamind Memory Championship 2019 247 13
5-minute Images 200 Megamind Memory Championship 2019 247 13
5-minute Names & Faces 8 Mongolian National Memory Championship 2019 2207 2
5-minute Names & Faces 8 Mongolian National Memory Championship 2019 2207 2
5-minute Names & Faces 8 Mongolian National Memory Championship 2019 2207 2
5-minute Names & Faces 8 Mongolian National Memory Championship 2019 2207 2
5-minute Names & Faces 8 Mongolian National Memory Championship 2019 2207 2
5-minute Names & Faces 8 Mongolian National Memory Championship 2019 2207 2
5-minute Names & Faces 8 Mongolian National Memory Championship 2019 2207 2
5-minute Names & Faces 8 Mongolian National Memory Championship 2019 2207 2
15-minute Numbers 146 Mongolian National Memory Championship 2019 824 4
15-minute Numbers 146 Mongolian National Memory Championship 2019 824 4
15-minute Numbers 146 Mongolian National Memory Championship 2019 824 4
15-minute Numbers 146 Mongolian National Memory Championship 2019 824 4
15-minute Numbers 146 Mongolian National Memory Championship 2019 824 4
15-minute Numbers 146 Mongolian National Memory Championship 2019 824 4
15-minute Numbers 146 Mongolian National Memory Championship 2019 824 4
15-minute Numbers 146 Mongolian National Memory Championship 2019 824 4
5-minute Numbers 64 Mongolian National Memory Championship 2019 1831 4
5-minute Numbers 64 Mongolian National Memory Championship 2019 1831 4
5-minute Numbers 64 Mongolian National Memory Championship 2019 1831 4
5-minute Numbers 64 Mongolian National Memory Championship 2019 1831 4
5-minute Numbers 64 Mongolian National Memory Championship 2019 1831 4
5-minute Numbers 64 Mongolian National Memory Championship 2019 1831 4
5-minute Numbers 64 Mongolian National Memory Championship 2019 1831 4
5-minute Numbers 64 Mongolian National Memory Championship 2019 1831 4
Speed Cards 176.36 seconds Mongolian National Memory Championship 2019 1136 6
Speed Cards 176.36 seconds Mongolian National Memory Championship 2019 1136 6
Speed Cards 176.36 seconds Mongolian National Memory Championship 2019 1136 6
Speed Cards 176.36 seconds Mongolian National Memory Championship 2019 1136 6
Speed Cards 176.36 seconds Mongolian National Memory Championship 2019 1136 6
Speed Cards 176.36 seconds Mongolian National Memory Championship 2019 1136 6
Speed Cards 176.36 seconds Mongolian National Memory Championship 2019 1136 6
Speed Cards 176.36 seconds Mongolian National Memory Championship 2019 1136 6
Spoken Numbers 5 Mongolian National Memory Championship 2019 3307 1
Spoken Numbers 5 Mongolian National Memory Championship 2019 3307 1
Spoken Numbers 5 Mongolian National Memory Championship 2019 3307 1
Spoken Numbers 5 Mongolian National Memory Championship 2019 3307 1
Spoken Numbers 5 Mongolian National Memory Championship 2019 3307 1
Spoken Numbers 5 Mongolian National Memory Championship 2019 3307 1
Spoken Numbers 5 Mongolian National Memory Championship 2019 3307 1
Spoken Numbers 5 Mongolian National Memory Championship 2019 3307 1
5-minute Words 27 Megamind Memory Championship 2019 938 5
5-minute Words 27 Megamind Memory Championship 2019 938 5
5-minute Words 27 Megamind Memory Championship 2019 938 5
5-minute Words 27 Megamind Memory Championship 2019 938 5
5-minute Words 27 Megamind Memory Championship 2019 938 5
5-minute Words 27 Megamind Memory Championship 2019 938 5
5-minute Words 27 Megamind Memory Championship 2019 938 5
5-minute Words 27 Megamind Memory Championship 2019 938 5

* An IAM level in bold indicates that this discipline is one of the best 10 used for the competitor's IAM Level calculation.