Rank | Competitor | Country | Score | Competition |
---|---|---|---|---|
1 | ALEX MULLEN | USA | 7976 | World Memory Championships 2017 |
2 | ANDREA MUZII | Italy | 7734 | World Memory Championship 2019 |
3 | TENUUN TAMIR | Mongolia | 7720 | World Memory Championship 2023 |
4 | ANDREA MUZII | Italy | 7652 | French Open Memory Championship 2021 |
5 | ALEX MULLEN | USA | 7412 | Peak IAM European Open Memory Championship 2016 |
6 | ANDREA MUZII | Italy | 7399 | MemoryXL Open 2021 |
7 | ANDREA MUZII | Italy | 7217 | European Open Memory Championship 2019 |
8 | ALEX MULLEN | USA | 7197 | World Memory Championships 2015 |
9 | MARWIN WALLONIUS | Sweden | 7161 | World Memory Championships 2015 |
10 | JOHANNES MALLOW | Germany | 7058 | Swedish Open Memory Championship 2013 |
11 | MUNKHSHUR NARMANDAKH | Mongolia | 7035 | Mongolian National Memory Championship 2019 |
12 | ENKHSHUR NARMANDAKH | Mongolia | 6962 | Megamind Memory Championship 2019 |
13 | ALEX MULLEN | USA | 6916 | IAM US Open 2016 |
14 | JOHANNES MALLOW | Germany | 6910 | 2nd Spanish Open Memory Championship 2015 |
15 | SIMON REINHARD | Germany | 6894 | World Memory Championships 2015 |
16 | ORKHAN IBADOV | Azerbaijan | 6798 | World Memory Championship 2023 |
17 | PRATEEK YADAV | India | 6791 | Indian Memory Championship 2019 |
18 | MUNKHSHUR NARMANDAKH | Mongolia | 6788 | World Memory Championships 2017 |
19 | JOHANNES MALLOW | Germany | 6728 | German Open Memory Championship 2015 |
20 | PUREVJAV ERDENESAIKHAN | Mongolia | 6684 | World Memory Championship 2019 |
21 | PRATEEK YADAV | India | 6669 | Asia Open Memory Championship 2018 |
22 | LKHAGVADORJ BATBAYAR | Mongolia | 6634 | World Memory Championship 2019 |
23 | LKHAGVADULAM ENKHTUYA | Mongolia | 6623 | Mongolian National Memory Championship 2019 |
24 | JOHANNES MALLOW | Germany | 6592 | World Memory Championships 2015 |
25 | MARWIN WALLONIUS | Sweden | 6574 | Swedish Open Memory Championship 2016 (Digital) |
26 | JONAS VON ESSEN | Sweden | 6562 | World Memory Championships 2014 |
27 | JOHANNES MALLOW | Germany | 6560 | World Memory Championship 2018 |
28 | ANDREA MUZII | Italy | 6558 | French Open Memory Championship 2019 |
29 | YANJAA WINTERSOUL | Mongolia | 6533 | World Memory Championships 2017 |
30 | ENKHBAYASGALAN BAYARKHUU | Mongolia | 6524 | World Memory Championship 2019 |
31 | JOHANNES MALLOW | Germany | 6478 | German Memory Championship 2013 |
32 | MUNKHSHUR NARMANDAKH | Mongolia | 6461 | Asia Open Memory Championship 2017 |
33 | SIMON REINHARD | Germany | 6446 | World Memory Championships 2017 |
34 | MUNKHSHUR NARMANDAKH | Mongolia | 6435 | 2nd Korea OPEN Champs 2018 |
35 | SYLVAIN ARVIDIEU | France | 6415 | European Open Memory Championship 2019 |
36 | LKHAGVADULAM ENKHTUYA | Mongolia | 6410 | World Memory Championship 2019 |
37 | JOHANNES MALLOW | Germany | 6310 | German Open Memory Championship 2012 |
38 | ENKHSHUR NARMANDAKH | Mongolia | 6289 | World Memory Championships 2017 |
39 | PRATEEK YADAV | India | 6277 | Indian Memory Championship 2018 |
40 | SIMON REINHARD | Germany | 6274 | Asia Open Memory Championship 2017 |
41 | JONAS VON ESSEN | Sweden | 6272 | World Memory Championships 2013 |
42 | LKHAGVADULAM ENKHTUYA | Mongolia | 6213 | Asia Open Memory Championship 2019 |
43 | JOHANNES MALLOW | Germany | 6192 | World Memory Championship 2012 |
44 | ENKHSHUR NARMANDAKH | Mongolia | 6192 | Asia Open Memory Championship 2017 |
45 | NAOKI MIWA | Japan | 6131 | IAM Egypt Open 2022 |
46 | LKHAGVADULAM ENKHTUYA | Mongolia | 6122 | Megamind Memory Championship 2019 |
47 | SIMON REINHARD | Germany | 6106 | Peak IAM European Open Memory Championship 2016 |
48 | ZOU LUJIAN | China | 6106 | Malaysia Open Memory Championship 2017 |
49 | SIMON REINHARD | Germany | 6092 | German Open Memory Championship 2019 |
50 | SIMON REINHARD | Germany | 6086 | German Open Memory Championship 2015 |
51 | SU ZEHE | China | 6079 | Malaysia Open Memory Championship 2017 |
52 | SIMON REINHARD | Germany | 6079 | World Memory Championship 2012 |
53 | SIMON REINHARD | Germany | 6072 | World Memory Championship 2023 |
54 | LKHAGVADULAM ENKHTUYA | Mongolia | 6053 | 2nd Korea OPEN Champs 2018 |
55 | JOHANNES MALLOW | Germany | 6047 | World Memory Championship 2019 |
56 | JOHANNES MALLOW | Germany | 6043 | World Memory Championship 2023 |
57 | SIMON REINHARD | Germany | 6033 | German Open Memory Championship 2018 |
58 | SIMON REINHARD | Germany | 6024 | German Open Memory Championship 2014 |
59 | JOHANNES MALLOW | Germany | 6021 | IAM US Open 2016 |
60 | SIMON REINHARD | Germany | 6016 | 4th Regional German Open Memory Champ 2015 (E) |
61 | ENKHSHUR NARMANDAKH | Mongolia | 6013 | Mongolian National Memory Championship 2019 |
62 | WANG FENG | China | 6010 | World Memory Championship 2011 |
63 | PRATEEK YADAV | India | 6006 | Indian National Memory Championship 2024 |
64 | BASTIAN WIEDERHOLD | Germany | 6003 | German MemoryXL Open 2022 |
65 | ANDREA MUZII | Italy | 5996 | French Open Memory Championship 2024 |
66 | LKHAGVADORJ BATBAYAR | Mongolia | 5975 | World Memory Championship 2023 |
67 | SIMON REINHARD | Germany | 5974 | Malaysia Open Memory Championship 2017 |
68 | LKHAGVADULAM ENKHTUYA | Mongolia | 5968 | World Memory Championships 2017 |
69 | YANJAA WINTERSOUL | Mongolia | 5967 | Japan Open Memory Championship 2018 |
70 | LI YANG (2) | China | 5962 | Asia Open Memory Championship 2018 |
71 | ANDREA MUZII | Italy | 5953 | French Open Memory Championship 2022 |
72 | MARWIN WALLONIUS | Sweden | 5948 | 1st Danish Open Memory Championship 2015 |
73 | SOLONGO UUGANJARGAL | Mongolia | 5934 | World Memory Championship 2019 |
74 | JOHANNES MALLOW | Germany | 5934 | World Memory Championships 2017 |
75 | SYLVAIN ARVIDIEU | France | 5931 | World Memory Championship 2018 |
76 | ANDREA MUZII | Italy | 5928 | Italian Open Memory Championship 2022 |
77 | BASTIAN WIEDERHOLD | Germany | 5923 | MemoryXL Open 2021 |
78 | SIMON REINHARD | Germany | 5908 | German Open Memory Championship 2016 |
79 | MARWIN WALLONIUS | Sweden | 5906 | Swedish Open Memory Championship 2015 (Digital) |
80 | SIMON REINHARD | Germany | 5903 | Swedish Open Memory Championship 2013 |
81 | JOHANNES MALLOW | Germany | 5903 | Italian Open Memory Championship 2013 |
82 | YANJAA WINTERSOUL | Mongolia | 5892 | World Memory Championship 2018 |
83 | JOHANNES MALLOW | Germany | 5890 | French Open Memory Championship 2017 |
84 | SHI BINBIN | China | 5884 | World Memory Championships 2015 |
85 | PUREVJAV ERDENESAIKHAN | Mongolia | 5883 | Mongolian National Memory Championship 2019 |
86 | JOHANNES MALLOW | Germany | 5878 | World Memory Championships 2013 |
87 | MARWIN WALLONIUS | Sweden | 5876 | Gothenburg Open Memory Championship 2016 (Digital) |
88 | SIMON REINHARD | Germany | 5863 | 3rd European Memory Championship 2018 |
89 | JOHANNES MALLOW | Germany | 5858 | Friendly (Cambridge) Memory Championship 2015 |
90 | ENKHSHUR NARMANDAKH | Mongolia | 5819 | 2nd Korea OPEN Champs 2018 |
91 | SIMON REINHARD | Germany | 5815 | World Memory Championships 2014 |
92 | MARWIN WALLONIUS | Sweden | 5808 | World Memory Championships 2017 |
93 | SIMON REINHARD | Germany | 5783 | French Open Memory Championship 2017 |
94 | LKHAGVADULAM ENKHTUYA | Mongolia | 5779 | Mongolian Memory Championship 2017 |
95 | SIMON REINHARD | Germany | 5760 | North German Open Memory Championship 2017 |
96 | TENUUN TAMIR | Mongolia | 5750 | World Memory Championship 2019 |
97 | LKHAGVADULAM ENKHTUYA | Mongolia | 5750 | Mongolian Memory Championship 2018 |
98 | LKHAGVADORJ BATBAYAR | Mongolia | 5744 | Asia Open Memory Championship 2019 |
99 | MUNKHSHUR NARMANDAKH | Mongolia | 5735 | Mongolian Memory Championship 2017 |
100 | PUREVJAV ERDENESAIKHAN | Mongolia | 5734 | Asia Open Memory Championship 2019 |
101 | JOHANNES MALLOW | Germany | 5720 | German Open Memory Championship 2016 |
102 | SIMON REINHARD | Germany | 5709 | 1st Taiwan Open Memory Championship 2015 |
103 | PUREVJAV ERDENESAIKHAN | Mongolia | 5696 | World Memory Tour Macau 2019 |
104 | LI YING | China | 5683 | World Memory Championship 2019 |
105 | SIMON REINHARD | Germany | 5656 | Swedish Open Memory Championship 2016 (Digital) |
106 | SIMON REINHARD | Germany | 5643 | German Open Memory Championship 2011 |
107 | ANDREA MUZII | Italy | 5630 | German Open Memory Championship 2019 |
108 | JOHANNES MALLOW | Germany | 5620 | German Open Memory Championship 2011 |
109 | JOHANNES MALLOW | Germany | 5599 | Italian Open Memory Championship 2015 |
110 | SIMON REINHARD | Germany | 5599 | World Memory Championship 2019 |
111 | WANG FENG | China | 5596 | World Memory Championship 2010 |
112 | ENKHSHUR NARMANDAKH | Mongolia | 5595 | Mongolian Memory Championship 2017 |
113 | JOHANNES MALLOW | Germany | 5590 | Korea Open Memory Championship 2017 |
114 | JONAS VON ESSEN | Sweden | 5589 | UK Open Memory Championship 2013 |
115 | JOHANNES MALLOW | Germany | 5585 | European Open Memory Championship 2023 |
116 | JONAS VON ESSEN | Sweden | 5582 | Swedish Open Memory Championship 2013 |
117 | SIMON REINHARD | Germany | 5569 | European Open Memory Championship 2023 |
118 | SIMON REINHARD | Germany | 5569 | German Open Memory Championship 2012 |
119 | SIMON REINHARD | Germany | 5560 | 1st Danish Open Memory Championship 2015 |
120 | GAN KAOYUAN | China | 5545 | Malaysia Open Memory Championship 2017 |
121 | JOHANNES MALLOW | Germany | 5530 | German Open Memory Championship 2024 |
122 | UYANGA MUNKHBAYAR | Mongolia | 5522 | Megamind Memory Championship 2019 |
123 | CHRISTIAN SCHAFER | Germany | 5513 | German Open Memory Championship 2015 |
124 | MYANGANBAYAR GANTULGA | Mongolia | 5510 | Mongolian National Memory Championship 2019 |
125 | SIMON REINHARD | Germany | 5503 | Friendly (Cambridge) Memory Championship 2015 |
126 | ENRICO MARRAFFA | Italy | 5499 | French Open Memory Championship 2024 |
127 | JOHANNES MALLOW | Germany | 5498 | 5th Regional German Open Memory Champ 2016 |
128 | SIMON REINHARD | Germany | 5482 | Italian Open Memory Championship 2015 |
129 | JOHANNES MALLOW | Germany | 5481 | German Open Memory Championship 2019 |
130 | SIMON REINHARD | Germany | 5476 | German Memory Championship 2013 |
131 | SIMON REINHARD | Germany | 5469 | North German Open Memory Championship 2018 |
132 | ANDREA MUZII | Italy | 5466 | MSO Memory Championship 2019 |
133 | SU ZEHE | China | 5456 | 4th Philippine OPEN Champs 2017 |
134 | SOLONGO UUGANJARGAL | Mongolia | 5446 | Asia Open Memory Championship 2019 |
135 | HUANG SHENGHUA | China | 5442 | Hong Kong Open Memory Championship 2016 |
136 | EWELINA PREŚ | Poland | 5437 | European Open Memory Championship 2023 |
137 | LKHAGVADORJ BATBAYAR | Mongolia | 5430 | Megamind Memory Championship 2019 |
138 | SENGESAMDAN ULZIIKHUTAG | Mongolia | 5427 | Hong Kong Open Memory Championship 2015 |
139 | HU JIAHUA | China | 5427 | World Memory Tour Macau 2019 |
140 | SYLVAIN ARVIDIEU | France | 5425 | 3rd European Memory Championship 2018 |
141 | JOHANNES MALLOW | Germany | 5390 | North German Open Memory Championship 2018 |
142 | OLA KÅRE RISA | Norway | 5385 | World Memory Championships 2015 |
143 | CÉLINE DE LUCA | Belgium | 5383 | MemoryXL Open 2024 |
144 | MUNKHSHUR NARMANDAKH | Mongolia | 5359 | Korea Open Memory Championship 2017 |
145 | JONAS VON ESSEN | Sweden | 5348 | Gothenburg Memory Championship 2013 |
146 | SIMON REINHARD | Germany | 5347 | UK Open Memory Championship 2015 |
147 | LI YANG (2) | China | 5343 | Japan Open Memory Championship 2018 |
148 | LKHAGVADORJ BATBAYAR | Mongolia | 5328 | World Memory Tour Macau 2019 |
149 | JONAS VON ESSEN | Sweden | 5319 | Swedish Open Memory Championship 2014 |
150 | UURIINTSOLMON ENKHJARGAL | Mongolia | 5315 | World Memory Championship 2023 |
151 | SIMON REINHARD | Germany | 5312 | 2nd Spanish Open Memory Championship 2015 |
152 | PRATEEK YADAV | India | 5306 | Indian Memory Championship 2016 |
153 | SIMON REINHARD | Germany | 5302 | North German Open Memory Championship 2012 |
154 | SIMON REINHARD | Germany | 5297 | 5th Regional German Open Memory Champ 2016 |
155 | YANJAA WINTERSOUL | Mongolia | 5287 | Swedish Open Memory Championship 2015 (Digital) |
156 | SENGESAMDAN ULZIIKHUTAG | Mongolia | 5286 | World Memory Championships 2014 |
157 | KATIE KERMODE | England | 5283 | MSO Memory Championship 2018 |
158 | SIMON REINHARD | Germany | 5278 | IAM US Open 2016 |
159 | HU JIAZHEN | China | 5262 | World Memory Tour Macau 2019 |
160 | SOLONGO UUGANJARGAL | Mongolia | 5248 | Megamind Memory Championship 2019 |
161 | BORIS NIKOLAI KONRAD | Germany | 5248 | German Open Memory Championship 2015 |
162 | VISHVAA RAJAKUMAR | India | 5227 | Indian National Memory Championship 2024 |
163 | ZHENG AIQIANG | China | 5211 | 1st Taiwan Open Memory Championship 2015 |
164 | CHRISTIAN SCHAFER | Germany | 5204 | German Open Memory Championship 2014 |
165 | YANJAA WINTERSOUL | Mongolia | 5198 | UK Open Memory Championship 2015 |
166 | MARWIN WALLONIUS | Sweden | 5191 | Swedish Open Memory Championship 2018 |
167 | SOLONGO GANTULGA | Mongolia | 5177 | World Memory Championship 2019 |
168 | UYANGA MUNKHBAYAR | Mongolia | 5175 | Mongolian National Memory Championship 2019 |
169 | MYANGANBAYAR GANTULGA | Mongolia | 5171 | Asia Open Memory Championship 2019 |
170 | PAN ZIQI | China | 5166 | Malaysia Open Memory Championship 2016 |
171 | YANJAA WINTERSOUL | Mongolia | 5164 | 2nd Korea OPEN Champs 2018 |
172 | JONAS VON ESSEN | Sweden | 5156 | Friendly (Cambridge) Memory Championship 2013 |
173 | SIMON REINHARD | Germany | 5153 | IAM European Memory Championship 2017 |
174 | PUREVJAV ERDENESAIKHAN | Mongolia | 5148 | World Memory Championships 2015 |
175 | CHRISTIAN SCHAFER | Germany | 5146 | World Memory Championship 2018 |
176 | KATIE KERMODE | England | 5145 | Peak IAM European Open Memory Championship 2016 |
177 | KATIE KERMODE | England | 5140 | MSO Memory Championship 2017 |
178 | PUREVJAV ERDENESAIKHAN | Mongolia | 5137 | 2nd Korea OPEN Champs 2018 |
179 | JOHANNES MALLOW | Germany | 5135 | Swedish Open Memory Championship 2011 |
180 | ZOU LUJIAN | China | 5128 | 4th Philippine OPEN Champs 2017 |
181 | CÉLINE DE LUCA | Belgium | 5128 | European Open Memory Championship 2023 |
182 | LKHAGVADULAM ENKHTUYA | Mongolia | 5123 | Asia Open Memory Championship 2017 |
183 | BORIS NIKOLAI KONRAD | Germany | 5121 | German Memory Championship 2013 |
184 | SIMON REINHARD | Germany | 5117 | MAA US Open 2015 (Digital) |
185 | YANJAA WINTERSOUL | Mongolia | 5113 | World Memory Championships 2015 |
186 | HUANG SHENGHUA | China | 5111 | Malaysia Open Memory Championship 2016 |
187 | CHRISTIAN SCHAFER | Germany | 5109 | World Memory Championships 2013 |
188 | JOHANNES MALLOW | Germany | 5103 | World Memory Championship 2010 |
189 | SIMON REINHARD | Germany | 5097 | Korea Open Memory Championship 2017 |
190 | OLA KÅRE RISA | Norway | 5097 | Swedish Open Memory Championship 2015 (Digital) |
191 | YANJAA WINTERSOUL | Mongolia | 5087 | Hong Kong Open Memory Championship 2015 |
192 | PRATEEK YADAV | India | 5086 | Indian Open Memory Championship 2017 |
193 | CHRISTIAN SCHAFER | Germany | 5072 | German Open Memory Championship 2018 |
194 | PUREVJAV ERDENESAIKHAN | Mongolia | 5069 | Mongolian Memory Championship 2018 |
195 | UYANGA LUVSAN-YONDON | Mongolia | 5067 | World Memory Championship 2023 |
196 | SIMON REINHARD | Germany | 5059 | Italian Open Memory Championship 2013 |
197 | SIMON REINHARD | Germany | 5039 | Singapore Open Memory Championship 2015 |
198 | MATTEO CILLO | Italy | 5035 | French Open Memory Championship 2024 |
199 | JOHANNES MALLOW | Germany | 5029 | 4th Regional German Open Memory Champ 2015 (E) |
200 | SIMON REINHARD | Germany | 5023 | 3rd Spanish Open Memory Championship 2016 |
201 | BEN PRIDMORE | England | 5023 | World Memory Championship 2010 |
202 | CHRISTIAN SCHAFER | Germany | 4998 | German Open Memory Championship 2011 |
203 | ERWIN G. BALINES | Philippines | 4997 | 6th Philippine Open Champs 2019 |
204 | TANG HUABIN | USA | 4995 | Asia Open Memory Championship 2019 |
205 | OLA KÅRE RISA | Norway | 4990 | World Memory Championships 2013 |
206 | MYANGANBAYAR GANTULGA | Mongolia | 4985 | World Memory Championship 2019 |
207 | TSOGBADRAKH SAIKHANBAYAR | Mongolia | 4984 | Mongolian Memory Championship 2015 |
208 | GAN KAOYUAN | China | 4969 | 4th Philippine OPEN Champs 2017 |
209 | ENKHSHUR NARMANDAKH | Mongolia | 4967 | Korea Open Memory Championship 2017 |
210 | ODMAA AMARTUVSHIN | Mongolia | 4964 | Mongolian National Memory Championship 2019 |
211 | CHRISTIAN SCHAFER | Germany | 4949 | German Memory Championship 2013 |
212 | TENUUN TAMIR | Mongolia | 4946 | Megamind Memory Championship 2019 |
213 | SYLVAIN ARVIDIEU | France | 4941 | Swedish Open Memory Championship 2018 |
214 | NAOKI MIWA | Japan | 4929 | World Memory Championship 2023 |
215 | HUANG SHENGHUA | China | 4924 | Japan Open Memory Championship 2016 |
216 | ORKHAN IBADOV | Azerbaijan | 4923 | MemoryXL Open 2022 |
217 | JOHANNES MALLOW | Germany | 4921 | German Open Memory Championship 2010 |
218 | JONAS VON ESSEN | Sweden | 4913 | 2nd Regional German Open Memory Championship 2013 |
219 | HU JIAHUA | China | 4912 | Asia Open Memory Championship 2018 |
220 | EMANUELE REGNANI | Italy | 4912 | MemoryXL Open 2022 |
221 | CHRISTIAN SCHAFER | Germany | 4904 | German Open Memory Championship 2019 |
222 | JOHN GRAHAM | USA | 4900 | World Memory Championship 2018 |
223 | JONAS VON ESSEN | Sweden | 4899 | World Memory Championship 2012 |
224 | LANCE TSCHIRHART | USA | 4894 | World Memory Championships 2015 |
225 | ENKHMUNKH ERDENEBATKHAAN | Mongolia | 4894 | World Memory Championships 2015 |
226 | JONAS VON ESSEN | Sweden | 4885 | Swedish Open Memory Championship 2015 (Digital) |
227 | BORIS NIKOLAI KONRAD | Germany | 4879 | German Open Memory Championship 2014 |
228 | CHRISTIAN SCHAFER | Germany | 4864 | 5th Regional German Open Memory Champ 2016 |
229 | ORKHAN IBADOV | Azerbaijan | 4861 | French Open Memory Championship 2023 |
230 | JONAS VON ESSEN | Sweden | 4861 | 1st Spanish Open Memory Championship 2014 |
231 | BEN PRIDMORE | England | 4856 | World Memory Championship 2008 |
232 | TSETSEGZUL ZORIGTBAATAR | Mongolia | 4853 | Mongolian Memory Championship 2016 |
233 | PAN ZIQI | China | 4852 | Hong Kong Open Memory Championship 2016 |
234 | JOHANNES MALLOW | Germany | 4851 | Asia Open Memory Championship 2017 |
235 | LANCE TSCHIRHART | USA | 4840 | MAA US Open 2015 (Digital) |
236 | SIMON REINHARD | Germany | 4840 | German MemoryXL Open 2022 |
237 | PUREVJAV ERDENESAIKHAN | Mongolia | 4839 | Mongolian Memory Championship 2016 |
238 | SENGESAMDAN ULZIIKHUTAG | Mongolia | 4839 | Mongolian Memory Championship 2017 |
239 | BORIS NIKOLAI KONRAD | Germany | 4833 | 2nd Spanish Open Memory Championship 2015 |
240 | SUNANDA SUNIL | India | 4828 | World Memory Championship 2023 |
241 | VISHVAA RAJAKUMAR | India | 4828 | World Memory Championship 2023 |
242 | BORIS NIKOLAI KONRAD | Germany | 4825 | German Open Memory Championship 2019 |
243 | MARAL SUKHBAATAR | Mongolia | 4817 | World Memory Championship 2019 |
244 | BORIS NIKOLAI KONRAD | Germany | 4811 | World Memory Championship 2012 |
245 | ENKHBAYASGALAN BAYARKHUU | Mongolia | 4806 | Asia Open Memory Championship 2019 |
246 | CHRISTIAN SCHAFER | Germany | 4801 | European Open Memory Championship 2023 |
247 | TENUUN TAMIR | Mongolia | 4799 | Mongolian National Memory Championship 2019 |
248 | BORIS NIKOLAI KONRAD | Germany | 4797 | World Memory Championships 2014 |
249 | JONAS VON ESSEN | Sweden | 4795 | Gothenburg Memory Championship 2014 |
250 | LKHAGVADORJ BATBAYAR | Mongolia | 4795 | 2nd Korea OPEN Champs 2018 |
251 | OLA KÅRE RISA | Norway | 4793 | Friendly (Cambridge) Memory Championship 2013 |
252 | BEN PRIDMORE | England | 4789 | German Open Memory Championship 2011 |
253 | UYANGA MUNKHBAYAR | Mongolia | 4788 | World Memory Championships 2017 |
254 | ZHANG YING | China | 4772 | Japan Open Memory Championship 2018 |
255 | MARWIN WALLONIUS | Sweden | 4763 | World Memory Championships 2014 |
256 | ARIUNSANAA BAYARDALAI | Mongolia | 4761 | Mongolian Memory Championship 2017 |
257 | SIMON REINHARD | Germany | 4760 | Italian Open Memory Championship 2014 |
258 | SOLONGO GANTULGA | Mongolia | 4754 | Mongolian National Memory Championship 2019 |
259 | SENGESAMDAN ULZIIKHUTAG | Mongolia | 4745 | Hong Kong Open Memory Championship 2014 |
260 | SIMON REINHARD | Germany | 4742 | 3rd Regional German Open Memory Championship 2014 |
261 | CÉLINE DE LUCA | Belgium | 4741 | French Open Memory Championship 2024 |
262 | BORIS NIKOLAI KONRAD | Germany | 4737 | World Memory Championships 2015 |
263 | BORIS NIKOLAI KONRAD | Germany | 4732 | World Memory Championship 2018 |
264 | BEN PRIDMORE | England | 4730 | World Memory Championship 2009 |
265 | SHIJIR-ERDENE BAT-ENKH | Mongolia | 4730 | 5th Philippine OPEN Champs 2018 |
266 | SYLVAIN ARVIDIEU | France | 4726 | French Open Memory Championship 2023 |
267 | MYANGANBAYAR GANTULGA | Mongolia | 4723 | Megamind Memory Championship 2019 |
268 | ERWIN G. BALINES | Philippines | 4718 | World Memory Championships 2017 |
269 | BORIS NIKOLAI KONRAD | Germany | 4717 | Italian Open Memory Championship 2015 |
270 | ENKHBAYASGALAN BAYARKHUU | Mongolia | 4712 | Megamind Memory Championship 2019 |
271 | CHRISTIAN SCHAFER | Germany | 4712 | 2nd Regional German Open Memory Championship 2013 |
272 | BORIS NIKOLAI KONRAD | Germany | 4705 | German Open Memory Championship 2016 |
273 | GAN KAOYUAN | China | 4703 | Korea Open Memory Championship 2017 |
274 | PAN ZIQI | China | 4701 | UK Open Memory Championship 2016 |
275 | HUANG SHENGHUA | China | 4689 | World Memory Championships 2015 |
276 | LIU SU | China | 4681 | World Memory Championship 2011 |
277 | BORIS NIKOLAI KONRAD | Germany | 4675 | German Open Memory Championship 2012 |
278 | BORIS NIKOLAI KONRAD | Germany | 4673 | Italian Open Memory Championship 2013 |
279 | YANJAA WINTERSOUL | Mongolia | 4667 | 1st Taiwan Open Memory Championship 2015 |
280 | SOLONGO GANTULGA | Mongolia | 4661 | Megamind Memory Championship 2019 |
281 | MARLO KNIGHT | England | 4636 | World Memory Championship 2018 |
282 | ERWIN G. BALINES | Philippines | 4633 | 4th Philippine OPEN Champs 2017 |
283 | CHEN YONGSONG | China | 4631 | World Memory Championships 2015 |
284 | ENKHBAYASGALAN BAYARKHUU | Mongolia | 4628 | Mongolian National Memory Championship 2019 |
285 | MARAL SUKHBAATAR | Mongolia | 4613 | Asia Open Memory Championship 2019 |
286 | TSETSEGZUL ZORIGTBAATAR | Mongolia | 4612 | Mongolian Memory Championship 2017 |
287 | JOHANNES MALLOW | Germany | 4605 | North German Open Memory Championship 2017 |
288 | PAN ZIQI | China | 4605 | World Memory Championships 2015 |
289 | NAMUUN BATTULGA | Mongolia | 4604 | World Memory Championships 2017 |
290 | SOLONGO GANTULGA | Mongolia | 4597 | Asia Open Memory Championship 2019 |
291 | KATIE KERMODE | England | 4579 | World Memory Championship 2018 |
292 | TSETSEGZUL ZORIGTBAATAR | Mongolia | 4572 | Mongolian Memory Championship 2018 |
293 | YANJAA WINTERSOUL | Mongolia | 4570 | Asia Open Memory Championship 2017 |
294 | LIU HUIFENG | China | 4562 | World Memory Championships 2015 |
295 | SENGESAMDAN ULZIIKHUTAG | Mongolia | 4539 | 1st Taiwan Open Memory Championship 2015 |
296 | JONAS VON ESSEN | Sweden | 4534 | Welsh Open Memory Championship 2013 |
297 | MARAL SUKHBAATAR | Mongolia | 4531 | Mongolian National Memory Championship 2019 |
298 | TSETSEGZUL ZORIGTBAATAR | Mongolia | 4530 | World Memory Championships 2015 |
299 | SOLONGO UUGANJARGAL | Mongolia | 4530 | Mongolian National Memory Championship 2019 |
300 | PUREVJAV ERDENESAIKHAN | Mongolia | 4530 | Hong Kong Open Memory Championship 2015 |
301 | CHRISTIAN SCHAFER | Germany | 4527 | Swedish Open Memory Championship 2014 |
302 | JAVKHLANTAMIR SANJJAV | Mongolia | 4526 | Mongolian Memory Championship 2018 |
303 | CÉLINE DE LUCA | Belgium | 4523 | MemoryXL Open 2023 |
304 | PRATEEK YADAV | India | 4518 | Indian Memory Championship 2015 |
305 | SENGESAMDAN ULZIIKHUTAG | Mongolia | 4514 | Mongolian Memory Championship 2015 |
306 | TANG DAIJIE | China | 4511 | Hong Kong Open Memory Championship 2016 |
307 | CHRISTIAN SCHAFER | Germany | 4511 | World Memory Championship 2012 |
308 | EWELINA PREŚ | Poland | 4503 | MSO Memory Championship 2022 |
309 | BEN PRIDMORE | England | 4500 | UK Open Memory Championship 2011 |
310 | TSOGBADRAKH SAIKHANBAYAR | Mongolia | 4499 | World Memory Championships 2014 |
311 | NARANBAT SHIRBAZAR | Mongolia | 4487 | World Memory Championship 2019 |
312 | TSATSRAL TSOGTBAYAR | Mongolia | 4474 | World Memory Championship 2023 |
313 | YANJAA WINTERSOUL | Mongolia | 4473 | 2nd Spanish Open Memory Championship 2015 |
314 | MARK ANTHONY P. CASTANEDA | Philippines | 4464 | 1st Taiwan Open Memory Championship 2015 |
315 | SHIJIR-ERDENE BAT-ENKH | Mongolia | 4464 | World Memory Championships 2015 |
316 | SHIJIR-ERDENE BAT-ENKH | Mongolia | 4460 | IAM US Open 2016 |
317 | YI XUELIAN | China | 4456 | World Memory Championships 2015 |
318 | SENGESAMDAN ULZIIKHUTAG | Mongolia | 4451 | World Memory Championships 2015 |
319 | BEN PRIDMORE | England | 4437 | UK Open Memory Championship 2008 |
320 | SENGESAMDAN ULZIIKHUTAG | Mongolia | 4434 | Mongolian Memory Championship 2016 |
321 | ZHENG AIQIANG | China | 4432 | World Memory Championships 2014 |
322 | JONAS VON ESSEN | Sweden | 4417 | 4th Regional German Open Memory Champ 2015 (E) |
323 | YANG YAN | China | 4413 | World Memory Championships 2015 |
324 | ORKHAN IBADOV | Azerbaijan | 4409 | IAM Egypt Open 2022 |
325 | JOHANNES MALLOW | Germany | 4403 | World Memory Championship 2009 |
326 | NAMUUN BATTULGA | Mongolia | 4403 | Mongolian Memory Championship 2018 |
327 | PAN ZIQI | China | 4400 | Korea Open Memory Championship 2017 |
328 | PUREVJAV ERDENESAIKHAN | Mongolia | 4395 | Mongolian Memory Championship 2015 |
329 | MARWIN WALLONIUS | Sweden | 4389 | Swedish Open Memory Championship 2017 |
330 | BORIS NIKOLAI KONRAD | Germany | 4385 | German Open Memory Championship 2011 |
331 | ARIUNSANAA BAYARDALAI | Mongolia | 4383 | Mongolian Memory Championship 2018 |
332 | BEN PRIDMORE | England | 4382 | Welsh Open Memory Championship 2013 |
