Rank | Competitor | Country | Score | Competition |
---|---|---|---|---|
1 | JOHANNES MALLOW | 7058 | Swedish Open Memory Championship 2013 | |
2 | JOHANNES MALLOW | 6910 | 2nd Spanish Open Memory Championship 2015 | |
3 | SIMON REINHARD | 6894 | World Memory Championships 2015 | |
4 | JOHANNES MALLOW | 6728 | German Open Memory Championship 2015 | |
5 | JOHANNES MALLOW | 6592 | World Memory Championships 2015 | |
6 | JOHANNES MALLOW | 6560 | World Memory Championship 2018 | |
7 | JOHANNES MALLOW | 6478 | German Memory Championship 2013 | |
8 | SIMON REINHARD | 6446 | World Memory Championships 2017 | |
9 | JOHANNES MALLOW | 6310 | German Open Memory Championship 2012 | |
10 | SIMON REINHARD | 6274 | Asia Open Memory Championship 2017 | |
11 | JOHANNES MALLOW | 6192 | World Memory Championship 2012 | |
12 | SIMON REINHARD | 6106 | Peak IAM European Open Memory Championship 2016 | |
13 | SIMON REINHARD | 6092 | German Open Memory Championship 2019 | |
14 | SIMON REINHARD | 6086 | German Open Memory Championship 2015 | |
15 | SIMON REINHARD | 6079 | World Memory Championship 2012 | |
16 | SIMON REINHARD | 6072 | World Memory Championship 2023 | |
17 | JOHANNES MALLOW | 6047 | World Memory Championship 2019 | |
18 | JOHANNES MALLOW | 6043 | World Memory Championship 2023 | |
19 | SIMON REINHARD | 6033 | German Open Memory Championship 2018 | |
20 | SIMON REINHARD | 6024 | German Open Memory Championship 2014 | |
21 | JOHANNES MALLOW | 6021 | IAM US Open 2016 | |
22 | SIMON REINHARD | 6016 | 4th Regional German Open Memory Champ 2015 (E) | |
23 | BASTIAN WIEDERHOLD | 6003 | German MemoryXL Open 2022 | |
24 | SIMON REINHARD | 5974 | Malaysia Open Memory Championship 2017 | |
25 | JOHANNES MALLOW | 5934 | World Memory Championships 2017 | |
26 | BASTIAN WIEDERHOLD | 5923 | MemoryXL Open 2021 | |
27 | SIMON REINHARD | 5908 | German Open Memory Championship 2016 | |
28 | SIMON REINHARD | 5903 | Swedish Open Memory Championship 2013 | |
29 | JOHANNES MALLOW | 5903 | Italian Open Memory Championship 2013 | |
30 | JOHANNES MALLOW | 5890 | French Open Memory Championship 2017 | |
31 | JOHANNES MALLOW | 5878 | World Memory Championships 2013 | |
32 | SIMON REINHARD | 5863 | 3rd European Memory Championship 2018 | |
33 | JOHANNES MALLOW | 5858 | Friendly (Cambridge) Memory Championship 2015 | |
34 | SIMON REINHARD | 5815 | World Memory Championships 2014 | |
35 | SIMON REINHARD | 5783 | French Open Memory Championship 2017 | |
36 | SIMON REINHARD | 5760 | North German Open Memory Championship 2017 | |
37 | JOHANNES MALLOW | 5720 | German Open Memory Championship 2016 | |
38 | SIMON REINHARD | 5709 | 1st Taiwan Open Memory Championship 2015 | |
39 | SIMON REINHARD | 5656 | Swedish Open Memory Championship 2016 (Digital) | |
40 | SIMON REINHARD | 5643 | German Open Memory Championship 2011 | |
41 | JOHANNES MALLOW | 5620 | German Open Memory Championship 2011 | |
42 | JOHANNES MALLOW | 5599 | Italian Open Memory Championship 2015 | |
43 | SIMON REINHARD | 5599 | World Memory Championship 2019 | |
44 | JOHANNES MALLOW | 5590 | Korea Open Memory Championship 2017 | |
45 | JOHANNES MALLOW | 5585 | European Open Memory Championship 2023 | |
46 | SIMON REINHARD | 5569 | European Open Memory Championship 2023 | |
47 | SIMON REINHARD | 5569 | German Open Memory Championship 2012 | |
48 | SIMON REINHARD | 5560 | 1st Danish Open Memory Championship 2015 | |
49 | JOHANNES MALLOW | 5530 | German Open Memory Championship 2024 | |
50 | CHRISTIAN SCHAFER | 5513 | German Open Memory Championship 2015 | |
51 | SIMON REINHARD | 5503 | Friendly (Cambridge) Memory Championship 2015 | |
52 | JOHANNES MALLOW | 5498 | 5th Regional German Open Memory Champ 2016 | |
53 | SIMON REINHARD | 5482 | Italian Open Memory Championship 2015 | |
54 | JOHANNES MALLOW | 5481 | German Open Memory Championship 2019 | |
55 | SIMON REINHARD | 5476 | German Memory Championship 2013 | |
56 | SIMON REINHARD | 5469 | North German Open Memory Championship 2018 | |
57 | JOHANNES MALLOW | 5390 | North German Open Memory Championship 2018 | |
58 | SIMON REINHARD | 5347 | UK Open Memory Championship 2015 | |
59 | SIMON REINHARD | 5312 | 2nd Spanish Open Memory Championship 2015 | |
60 | SIMON REINHARD | 5302 | North German Open Memory Championship 2012 | |
61 | SIMON REINHARD | 5297 | 5th Regional German Open Memory Champ 2016 | |
62 | SIMON REINHARD | 5278 | IAM US Open 2016 | |
63 | BORIS NIKOLAI KONRAD | 5248 | German Open Memory Championship 2015 | |
64 | CHRISTIAN SCHAFER | 5204 | German Open Memory Championship 2014 | |
65 | SIMON REINHARD | 5153 | IAM European Memory Championship 2017 | |
66 | CHRISTIAN SCHAFER | 5146 | World Memory Championship 2018 | |
67 | JOHANNES MALLOW | 5135 | Swedish Open Memory Championship 2011 | |
68 | BORIS NIKOLAI KONRAD | 5121 | German Memory Championship 2013 | |
69 | SIMON REINHARD | 5117 | MAA US Open 2015 (Digital) | |
70 | CHRISTIAN SCHAFER | 5109 | World Memory Championships 2013 | |
71 | JOHANNES MALLOW | 5103 | World Memory Championship 2010 | |
72 | SIMON REINHARD | 5097 | Korea Open Memory Championship 2017 | |
73 | CHRISTIAN SCHAFER | 5072 | German Open Memory Championship 2018 | |
74 | SIMON REINHARD | 5059 | Italian Open Memory Championship 2013 | |
75 | SIMON REINHARD | 5039 | Singapore Open Memory Championship 2015 | |
76 | JOHANNES MALLOW | 5029 | 4th Regional German Open Memory Champ 2015 (E) | |
77 | SIMON REINHARD | 5023 | 3rd Spanish Open Memory Championship 2016 | |
78 | CHRISTIAN SCHAFER | 4998 | German Open Memory Championship 2011 | |
79 | CHRISTIAN SCHAFER | 4949 | German Memory Championship 2013 | |
80 | JOHANNES MALLOW | 4921 | German Open Memory Championship 2010 | |
81 | CHRISTIAN SCHAFER | 4904 | German Open Memory Championship 2019 | |
82 | BORIS NIKOLAI KONRAD | 4879 | German Open Memory Championship 2014 | |
83 | CHRISTIAN SCHAFER | 4864 | 5th Regional German Open Memory Champ 2016 | |
84 | JOHANNES MALLOW | 4851 | Asia Open Memory Championship 2017 | |
85 | SIMON REINHARD | 4840 | German MemoryXL Open 2022 | |
86 | BORIS NIKOLAI KONRAD | 4833 | 2nd Spanish Open Memory Championship 2015 | |
87 | BORIS NIKOLAI KONRAD | 4825 | German Open Memory Championship 2019 | |
88 | BORIS NIKOLAI KONRAD | 4811 | World Memory Championship 2012 | |
89 | CHRISTIAN SCHAFER | 4801 | European Open Memory Championship 2023 | |
90 | BORIS NIKOLAI KONRAD | 4797 | World Memory Championships 2014 | |
91 | SIMON REINHARD | 4760 | Italian Open Memory Championship 2014 | |
92 | SIMON REINHARD | 4742 | 3rd Regional German Open Memory Championship 2014 | |
93 | BORIS NIKOLAI KONRAD | 4737 | World Memory Championships 2015 | |
94 | BORIS NIKOLAI KONRAD | 4732 | World Memory Championship 2018 | |
95 | BORIS NIKOLAI KONRAD | 4717 | Italian Open Memory Championship 2015 | |
96 | CHRISTIAN SCHAFER | 4712 | 2nd Regional German Open Memory Championship 2013 | |
97 | BORIS NIKOLAI KONRAD | 4705 | German Open Memory Championship 2016 | |
98 | BORIS NIKOLAI KONRAD | 4675 | German Open Memory Championship 2012 | |
99 | BORIS NIKOLAI KONRAD | 4673 | Italian Open Memory Championship 2013 | |
100 | JOHANNES MALLOW | 4605 | North German Open Memory Championship 2017 | |
101 | CHRISTIAN SCHAFER | 4527 | Swedish Open Memory Championship 2014 | |
102 | CHRISTIAN SCHAFER | 4511 | World Memory Championship 2012 | |
103 | JOHANNES MALLOW | 4403 | World Memory Championship 2009 | |
104 | BORIS NIKOLAI KONRAD | 4385 | German Open Memory Championship 2011 | |
105 | SIMON REINHARD | 4360 | World Memory Championship 2010 | |
106 | SUSANNE HIPPAUF | 4340 | World Memory Championship 2023 | |
107 | CHRISTIAN SCHAFER | 4336 | 3rd Regional German Open Memory Championship 2014 | |
108 | JOHANNES MALLOW | 4335 | French Open Memory Championship 2023 | |
109 | CHRISTIAN SCHAFER | 4327 | German MemoryXL Open 2022 | |
110 | BORIS NIKOLAI KONRAD | 4319 | World Memory Championships 2013 | |
111 | GUNTHER KARSTEN | 4306 | German Open Memory Championship 2007 | |
112 | JOHANNES MALLOW | 4295 | MAA US Open 2015 (Digital) | |
113 | BASTIAN WIEDERHOLD | 4266 | German Open Memory Championship 2018 | |
114 | CHRISTIAN SCHAFER | 4255 | German Open Memory Championship 2012 | |
115 | BORIS NIKOLAI KONRAD | 4253 | MAA US Open 2015 (Digital) | |
116 | BORIS NIKOLAI KONRAD | 4233 | German MemoryXL Open 2022 | |
117 | GUNTHER KARSTEN | 4213 | German Open Memory Championship 2010 | |
118 | JOHANNES MALLOW | 4208 | Friendly (Cambridge) Memory Championship 2011 | |
119 | GUNTHER KARSTEN | 4189 | World Memory Championship 2007 | |
120 | JOHANNES ZHOU | 4186 | German Open Memory Championship 2015 | |
121 | SUSANNE HIPPAUF | 4186 | MemoryXL Open 2024 | |
122 | MELANIE HÖLLEIN | 4179 | German Open Memory Championship 2016 | |
123 | BORIS NIKOLAI KONRAD | 4166 | MSO Memory Championship 2018 | |
124 | SUSANNE HIPPAUF | 4163 | MSO Memory Championship 2022 | |
125 | SIMON REINHARD | 4142 | German Open Memory Championship 2009 | |
126 | KONSTANTIN SKUDLER | 4140 | 3rd European Memory Championship 2018 | |
127 | CLEMENS MAYER | 4114 | World Memory Championship 2006 | |
128 | BORIS NIKOLAI KONRAD | 4112 | French Open Memory Championship 2023 | |
129 | BASTIAN WIEDERHOLD | 4111 | German Open Memory Championship 2019 | |
130 | MELANIE HÖLLEIN | 4110 | 3rd Spanish Open Memory Championship 2016 | |
131 | GUNTHER KARSTEN | 4109 | World Memory Championship 2006 | |
132 | SIMON REINHARD | 4080 | World Memory Championship 2009 | |
133 | GUNTHER KARSTEN | 4076 | World Memory Championship 2008 | |
134 | JOHANNES ZHOU | 4073 | German Open Memory Championship 2014 | |
135 | GUNTHER KARSTEN | 4070 | World Memory Championship 2009 | |
136 | SIMON REINHARD | 4069 | South German Memory Championship 2011 | |
137 | SUSANNE HIPPAUF | 4066 | German MemoryXL Open 2022 | |
138 | JOHANNES MALLOW | 4065 | German Memory Championship 2008 | |
139 | BORIS NIKOLAI KONRAD | 3974 | UK Open Memory Championship 2012 | |
140 | SUSANNE HIPPAUF | 3957 | Italian Open Memory Championship 2022 | |
141 | JOHANNES MALLOW | 3956 | German MemoryXL Open 2022 | |
142 | MELANIE HÖLLEIN | 3951 | 5th Regional German Open Memory Champ 2016 | |
143 | SUSANNE HIPPAUF | 3947 | French Open Memory Championship 2021 | |
144 | GUNTHER KARSTEN | 3938 | World Memory Championship 2005 | |
145 | CHRISTIAN SCHAFER | 3935 | German Open Memory Championship 2010 | |
146 | SUSANNE HIPPAUF | 3929 | MemoryXL Open 2022 | |
147 | GUNTHER KARSTEN | 3887 | World Memory Championship 2010 | |
148 | SUSANNE HIPPAUF | 3872 | Swedish Open Memory Championship 2021 | |
149 | CORNELIA BEDDIES | 3811 | German Open Memory Championship 2007 | |
150 | ANNA BARWINSKI | 3801 | German Memory Championship 2013 | |
151 | ANNALENA FISCHER | 3795 | German Memory Championship 2013 | |
152 | NORBERT REULKE | 3788 | German Open Memory Championship 2024 | |
153 | KONSTANTIN SKUDLER | 3779 | UK Open Memory Championship 2016 | |
154 | SIMON REINHARD | 3777 | Swedish Open Memory Championship 2010 | |
155 | JOHANNES MALLOW | 3761 | German Open Memory Championship 2009 | |
156 | ANNE REULKE | 3759 | 5th Regional German Open Memory Champ 2016 | |
157 | MELANIE HÖLLEIN | 3747 | World Memory Championships 2015 | |
158 | BORIS NIKOLAI KONRAD | 3740 | German Open Memory Championship 2010 | |
159 | KONSTANTIN SKUDLER | 3718 | Swedish Open Memory Championship 2018 | |
160 | SUSANNE HIPPAUF | 3717 | European Open Memory Championship 2019 | |
161 | JOHANNES MALLOW | 3707 | World Memory Championship 2008 | |
162 | CLEMENS MAYER | 3700 | World Memory Championship 2005 | |
163 | CORNELIA BEDDIES | 3661 | World Memory Championship 2009 | |
164 | SIMON REINHARD | 3659 | South German Memory Championship 2012 | |
165 | MELANIE HÖLLEIN | 3658 | 1st Danish Open Memory Championship 2015 | |
166 | NORBERT REULKE | 3653 | German Open Memory Championship 2019 | |
167 | CORNELIA BEDDIES | 3636 | World Memory Championship 2010 | |
168 | ANNALENA FISCHER | 3618 | German Open Memory Championship 2015 | |
169 | NORBERT REULKE | 3590 | European Open Memory Championship 2019 | |
170 | CHRISTIAN SCHAFER | 3586 | South German Memory Championship 2016 | |
171 | JOHANNES ZHOU | 3571 | 4th Regional German Open Memory Champ 2015 (E) | |
172 | SIMON REINHARD | 3547 | German Open Memory Championship 2010 | |
173 | CORNELIA BEDDIES | 3547 | German Open Memory Championship 2010 | |
174 | BORIS NIKOLAI KONRAD | 3542 | World Memory Championship 2010 | |
175 | CORNELIA BEDDIES | 3541 | German Open Memory Championship 2006 | |
176 | BORIS NIKOLAI KONRAD | 3528 | German Open Memory Championship 2018 | |
177 | CHRISTIAN SCHAFER | 3520 | North German Memory Championship 2011 | |
178 | BORIS NIKOLAI KONRAD | 3520 | German Open Memory Championship 2009 | |
179 | SIMON REINHARD | 3508 | World Memory Championship 2007 | |
180 | CORNELIA BEDDIES | 3507 | German Open Memory Championship 2009 | |
181 | ANNE REULKE | 3501 | Italian Open Memory Championship 2016 | |
182 | ANNE REULKE | 3496 | 3rd Spanish Open Memory Championship 2016 | |
183 | NORBERT REULKE | 3495 | World Memory Championship 2018 | |
184 | BORIS NIKOLAI KONRAD | 3491 | UK Open Memory Championship 2008 | |
185 | CORNELIA BEDDIES | 3488 | German Memory Championship 2008 | |
186 | CLEMENS MAYER | 3487 | German Open Memory Championship 2006 | |
187 | ANNE REULKE | 3483 | 2nd Spanish Open Memory Championship 2015 | |
188 | SUSANNE HIPPAUF | 3456 | German Open Memory Championship 2019 | |
189 | SUSANNE HIPPAUF | 3442 | French Open Memory Championship 2019 | |
190 | GUNTHER KARSTEN | 3434 | German Open Memory Championship 2006 | |
191 | BORIS NIKOLAI KONRAD | 3424 | South German Memory Championship 2012 | |
192 | NORBERT REULKE | 3416 | North German Open Memory Championship 2020 | |
193 | MELANIE HÖLLEIN | 3413 | 2nd Spanish Open Memory Championship 2015 | |
194 | SIMON REINHARD | 3409 | German Open Memory Championship 2007 | |
195 | KONSTANTIN SKUDLER | 3402 | 4th Regional German Open Memory Champ 2015 (E) | |
196 | CLEMENS MAYER | 3399 | German Open Memory Championship 2005 | |
197 | BORIS NIKOLAI KONRAD | 3385 | World Memory Championship 2009 | |
198 | NORBERT REULKE | 3384 | 3rd European Memory Championship 2018 | |
199 | CHRISTIAN SCHAFER | 3373 | South German Memory Championship 2018 | |
200 | NORBERT REULKE | 3364 | German Open Memory Championship 2018 | |
201 | NORBERT REULKE | 3360 | French Open Memory Championship 2023 | |
202 | NORBERT REULKE | 3329 | French Open Memory Championship 2019 | |
203 | BORIS NIKOLAI KONRAD | 3326 | Italian Open Memory Championship 2014 | |
204 | JOHANNES MALLOW | 3322 | North German Memory Championship 2011 | |
205 | ANNALENA FISCHER | 3321 | World Memory Championships 2013 | |
206 | NORBERT REULKE | 3319 | European Open Memory Championship 2023 | |
207 | GUNTHER KARSTEN | 3318 | German Open Memory Championship 2005 | |
208 | CLEMENS MAYER | 3308 | Friendly (Cambridge) Memory Championship 2006 | |
209 | NORBERT REULKE | 3305 | IAM European Memory Championship 2017 | |
210 | CHRISTIAN SCHAFER | 3305 | Friendly (Cambridge) Memory Championship 2010 | |
211 | JOHANNES ZHOU | 3290 | 3rd Regional German Open Memory Championship 2014 | |
212 | MELANIE HÖLLEIN | 3282 | IAM US Open 2016 | |
213 | GUNTHER KARSTEN | 3276 | World Memory Championship 2003 | |
214 | KONSTANTIN SKUDLER | 3269 | World Memory Championships 2013 | |
215 | CORNELIA BEDDIES | 3261 | World Memory Championship 2006 | |
216 | JOHANNES MALLOW | 3256 | World Memory Championship 2007 | |
217 | MELANIE HÖLLEIN | 3251 | German Open Memory Championship 2015 | |
218 | ANNE REULKE | 3249 | 1st Danish Open Memory Championship 2015 | |
219 | GUNTHER KARSTEN | 3248 | German Open Memory Championship 2003 | |
220 | NORBERT REULKE | 3244 | 1st Danish Open Memory Championship 2015 | |
221 | SUSANNE HIPPAUF | 3225 | North German Open Memory Championship 2020 | |
222 | MELANIE HÖLLEIN | 3224 | North German Open Memory Championship 2017 | |
223 | NORBERT REULKE | 3223 | North German Open Memory Championship 2017 | |
224 | NORBERT REULKE | 3221 | 2nd Spanish Open Memory Championship 2015 | |
225 | NORBERT REULKE | 3220 | German Open Memory Championship 2015 | |
226 | ANNE REULKE | 3218 | 3rd Regional German Open Memory Championship 2014 | |
227 | MELANIE HÖLLEIN | 3217 | UK Open Memory Championship 2015 | |
228 | ANNE REULKE | 3217 | 1st Spanish Open Memory Championship 2014 | |
229 | NORBERT REULKE | 3214 | MemoryXL Open 2024 | |
230 | JOHANNES MALLOW | 3214 | German Open Memory Championship 2007 | |
231 | GUNTHER KARSTEN | 3214 | German Open Memory Championship 2004 | |
232 | NORBERT REULKE | 3205 | German Open Memory Championship 2016 | |
233 | BORIS NIKOLAI KONRAD | 3196 | World Memory Championship 2007 | |
234 | NORBERT REULKE | 3187 | North German Open Memory Championship 2019 | |
235 | CHRISTIAN SCHAFER | 3187 | North German Memory Championship 2012 | |
236 | BORIS NIKOLAI KONRAD | 3170 | German Memory Championship 2008 | |
237 | GUNTHER KARSTEN | 3170 | World Memory Championship 2002 | |
238 | BORIS NIKOLAI KONRAD | 3158 | World Memory Championship 2006 | |
239 | SUSANNE HIPPAUF | 3157 | 3rd European Memory Championship 2018 | |
240 | BORIS NIKOLAI KONRAD | 3150 | German Open Memory Championship 2006 | |
241 | NORBERT REULKE | 3146 | MemoryXL Open 2021 | |
242 | MELANIE HÖLLEIN | 3141 | MemoryXL Open 2023 | |
243 | JOHANNES MALLOW | 3140 | Swedish Open Memory Championship 2009 | |
244 | JOHANNES MALLOW | 3138 | North German Open Memory Championship 2012 | |
245 | NORBERT REULKE | 3130 | Italian Open Memory Championship 2016 | |
246 | NORBERT REULKE | 3125 | 3rd Spanish Open Memory Championship 2016 | |
247 | KONSTANTIN SKUDLER | 3125 | 3rd Regional German Open Memory Championship 2014 | |
248 | JAN-HENDRIK BÜSCHER | 3124 | 4th Regional German Open Memory Champ 2015 (E) | |
249 | ANNE REULKE | 3121 | World Memory Championships 2014 | |
250 | CLEMENS MAYER | 3113 | Austrian Open Memory Championship 2004 | |
251 | NORBERT REULKE | 3110 | 5th Regional German Open Memory Champ 2016 | |
252 | NORBERT REULKE | 3087 | MemoryXL Open 2023 | |
253 | NORBERT REULKE | 3082 | North German Open Memory Championship 2018 | |
254 | BORIS NIKOLAI KONRAD | 3073 | Friendly (Cambridge) Memory Championship 2011 | |
255 | DOROTHEA SEITZ | 3071 | World Memory Championship 2009 | |
256 | NORBERT REULKE | 3069 | German MemoryXL Open 2022 | |
257 | NORBERT REULKE | 3061 | French Open Memory Championship 2022 | |
258 | GUNTHER KARSTEN | 3059 | Friendly (Cambridge) Memory Championship 2006 | |
259 | DANA LOOSEN | 3055 | German Open Memory Championship 2024 | |
260 | KONSTANTIN SKUDLER | 3054 | 2nd Regional German Open Memory Championship 2013 | |
261 | DANA LOOSEN | 3053 | German Open Memory Championship 2014 | |
262 | SUSANNE HIPPAUF | 3044 | MSO Memory Championship 2019 | |
263 | JOHANNES MALLOW | 3027 | German Open Memory Championship 2006 | |
264 | BORIS NIKOLAI KONRAD | 3026 | German Open Memory Championship 2007 | |
265 | SUSANNE HIPPAUF | 3023 | World Memory Championship 2018 | |
266 | SUSANNE HIPPAUF | 3020 | Regional German Memory Championships 2024 | |
267 | GISELHER MANDL | 2985 | German Open Memory Championship 2011 | |
268 | BASTIAN WIEDERHOLD | 2981 | South German Memory Championship 2018 | |
269 | ANNE REULKE | 2951 | World Memory Championships 2013 | |
270 | BORIS NIKOLAI KONRAD | 2951 | World Memory Championship 2008 | |
271 | NORBERT REULKE | 2935 | German Open Memory Championship 2014 | |
272 | JOHANNES ZHOU | 2928 | World Memory Championships 2013 | |
273 | ANNE REULKE | 2918 | 4th Regional German Open Memory Champ 2015 (E) | |
274 | GUNTHER KARSTEN | 2913 | World Memory Championship 2004 | |
275 | ALISA KELLNER | 2912 | German Open Memory Championship 2007 | |
276 | BORIS NIKOLAI KONRAD | 2904 | Swedish Open Memory Championship 2010 | |
277 | BORIS NIKOLAI KONRAD | 2891 | World Memory Championship 2005 | |
278 | NORBERT REULKE | 2884 | World Memory Championships 2014 | |
279 | SIMON REINHARD | 2875 | South German Memory Championship 2010 | |
280 | DANA LOOSEN | 2871 | German Memory Championship 2013 | |
281 | SUSANNE HIPPAUF | 2853 | German Open Memory Championship 2018 | |
282 | ALISA KELLNER | 2851 | World Memory Championship 2005 | |
283 | CLEMENS MAYER | 2850 | World Memory Championship 2004 | |
284 | GUNTHER KARSTEN | 2838 | Austrian Open Memory Championship 2002 | |
285 | KATHARINA BUNK | 2820 | World Memory Championship 2005 | |
286 | GISELHER MANDL | 2814 | German Open Memory Championship 2018 | |
287 | KONSTANTIN SKUDLER | 2791 | North German Memory Championship 2017 | |
288 | ANNALENA FISCHER | 2784 | Swedish Open Memory Championship 2014 | |
289 | DANA LOOSEN | 2773 | German Open Memory Championship 2016 | |
290 | DANA LOOSEN | 2769 | German Open Memory Championship 2015 | |
291 | JOHANNES ZHOU | 2767 | MAA US Open 2015 (Digital) | |
292 | SUSANNE HIPPAUF | 2767 | South German Memory Championship 2023 | |
293 | DANA LOOSEN | 2760 | German Open Memory Championship 2012 | |
294 | NORBERT REULKE | 2752 | 4th Regional German Open Memory Champ 2015 (E) | |
295 | DANA LOOSEN | 2744 | German MemoryXL Open 2022 | |
296 | ALISA KELLNER | 2738 | German Memory Championship 2008 | |
297 | ANNALENA FISCHER | 2723 | World Memory Championship 2012 | |
298 | REBECCA ERNST | 2720 | German Memory Championship 2013 | |
299 | JÜRGEN PETERSEN | 2719 | World Memory Championships 2013 | |
300 | JOHANNES MALLOW | 2716 | Friendly (Cambridge) Memory Championship 2006 | |
301 | JÜRGEN PETERSEN | 2704 | World Memory Championship 2018 | |
302 | ANNALENA FISCHER | 2693 | 3rd Regional German Open Memory Championship 2014 | |
303 | GUNTHER KARSTEN | 2692 | Prague Open Memory Championship 2002 | |
304 | REBECCA ERNST | 2689 | German Open Memory Championship 2012 | |
305 | KONSTANTIN SKUDLER | 2686 | World Memory Championship 2012 | |
306 | ANNALENA FISCHER | 2685 | German Open Memory Championship 2012 | |
307 | KONSTANTIN SKUDLER | 2684 | North German Memory Championship 2018 | |
308 | MELANIE HÖLLEIN | 2665 | European Open Memory Championship 2023 | |
309 | CHRISTIAN SCHAFER | 2654 | World Memory Championship 2009 | |
310 | ANNALENA FISCHER | 2651 | German Open Memory Championship 2011 | |
311 | JÜRGEN PETERSEN | 2634 | German Open Memory Championship 2024 | |
312 | DENNIS MÜLLER | 2633 | Friendly (Cambridge) Memory Championship 2009 | |
313 | ALISA KELLNER | 2632 | World Memory Championship 2004 | |
314 | SIMON REINHARD | 2627 | South German Memory Championship 2009 | |
315 | GUNTHER KARSTEN | 2618 | Prague Open Memory Championship 2003 | |
316 | DANA LOOSEN | 2617 | German Open Memory Championship 2018 | |
317 | BORIS NIKOLAI KONRAD | 2609 | UK Open Memory Championship 2010 | |
318 | GABY KAPPUS | 2598 | German Memory Championship 2008 | |
319 | GISELHER MANDL | 2593 | German Open Memory Championship 2016 | |
320 | JÜRGEN PETERSEN | 2590 | MemoryXL Open 2024 | |
321 | NORBERT REULKE | 2584 | 1st Spanish Open Memory Championship 2014 | |
322 | ROMY HÄMLING | 2581 | German Junior Memory Championship 2024 | |
323 | JÜRGEN PETERSEN | 2580 | German Memory Championship 2013 | |
324 | SEBASTIAN BUNK | 2575 | World Memory Championship 2005 | |
325 | JÜRGEN PETERSEN | 2557 | German Open Memory Championship 2018 | |
326 | REBECCA ERNST | 2554 | German Open Memory Championship 2015 | |
327 | BORIS NIKOLAI KONRAD | 2551 | World Memory Championship 2004 | |
328 | JOHANNES MALLOW | 2549 | North German Memory Championship 2008 | |
329 | DANA LOOSEN | 2546 | 2nd Regional German Open Memory Championship 2013 | |
330 | CORNELIA BEDDIES | 2494 | World Memory Championship 2005 | |
331 | JÜRGEN PETERSEN | 2492 | 3rd Regional German Open Memory Championship 2014 | |
332 | DANA LOOSEN | 2491 | MemoryXL Open 2023 | |
333 | CLEMENS MAYER | 2490 | German Open Memory Championship 2004 | |
334 | ANDREAS WEISSMANN | 2487 | German Open Memory Championship 2024 | |
335 | NORBERT REULKE | 2483 | North German Open Memory Championship 2021 | |
336 | DANA LOOSEN | 2478 | German Open Memory Championship 2019 | |
337 | JOHANNES MALLOW | 2477 | World Memory Championship 2005 | |
338 | GABY KAPPUS | 2473 | UK Open Memory Championship 2008 | |
339 | JÜRGEN PETERSEN | 2471 | German Open Memory Championship 2012 | |
340 | JÜRGEN PETERSEN | 2469 | North German Open Memory Championship 2017 | |
341 | MELANIE HÖLLEIN | 2466 | South German Memory Championship 2017 | |
342 | JÜRGEN PETERSEN | 2464 | European Open Memory Championship 2023 | |
343 | JÜRGEN PETERSEN | 2446 | North German Open Memory Championship 2018 | |
344 | FABIAN SAAL | 2443 | German Open Memory Championship 2011 | |
345 | JÜRGEN PETERSEN | 2440 | World Memory Championships 2015 | |
346 | GUNTHER KARSTEN | 2439 | Austrian Open Memory Championship 2003 | |
347 | DANA LOOSEN | 2437 | German Open Memory Championship 2011 | |
348 | JÜRGEN PETERSEN | 2414 | World Memory Championship 2012 | |
349 | NORBERT REULKE | 2407 | North German Memory Championship 2023 | |
350 | SIMON REINHARD | 2406 | German Open Memory Championship 2006 | |
351 | CHRISTIAN SCHAFER | 2402 | North German Memory Championship 2010 | |
352 | JÜRGEN PETERSEN | 2400 | World Memory Championship 2008 | |
353 | KONSTANTIN SKUDLER | 2399 | World Memory Championship 2011 | |
354 | NORBERT REULKE | 2394 | World Memory Championships 2013 | |
355 | DANA LOOSEN | 2393 | MemoryXL Open 2022 | |
356 | BORIS NIKOLAI KONRAD | 2380 | German Open Memory Championship 2005 | |
357 | CARSTEN DIETE | 2372 | World Memory Championship 2012 | |
358 | BORIS NIKOLAI KONRAD | 2364 | South German Memory Championship 2011 | |
359 | DANA LOOSEN | 2361 | European Open Memory Championship 2023 | |
360 | GUNTHER KARSTEN | 2344 | German Open Memory Championship 2001 | |
361 | STEFFEN BÜTOW | 2324 | World Memory Championship 2004 | |
362 | DOROTHEA SEITZ | 2322 | Friendly (Cambridge) Memory Championship 2009 | |
363 | MELANIE HÖLLEIN | 2313 | North German Memory Championship 2018 | |
364 | NORBERT REULKE | 2313 | 3rd Regional German Open Memory Championship 2014 | |
365 | JÜRGEN PETERSEN | 2309 | Peak IAM European Open Memory Championship 2016 | |
366 | GABY KAPPUS | 2303 | French Open Memory Championship 2008 | |
367 | BORIS NIKOLAI KONRAD | 2302 | UK Open Memory Championship 2007 | |
368 | DENNIS MÜLLER | 2294 | German Open Memory Championship 2009 | |
