World Memory Championships 2013

2013-11-30 – 2013-12-02





Overall standings

1 JONAS VON ESSEN Sweden 8534 (6272)
2 JOHANNES MALLOW Germany 8022 (5878)
3 CHRISTIAN SCHAFER Germany 6980 (5109)
4 OLA KÅRE RISA Norway 6886 (4990)
5 BEN PRIDMORE England 5922 (4342)
6 BORIS NIKOLAI KONRAD Germany 5843 (4319)
7 MARWIN WALLONIUS Sweden 5760 (4210)
8 MARK ANTHONY P. CASTANEDA Philippines 5750 (4178)
9 SENGESAMDAN ULZIIKHUTAG Mongolia 5630 (4124)
10 NAMUUNTUUL BAT-ERDENE Mongolia 5568 (4127)
11 ERWIN G. BALINES Philippines 5218 (3842)
12 NELSON DELLIS USA 5185 (3879)
13 JOHANN RANDALL P. ABRINA Philippines 4690 (3398)
14 BAT-ERDENE TSOGOO Mongolia 4645 (3448)
15 ANNALENA FISCHER Germany 4510 (3321)
16 JAMES PATERSON Wales 4489 (3399)
17 KONSTANTIN SKUDLER Germany 4456 (3269)
18 YUDI LESMANA Indonesia 4432 (3280)
19 TSOGBADRAKH SAIKHANBAYAR Mongolia 4357 (3162)
20 JOHNNY (JUAN) BRIONES USA 4134 (3080)
21 ANNE REULKE Germany 4014 (2951)
22 JOHANNES ZHOU Germany 3909 (2928)
23 WU DIDE China 3777 (2719)
24 MARLO KNIGHT England 3731 (2745)
25 DONG XUN China 3678 (2669)
26 JÜRGEN PETERSEN Germany 3672 (2719)
27 TOBIASZ BORAL Poland 3672 (2643)
28 YOSHIHIRO IKEDA Japan 3619 (2666)
29 JAMYLA DOMINGO LAMBUNAO Philippines 3616 (2670)
30 NI ZIQIANG China 3600 (2701)
31 AXELYANCY COWAN J. TABERNILLA Philippines 3537 (2602)
32 LI HUA XI RUI China 3411 (2508)
33 MILAN ONDRAŠOVIČ Slovakia 3351 (2472)
34 TSETSEGZUL ZORIGTBAATAR Mongolia 3344 (2466)
35 BRAD ZUPP USA 3320 (2435)
36 JOONA AAPELI MARJAKANGAS Finland 3302 (2428)
37 NORBERT REULKE Germany 3211 (2394)
38 LAW YAN Hong Kong 3204 (2381)
39 MERYEM YEZZA Algeria 3198 (2295)
40 MARY SHARMAINE D. DIANQUINAY Philippines 3191 (2372)
41 CAO QUANQUAN China 3131 (2268)
42 RAJENDRA JAIN India 3117 (2283)
43 TEMUULEN GANZORIG Mongolia 3071 (2270)
44 SRI VYSHNAVI YARLAGADDA India 3066 (2290)
45 MARK AARØE NISSEN Denmark 3027 (2129)
46 MATTEO SALVO Italy 2920 (2158)
47 HU XISHENG China 2898 (2090)
48 ROBERTO M. RACASA Philippines 2872 (2168)
49 JAKOB KRAUTLOHER Germany 2830 (2109)
50 CARSTEN DIETE Germany 2761 (2017)
51 SØREN DAMTOFT Denmark 2735 (1991)
52 SONG PEIHENG China 2658 (1952)
53 JOACHIM ANDERSSON Sweden 2521 (1842)
54 BARTLOMIEJ BORAL Poland 2458 (1782)
55 CHRISTOPHER E. CARANDANG Philippines 2442 (1865)
56 RAM KOLLI USA 2344 (1795)
57 GUAN JIANJIANG China 2336 (1706)
58 FABIAN SAAL Germany 2318 (1727)
59 MIKHAILA PARAISO Philippines 2295 (1708)
60 MIGUEL ISEAH J. LANDICHO Philippines 2289 (1702)
61 ANNE BERNADETTE D. BONITA Philippines 2232 (1684)
62 MALTE GODBERSEN Germany 2232 (1653)
63 KAROLINA DAHL Sweden 2230 (1643)
64 MARA BRESCIANINI Italy 2166 (1633)
65 MOTORO OHNO Japan 2150 (1569)
66 JAN BARANOWICZ Poland 2150 (1595)
67 ROMMEL J. LANDICHO JR. Philippines 2103 (1544)
68 MÜCAHIT AKÖZ Turkey 1892 (1428)
69 RAMYASREE YARLAGADDA India 1858 (1383)
70 MA JIN YAU Hong Kong 1787 (1274)
71 AMIR KHALED LOUAAR Algeria 1755 (1305)
72 ABDERRAHIM LOUAAR Algeria 1598 (1210)
73 JOANNA BORAL Poland 1588 (1178)
74 ENRIKAS ṤALŪG Lithuania 1440 (1051)
75 SAMUEL WUN TAK WONG Hong Kong 1435 (1040)
76 HOANG TUAN NGHIA Vietnam 1339 (1005)
77 JAVIER MORENO Spain 1288 (1012)
78 FLORIAN HIRT Germany 1253 (892)
79 ANNIKA HIRT Germany 1252 (901)
80 SIMONE ROSATI Italy 1227 (925)
81 MICHAELA ERNST Germany 1188 (906)
82 JOONAS ENNALA Finland 1181 (848)
83 SHINICHI MIYACHI Japan 1175 (881)
84 KWON SOON-MOON ORISSAM South Korea 992 (691)
85 SUVINA NG Canada 942 (708)
86 EMMA ANDERSSON Sweden 940 (697)
87 JAKE O'GORMAN England 937 (700)
88 ANESKA HEIDEMÜLLER Germany 920 (681)
89 HUGH SHIELDS Scotland 918 (688)
90 BAI WEIYANG China 843 (621)
91 AFZAL KHAN England 843 (634)
92 MAHEEN FARRUKH Pakistan 814 (606)
93 SHI XINGYAO China 755 (597)
94 JULIANA BEATRIZE P. TUNAY Philippines 689 (502)
95 HAN ZELIN China 591 (421)
96 HUANG CHAORONG China 575 (420)
97 LUKAS HENNING Germany 547 (422)
98 ADRIANA BERGSTRÖM-ZOGAJ Sweden 527 (385)
99 KENNY HUU LOC NGUYEN Vietnam 486 (355)
100 KIM TAE YEOP South Korea 419 (304)