World Memory Championship 2003

2003-10-03 – 2003-10-05





Overall standings

1 ANDI BELL England 6701 (3485)
2 ASTRID PLESSL Austria 6673 (3102)
3 BEN PRIDMORE England 6367 (3120)
4 GUNTHER KARSTEN Germany 6276 (3276)
5 JAN FORMANN Denmark 6061 (3289)
6 DOMINIC O'BRIEN England 5757 (3040)
7 LUKAS AMSÜSS Austria 4969 (2569)
8 CHRISTIANE STENGER Germany 4795 (2281)
9 NISHANT KASIBHATLA India 4514 (2100)
10 EDWARD COOKE England 4225 (2026)
11 CHRISTINA BRAUNGER Germany 3821 (2035)
12 SCOTT HAGWOOD USA 3475 (1586)
13 TANSEL ALI Australia 3369 (1506)
14 BERNHARD ROESCHEL Austria 3276 (1543)
15 IVY CHONG SEE MUN Malaysia 3239 (1412)
16 JOHN LOUIS India 3222 (1531)
17 WAN JIUN WONG Malaysia 3214 (1745)
18 KEVIN HORSLEY South Africa 3081 (1394)
19 PRAPTI HARTININGSIH Indonesia 3058 (1429)
20 YUDI LESMANA Indonesia 3044 (1603)
21 TREVOR NELL South Africa 2952 (1442)
22 MOHD. HELMI ZAINUDDIN Malaysia 2525 (1370)
23 WIWIK SETYOWATI Indonesia 2522 (1421)
24 ZHANG JIE China 2448 (1345)
25 NUR IZZATI Malaysia 2413 (1146)
26 METIN HASSAN Australia 2120 (891)
27 F. METTA AMELYA L. Indonesia 1892 (747)
28 NOR LIZA Malaysia 1757 (599)
29 MAO HUA WANG China 1748 (1103)
30 EDMUND KWOK WEN HUI Malaysia 1741 (679)
31 MARLINA CHRISCHAHYANI Indonesia 1686 (960)
32 CHENG JUN LAI Singapore 1469 (609)
33 NURUL SYAHIDA Malaysia 1459 (508)
34 NURUL JAMILAH JOFFRI Malaysia 1357 (500)
35 MOHAMAD ABIABHAR Malaysia 1194 (448)
36 KATHIRAVEN Malaysia 1111 (548)
37 SYED FAIZAL Malaysia 983 (371)
38 CHENG HOOW CHIONG Malaysia 976 (360)
39 MOHD. ZULHELMI Malaysia 948 (436)
40 MOHD. FADZLI Malaysia 904 (390)
41 HOH LEE PENG Malaysia 797 (293)
42 NILA PERANGIN ANGIN Malaysia 795 (408)
43 OMAR B MUHAMED Malaysia 774 (297)
44 NADZMI NADZIM Malaysia 583 (196)
45 CHRISTINA I. TJAHJADI Malaysia 381 (165)
46 NURZULAIQAH ZULKLIFI Malaysia 171 (38)