World Memory Championship 2007

2007-08-31 – 2007-09-02





Overall standings

1 GUNTHER KARSTEN Germany 6986 (4189)
2 BEN PRIDMORE England 6963 (4214)
3 SIMON REINHARD Germany 6200 (3508)
4 BORIS NIKOLAI KONRAD Germany 5744 (3196)
5 LIU PING China 5598 (3387)
6 JOHANNES MALLOW Germany 5403 (3256)
7 EDWARD COOKE England 5047 (3106)
8 GUO CHUANWEI China 4998 (2923)
9 LUKAS AMSÜSS Austria 4429 (2639)
10 YIP SWE CHOOI Malaysia 4385 (2774)
11 JAMES PONDER England 3946 (2277)
12 ZHUANG HAIZAN China 3742 (2182)
13 CHEN YU JUAN China 3724 (2264)
14 JÜRGEN PETERSEN Germany 3608 (2098)
15 MICHAELA KARSTEN Czech Republic 3464 (2026)
16 HUANG JINDONG China 3419 (2071)
17 WU TIANSHENG China 3346 (2035)
18 LEE TAI YIU Hong Kong 3148 (1865)
19 JOHN LOUIS India 3030 (1893)
20 JAMES PATERSON Wales 2988 (1610)
21 LEUNG KA CHUN Hong Kong 2731 (1700)
22 YIP SIOW HONG Malaysia 2641 (1511)
23 MIA KÖRKEMEYER Germany 2555 (1445)
24 DAREN DENHOLM South Africa 1898 (1095)
25 LEE SIU KIU Hong Kong 1769 (958)
26 LEE HOI MEI Hong Kong 1611 (868)
27 NISCHAL NARAYANAM India 1539 (912)
28 IDRIZ ZOGAJ Sweden 1451 (735)
29 ALBERTO DELL'ISOLA REZENDE MEDEIROS Brazil 1385 (680)
30 ADITHI NAIDOO South Africa 1178 (590)
31 MA JIU China 997 (531)
32 CHEUNG KAM FAI China 785 (554)
33 ANICETO PEREIRA India 612 (187)
34 VINCENT YANG CHUNJIN Hong Kong 267 (187)