World Memory Championships 2017

2017-12-01 – 2017-12-03





Overall standings

1 ALEX MULLEN USA 9061 (7976)
2 MUNKHSHUR NARMANDAKH Mongolia 7883 (6788)
3 YANJAA WINTERSOUL Mongolia 7429 (6533)
4 ENKHSHUR NARMANDAKH Mongolia 7229 (6289)
5 SIMON REINHARD Germany 7221 (6446)
6 LKHAGVADULAM ENKHTUYA Mongolia 6964 (5968)
7 MARWIN WALLONIUS Sweden 6717 (5808)
8 JOHANNES MALLOW Germany 6702 (5934)
9 UYANGA MUNKHBAYAR Mongolia 5555 (4788)
10 ERWIN G. BALINES Philippines 5465 (4718)
11 NAMUUN BATTULGA Mongolia 5305 (4604)
12 MARLO KNIGHT England 4815 (4179)
13 ZOU LUJIAN China 4763 (4117)
14 NAMUUNDARI NEGI Mongolia 4745 (4074)
15 EMMA ANDERSSON Sweden 4578 (3976)
16 JAVKHLANTAMIR SANJJAV Mongolia 4538 (3770)
17 NELSON DELLIS USA 4536 (4061)
18 MOTORO OHNO Japan 4424 (3869)
19 SAIKHANBILEG DAVAASUREN Mongolia 4415 (3718)
20 KHULAN ENKHBAT Mongolia 4249 (3615)
21 FAKHRI SHAFLY ERLANGGA Indonesia 4185 (3621)
22 ARIUNBILEG BARSBAATAR Mongolia 4179 (3642)
23 JOHN GRAHAM USA 4093 (3460)
24 ZHANG XIAOTONG China 4030 (3522)
25 KENNETH TAN Singapore 3993 (3536)
26 SHAFA ANNISA RAHMADANI ARIANATA Indonesia 3931 (3336)
27 SRI VYSHNAVI YARLAGADDA India 3865 (3410)
28 NARANBAT SHIRBAZAR Mongolia 3850 (3256)
29 FATHIMAH AIKO ZAHRAH Indonesia 3841 (3364)
30 MYANGANBAYAR GANTULGA Mongolia 3839 (3309)
31 ZHOU LIUAO China 3643 (3188)
32 ENZO GABRIEL L. CASTILLON Philippines 3501 (3072)
33 MARAL SUKHBAATAR Mongolia 3495 (3013)
34 SUN TAO China 3475 (2954)
35 UJIN TEGSHJARGAL Mongolia 3329 (2865)
36 MOKSH JAIN India 3325 (2920)
37 RANIA AZZAHRA Indonesia 3319 (2831)
38 LIANG GUANGYU China 3287 (2830)
39 OYUNGEREL BAASANDORJ Mongolia 3269 (2795)
40 HE LONG China 3247 (2777)
41 HO CHUN LIN Taiwan 3243 (2784)
42 YU GUOCAI China 3204 (2717)
43 FU HAIHAO China 3182 (2707)
44 LARS CHRISTIANSEN Denmark 3052 (2649)
45 AISHA NADINE SHARIKHA Indonesia 3045 (2564)
46 WU WEI China 3035 (2622)
47 BINDERIYA MYAGMARJARGAL Mongolia 2995 (2522)
48 LU CAN BIN China 2856 (2393)
49 GANJIGUUR ODBAYAR Mongolia 2835 (2431)
50 SEBASTIEN MARTINEZ France 2634 (2168)
51 TEMUUJIN ZOLJARGAL Mongolia 2517 (2055)
52 AMIRA TSURAYYA MUNIRUZAMAN Indonesia 2509 (2173)
53 WEN SISILIA China 2482 (2186)
54 ZHANG ZONGKUN China 2364 (2019)
55 RAYYAN HANIF ISMAIL Indonesia 2339 (1969)
56 AULIA NADIA AZZAHRA Indonesia 2328 (2012)
57 WICAKSONO ADI Indonesia 2312 (2046)
58 YAN BOYIXIAO China 2306 (1979)
59 FELIKS ZABOLOTSKIH Belarus 2268 (2012)
60 DARREN SIM CHUIN PHIN Malaysia 2255 (1964)
61 YAN FUBAO China 2235 (1863)
62 FARAH AFIFAH PULUNGAN Indonesia 2167 (1845)
63 LE LU China 2160 (1809)
64 HE FENG China 2156 (1844)
65 SONG XINGXING China 2141 (1798)
66 RINALDY ADIN Indonesia 2128 (1787)
67 ZHU HAONAN China 2098 (1810)
68 PENG XIANGLIANG China 2077 (1870)
69 DHRUV MANOJ Singapore 2032 (1810)
70 YANG YUNNAN China 2008 (1633)
71 ENKHLUUN BATKHISHIG Mongolia 1812 (1456)
72 NAUFAL BALDEMAR ARDANNI Indonesia 1795 (1542)
73 KAMICHO HIROKAZU Japan 1770 (1471)
74 MAJDEDEEN ABUGSEAA Libya 1569 (1371)
75 LI HUASHANG China 1548 (1025)
76 WAN MIU LING Hong Kong 1543 (1320)
77 DANU ARIYA NUGRAHA Indonesia 1525 (1310)
78 BO XIE China 1492 (1258)
79 TAN QIAN HUI Malaysia 1452 (1288)
80 BEY SAPTA UTAMA Indonesia 1443 (1241)
81 QIAN TOMMY China 1427 (1209)
82 LI XIAOGUAN China 1360 (1130)
83 TIAN AHMAD BAYUADRI Indonesia 1353 (1163)
84 ZARA TABINA Indonesia 1263 (1009)
85 MUHAMMAD RAZAN AMIENSYAH Indonesia 1237 (1041)
86 JIA CHENGMING China 1230 (997)
87 HIROSHI ABE Japan 1186 (1016)
88 TEUKU ALVARO OMAR GHAISSAN Indonesia 1163 (949)
89 YOU QINGWAN Taiwan 1114 (900)
90 MIR AHMAD MAHMOODI Afghanistan 1108 (943)
91 SULTAN RAFI MAULANA Indonesia 1075 (948)
92 KONOMI NAKAHARA Japan 1059 (887)
93 CHELSEA B. ACOGIDO Philippines 1049 (836)
94 ILMAM ALIF MAULAFATHIN SUNARNO Indonesia 1046 (842)
95 HUNG XUN HEAH Malaysia 1024 (847)
96 VISHNU PRIYA PENDEM India 1018 (839)
97 ANEKE POLAK Indonesia 970 (837)
98 I GUSTI PUTU WISNU WARDHANA Indonesia 969 (786)
99 MUHAMMAD DAFFA DHIYAUDDIN Indonesia 943 (798)
100 AHMAD FADHILLA HANIF Indonesia 936 (779)
101 NAVARRO ELANG SHAQUILLE FORTUNADI Indonesia 910 (720)
102 PRIYA QOLBU DHIYAAN AMAR Indonesia 851 (708)
103 WANG SHIH YU RIA Taiwan 822 (725)
104 ISSA ALMOGADMI Libya 820 (728)
105 DHARINI KURAKULA India 812 (681)
106 AYUTA TONOMURA Japan 686 (615)
107 DEEPANKER REDDY ADLA India 604 (515)
108 JING XUAN LIM Singapore 584 (463)
109 AN WOO LEE South Korea 529 (436)
110 LEE AYMERIC Singapore 358 (294)
111 LAURENS LEERINK South Africa 288 (261)