World Memory Championship 2025

2025-11-07 – 2025-11-09





Overall standings

1 VISHVAA RAJAKUMAR India 5581 (5581)
2 SHOHRUH BAXTIYOROV Uzbekistan 4702 (4702)
3 NICOLAS POMMIES France 4414 (4414)
4 ABDURASUL GAFUROV Uzbekistan 3129 (3129)
5 MASHRAB AMIRQULOV Uzbekistan 3113 (3113)
6 ISLOMBEK MADAMINOV Uzbekistan 2829 (2829)
7 NEENA KALYAN India 2527 (2527)
8 NIKLAS MARSCHALL Austria 2237 (2237)
9 ROBERTO M. RACASA Philippines 2220 (2220)
10 ANTJE HUBACZ Germany 2049 (2049)
11 MUTHU PRABHA PAULSAMY India 2032 (2032)
12 DHRUV THOGARCHEDU Usa 1943 (1943)
13 RAJVI DNYANESH CHAVAN India 1584 (1584)
14 AMIT S V PUND India 1541 (1541)
15 SUBHASH REDDY KASARA India 1325 (1325)
16 SWARA BALASAHEB MAHAJAN India 1098 (1098)
17 ANAY SHRIVASTAVA India 1027 (1027)
18 JORDAN ZAKARIA India 971 (971)
19 HEMA NITIN DOCTOR India 934 (934)
20 APOORVA SALIAN India 921 (921)
21 NAMASVI GANESH KOTIAN India 900 (900)
22 JANVI KRUPAL MESHRAM India 881 (881)
23 SAMPATRAO MARUTI BABAR India 832 (832)
24 RUDRA GAUTAM NARAWADE India 768 (768)
25 ARFAAT INAMDAR India 750 (750)
26 VISHIKA WASNIK India 742 (742)
27 ANSHIKA KUMAR India 740 (740)
28 KSHIPRAA AMOL SAWANT India 730 (730)
29 NISHANT K. PAUL India 724 (724)
30 AYESHA SHAHBAZ MEMON India 703 (703)
31 ANKUSH SUBHASH AGRAWAL India 702 (702)
32 ADYA A. DESHMUKH India 686 (686)
33 AARAV NIKHIL TILEKAR India 675 (675)
34 DHAWAL SAWANT India 663 (663)
35 PRANAY MAHESHWARI India 658 (658)
36 AARNAV NIKHIL TILEKAR India 656 (656)
37 KIMAYA SUDHIR GHONGADE India 651 (651)
38 PRISHA KHATANHAR India 645 (645)
39 VIRAJ VIPUL RATNAPARKHI India 629 (629)
40 AVADHOOT RAHUL HUSHAR India 628 (628)
41 MANHA MANZOOR India 624 (624)
42 VIBHUTI VIJAYKUMAR SHARMA India 618 (618)
43 IKSHITA SACHIN KATARKAR India 611 (611)
44 PRATIBHA SAROJ REDDY KASARA India 606 (606)
45 MAYANK UMESH BARAPATRE India 605 (605)
46 AAYESHA KHAN India 595 (595)
47 RIDHIMA ARUN SINGH India 595 (595)
48 SAMIKSHA SACHIN DOKE India 579 (579)
49 TIRTHA DHAVALKUMAR PATEL India 568 (568)
50 SPRUHA SUBHEDAR India 565 (565)
51 REVA NISHAD DHARIYA India 560 (560)
52 KHUSHBOO DHARAMSHII India 559 (559)
53 AIZAH KHAN India 550 (550)
54 DURVA GANDHI India 549 (549)
55 MAAZ SHAUKAT QAZI India 549 (549)
56 KAIVALYA RAVINDRA MANKARI India 544 (544)
57 DIVYANSHI DEORA India 543 (543)
58 ABDUL ASHAZ AMJAD SHAIKH India 542 (542)
59 RYAAN SURPURIYA India 531 (531)
60 AARYA NILESH KORGAONKAR India 528 (528)
61 YURAV PARAKH India 523 (523)
62 VANIA ARYA India 513 (513)
63 SOUMYA AMAR BHATKAR India 508 (508)
64 ANAYA VISHAL DONGARE India 493 (493)
65 RIHA ABHINAY PALKAR India 487 (487)
66 NISHTHA N. SAWANT India 482 (482)
67 NIYATI VERMA India 466 (466)
68 ADVITA NISHANT KAMBLE India 463 (463)
69 HETANSH SAMEER SHAH India 462 (462)
70 KRITHIK KRISHNAN India 462 (462)
71 NIRAV SAGAR SHELAR India 460 (460)
72 DARSHIKA PATRO India 459 (459)
73 YASHASVI SUNIL KHOBRAGADE India 458 (458)
74 ARHAAN SAMI SHAIKH India 446 (446)
75 SHOURYA PRASHANT AMRUTKAR India 441 (441)
76 DHRUV NIMESH SHAH India 440 (440)
77 VIDHIKA ASHISH GADADE India 440 (440)
78 TATHALI MILIND UBALE India 440 (440)
79 PANIT BHATIA India 427 (427)
80 RAHIB MUNIR VASI India 420 (420)
81 VEDA R PATIL India 418 (418)
82 SHUBHASHREE PRITAM KHANVILKAR India 415 (415)
83 KANISHK SIDDESH SAWANT India 412 (412)
84 MYRA SINGLA India 409 (409)
85 CHARVI DROLIA India 399 (399)
86 PRISHA TEJKARAN CHOUDHARI India 393 (393)
87 NATHAN WYANDANCH RODRIGUES India 392 (392)
88 MAHI LATPATE India 385 (385)
89 DANISH DINESH GAONKAR India 385 (385)
90 MANVAY KASAVKAR India 382 (382)
91 SHREYAL GANESH RODE India 378 (378)
92 OM MORE India 375 (375)
93 RIAAN SUNIT SHAH India 374 (374)
94 G. VARALAKSHMI India 371 (371)
95 RYAN VIBIN India 371 (371)
96 KAVYA DUBEY India 369 (369)
97 SHLOK SACHIN LOKHANDE India 362 (362)
98 AADI POOJARI India 361 (361)
99 PARTH PRASHANT SHINDE India 359 (359)
100 SARA GAURAV AKOLKAR India 358 (358)
101 ATHARVA UMESH KUCHAN India 350 (350)
102 PRANAY CHOUDHARY India 344 (344)
103 PRISHA MAYUR NALAWADE India 340 (340)
104 NABYA SINGH DALABEHERA India 332 (332)
105 TANUSH BHUSHAN NAIK India 331 (331)
106 MYRA MANSURI India 327 (327)
107 PARTH DEEPA RAVIKUMAR KHULBE India 327 (327)
108 KAITLIN RODRIGUES India 322 (322)
109 SAKSHAM KHANDELWAL India 322 (322)
110 NAISHA SHREYAS RANKA India 321 (321)
111 SHLOK SUNIL TEJINKAR India 321 (321)
112 UTKARSH NITIN BALGHARE India 320 (320)
113 EMILY RODRIGUES India 319 (319)
114 SIDDHESH AMOL SATPUTE India 315 (315)
115 BHAVINI MAHENDRASING PATIL India 310 (310)
116 CHIRAG BALASAHEB PATIL India 309 (309)
117 YUVEN SANDEEP PATIL India 305 (305)
118 TVISHA ANKUSH AGRAWAL India 304 (304)
119 SANVI SWAPNIL WAGHMARE India 304 (304)
120 JAI PRAMOD SAWANT India 300 (300)
121 VEDANT NITIN MASURKAR India 299 (299)
122 AYAAN DARSHAN SHAH India 297 (297)
123 ANANYA YOGESH KULKARNI India 297 (297)
124 SAMARAH AAMIR MOMIN India 297 (297)
125 SHREYAAN TAMHANE India 293 (293)
126 VIHAN GADA India 290 (290)
127 AYESHA IRFAN SHAIKH India 273 (273)
128 SRUSHTI SACHIN MHASDE India 272 (272)
129 ISHITA AMIT PARADKAR India 271 (271)
130 VIHAAN JANAKA POOJARI India 265 (265)
131 TRISHA ALOK KESHARWANI India 265 (265)
132 SHRIYA INDARRAO CHAVAN India 265 (265)
133 TEERTHA DEVENDRA PATNE India 264 (264)
134 REHAN ALI SAYED India 257 (257)
135 ARJUN UDIYAR India 256 (256)
136 ASMIE VAIBHAV KAMBLI India 250 (250)
137 REYANSH BHATIA India 247 (247)
138 ARNAV RAOSAHEB SOLSE India 246 (246)
139 MITANSH RAKESH NAIK India 242 (242)
140 MOHAMMED UMER MAZHER INAMDAR India 239 (239)
141 ARYAN NITIN GUPTE India 237 (237)
142 AKSHATA GOVIND BIRADAR India 237 (237)
143 ANAGH ANUJ MOMAYA India 229 (229)
144 MANAVI MANOJ KOPARDE India 229 (229)
145 IRAYA GAURAV NAIK India 229 (229)
146 AADYA SAI BHALEKAR India 227 (227)
147 ARCHIT AJAY WALAWALKAR India 226 (226)
148 RITHANYA RAVISH DHIR India 226 (226)
149 RUDHVI RAHUL KSHIRSAGAR India 225 (225)
150 KUVIRA MADHAVAN India 224 (224)
151 RUDRANSH AMOL KHEKADE India 213 (213)
152 HRUDVEN JAYENDRA JAGTAP India 212 (212)
153 VIHAAN KALOKHE India 204 (204)
154 SHLOK SANJAY UMBARKAR India 200 (200)
155 VED SAURABH SARODE India 197 (197)
156 ARNAV AMIT BHARADE India 197 (197)
157 REYANSH UJAWANE India 197 (197)
158 AAHANA ARSHAD KHANCHE India 195 (195)
159 JEEYA RAMESH PATIL India 182 (182)
160 VEDANSH SHASHIDHAR SHETTY India 181 (181)
161 SANKET EKNATH MORE India 180 (180)
162 NIDHI POOJARI India 174 (174)
163 KIAAN HITESH PANCHAL India 174 (174)
164 MUGDHA GAURAV TAWDE India 170 (170)
165 SHLOK SANTOSH BHAGWAT India 158 (158)
166 KANVI BABARIA India 157 (157)
167 AASHVI SHARMA India 151 (151)
168 HARSH SUHAS BHOR India 149 (148)
169 ANVI GUPTA India 146 (146)
170 S KANISHKA India 135 (135)
171 YASHIRA PANCHTILAK India 134 (134)
172 ANVAY OMKAR DESHMUKH India 128 (128)
173 NIRMAYEE GANESH LOHAR India 124 (124)
174 TANIKSH NIKAM India 115 (115)
175 YASHA RAJESH IYER India 103 (103)
176 DARSH MILIND SALVI India 103 (103)
177 KRISHIV BABARIA India 100 (100)
178 RIYA GANESH LOHAR India 99 (99)
179 RHUCHA VIKRAMADITYA KALE India 85 (85)
180 RIAAN POSTWALLA India 85 (85)
181 OM LAXMAN PHONDE India 84 (84)
182 DEV PATEL India 83 (83)
183 SAATATYA M GANAR India 79 (79)
184 ADHIRA PARTHA PADVAL India 79 (79)
185 AISHVI SHARMA India 70 (70)
186 SHAURYA SUBIN India 43 (43)
187 AARADHYA AMIT BANE India 22 (22)
188 KIYANSH SANKET PATKAR India 14 (14)
189 AYUSH GOVIND BIRADAR India 11 (11)
190 RAKSHAN RAGVAN India 5 (5)
191 VIHAAN MAHAMUNKAR India 4 (4)
192 TWADIA ANIL CHAUDHARY India 1 (1)