World Memory Championship 2009

2009-11-12 – 2009-11-14





Overall standings

1 BEN PRIDMORE England 7854 (4730)
2 JOHANNES MALLOW Germany 7321 (4403)
3 SIMON REINHARD Germany 7137 (4080)
4 GUNTHER KARSTEN Germany 6958 (4070)
5 WANG FENG China 6480 (3729)
6 SU RUIQIAO China 6327 (3793)
7 CORNELIA BEDDIES Germany 6182 (3661)
8 BORIS NIKOLAI KONRAD Germany 6094 (3385)
9 GUO CHUANWEI China 5873 (3273)
10 YUAN WENKUI China 5842 (3359)
11 DOROTHEA SEITZ Germany 5552 (3071)
12 CHRISTIAN SCHAFER Germany 4629 (2654)
13 CORINNA DRASCHL Austria 4473 (2582)
14 AMEEL HOQUE England 4263 (2449)
15 SHI JUNHENG China 4103 (2337)
16 JAMES PATERSON Wales 4019 (2172)
17 ZHU SHAO MIN China 3978 (2425)
18 OLA KÅRE RISA Norway 3872 (2348)
19 JÜRGEN PETERSEN Germany 3843 (2234)
20 GUO XIAOZHOU China 3735 (2173)
21 SIMONE NICKLAS Germany 3710 (2087)
22 FABIAN SAAL Germany 3462 (2114)
23 ZHANG SHIYU China 3358 (1996)
24 LEE TAI YIU Hong Kong 3346 (1942)
25 SONG XIATONG China 3140 (1822)
26 DAREN DENHOLM South Africa 2987 (1785)
27 WU ZIYU China 2935 (1703)
28 FERDINAND KRAUSE DR. Germany 2872 (1605)
29 CHRISTOPHER BEEG Germany 2815 (1465)
30 RON WHITE USA 2728 (1459)
31 MATTIAS RIBBING Sweden 2700 (1500)
32 ODDBJØRN BY Norway 2628 (1603)
33 CHIN CHEN MING Malaysia 2603 (1508)
34 ISABELL JAKI Germany 2586 (1501)
35 CARSTEN DIETE Germany 2565 (1517)
36 DAVID BILLINGTON England 2528 (1463)
37 IDRIZ ZOGAJ Sweden 2509 (1447)
38 RICK DE JONG USA 2472 (1461)
39 AASHISH RAO India 2420 (1364)
40 CHEN JIAN TING China 2333 (1413)
41 HEIDI PRINGAULT South Africa 2323 (1318)
42 CHEUNG CHOR KWAN KAREN Hong Kong 2175 (1266)
43 STEPHAN JAKI Germany 2171 (1277)
44 DANIEL ANDERSSON Sweden 1986 (1074)
45 KONSTANTIN SKUDLER Germany 1960 (1110)
46 KRANTHI RAJ DR. India 1882 (982)
47 BORIS CARLSSON Sweden 1839 (1086)
48 DAGFINN HAMMAR Norway 1827 (1016)
49 JEROME OGRODZKI England 1774 (948)
50 ALMANTAS ŠARAKOJIS Lithuania 1736 (977)
51 DR. CONOR MULDOON Ireland 1630 (927)
52 SHI WENFENG China 1589 (896)
53 BILAL ARSHAD England 1568 (865)
54 LUCÍA SCHMID Germany 1545 (869)
55 LI YIMING China 1514 (900)
56 LEONG HOO TAN England 1493 (774)
57 LUCIA MARRALA Germany 1427 (795)
58 TARAS BULYGA Ukraine 1351 (801)
59 LAURA FEDERSPIELER Germany 1213 (673)
60 YANG WANLI China 1204 (586)
61 HÅKON BY Norway 1074 (592)
62 ANDREAS ULE Germany 606 (235)
63 RYAN SIEGAN-SMITH England 566 (221)
64 RICHARD BOWDLER England 255 (173)