IAM Levels Classification

RankIAM levelCompetitorCountry
1 26.50 26 ANDREA MUZII Italy
2 24.50 24 MUNKHSHUR NARMANDAKH Mongolia
3 23.70 23 LKHAGVADULAM ENKHTUYA Mongolia
4 23.50 23 SIMON REINHARD Germany
5 23.40 23 ENKHSHUR NARMANDAKH Mongolia
5 23.40 23 JOHANNES MALLOW Germany
7 23.20 23 PUREVJAV ERDENESAIKHAN Mongolia
7 23.20 23 ALEX MULLEN USA
9 23.10 23 YANJAA WINTERSOUL Mongolia
9 23.10 23 PRATEEK YADAV India
11 22.30 22 TENUUN TAMIR Mongolia
12 22.20 22 KATIE KERMODE England
12 22.20 22 SYLVAIN ARVIDIEU France
14 22.10 22 ORKHAN IBADOV Azerbaijan
15 21.70 21 LKHAGVADORJ BATBAYAR Mongolia
16 21.20 21 LANCE TSCHIRHART USA
17 20.90 20 MARWIN WALLONIUS Sweden
18 20.80 20 BORIS NIKOLAI KONRAD Germany
19 20.60 20 JONAS VON ESSEN Sweden
19 20.60 20 UURIINTSOLMON ENKHJARGAL Mongolia
21 20.50 20 SOLONGO UUGANJARGAL Mongolia
22 20.40 20 BASTIAN WIEDERHOLD Germany
22 20.40 20 ZOU LUJIAN China
24 20.10 20 NAOKI MIWA Japan
25 20.00 20 TSOGBADRAKH SAIKHANBAYAR Mongolia
26 19.90 19 CHRISTIAN SCHAFER Germany
27 19.60 19 UYANGA MUNKHBAYAR Mongolia
28 19.50 19 BEN PRIDMORE England
28 19.50 19 ENKHBAYASGALAN BAYARKHUU Mongolia
30 19.40 19 TSETSEGZUL ZORIGTBAATAR Mongolia
30 19.40 19 SU ZEHE China
32 19.20 19 LI YANG (2) China
33 19.10 19 MYANGANBAYAR GANTULGA Mongolia
34 18.90 18 SOLONGO GANTULGA Mongolia
35 18.80 18 HU JIAHUA China
36 18.70 18 OLA KÅRE RISA Norway
36 18.70 18 GAN KAOYUAN China
38 18.50 18 SENGESAMDAN ULZIIKHUTAG Mongolia
39 18.30 18 MARAL SUKHBAATAR Mongolia
39 18.30 18 MARLO KNIGHT England
41 18.10 18 CÉLINE DE LUCA Belgium
42 17.90 17 PAN ZIQI China
42 17.90 17 EWELINA PREŚ Poland
44 17.80 17 KONSTANTIN SKUDLER Germany
44 17.80 17 ARIUNSANAA BAYARDALAI Mongolia
46 17.70 17 EMMA ANDERSSON Sweden
47 17.50 17 ERWIN G. BALINES Philippines
47 17.50 17 SHIJIR-ERDENE BAT-ENKH Mongolia
47 17.50 17 NARANBAT SHIRBAZAR Mongolia
47 17.50 17 ENKHJIN TUMUR Mongolia
51 17.40 17 LI YING China
51 17.40 17 JAN-HENDRIK BÜSCHER Germany
51 17.40 17 HUANG SHENGHUA China
54 17.10 17 UYANGA LUVSAN-YONDON Mongolia
55 17.00 17 JAVKHLANTAMIR SANJJAV Mongolia
55 17.00 17 HU JIAZHEN China
57 16.90 16 JOHANNES ZHOU Germany
57 16.90 16 WANG FENG China
57 16.90 16 EMANUELE REGNANI Italy
60 16.80 16 ZHENG AIQIANG China
61 16.70 16 NAMUUN BATTULGA Mongolia
61 16.70 16 MELANIE HÖLLEIN Germany
61 16.70 16 NELSON DELLIS USA
64 16.40 16 MATTEO CILLO Italy
65 16.30 16 CHEN ZHIQIANG China
65 16.30 16 YANG YAN China
67 16.20 16 MARK ANTHONY P. CASTANEDA Philippines
67 16.20 16 TANG HUABIN USA
69 16.10 16 ODMAA AMARTUVSHIN Mongolia
70 16.00 16 SUSANNE HIPPAUF Germany
71 15.90 15 KHULAN ENKHBAT Mongolia
71 15.90 15 GUNTHER KARSTEN Germany
71 15.90 15 YAHIA NASREDDINE RASSINE Algeria
71 15.90 15 SAIKHANBILEG DAVAASUREN Mongolia
71 15.90 15 ENKHMUNKH ERDENEBATKHAAN Mongolia
76 15.80 15 ANNE REULKE Germany
76 15.80 15 SHAFA ANNISA RAHMADANI ARIANATA Indonesia
76 15.80 15 JOHN GRAHAM USA
79 15.70 15 JAMYLA DOMINGO LAMBUNAO Philippines
79 15.70 15 ANDI BELL England
81 15.60 15 ZHANG YING China
82 15.50 15 SHI BINBIN China
83 15.40 15 JAN ZOŃ Poland
84 15.30 15 NAMUUNDARI NEGI Mongolia
84 15.30 15 AKJOL SYERYEKKHAAN Mongolia
84 15.30 15 GUILLAUME PETIT-JEAN France
87 15.20 15 SOH WEE TENG Malaysia
87 15.20 15 MISHEEL ENKHBOLD Mongolia
87 15.20 15 JAMES PATERSON Wales
87 15.20 15 XIE CHAODONG China
91 15.10 15 NAMUUNTUUL BAT-ERDENE Mongolia
91 15.10 15 NAOYA HIRATA Japan
93 15.00 15 ANNA BARWINSKI Germany
93 15.00 15 YUDI LESMANA Indonesia
93 15.00 15 BAT-ERDENE TSOGOO Mongolia
96 14.90 14 ANNALENA FISCHER Germany
97 14.80 14 SRI VYSHNAVI YARLAGADDA India
97 14.80 14 ANUDARI ADIYASUREN Mongolia
97 14.80 14 UJIN TEGSHJARGAL Mongolia
97 14.80 14 PREEDA HONGPIMOLMAS Thailand
101 14.60 14 ANANYA NARAYANASWAMY India
101 14.60 14 SHI JIAMING China
103 14.50 14 BINDERIYA MYAGMARJARGAL Mongolia
103 14.50 14 LI LINPEI China
105 14.40 14 TANG DAIJIE China
105 14.40 14 DANIELE VERGINE Italy
107 14.20 14 NICOLAS POMMIES France
107 14.20 14 TSATSRAL TSOGTBAYAR Mongolia
109 14.10 14 AISHA NADINE SHARIKHA Indonesia
109 14.10 14 TUVSHINTUGS NYAMDORJ Mongolia
109 14.10 14 KENNETH TAN Singapore
109 14.10 14 SUNANDA SUNIL India
113 14.00 14 YAN LINQI China
113 14.00 14 FATHIMAH AIKO ZAHRAH Indonesia
113 14.00 14 TEMUUJIN ZOLJARGAL Mongolia
116 13.90 13 DANA LOOSEN Germany
116 13.90 13 NAMUUNDARI BATTUMUR Mongolia
116 13.90 13 NORBERT REULKE Germany
116 13.90 13 MOTORO OHNO Japan
116 13.90 13 THIN SENG LEONG Malaysia
121 13.80 13 XIANG BING China
122 13.70 13 VISHVAA RAJAKUMAR India
123 13.60 13 HU XUE YAN China
123 13.60 13 GUO LIYAN China
123 13.60 13 YALGUUN ERDENEBAT Mongolia
123 13.60 13 AMIRA TSURAYYA MUNIRUZAMAN Indonesia
123 13.60 13 SU QINGBO China
128 13.50 13 DONG XUN China
128 13.50 13 LIUMEI ZHU China
128 13.50 13 DOLJIN ARIUNBAATAR Mongolia
128 13.50 13 DOMINIC O'BRIEN England
128 13.50 13 MARTIN NILSSON Sweden
128 13.50 13 CHENG JIANFENG China
134 13.40 13 FAKHRI SHAFLY ERLANGGA Indonesia
134 13.40 13 SUN HANMING Hong Kong
134 13.40 13 BATBAYASGALAN BAYARSAIKHAN Mongolia
137 13.30 13 JOHANN RANDALL P. ABRINA Philippines
137 13.30 13 MYAGMARSUREN TUURUUL Mongolia
137 13.30 13 ERMUUNBOLD BOLD Mongolia
137 13.30 13 EVERETT CHEW USA
137 13.30 13 ZHANG LINGFENG China
137 13.30 13 ─ÉSS║ÀNG NGSS╗ÌC PHÃ░ÃÍNG TRINH Vietnam
143 13.20 13 YOSSYIFA ZAHRA PERMATA Indonesia
143 13.20 13 CHEN YONGSONG China
145 13.10 13 MERYEM YEZZA Algeria
145 13.10 13 ARIUNBILEG BARSBAATAR Mongolia
145 13.10 13 SEBASTIANO MORALE Italy
148 13.00 13 NOMIN ARIUNBOLD Mongolia
148 13.00 13 JIAO XIAOTING China
148 13.00 13 XU CANLIN China
148 13.00 13 WANG TAO China
148 13.00 13 OMKAR KIBE India
148 13.00 13 CLAY KNIGHT England
154 12.90 12 LIU HUIFENG China
154 12.90 12 JOHNNY (JUAN) BRIONES USA
154 12.90 12 WESSEL SANDTKE Netherlands
157 12.80 12 OYUNGEREL BAASANDORJ Mongolia
157 12.80 12 LIU SU China
157 12.80 12 XIONG QIHANG China
157 12.80 12 TUGULDUR MUNKHBAATAR Mongolia
157 12.80 12 LIU RENJIE China
162 12.70 12 LARS CHRISTIANSEN Denmark
163 12.60 12 WANG ZIXUAN China
163 12.60 12 SILVIO DI FABIO Italy
163 12.60 12 KWON SOON-MOON ORISSAM South Korea
163 12.60 12 LIM JACK YEAN Malaysia
167 12.50 12 LI JIAZHENG China
168 12.40 12 CHEN MEIYUN China
168 12.40 12 LAW YAN Hong Kong
168 12.40 12 FLORIAN MINGES Sweden
168 12.40 12 YOSHIHIRO IKEDA Japan
168 12.40 12 XU ZHAOYANG China
168 12.40 12 JAMBALBAYARNYAM BATBYAMBA Mongolia
168 12.40 12 ERDEMBAYAR CHOIJIN-ODSER Mongolia
168 12.40 12 JAMBALBAYARNYAM BATBYAMBA Mongolia
168 12.40 12 ERDEMBAYAR CHOIJIN-ODSER Mongolia
177 12.30 12 QIU WEI China
177 12.30 12 DING WENXUAN China
177 12.30 12 EMUJIN TSENGELBAYAR Mongolia
180 12.20 12 WANG YIMING China
180 12.20 12 WANG DIANDIAN China
180 12.20 12 HUANG ZHIYAN China
180 12.20 12 ENKHSARUUL GANZORIG Mongolia
184 12.10 12 UYANGA ANDREI Mongolia
184 12.10 12 KHANGAL BATTUR Mongolia
184 12.10 12 CHEN ZEQI China
184 12.10 12 LIANG GUANGYU China
184 12.10 12 BATBILEG BATSUREN Mongolia
189 12.00 12 JÜRGEN PETERSEN Germany
189 12.00 12 FANG SHIQI China
191 11.90 11 YI XUELIAN China
191 11.90 11 WANG YUERU China
191 11.90 11 MUNKHSOYOMBO BATKHUYAG Mongolia
191 11.90 11 REBECCA ERNST Germany
191 11.90 11 JO JOO SANG - SANGDONG South Korea
191 11.90 11 BILGUUNSAIKHAN NARANBAATAR Mongolia
191 11.90 11 MISHEEL OYUNJARGAL Mongolia
191 11.90 11 GEGEEN-OYUN MUNKHBAT Mongolia
199 11.80 11 WU LINLIN China
199 11.80 11 ZHANG JIA China
199 11.80 11 RANIA AZZAHRA Indonesia
199 11.80 11 TOBIASZ BORAL Poland
199 11.80 11 HORDIY OSTAPOVYCH Ukraine
199 11.80 11 GUO ZIXUAN China
199 11.80 11 LORENZO RIZZOTTI Italy
206 11.70 11 JIANNAN WANG China
206 11.70 11 LIU NA China
206 11.70 11 FARAH AFIFAH PULUNGAN Indonesia
206 11.70 11 WU ZHENHUI China
206 11.70 11 YU YIPEI China
206 11.70 11 SONG PEIHENG China
206 11.70 11 HO CHUN LIN Taiwan
206 11.70 11 ENZO GABRIEL L. CASTILLON Philippines
206 11.70 11 MUNKHBAATAR GANBOLD Mongolia
206 11.70 11 DANIEL EVANS Wales
206 11.70 11 LOÏC ROQUES France
217 11.60 11 UUGAN-ERDENE DURVULJINBAATAR Mongolia
217 11.60 11 HE ZHIQIANG China
217 11.60 11 MA ZHIBO China
217 11.60 11 GISELHER MANDL Germany
217 11.60 11 DORIAN HUCHARD France
222 11.50 11 YANG XI China
222 11.50 11 AXELYANCY COWAN J. TABERNILLA Philippines
222 11.50 11 JAN JELO JUANIR Philippines
222 11.50 11 FANG JUANNING China
226 11.40 11 LI LU China
226 11.40 11 AULIA NADIA AZZAHRA Indonesia
226 11.40 11 TAKERU AOKI Japan
226 11.40 11 MILAN ONDRAŠOVIČ Slovakia
226 11.40 11 ENKHSANAA CHULUUNBAATAR Mongolia
226 11.40 11 CHEE FAI LOW Malaysia
232 11.30 11 LI WEI China
232 11.30 11 CHEN HAO China
232 11.30 11 WANG SHENG China
232 11.30 11 SAYAKA HOKAZONO Japan
232 11.30 11 ICHINKHORLOO KHASH-ERDENE Mongolia
237 11.20 11 TUVSHINZAYA OTGONBAATAR Mongolia
237 11.20 11 TOBIAS ACHLEITNER Germany
237 11.20 11 LI KAM FUNG Hong Kong
237 11.20 11 LI JUNCHENG China
237 11.20 11 GUO JIAXING China
237 11.20 11 LI KAITUO China
243 11.10 11 QING YUE China
243 11.10 11 ZENG ZHENGNING China
243 11.10 11 XIAO MUFEN China
243 11.10 11 KHUSLEN KHUREL Mongolia
243 11.10 11 NAMUUNDELGER GANTULGA Mongolia
248 11.00 11 HU XIAOLING China
248 11.00 11 ZHANG XIAOTONG China
248 11.00 11 JAMES PONDER England
248 11.00 11 MATTIAS RIBBING Sweden
248 11.00 11 LIU JUN China
248 11.00 11 JOONA AAPELI MARJAKANGAS Finland
248 11.00 11 MOKSH JAIN India
248 11.00 11 LI MINGHUI China
248 11.00 11 TEMUULEN GANZORIG Mongolia
248 11.00 11 SHI XIAOYAN China
248 11.00 11 FLAVIO CONTI Italy
259 10.90 10 WANG XIAOLU China
259 10.90 10 JANET VALENCIA Indonesia
259 10.90 10 JIANG ZHUO LANG China
259 10.90 10 YUHAO HE China
259 10.90 10 MARTYNA GRELA Poland
264 10.80 10 YAN JIASHUO China
264 10.80 10 RINALDY ADIN Indonesia
264 10.80 10 JAE HYUN CHOI South Korea
264 10.80 10 LIVAN GRIJALVA USA
264 10.80 10 ZHANG ZHE China
264 10.80 10 CHAI MING FENG Malaysia
264 10.80 10 MUSTAFA FADIL Iraq
271 10.70 10 LI DANDAN China
271 10.70 10 LIU HONGZHI China
271 10.70 10 TAMIR MASHBAT Mongolia
271 10.70 10 YUNJI LEE South Korea
275 10.60 10 LIHONG HUANG China
275 10.60 10 CHAN CHI WA Hong Kong
275 10.60 10 NI ZIQIANG China
275 10.60 10 DULGUUN JARGALSAIKHAN Mongolia
275 10.60 10 GANJIGUUR ODBAYAR Mongolia
275 10.60 10 KHALIUN BOLOR-ERDENE Mongolia
275 10.60 10 JAKOB KRAUTLOHER Germany
282 10.50 10 KHULAN BAASANDORJ Mongolia
282 10.50 10 YALGUUN ALTANGEREL Mongolia
282 10.50 10 ENKHLUUN BATKHISHIG Mongolia
282 10.50 10 KONOMI NAKAHARA Japan
282 10.50 10 FU JIANJIN China
282 10.50 10 CHEN MUZI China
282 10.50 10 QIN LEI China
289 10.40 10 WANG MIN China
289 10.40 10 PENG NAN China
289 10.40 10 ANASTASIA WOOLMER Australia
289 10.40 10 YU BINJING China
289 10.40 10 FLORIAN MANICARDI France
289 10.40 10 ACHINTH BA India
295 10.30 10 WANG RUIXI China
295 10.30 10 HE YIMING China
295 10.30 10 RUAN XUAN China
295 10.30 10 NOMIN KHURELCHULUUN Mongolia
295 10.30 10 SUN TAO China
295 10.30 10 DARREN SIM CHUIN PHIN Malaysia
295 10.30 10 UUGANZAYA BATBAYAR Mongolia
302 10.20 10 JIANG SHUKANG China
302 10.20 10 HUANG XUANRONG China
302 10.20 10 NAMUUN ZOLBADRAKH Mongolia
302 10.20 10 SØREN DAMTOFT Denmark
302 10.20 10 LI YU China
302 10.20 10 CHENG CHI China
302 10.20 10 TANAN BATJARGAL Mongolia
302 10.20 10 GUILLAUME DE GABORY France
310 10.10 10 YANG MINGXIA China
310 10.10 10 TAN KANGMIN China
310 10.10 10 ZHOU LIUAO China
310 10.10 10 YU GUOCAI China
310 10.10 10 BRAD ZUPP USA
310 10.10 10 BRADEN ADAMS Canada
310 10.10 10 TUNGALAGJARGAL TUVSHINZAYA Mongolia
317 10.00 10 LUISE SOMMER Austria
317 10.00 10 DENG LEQUAN China
317 10.00 10 LIN LEI China
317 10.00 10 XU ZHITIAN China
317 10.00 10 ZHU XUAN HAO China
317 10.00 10 CHI BIN China
317 10.00 10 KHANGAI BATBAATAR Mongolia
317 10.00 10 SHINYOUNG CHO South Korea
317 10.00 10 BYAMBATSOGT BYAMBADORJ Mongolia
317 10.00 10 ARYAN India
317 10.00 10 NI SHENGGUI China
317 10.00 10 MINJINSOR BATTULGA Mongolia
329 9.90 9 YOU DONGMEI China
329 9.90 9 MARY SHARMAINE D. DIANQUINAY Philippines
329 9.90 9 AASHISH RAO India
329 9.90 9 FABIAN SAAL Germany
329 9.90 9 ZHANG JIWEN China
329 9.90 9 ZHOU HAO China
329 9.90 9 LIU XIAOLIN China
329 9.90 9 ZHONG YI China
329 9.90 9 BADAM-AYUSH BAASANBYAMBA Mongolia
338 9.80 9 LUO MENGLAN China
338 9.80 9 LI LIANFEN China
338 9.80 9 ZHENG HANSHENG China
338 9.80 9 RAYYAN HANIF ISMAIL Indonesia
338 9.80 9 SUN XIAO HUI China
338 9.80 9 ZHU WENCAI China
338 9.80 9 LIN MIN China
338 9.80 9 G NAGA ANUMITA India
346 9.70 9 TAMIM GATANESH Libya
346 9.70 9 CHEN YANG China
346 9.70 9 AMIR KHALED LOUAAR Algeria
346 9.70 9 MA KUN CHONG Macau
346 9.70 9 WANG DAWEI China
351 9.60 9 QONITA FITRIANNISA RIYADIE Indonesia
351 9.60 9 GALIBAN KANG China
351 9.60 9 JIANG XUETING China
351 9.60 9 BRENDA LIM JIA WEN Malaysia
351 9.60 9 ZHOU QI China
351 9.60 9 HE LONG China
351 9.60 9 YANG ZEJIN China
351 9.60 9 KAMICHO HIROKAZU Japan
351 9.60 9 MUNKHTUSHIG DORJSUREN Mongolia
351 9.60 9 DING YINUO China
351 9.60 9 LI RUIXU China
362 9.50 9 LI LIN (2) China
362 9.50 9 CHEN PING PING China
362 9.50 9 HUANG YAOHUI China
362 9.50 9 JOHN BURROWS Wales
362 9.50 9 SHIJIR-OD SHIJIRBAATAR Mongolia
362 9.50 9 KHUSNIDDIN ISMOILOV Uzbekistan
362 9.50 9 CHU MUDA China
362 9.50 9 MUNKHKHUSLEN MUNKHNARAN Mongolia
362 9.50 9 MICHAEL KARIUS France
362 9.50 9 ARNAUD FEGUEUX France
362 9.50 9 LIU YILIN China
373 9.40 9 LINA BOSSE Germany
373 9.40 9 ZHUANG YULIN China
373 9.40 9 PENG MINHUA China
373 9.40 9 CHRISTOF BEIERLE Germany
373 9.40 9 ZOU QUAN China
373 9.40 9 CHEW KIN MENG Malaysia
373 9.40 9 WANG TAO (2) China
373 9.40 9 LIU ZHIHONG China
373 9.40 9 FU HAIHAO China
373 9.40 9 CHEN ZHIFENG China
373 9.40 9 ANNE BERNADETTE D. BONITA Philippines
373 9.40 9 ROMY HÄMLING Germany
373 9.40 9 VIKTOR BULL Sweden
386 9.30 9 GUAN QING China
386 9.30 9 CHAVI JAIN India
386 9.30 9 SASWAT SATAPATHY India
386 9.30 9 LAN GUI China
386 9.30 9 GUAN HEYUAN China
386 9.30 9 NARANSOLONGO CHOIJIL Mongolia
386 9.30 9 YANN CAUMARTIN France
386 9.30 9 UNDRAL ERDENEBILEG Mongolia
386 9.30 9 ANDREAS WEISSMANN Germany
395 9.20 9 LI JIAYI China
395 9.20 9 ZHOU YING (2) China
395 9.20 9 KINANTI WENING ASIH Indonesia
395 9.20 9 DANIEL ANDERSSON Sweden
395 9.20 9 CHEN YUJIE China
395 9.20 9 SHU YUBIAO China
395 9.20 9 ROLDAN M. SARDONA Philippines
395 9.20 9 WELLON CHOU Singapore
395 9.20 9 GANBAYAR BAT-ULZII Mongolia
395 9.20 9 GONG XUN USA
405 9.10 9 SUN XIAOFANG China
405 9.10 9 LI SIYU China
405 9.10 9 ZHAO LIANG China
405 9.10 9 ALI GATANESH Libya
405 9.10 9 XIE PEITONG China
405 9.10 9 ZHANG TINGFENG_2 China
405 9.10 9 ZHONG JIE YIP Malaysia
405 9.10 9 ANKHBAT BATBAYAR Mongolia
405 9.10 9 ZESHAAN KHOKHAR Australia
405 9.10 9 MAXIMILIAN DIETL Germany
405 9.10 9 RYO KOBAYASHI Japan
405 9.10 9 SHI WENXUAN China
417 9.00 9 YUAN MENG China
417 9.00 9 WU XINXIN China
417 9.00 9 KEVIN SCHULZ Undefined
417 9.00 9 LIU KANGYU China
417 9.00 9 MATTEO SALVO Italy
417 9.00 9 LU WEI China
417 9.00 9 NICO ANGELO D. ESPERANZA Philippines
417 9.00 9 WU WEI China
417 9.00 9 ENKHLEN GANBAATAR Mongolia
417 9.00 9 JASH JAIN India
417 9.00 9 CHIN CHEN MING Malaysia
417 9.00 9 SHI DANTING China
417 9.00 9 FU YARUI China
417 9.00 9 WANG JUNSHANG China
431 8.90 8 LIANG AOQI China
431 8.90 8 SEBASTIEN MARTINEZ France
431 8.90 8 XI MENG China
431 8.90 8 TEUKU ALVARO OMAR GHAISSAN Indonesia
431 8.90 8 LU SHANCHUAN China
431 8.90 8 ─ÉSS║ÀNG THU HISS╗ÜN Vietnam
437 8.80 8 NERGUI AZJARGAL Mongolia
437 8.80 8 YIN XIQIONG China
437 8.80 8 PENG YING China
437 8.80 8 LU HONGLIAN China
437 8.80 8 TANSEL ALI Australia
437 8.80 8 TONG JINYU China
437 8.80 8 JEONG GYE WON South Korea
437 8.80 8 LU LONGBIN China
437 8.80 8 MA YUNFENG China
437 8.80 8 LU CAN BIN China
437 8.80 8 SHEN YIFAN China
437 8.80 8 WEN GUOQUAN China
437 8.80 8 LAI BEI China
437 8.80 8 WANG TIANJIAO China
437 8.80 8 TANAY AJIT PRABHU India
452 8.70 8 NIDHI JAIN India
452 8.70 8 HUANG YITONG China
452 8.70 8 CHEN XIAODAN China
452 8.70 8 SALMA YUWANI NADHIFA Indonesia
452 8.70 8 ANUJIN MEND-AMAR Mongolia
452 8.70 8 CARSTEN DIETE Germany
452 8.70 8 RAJENDRA JAIN India
452 8.70 8 LIN SHAOBO China
452 8.70 8 NIE DONGDONG China
452 8.70 8 CUI YIFAN China
452 8.70 8 FONG KAM KEI Hong Kong
452 8.70 8 HE PING China
452 8.70 8 AMARTUVSHIN ENKHBILEG Mongolia
452 8.70 8 ANAR BINDERIYA Mongolia
452 8.70 8 KARAN JAIN India
452 8.70 8 LIU HANCUN China
468 8.60 8 WU XINWEI China
468 8.60 8 CHENG JIAN FENG China
468 8.60 8 JOSHUA KOH Singapore
468 8.60 8 GU YULEI China
468 8.60 8 WICAKSONO ADI Indonesia
468 8.60 8 DOMINIC BRIAN Indonesia
468 8.60 8 CHEN YONGJIAN China
468 8.60 8 YUAN GUANLOU China
468 8.60 8 RICK DE JONG USA
468 8.60 8 WANG ZIYI China
478 8.50 8 LI HUA XI RUI China
478 8.50 8 CHAN TING CHING Hong Kong
478 8.50 8 YU ZILI China
478 8.50 8 WU CHUCHU China
478 8.50 8 ROBERTO M. RACASA Philippines
478 8.50 8 XU KAI China
478 8.50 8 XIE YIFAN China
478 8.50 8 WU CONG China
478 8.50 8 WU DIDE China
478 8.50 8 MIGUEL ISEAH J. LANDICHO Philippines
478 8.50 8 LI YUAN China
478 8.50 8 DAVIDE CAROSINI Italy
478 8.50 8 NIKLAS MÅNSSON Sweden
478 8.50 8 NIKLAS MARSCHALL Austria
478 8.50 8 TEMUUJIN IDER Mongolia
478 8.50 8 LAI GUANHONG China
494 8.40 8 WANG JIE China
494 8.40 8 YANG KUN China
494 8.40 8 MARA BRESCIANINI Italy
494 8.40 8 FLORIAN DELLÉ Germany
494 8.40 8 SONG CHANGZE China
494 8.40 8 GUO YU China
494 8.40 8 ABDELKADER FACI Algeria
494 8.40 8 LI HUASHANG China
494 8.40 8 MUNKHSANAA ENKHBAT Mongolia
494 8.40 8 JIAN FENGYING China
494 8.40 8 QIN YING China
494 8.40 8 XIAO HUIJIE China
494 8.40 8 LUKAS SCHOMANN Germany
507 8.30 8 XIE LIUXIN China
507 8.30 8 XU HONG China
507 8.30 8 GABY KOVACINA Germany
507 8.30 8 LIU YELIN China
507 8.30 8 BARTLOMIEJ BORAL Poland
507 8.30 8 ANDY TSZ KIT FONG Hong Kong
507 8.30 8 TANG HAOYANG China
507 8.30 8 CHEN ZEHUI China
507 8.30 8 YAN LING China
507 8.30 8 FRANK GRUBE Germany
507 8.30 8 GUDDANTI CHETAN NAGA ANIRUDH India
507 8.30 8 ZHANG YIFANG China
507 8.30 8 ZHANG LISHENG China
507 8.30 8 MARCO ORSINI Italy
521 8.20 8 KUSUM JAIN India
521 8.20 8 OUYANG YUJIE China
521 8.20 8 GO HYEJEONG South Korea
521 8.20 8 HE YITING China
521 8.20 8 LIU XIANMEI China
521 8.20 8 XIAO YANPING China
521 8.20 8 FELIX PODOJIL Germany
521 8.20 8 MA ZHENZE China
521 8.20 8 CHEN SHAORUI China
530 8.10 8 ANUNDARI AMAR Mongolia
530 8.10 8 ZHANG FANG China
530 8.10 8 CHANTSALDIIMAA LKHAGVATOGTOKH Mongolia
530 8.10 8 XIE ZIJUN China
530 8.10 8 ZHANG JING China
530 8.10 8 ZHANG ZONGKUN China
530 8.10 8 XIN RUOMO China
530 8.10 8 NI TONG TONG China
530 8.10 8 YVES BLANCHARD France
530 8.10 8 LIN MENG KUI China
530 8.10 8 OYUNDARI GALINA Mongolia
541 8.00 8 RAMYASREE YARLAGADDA India
541 8.00 8 YE YUNTING China
541 8.00 8 TAN QIU FAN China
541 8.00 8 YE XIANGWEN China
541 8.00 8 MA ZIHAN China
541 8.00 8 RIFDA ALMIRA FIRDAUSI Indonesia
541 8.00 8 HANIFAH KHALILLAH Indonesia
541 8.00 8 CHEN JIAN TING China
541 8.00 8 MA JIN YAU Hong Kong
541 8.00 8 ZHANG TINGFENG China
541 8.00 8 QIU LIJUN China
541 8.00 8 JIANG SHIYU China
541 8.00 8 ZHANG ZUO YI WEI China
541 8.00 8 MALTE GODBERSEN Germany
541 8.00 8 WANG CI China
541 8.00 8 KONG XINGYU China
541 8.00 8 TEO KIM FOO Malaysia
541 8.00 8 ABDERRAHIM LOUAAR Algeria
541 8.00 8 TOMAS DERVILLE France
541 8.00 8 XUE YAWEN China
541 8.00 8 RIZU TAKAOKA Japan
562 7.90 7 ZHANG LIN China
562 7.90 7 LIANG KAIYING China
562 7.90 7 PEI ZHAOYANG China
562 7.90 7 CHEN YAN China
562 7.90 7 LI LY China
562 7.90 7 LI SIA YAP Malaysia
562 7.90 7 FERDINAND KRAUSE DR. Germany
562 7.90 7 JOACHIM ANDERSSON Sweden
562 7.90 7 RUI YU ZHAO China
562 7.90 7 JIAN SHENGLIU China
562 7.90 7 EMANUELE RAINI Italy
573 7.80 7 ALTHEA HEIDEMÜLLER Germany
573 7.80 7 CHEN ZHEQING China
573 7.80 7 LIN XINYU China
573 7.80 7 JIN MANXI China
573 7.80 7 ZARA TABINA Indonesia
573 7.80 7 KOAY RENELLE Malaysia
573 7.80 7 NURLINA SURAIYA MD SHARIF Malaysia
573 7.80 7 YUZUKI TAKAOKA Japan
573 7.80 7 LIU MINGWANG China
573 7.80 7 ZHANG SHIHANG China
573 7.80 7 CHENG JIARUI China
573 7.80 7 MAO HONGWEI China
573 7.80 7 JOEL MICUS D. LOLONG Philippines
573 7.80 7 MATTEO DI CIANNI Italy
573 7.80 7 NYAMSAMBUU CHOIJIL Mongolia
573 7.80 7 LI ZHUOYAN China
573 7.80 7 OYUNBILEG TUYA Mongolia
573 7.80 7 MUTHU PRABHA PAULSAMY India
591 7.70 7 SHI YANNI China
591 7.70 7 ZHAO MEIJUN China
591 7.70 7 XIONG YUAN FANG China
591 7.70 7 XIE YI TONG China
591 7.70 7 HU QINGWEN China
591 7.70 7 FU LIUDI China
591 7.70 7 ZOU ZHONGMING China
591 7.70 7 TERRANCE CHIA LI YANG Malaysia
591 7.70 7 ZIXUAN CHEN China
591 7.70 7 YAROSLAV MATSELYUKH Ukraine
591 7.70 7 JERRIN BAILEY Australia
591 7.70 7 LV ZHEN China
603 7.60 7 XU LINFENG China
603 7.60 7 WANG YEHONG China
603 7.60 7 JIN SISI China
603 7.60 7 CUI ZHONGHONG China
603 7.60 7 ZHU WENJUAN China
603 7.60 7 RONALD M. SARDONA Philippines
603 7.60 7 SUKH-OCHIR TSOGJARGAL Mongolia
