World Rankings

India

RankCompetitorCountryAverageScore 1Score 2Score 3
1 2PRATEEK YADAV 6679 6881 6788 6368
2 67SUNANDA SUNIL 3416 4901 1931
3 75ANANYA NARAYANASWAMY 3282 3698 3489 2659
4 76VISHVAA RAJAKUMAR 3205 4419 1990
5 95ACHINTH BA 3057 3057
6 128TANAY AJIT PRABHU 2668 2668
7 178MUTHU PRABHA PAULSAMY 2289 2289
8 192ARYAN 2177 2441 2100 1990
9 198GUDDANTI CHETAN NAGA ANIRUDH 2145 2352 1937
10 200G NAGA ANUMITA 2126 3179 1072
11 230JASH JAIN 1903 2183 1831 1694
12 236MOKSH JAIN 1872 2893 2722
13 239VINIT DHARMESH SHAH 1867 1867
14 249VAISHNAVI LAGISETTY NAVEEN 1794 1794
15 255MEGHRAJ SURESH PADHY 1769 1769
16 283SUBALAKSHMI MUTHU KUMARAN 1676 1676
17 299PRISHA VIVEK KESARWANI 1605 1605
18 304HEMANT JOSHI 1580 1762 1538 1441
19 307SHAHU ROHIT S. 1570 1570
20 308JASSIKA SHIRISH PATIL 1564 1564
21 311MOHAMMED AYAAN BUQARI 1553 1553
22 314SWETA PATHAK 1542 1542
23 315TANVI JAIN 1532 1925 1377 1295
24 326RACHIT M.R. 1499 1499
25 335R SATHYA 1475 1475
26 344AKASH RUPELA 1451 1987 914
27 370VARSANI PRINCE 1374 1374
28 385RAGINI MADHUKAR ZANJARE 1326 1326
29 386ATHARV DILIP MEDAGE 1318 1318
30 392MISHANK BAFNA 1282 1282
31 400AKSHAT MISHRA 1259 1259
32 407KRISHNA VISHAL BHAI SAVALIYA 1245 1245
33 415T. CHARAN RAO 1228 1228
34 425RAJVI DNYANESH CHAVAN 1195 1195
35 429PARAJAPATI VIRENDRA 1190 1760 1220 590
36 431KENVI JAIN 1187 1361 1211 990
37 434NITHYA KALYANI ARUNPRASAD 1182 1182
38 437SHIVANG A JOSHI 1176 2229 1299
39 438ATHARVA JOSHI 1171 1171
40 442BALAR RUDRA P. 1162 1162
41 445AVISHKAA ATREY 1151 1151
42 454DISHA LALIT VERMA 1118 1118
43 456OMKAR KIBE 1115 3346
44 456SRI VYSHNAVI YARLAGADDA 1115 3345
45 463BHUVAN DHANESHA 1108 1108
46 468SHREEHARI SASIDHARAN MATTANGOTE 1095 1095
47 470SUBHASH REDDY KASARA 1087 1087
48 478ANANYA NAMBIAR 1075 1075
49 479RAAVI NITIN DOSHI 1074 1074
50 481ISHIKKA SINGH 1070 1070
51 483SREYAS S 1068 1068
52 484VIRANSHI SHAH 1067 1434 700
53 490VISSHAN SONA ARUNPRASAD 1054 1054
54 490RITESHKUMAR SHANKARRAO JARANDE 1054 1054
55 504NINAD CHANDRAKANT WAGHMARE 1031 1031
56 511BHAVETH JANAGAMA 1020 1020
57 513JORDAN JIJU ZAKARIA 1019 1019
58 532JOSHUA DENI JOHN 987 987
59 535JASSIKA SHIRISH PATIL 985 1039 930
60 551TARA THOMBRE 960 1086 834
61 551YASHASHREE RAHUL ACHAREKAR 960 960
62 557VEDA ANANDKUMAR CHILLAL 953 953
63 562JAGRUTI RAVINDRA DESHMUKH 950 950
64 570SHARVIL GHADGE 937 937
65 572ATAF MOHIB KHAN 936 936
66 577PRATHAM NARESH VANVARI 933 933
67 583HETANSH SHAH 924 1477 371
68 585VEDANT SAMBHAJI MEHETRE 918 918
69 587RIYA PRASHANT SHETYE 916 916
70 587SHEKHALIYA HITARTHI MAHESHBHAI 916 916
71 596NYSSA PATTNAYAK 902 902
72 601YUG KANANI NILESH BHAI 894 894
73 607YUG AMIT JODHAVAT 884 884
74 610YASH SUDHAKAR JADHAV 876 876
75 620ATHARVA NIRAJ BAHEKAR 862 862
76 624HITARTH KALPESH JAIN 859 859
77 626NIDHI JAIN 858 2574
78 632KUMKUM SUVASIYA 852 852
79 633RATHOD AADITY K. 851 1160 542
80 634DAKSH MAITHIL 850 850
81 637SANSKRUTI VIVEKANAND SONAWANE 848 848
82 641PRADYUMNA SINGH 844 844
83 643KHUSHI SANTAJIRAO BHOSALE 842 842
84 646VALLABHI JAYESH VITHLANI 841 841
85 649MOHAMMED RAYYAN BUQARI 839 839
86 656SHREEYA ASHUTOSH DESHKARI 824 824
87 659NEEDHI VILAS GAWANKAR 823 823
88 662AARYA KRISHNA KUMAR 816 816
89 667AKSHAT KUMAR 811 811
90 669SONALI RAVINDRA KANDALKAR 810 810
91 672NITHYASHREE MUTHUKUMARAN 808 808
92 673ISHA YOGESH JADHAV 807 807
93 677SARANSH MOHTA 803 803
94 688MANVADITYA SINGH 789 789
95 696KEERTI RAVINDRANATH BHARATI 783 783
96 699SHRAVANI SAMPAT KATKE 780 780
97 702NIMISHA RAJESH NAMBIAR 776 776
98 706HARIGOVIND P 771 771
99 708AVANTIKA S DEVARAJ 770 770
100 712REVATI NITEEN GOKHALE 766 766
101 720ATHARV SACHIN SHELATKAR 757 757
102 724GIRINANDITA B N 753 753
103 728NIKAASH SUMEET MHATRE 750 750
104 732OJAS LAXMIKANT DESHPANDE 744 744
105 733DHUN HITESH DAVE 743 743
106 740VANSH VIVEK CHINOY 739 739
107 741AAKANKSHA RAJENDRA AWAD 738 738
108 743AARADHYA TIWARI 737 737
109 744APOORVA SALIAN 736 736
110 749KRUTIKA BHUSHAN KUCHEKAR 735 735
111 752ABHIRAJ DUTTA 733 733
112 754SHREYASI MILIND BIRJE 730 730
113 754VIHAN SHAH 730 730
114 759YASH TEJARAM CHOUDHARY 726 726
115 760SHAIK KARIMULLA 725 725
116 760ANUSHREE NILESH INGOLE 725 725
117 760ADITI AMOL MAHAJAN 725 725
118 763RUSHDA AVINASH KADAM 724 724
119 766KHAMISH SHANKER 722 722
120 766ANUP BANERJEE 722 722
121 768ADITYA DUTTA 721 721
122 773AMEY SANJEEV MANDAVE 717 717
123 776PARITOSH BHARAT MANE 714 714
124 776BHAKTI VIJAY BHOIR 714 714
125 780BAANI PIYUSH GADA 711 711
126 783DAPHNE DEEPAK PEREIRA 702 702
127 790YASH SHARMA 699 699
128 790ANAY SHRIVASTAVA 699 699
129 806PARAS SURYAKANT KORGAONKAR 687 687
130 808PRIYA SINGH 685 685
131 811NIKITA AJIT KUMAR 682 682
132 815CHIRAG SINGHVI 680 680
133 815SHAHU ROHIT 680 680
134 818RAHIL KOTHARI 679 679
135 820SEEMA A S 676 676
136 821RISHEET AJAY DEVMURARI 675 675
137 827DESHANA ANAND GAWALI 671 671
138 827SMRITI SHARMA 671 671
139 830SWAPNEEL RAJENDRA AWAD 669 669
140 835SHAGUN SAMARAM CHOUDHARY 662 662
141 838NINAD SUBHASH KANEKAR 661 661
142 839DEV SANGHVI 660 660
143 844JAY VIJAY MEHTA 656 656
144 844VEDIKA TANMAY BHATT 656 656
145 844SHABBIR KHOZEMA NEEMUCHWALA 656 656
146 844RATHOD MAHI DIVYESHKUMAR 656 656
147 851VISHAL VIKAS PATIL 653 653
148 851DISHA ABHAYKIRTI PAIKRAO 653 653
149 853ADITYA ANKUSH GURAV 652 652
150 855ARSHIA SARKAR 651 651
151 855RUDRA SURESH BHAI PARMAR 651 651
152 855AARYAKI SANTOSH TAGARE 651 651
153 861PRAGATI PRABHAKAR DALVI 649 649
154 862ATHARVA SANTOSH WALAWALKAR 648 648
155 864SHANAYA DUTTA 647 647
156 864INAAYA INTIKHAB ALI 647 647
157 864KHOMESH RITESH CHAUDHARI 647 647
158 869PRATYUSH KETAN CHHEDA 645 843 447
159 869PRABHURAJ BHUSHAN SHINGATE 645 645
160 871MEGHANA VOLLALA 644 644
161 873VAIDEHI RAJESH MHABDI 641 641
162 876DARSH SONAK 640 640
163 878KUSUM JAIN 638 1915
164 878TRUPTI PANKAJ AGARWAL 638 638
165 878ZEEL POKAR 638 638
166 883SAARTHAK MUKESH SHARMA 636 636
167 883ADITYA MALVIYA 636 636
168 888AARYA DEEPAK RAWOOL 632 632
169 891SONAKSHI PANKAJ MAHAJAN 630 630
170 894AARUSH RAJESH 629 629
171 895GEETIKA SANKET SHINDE 628 628
172 898SEJAL NIKHIL MAHAJAN 624 624
173 898JIYA DINESH PAWAR 624 624
174 901SANA NAZNEEN 623 623
175 901NEEV MANISH RANKA 623 623
176 904CHANDANA ANNADI 622 622
177 904KSHITIJ SURYAKANT AHER 622 622
178 904MEHEK ASHRAF MAJAL 622 622
179 904SADIYA FAIJODDIN MAJKORI 622 622
180 909NAITIK ANIL YADAV 620 620
181 910ADNAN MOHAMMED MULLANI 619 619
182 917ABHEE B. WAGHELA 615 615
183 918KANAK VERMA 614 614
184 919SRISHTI SHANKER RAMRAKHIANI 613 613
185 920RIAN KAPADIYA 612 612
186 921DIYANSH JAIN 611 1085 749
187 921SAMIKSHA SUBRAMANIAN 611 611
188 923KRISHA SATISH GADHAVE 609 609
189 923GONDALIYA YASHI HARSHVARDHAN BHAI 609 609
190 926SHERWIN SURESH JOSEPH 608 608
191 931NIDHI GAWANDE 605 605
192 934MAMTA KOONA 604 1812
193 934AVADHOOT RAHUL HUSHAR 604 604
194 936DRON SUBHASH TIWARI 603 603
195 938NEEV AJAY KUKREJA 602 602
196 938KYRA RAGOTRA 602 602
197 942RAAISHA SACHIN SHITAP 600 600
198 942NAMASYA VIPIN 600 600
199 942AYAAN SINHA 600 600
200 951SHLOK VERMA 597 597
201 951SATWIK BISWAS 597 597
202 954SHRIVARDHAN SACHIN NALAWADE 596 596
203 954HITAISHI PRAVIN YADAV 596 596
204 956MANAV RAMESH JITITHOR 594 994 787
205 957ABHINAV TIWARI 593 593
206 959SHARADA DATTATRAY BHAVE 591 591
207 960KUSH PARESH VAISHNANI 590 590
208 965SHAURYA SINGH 588 588
209 965RACHEAL DSILVA 588 588
210 965PARI SANDESH BONDE 588 588
211 968JAIN PREKSHA 587 587
212 969ARYA VAIBHAV POONEKAR 585 585
213 970KARTIK NILESH BHOR 584 584
214 971RISHI RAMESH PANJWANI 583 583
215 974BHARAT NISAR 581 581
216 974HARSHITA SHRI 581 581
217 977MUTHU KUMARAN RAMANUJAM 580 580
218 979SAIRAJ SAWANT 579 579
219 983VASANTH JOSEPH 578 578
220 983MRINAL MANISH LADE 578 578
221 985AYUSHI SINGH 577 577
222 989SARA SANJAY DARADE 572 572
223 990ZAYAN AHMED 571 571
224 992VIGHNESH AMAR MHATRE 568 568
225 992SUHANI ARPAN SHAH 568 568
226 995AAYUSH PRAVIN KUBADE 566 566
227 995SUMEDH NILESH SORTE 566 566
228 995OM NAGNATH HANGARGE 566 566
229 999URJA TEJARAM CHOUDHARY 563 563
230 1000K S BAUMIKA 562 562
231 1002BILKIS RAFIQ MULANI 561 561
232 1002AVANI GUPTA 561 561
233 1004S S KIRISHBALA 560 560
234 1006SHASHANK DEVA 558 558
235 1006AAREEN DHANANJAY DIXIT 558 558
236 1008UDAY ANIRUDDHBHAI SOLANKI 557 557
237 1008DEV BHANSALI 557 557
238 1008AYAAN SALMAAN DALVI 557 557
239 1011VIKAS CHOUDHARY 556 556
240 1012JANHVI VILAS SHINDE 555 555
241 1012FORAM PIYUSH THAKKAR 555 555
242 1012MINAL RAJARAM GARJE 555 555
243 1017RUDRA MADHUKAR DHANAWADE 553 553
244 1018HIYA DILIP PARIKH 552 552
245 1020HRIDAYESH SACHIN PATIL 551 551
246 1021ANAY PAWAN JANGIR 550 550
247 1022ADHISHA GYANESHWAR SOLANKE 549 549
248 1023SANSKAR SANKET PAWASKAR 548 548
249 1025ARYAN RAJESH NAIR 547 547
250 1029PRANAY VADLAKONDA 546 546
251 1029RAHUL TEJA NALLA 546 546
252 1029J. RICHARD SELVADURAI SAMUEL 546 546
253 1029SUMEDH SUSHIL TULSE 546 546
254 1033TEJAS GHANASHAM SHEWALE 545 545
255 1035ADHRIT NARAYAN M 542 542
256 1039SNIGDHA REDDY ANUMANDLA 541 541
257 1039SHINGALA JENISH 541 541
258 1039OM NITESH RANE 541 541
259 1046SAMPATRAO MARUTI BABAR 538 538
260 1051DHANANJAY BHAMRE 536 536
261 1051AARYA VITTHAL JADHAV 536 536
262 1053PALISHA KAMLESH SHETH 535 535
263 1057S GURU RISHE 533 533
264 1060HEER DILIP GALA 530 530
265 1061AARYA SUJIT JADHAV 529 529
266 1064ANAY K GUPTA 527 527
267 1064PRANIT-MOSES NITIN KAMBLE 527 527
268 1064DANIEL CORREIA 527 527
269 1068NEHA SINGH 526 526
270 1072DHOLAKIYA ANGEL HIRENBHAI 523 523
271 1073KHUSHI SANGHVI 522 522
272 1073GEET BHATIA 522 522
273 1076SRAVAN S 520 520
274 1078MANOJ KUMAR 519 954 603
275 1078NIRMAYI UDAY JADHAV 519 519
276 1080URVI UMESH MANE 518 518
277 1083VEDANT RAHUL GHADGE 516 516
278 1085AYUSHI YUVRAJ SALVI 514 514
279 1085DEVANSHI SANJEEV MOONDRA 514 514
280 1088SAMARTH AMIT AGRAWAL 513 513
281 1088AYUSHMAN C BHATTAMISHRA 513 513
282 1088SAKSHI VIJAYKUMAR MORE 513 513
283 1092DEVANSH VIJAY BHOIR 512 512
284 1093RUCHI RAVEENDRAN NAIR 511 511
285 1093VEDANT SANDESH GHADIGAONKAR 511 511
286 1095PALLAVI REDEKAR 510 510
287 1096DISHA CHOUBEY 508 508
288 1098AVNI AMITABH BHADRA 507 507
289 1098JASMINE DHIRENDRA PAL 507 507
290 1100MAYURESH HEMANT INDAP 506 506
291 1101SOHAM MAHESH PANDA 505 505
292 1101EBAL DHANISH P 505 505
293 1101SAI SIVANTA 505 505
294 1105CHIDANAND CHANDRASHEKHAR REDKAR 504 504
295 1108JAINIL BAFNA 503 511 494
296 1109PRATHAM VISHWAKARMA 502 502
297 1113ANVESHA JOSHI 500 500
298 1117TREESHA SHAILENDRA PAGDHARE 497 497
299 1117KSHITIJ SHRIRAM GAWADE 497 497
300 1117DIVYA AKSHAY MEHTA 497 497
301 1121SAANVI ASHWIN SHIRKE 496 496
302 1121PRANAY MAHESHWARI 496 496
303 1121LAKSH MUKESH SHARMA 496 496
304 1124SHIKHAR JAIN 494 494
305 1124NAVYA DILIP RANE 494 494
306 1124PRUTHA NIKHIL RAJE 494 494
307 1128YAJASH MALAVIYA 493 493
308 1130RIVA JAIN 491 1474
309 1130GAJERA DHANVI R. 491 491
310 1130KARTIKEY DIPAK MAGAR 491 491
311 1133NANDINI VOLLALA 490 490
312 1133ISHITA ROOPESH MISTRY 490 490
313 1133VISHVESH GIRISH IYER 490 490
314 1137GIRIJA RAVINDRA SHINDE 489 489
315 1137AYANSH MALVIYA 489 489
316 1139ADVAY ADESH 487 487
317 1139VEDA PRAVIN KENJALE 487 487
318 1143KIRAN SANJAY SANAS 486 486
319 1143ANIKA NACHIKET BETRABET 486 486
320 1147SHRADDHA SUBHASH MORE 484 484
321 1149PRISHA SANDEEP PATIL 483 483
322 1152DHRUV KISHOR PATEL 482 482
323 1152YUVRAJ DUBEY 482 482
324 1152HIMANSHI M CHOUDHARY 482 482
325 1158ANSARI MOHAMMED AMEEN MOHD YUSUF 480 480
326 1158YAKSH POOJARI 480 480
327 1160ADITI MANOHAR CHITIMILLA 479 479
328 1160JASMEET KATAL 479 479
329 1162SUNIL SAWANT 478 1435
330 1162SHUBHAM BAIRAGI 478 478
331 1165SIA KALLINKEEL 477 477
332 1166VAISHNAVI MAHESH BHAWAR 476 476
333 1166HEMA NITIN DOCTOR 476 476
334 1166DALSANIYA VENISH GIRISHBHAI 476 476
335 1178KEYA KESHAVA HUDERI 471 471
336 1178KANISHKA ANAND MHATRE 471 471
337 1181VASOYA RIYANSHI 468 468
338 1181RISHITA RATHOR 468 468
339 1183VASOYA SNEHA 466 559 372
340 1183GAMARA HIREN N. 466 466
341 1183PAL MUKUNDBHAI PANKHANIYA 466 466
342 1187SHOBHIT SANDESH SURVE 465 465
343 1188AAYUSH KAPILNATH BUWA 464 464
344 1190KHUSHI JAIN 460 460
345 1190MADHUSHREE RAJESH BELEKAR 460 460
346 1190RADHIKA SUHAS RAWOOL 460 460
347 1190RITVIK PRAVESH SINGH 460 460
348 1195SAI SHREEYANS TRIPATHY 459 459
349 1196SHREYA MUKESH KALE 458 458
350 1204HARSHIT RAJESH SANGAM 455 455
351 1204RITUJA SACHIN PATIL 455 455
352 1206PRAMILA PAWAR 453 453
353 1206NAYSHA ARJUN KADAM 453 453
354 1206VED DNYANESH WALAVALKAR 453 453
355 1206RIYA ROMIT GOYAL 453 453
356 1211SHASHWAT SUBHASH RATHOD 452 452
357 1213AMRUT JADHAV 451 1353
358 1213UDAY REDEKAR 451 451
359 1216HARSHA RAPARTHY 450 450
360 1216AARUSH JITENDRA BADHAN 450 450
361 1218AARUSH ANANDKUMAR CHILLAL 449 449
362 1218ROWINA CLEMENSTON 449 449
363 1218ADVIKA ADITYA PARANJAPYE 449 449
364 1225RAJVI JAGDISH GORULE 447 447
365 1227VISHAL SOPAN JADHAV 446 446
366 1227MOHAMMAD ZIDAN ZOEB LATIWALA 446 446
367 1227DARSH SINGH 446 446
368 1230GOGRI KHUSHBOO MANISH 445 445
369 1230NIKITA NITIN AGARWAL 445 445
370 1230BATUL HUSAIN ZAVERI 445 445
371 1233SHRIVALI MAHADEO UNADE 444 444
372 1233SWARAA PRITAM BHOIR 444 444
373 1236GINISHA SINGH 442 442
374 1239ARNAV SHREYANS SHAH 441 441
375 1240KUSHAL YADAV 440 440
376 1240DEVANSH HIREN NAKHUVA 440 440
377 1240PRANAV AMOL KELKAR 440 440
378 1240MUKTA SWITHIN JADHAV 440 440
379 1240DHRUV CHOUDHARY 440 440
380 1240DAX GAUTAMBHAI TIMBADIYA 440 440
381 1246ROGER DSILVA 439 439
382 1246RAJAMANI SUBHRAMANI 439 439
383 1248VRUNDA PRAVIN KENJALE 438 438
384 1250NIKHIL SATISH SONAWANE 436 436
385 1250ANKIT BANSIWAL 436 436
386 1250SAMKIT NARPAT JAIN 436 436
387 1250MAYANK BARAPATRE 436 436
388 1250ANAY HARSHAD TAMBE 436 436
389 1250SAISHAA GAUR 436 436
390 1256HARSH JAYESH SANGANI 435 435
391 1260SPARSH NEGI 434 434
392 1262TANMAY SUDHIR GAIKWAD 433 433
393 1264AKHIL THAKKAR 432 432
394 1264AAYUSH PARANJAPYE 432 432
395 1266RIYA VEDPRAKASH DEV 431 431
396 1267JASANI DRASTI 430 524 336
397 1267MYRA MUKESH KUCHI 430 430
398 1267HARSHIT RUNGTA 430 430
399 1270SANGHVI VISHAL JAIN 429 723 564
400 1270PRAGATI PANDEY 429 429
401 1270KRUPA SANDEEP CHITALKAR 429 429
402 1274MANPREET SANDIP JATHAR 428 428
403 1274SHREYA 428 428
404 1274VEDANTI DEEPAK PANCHAL 428 428
405 1280AARYA SANTOSH WAGHIRE 427 427
406 1280ANTIMA GANESH SAWANT 427 427
407 1282DIVYANK SANJAY MHATRE 426 522 329
408 1282ADITYA SANTOSH JHA 426 426
409 1286J. CHERUBINA CHELSEA 424 424
410 1286AARAV JITENDRA PATIL 424 424
411 1288DHRUVANG KIRAN BHOIR 423 436 409
412 1288GOKUL KAMLESH 423 423
413 1288VIDISHA VIJAY JADHAV 423 423
414 1288SARTHAK VISHAL SHIKHARE 423 423
415 1288KSHITIJ SAHIL KADAM 423 423
416 1295VANSH DINESH POOJARY 420 420
417 1295ADITYA VIJAY FATANGARE 420 420
418 1295ANANYA ARESH CHAVAN 420 420
419 1295MITEEKSHA MILIND THALE 420 420
420 1301SPARSH AILANI 418 418
421 1301SOHAM RAVINDRA SALUNKHE 418 418
422 1301ANANT SINHA 418 418
423 1306NAKSHATHRA NIZAMPET 417 417
424 1306MANAS RAMESH SANKHLECHA 417 417
425 1312PRANJAL JAYKISAN GHARAT 416 416
426 1312YASH PRAMOD SONONE 416 416
427 1312SHREYASHI M. SHARMA 416 416
428 1315SAKSHI VISHNU MALOO 414 414
429 1315DIKSHANT SANJAY BHALERAO 414 414
430 1319DESAI NAITIK P. 413 413
431 1319PRAJAPATI RIDHDHI K. 413 413
432 1319AARNA DAVE 413 413
433 1325AARAV BANIWAL 411 411
434 1325SHLOK RAJESH DIGHE 411 411
435 1327ISHITA ASHISH BHUJBAL 410 410
436 1328PIHU TIWARI 409 409
437 1328VARDHAN JHA 409 409
438 1330RISHAB AMITH SOLANKI 408 408
439 1331JATIN KAILASH PHULWARIA 407 407
440 1332SHARAYU SHANKAR KARNE 406 406
441 1334BHOOT DHRUVISHA 404 404
442 1334GARGI DESHPANDE 404 404
443 1337ANJALI SOLANKI 403 403
444 1337VERONICA CHAURASIA 403 403
445 1337RHEA 403 403
446 1340HARSHITA PRIYA 402 402
447 1341YASH RAJESH RAJBHAR 401 401
448 1341MANYA DHANSUKH SUTHAR 401 401
449 1345DISHANT KISHOR BHOIR 400 435 364
450 1345BUDUMAJJI CHINMAYEE 400 400
451 1348SWARUP SANDEEP GHEGADMAL 399 399
452 1348RENIT SURENDRA MOILYDEV 399 399
453 1348ADITYA KUMAR 399 399
454 1351SAYALI SUBODH KARLE 398 398
455 1353NAKSH KETAK DEDHIYA 397 397
456 1354AADITYA SUNIL BORHADE 394 394
457 1354NAISHA KUMAR GOPALANI 394 394
458 1354M. HAFIFA TAHSEEN 394 394
459 1359AAMIR PRESSWALA 393 393
460 1360NAKSH KIRTI JAIN 391 391
461 1360SAAMRUDHI SAMIR AGRE 391 391
462 1365SEEMA AGARWAL 390 390
463 1365SARAH MEMON 390 390
464 1365SANAAYA SANTSOH TAGARE 390 390
465 1370AYUSH ANUJ TIWARI 389 389
466 1370KEERTI RATHORE 389 389
467 1370SHIVANSH TIWARI 389 389
468 1373NEIL PRAFFUL YADAV 388 388
469 1375ERIC BERNARD MURTHY 386 386
470 1376PRACHITI AMIT PAWAR 385 385
471 1377PRISHA SAGAR PATIL 384 384
472 1377RAJAN VAIBHAV PATIL 384 384
473 1377JOSLYN SUZANNA JOHN 384 384
474 1381RUTVIKA VIJAY MORE 383 383
475 1382SUDEEKCHHA SHUKLA 382 382
476 1385JANHAVI SHIRISH PATIL 380 380
477 1386SHAUNAK SANTOSH JADHAV 379 379
478 1387DANISH PATEL 378 378
479 1388KRISH GURJAR 377 377
480 1388SHARADA ARUNSHRIKESHAV 377 377
481 1391VANSHIKA KIRANKUMAR WAGHELA 376 376
482 1391SARTHAK SAMEER KARAVKAR 376 376
483 1391ANSH SURENDRA TIWARI 376 376
484 1395SEEMA RAJESH PATIL 375 375
485 1397DEBKANTA GHOSH 374 374
486 1399SARDHARA VIRANGNA 373 373
487 1399DARSHAN ALPESH RANA 373 373
488 1399HARISH KASHYAP 373 373
489 1399SHAIK SADIYA 373 373
490 1403CHANDRIKA SADHUKHAN 372 372
491 1403KRITIKA KRISHNA GUPTA 372 372
492 1405ARYA AMOL MAHAJAN 371 371
493 1406OAM GUPTA 369 369
494 1406AADITRI SINGHA ROY 369 369
495 1409VANSHIKA KAMAL SINGH 368 368
496 1411ANSH FAGANIYA 367 367
497 1411DEVASHREE MUKUND KAKADE 367 367
498 1414RAHUL PRASAD 365 365
499 1414PRATYAKSH KAPOOR 365 365
500 1414NADINE KRISTIN SEQUEIRA 365 365
501 1421VIHIT ISHWAR PATEL 363 363
502 1425AMEYA SHRIDHAR PANDIT 360 360
503 1425SAANVI K. PUTHRAN 360 360
504 1425MINAKSHI MILIND GOSAVI 360 360
505 1428ANSHI SHAILESH PANDAV 359 359
506 1431KAMLESH SAMARAM CHOUDHARY 357 357
507 1431SHIVANSHI VERMA 357 357
508 1434SURAJ VERMA 356 356
509 1435SHIRISHA CHENNABOINA 354 1062
510 1435DHAIRYA SHAH 354 354
511 1438JAYANT KAILASH PHULWARIA 353 353
512 1438SAYAM JAIN 353 353
513 1441JURIS GEORGE BASIL 352 352
514 1442SAEE RAJ MHATRE 351 351
515 1442SHORYA KIRAN DONGRE 351 351
516 1445RANA UDAY PRATAP SINGH 350 350
517 1445AYAAN G PRAJAPATI 350 350
518 1445PRERANA PRAVIN PAWAR 350 350
519 1449KASHISH PATEL 349 349
520 1449URVASHI SANJAYRAO BHONG 349 349
521 1451SASIN JAYANTI NISAR 348 348
522 1452SHRAVAN RAVI SHEDGE 347 347
523 1452PRIYANSHU SHEKHAR SAHU 347 347
524 1454HASSYA JADHAV 346 346
525 1456SUJAL NIKESH PARATE 345 345
526 1457SHAMIK SATISH KAKADE 343 343
527 1459UNDHAD AMISHA 341 341
528 1459VINAY RAPARTHY 341 341
529 1459THRITHIKA RAMKRISHNA DEVINDRA 341 341
530 1459DURJAY JAYESH NAIK 341 341
531 1468MAHI PRABHAKAR PATIL 340 340
532 1468CHANDAN JAISWAL 340 340
533 1468G. VARALAKSHMI 340 340
534 1468SWARA DINESH RAUT 340 340
535 1472ANUSHVI AMIT TORASKAR 339 339
536 1472HARSH MANOHARLAL JAIN 339 339
537 1474YASH SANTOSH KATARE 338 338
538 1474TANISH ANCHAN 338 338
539 1474DARSH YOGESH JADHAV 338 338
540 1477AARYAMANN SETHI 337 337
541 1477VIDHI YADAV 337 337
542 1480SAANVIKA SHANKAR 336 336
543 1481SOHAM CHARI 335 335
544 1481SUNIL ARVIND GADHAVE 335 335
545 1481NICHOLAS ALVIN TIRKEY 335 335
546 1486KOVID PALKAR 333 333
547 1490SONIYA THEVAR 332 332
548 1490KETAV BARUA 332 332
549 1493NETRA SHIVPRAKASH MAURYA 330 330
550 1494LAVANYA PRASHANT SAWANT 329 329
551 1496HARSHI MILIND JADHAV 327 327
552 1496MALAK KAUR MALHI 327 327
553 1499AAVHAN Y SIROYA 326 326
554 1501KUSHAL DEVANG MANDOWARA 325 325
555 1505ANSHIKA VERMA 324 324
556 1507DARSHIKA PATRO 323 323
557 1507ARYA JAYANT PANCHAL 323 323
558 1507RUTUJA TUSHAR GOSAVI 323 323
559 1510DHARINI KURAKULA 321 963
560 1510VANYA KETAN KHIMANI 321 321
561 1510KYNAA MUKESH CHOITHANI 321 321
562 1514ASIYA RAISUL HASAN KHAN 320 320
563 1515AAYUSH H UPADHYAY 318 318
564 1515DRONA SHEKHAR TOTARE 318 318
565 1517TANAY GIRISH NALAWADE 317 317
566 1517MAMTA SURYAVANSHI 317 317
567 1517RISHI SHREESH CHURI 317 317
568 1517ARYAN VINDHYACHAL PANDEY 317 317
569 1521LOKESH A JAIN 316 948
570 1522TANISHTHA ABHIJEET THORAT 315 315
571 1524NEERJA KETAN MAJUMDAR 314 314
572 1524SPARSH SANTOSH KARLE 314 314
573 1527AADITYA BANERJEE 313 313
574 1527SWARA MANGESH SAWANT 313 313
575 1531SNIGDHA YOGESH RAIN 311 311
576 1534ARUSH KHAN 310 310
577 1534PRINCE DATTATRAYA SAINDANE 310 310
578 1536SANGHVI NAMAN JAIN 309 486 442
579 1536MOKSHIT SHAH 309 309
580 1536ADWAITA LEKSHMI 309 309
581 1536GHADAGE DURVA 309 309
582 1536MUDIT BAJAJ 309 309
583 1542BHUMIKA SOLANKI 307 307
584 1542ANKUR CHANDRASHEKHAR NAVIK 307 307
585 1542AARUSH M SINGH 307 307
586 1546AARAV MOTILAL NADIMETLA 306 306
587 1548SHRIRAAM MUTHU KUMARAN 305 305
588 1548SATVIK DEVENDRA JADHAV 305 305
589 1548SRUSHTI DADASAHEB SIDDHE 305 305
590 1551NIDHI MANDAR BRID 304 304
591 1551TIA JAIPAL RAJAWAT 304 304
592 1553ARYAN UMESH MANDAL 303 303
593 1555MIHIKA BIJOOR 302 302
594 1555YASHMIT SHIVDAS SHETYE 302 302
595 1558MAHI ANKIT SHAH 301 301
596 1559AARYAN SINGH 300 300
597 1559MAYRA PARVINDER SINGH 300 300
598 1559NACHIKET SUHAS BABAR 300 300
599 1563SHORYA VISHAL TIWARI 299 299
