10-minute Cards - All-Time Best Scores

Tunisia

RankCompetitorCountryScoreIAM levelCompetition
1 MARWA FOUCHALI Tunisia 104 (2 decks) 6 3rd Algerian Memory Championship 2014
1 MEHDI BNOUNI Tunisia 104 (2 decks) 6 2nd Tunisian Memory Championship 2015
3 OUMAIMA KOBI Tunisia 64 (1.23 decks) 3 3rd Arabian Open Memory Championship 2014
4 OUSSAMA BEN SALEM Tunisia 58 (1.12 decks) 3 2nd Tunisian Memory Championship 2015
5 MERIEM CHEBBI Tunisia 57 (1.1 decks) 3 4th Arabian Memory Championship 2015
6 MARWA FOUCHALI Tunisia 56 (1.08 decks) 6 2nd Tunisian Memory Championship 2015
7 YASSINE BEN ABDALLAH Tunisia 52 (1 decks) 3 4th Arabian Memory Championship 2015
7 OUMAIMA KOBI Tunisia 52 (1 decks) 3 4th Arabian Memory Championship 2015
7 OUMAIMA KOBI Tunisia 52 (1 decks) 3 1st Tunisian Memory Championship 2014
7 MEHDI BNOUNI Tunisia 52 (1 decks) 6 1st Tunisian Memory Championship 2014
7 MARWA FOUCHALI Tunisia 52 (1 decks) 6 1st Tunisian Memory Championship 2014
7 AMINA REGAIEG Tunisia 52 (1 decks) 3 1st Tunisian Memory Championship 2014
7 ZEINEB TLILI Tunisia 52 (1 decks) 3 2nd Tunisian Memory Championship 2015
7 SALMA AKACHA Tunisia 52 (1 decks) 3 2nd Tunisian Memory Championship 2015
7 OUMAIMA KOBI Tunisia 52 (1 decks) 3 2nd Tunisian Memory Championship 2015
7 MERIEM CHEBBI Tunisia 52 (1 decks) 3 2nd Tunisian Memory Championship 2015
7 MARIEM SIALA Tunisia 52 (1 decks) 3 2nd Tunisian Memory Championship 2015
7 EYA TAYARI Tunisia 52 (1 decks) 3 2nd Tunisian Memory Championship 2015
7 BECHIR BOUZOUITA Tunisia 52 (1 decks) 3 2nd Tunisian Memory Championship 2015
7 AMINA REGAIEG Tunisia 52 (1 decks) 3 2nd Tunisian Memory Championship 2015
21 ZEINEB TLILI Tunisia 43 (0.83 decks) 3 3rd Arabian Open Memory Championship 2014
22 SALMA AKACHA Tunisia 42 (0.81 decks) 3 1st Tunisian Memory Championship 2014
23 FAYCEL SMICHET Tunisia 33 (0.63 decks) 1 1st Tunisian Memory Championship 2014
24 EYA GHALEB Tunisia 30 (0.58 decks) 1 1st Tunisian Memory Championship 2014
24 SAMAR MOKADDEM Tunisia 30 (0.58 decks) 1 2nd Tunisian Memory Championship 2015
26 MARWA FOUCHALI Tunisia 26 (0.5 decks) 6 2nd Arabian Open Memory Championship 2013
27 FATMA KAMOUNE Tunisia 24 (0.46 decks) 1 2nd Arabian Open Memory Championship 2013
28 MOEZ RIHANE Tunisia 23 (0.44 decks) 1 2nd Tunisian Memory Championship 2015
29 NADEGE KAMMOUN Tunisia 21 (0.4 decks) 1 3rd Arabian Open Memory Championship 2014
29 ZEINEB TLILI Tunisia 21 (0.4 decks) 3 4th Arabian Memory Championship 2015
29 ZEINEB ZRIBI Tunisia 21 (0.4 decks) 1 1st Tunisian Memory Championship 2014
32 ZEINEB KAMOUN Tunisia 19 (0.37 decks) 1 2nd Tunisian Memory Championship 2015
33 SAMI HAMDI Tunisia 18 (0.35 decks) 1 1st Tunisian Memory Championship 2014
33 RANIM SALHI Tunisia 18 (0.35 decks) 1 2nd Tunisian Memory Championship 2015
35 BECHIR BOUZOUITA Tunisia 16 (0.31 decks) 3 3rd Arabian Open Memory Championship 2014
35 YASSINE BEN ABDALLAH Tunisia 16 (0.31 decks) 3 2nd Tunisian Memory Championship 2015
37 KHALIL ABDELKEFI Tunisia 15 (0.29 decks) 3rd Arabian Open Memory Championship 2014
37 BECHIR BOUZOUITA Tunisia 15 (0.29 decks) 3 1st Tunisian Memory Championship 2014
39 ZEINEB TLILI Tunisia 14 (0.27 decks) 3 1st Tunisian Memory Championship 2014
39 MAYESS SLAMA Tunisia 14 (0.27 decks) 1st Tunisian Memory Championship 2014
41 SONIA GHRIB Tunisia 13 (0.25 decks) 3rd Arabian Open Memory Championship 2014
42 WAEL KACEM Tunisia 12 (0.23 decks) 1st Tunisian Memory Championship 2014
43 ADEM MAAZOUN Tunisia 11 (0.21 decks) 1st Tunisian Memory Championship 2014
43 MAYESS SLAMA Tunisia 11 (0.21 decks) 2nd Tunisian Memory Championship 2015
45 SONIA GHRIB Tunisia 10 (0.19 decks) 4th Arabian Memory Championship 2015
46 GHOFRANE BEN CHARRADA Tunisia 9 (0.17 decks) 2nd Arabian Open Memory Championship 2013
46 EYA MAAZOUN Tunisia 9 (0.17 decks) 1st Tunisian Memory Championship 2014
48 WAEL KACEM Tunisia 8 (0.15 decks) 4th Arabian Memory Championship 2015
48 RABIE JOUADI Tunisia 8 (0.15 decks) 1st Tunisian Memory Championship 2014
50 AMMAR DERBALI Tunisia 7 (0.13 decks) 2nd Tunisian Memory Championship 2015
51 IBRAHIM ABDELKEFI Tunisia 6 (0.12 decks) 3rd Arabian Open Memory Championship 2014
51 BECHIR BOUZOUITA Tunisia 6 (0.12 decks) 3 4th Arabian Memory Championship 2015
53 NADRA ZEMZAM Tunisia 5 (0.1 decks) 2nd Arabian Open Memory Championship 2013
54 EYA GHALEB Tunisia 4 (0.08 decks) 1 2nd Arabian Open Memory Championship 2013
55 EYA TAYARI Tunisia 3 (0.06 decks) 3 4th Arabian Memory Championship 2015
55 GHAITH ELBOUGHANMI Tunisia 3 (0.06 decks) 2nd Tunisian Memory Championship 2015
57 SALMA AKACHA Tunisia 2 (0.04 decks) 3 4th Arabian Memory Championship 2015
58 MARRIEM KARRAY Tunisia 1 (0.02 decks) 2nd Tunisian Memory Championship 2015
59 YOUSSEF CHABCHOUB Tunisia 0 (0 decks) 2nd Arabian Open Memory Championship 2013
59 WIEM SETHOM Tunisia 0 (0 decks) 2nd Arabian Open Memory Championship 2013
59 TAYSSIR MANSAR Tunisia 0 (0 decks) 2nd Arabian Open Memory Championship 2013
59 SARRA CHARADA Tunisia 0 (0 decks) 2nd Arabian Open Memory Championship 2013
59 RAHMA TLILI Tunisia 0 (0 decks) 2nd Arabian Open Memory Championship 2013
59 RADHIA BELGACEM Tunisia 0 (0 decks) 2nd Arabian Open Memory Championship 2013
59 RABIE JOUADI Tunisia 0 (0 decks) 2nd Arabian Open Memory Championship 2013
59 OUMAIMA KOBI Tunisia 0 (0 decks) 3 2nd Arabian Open Memory Championship 2013
59 NOURA LOUSSAIEF Tunisia 0 (0 decks) 2nd Arabian Open Memory Championship 2013
59 NOUR ZAMZEM Tunisia 0 (0 decks) 2nd Arabian Open Memory Championship 2013
59 MOUNIR WASLI Tunisia 0 (0 decks) 2nd Arabian Open Memory Championship 2013
59 MOUNIR BEN AMOR Tunisia 0 (0 decks) 2nd Arabian Open Memory Championship 2013
59 MOEZ TRIGUI Tunisia 0 (0 decks) 2nd Arabian Open Memory Championship 2013
59 MERIAM ISMAIL Tunisia 0 (0 decks) 2nd Arabian Open Memory Championship 2013
59 MARRIEM KARRAY Tunisia 0 (0 decks) 2nd Arabian Open Memory Championship 2013
59 KARIM BEN ROMDHANE Tunisia 0 (0 decks) 2nd Arabian Open Memory Championship 2013
59 ISLEM KHLIFI Tunisia 0 (0 decks) 2nd Arabian Open Memory Championship 2013
59 IMEN LOUSSAIEF Tunisia 0 (0 decks) 2nd Arabian Open Memory Championship 2013
59 IKRAM BEN CHARADA Tunisia 0 (0 decks) 2nd Arabian Open Memory Championship 2013
59 FAYCEL SMICHET Tunisia 0 (0 decks) 1 2nd Arabian Open Memory Championship 2013
59 FARHAT FATNASSI Tunisia 0 (0 decks) 2nd Arabian Open Memory Championship 2013
59 EYA TAYARI Tunisia 0 (0 decks) 3 2nd Arabian Open Memory Championship 2013
59 EMNA HADRICH Tunisia 0 (0 decks) 2nd Arabian Open Memory Championship 2013
59 BECHIR BOUZOUITA Tunisia 0 (0 decks) 3 2nd Arabian Open Memory Championship 2013
59 AMINA REGAIEG Tunisia 0 (0 decks) 3 2nd Arabian Open Memory Championship 2013
59 AHMED GHALEB Tunisia 0 (0 decks) 2nd Arabian Open Memory Championship 2013
59 MERIEM CHEBBI Tunisia 0 (0 decks) 3 3rd Arabian Open Memory Championship 2014
59 MAYESS SLAMA Tunisia 0 (0 decks) 3rd Arabian Open Memory Championship 2014
59 KHALIL SAHNOUN Tunisia 0 (0 decks) 3rd Arabian Open Memory Championship 2014
59 YOUSSEF CHABCHOUB Tunisia 0 (0 decks) 4th Arabian Memory Championship 2015
59 MAYESS SLAMA Tunisia 0 (0 decks) 4th Arabian Memory Championship 2015
59 MARRIEM KARRAY Tunisia 0 (0 decks) 4th Arabian Memory Championship 2015
59 AMNA BOUZOUITA Tunisia 0 (0 decks) 4th Arabian Memory Championship 2015
59 ALIA EL MSEDDI Tunisia 0 (0 decks) 4th Arabian Memory Championship 2015
59 ZEINEB KAMOUN Tunisia 0 (0 decks) 1 1st Tunisian Memory Championship 2014
59 YOUSSEF CHABCHOUB Tunisia 0 (0 decks) 1st Tunisian Memory Championship 2014
59 YASSINE YAHMED Tunisia 0 (0 decks) 1st Tunisian Memory Championship 2014
59 YASSINE BEN ABDALLAH Tunisia 0 (0 decks) 3 1st Tunisian Memory Championship 2014
59 WASSIM CHEMENGUI Tunisia 0 (0 decks) 1st Tunisian Memory Championship 2014
59 WAEL SELMI Tunisia 0 (0 decks) 1st Tunisian Memory Championship 2014
59 TAYSSIR MANSAR Tunisia 0 (0 decks) 1st Tunisian Memory Championship 2014
59 SAID MHADHBI Tunisia 0 (0 decks) 1st Tunisian Memory Championship 2014
59 RIM SIALA Tunisia 0 (0 decks) 1st Tunisian Memory Championship 2014
59 OUSSAMA BEN SALEM Tunisia 0 (0 decks) 3 1st Tunisian Memory Championship 2014
59 NADEGE KAMMOUN Tunisia 0 (0 decks) 1 1st Tunisian Memory Championship 2014
59 MOUNA SLAMA Tunisia 0 (0 decks) 1st Tunisian Memory Championship 2014
59 MOHAMED ZAIED Tunisia 0 (0 decks) 1st Tunisian Memory Championship 2014
59 MOHAMED RAYEN AYARI Tunisia 0 (0 decks) 1st Tunisian Memory Championship 2014
59 MOHAMED ALI SIALA Tunisia 0 (0 decks) 1st Tunisian Memory Championship 2014
59 MERIEM CHEBBI Tunisia 0 (0 decks) 3 1st Tunisian Memory Championship 2014
59 MARRIEM KARRAY Tunisia 0 (0 decks) 1st Tunisian Memory Championship 2014
59 KOUSSAY ZAYANI Tunisia 0 (0 decks) 1st Tunisian Memory Championship 2014
59 KHALIL SAHNOUN Tunisia 0 (0 decks) 1st Tunisian Memory Championship 2014
59 KHALIL FEKI Tunisia 0 (0 decks) 1st Tunisian Memory Championship 2014
59 KHALIL ABDELKEFI Tunisia 0 (0 decks) 1st Tunisian Memory Championship 2014
59 KAOUTHAR TURKI Tunisia 0 (0 decks) 1st Tunisian Memory Championship 2014
59 IKRAM BEN CHARADA Tunisia 0 (0 decks) 1st Tunisian Memory Championship 2014
59 IBRAHIM ABDELKEFI Tunisia 0 (0 decks) 1st Tunisian Memory Championship 2014
59 HOUSSEM EDDINE BEN GHORBAL Tunisia 0 (0 decks) 1st Tunisian Memory Championship 2014
59 HANA MEZGHANI Tunisia 0 (0 decks) 1st Tunisian Memory Championship 2014
59 HABIB AYAD Tunisia 0 (0 decks) 1st Tunisian Memory Championship 2014
59 EYA TAYARI Tunisia 0 (0 decks) 3 1st Tunisian Memory Championship 2014
59 DOUAA EL JARRAYA Tunisia 0 (0 decks) 1st Tunisian Memory Championship 2014
59 DONIA CHHAIDER Tunisia 0 (0 decks) 1st Tunisian Memory Championship 2014
59 AYMEN CHAKROUN Tunisia 0 (0 decks) 1st Tunisian Memory Championship 2014
59 ANAS BEN WADA Tunisia 0 (0 decks) 1st Tunisian Memory Championship 2014
59 AMEUR ABDELMALEK Tunisia 0 (0 decks) 1st Tunisian Memory Championship 2014
59 ALIA EL MSEDDI Tunisia 0 (0 decks) 1st Tunisian Memory Championship 2014
59 WAEL KACEM Tunisia 0 (0 decks) 2nd Tunisian Memory Championship 2015
59 THOURAYA LASSOID Tunisia 0 (0 decks) 2nd Tunisian Memory Championship 2015
59 SOUMAYA ZITOUNI Tunisia 0 (0 decks) 2nd Tunisian Memory Championship 2015
59 NADEGE KAMMOUN Tunisia 0 (0 decks) 1 2nd Tunisian Memory Championship 2015
59 MOUSTAPHA DHOUIB Tunisia 0 (0 decks) 2nd Tunisian Memory Championship 2015
59 KHALIL ABDELKEFI Tunisia 0 (0 decks) 2nd Tunisian Memory Championship 2015
59 JIHEDE BEN MASOUD Tunisia 0 (0 decks) 2nd Tunisian Memory Championship 2015
59 IBRAHIM ABDELKEFI Tunisia 0 (0 decks) 2nd Tunisian Memory Championship 2015
59 HIBA CHAFROUD Tunisia 0 (0 decks) 2nd Tunisian Memory Championship 2015
59 GHASSEN ELBOUGHANMI Tunisia 0 (0 decks) 2nd Tunisian Memory Championship 2015
59 DOUAA EL JARRAYA Tunisia 0 (0 decks) 2nd Tunisian Memory Championship 2015
59 AMNA BOUZOUITA Tunisia 0 (0 decks) 2nd Tunisian Memory Championship 2015
59 ALYA EL MSEDDI Tunisia 0 (0 decks) 2nd Tunisian Memory Championship 2015
59 ALI TRIGUI Tunisia 0 (0 decks) 2nd Tunisian Memory Championship 2015
59 AHMED BETTAIEB Tunisia 0 (0 decks) 2nd Tunisian Memory Championship 2015