4th Arabian Memory Championship 2015

2015-12-26 – 2015-12-27





Overall standings

1 YAHIA NASREDDINE RASSINE Algeria 5417 (4039)
2 ABDELKADER FACI Algeria 3046 (2264)
3 FATIMA ZAHRA MAHYAOUI Morocco 2592 (1948)
4 AHMED ABDELHAFIDH EBSHEESH Libya 2580 (1958)
5 HAFSSA ASKAOUI Morocco 2579 (1909)
6 LOTFI BENKIRANE Morocco 2369 (1783)
7 RADIA HOBAIBI Morocco 2145 (1569)
8 IKRAM SOUMIA BENACEUR Algeria 2091 (1577)
9 MOHAMMED OMAR EBSHISH Libya 2006 (1528)
10 MEHDI BENJELLOUN Morocco 1982 (1504)
11 MOUNA RAHAL Morocco 1978 (1523)
12 SALMA AKACHA Tunisia 1971 (1504)
13 ABDALAZIZ ALEWAN Libya 1954 (1486)
14 FATIHA MEBREK Algeria 1816 (1379)
15 NOUHA LAHYAN Morocco 1765 (1338)
16 NABIL ZRIGUI Morocco 1764 (1323)
17 IBRAHIM ASWAID Libya 1750 (1304)
18 YASSINE BEN ABDALLAH Tunisia 1713 (1280)
19 BECHIR BOUZOUITA Tunisia 1659 (1291)
20 SALMA BOUSMARA Morocco 1616 (1200)
21 MADJEDA TIDJANI Algeria 1562 (1177)
22 EYA TAYARI Tunisia 1548 (1199)
23 LAHCEN OULHADJ Morocco 1538 (1167)
24 MERIEM CHEBBI Tunisia 1485 (1143)
25 HAMAM ABD EL RAHMAN Sudan 1484 (1109)
26 OUMAIMA KOBI Tunisia 1448 (1094)
27 RAFIQ BENJELLOUN Morocco 1376 (1026)
28 ZEINEB TLILI Tunisia 1361 (1023)
29 SAIDA ABDELLAOUI Morocco 1340 (1036)
30 MALIKA MOUHSINE Morocco 1319 (979)
31 AMNA BOUZOUITA Tunisia 1311 (1028)
32 SAMAR SAEED Sudan 1254 (970)
33 OUMAMA BERNOUSSI Morocco 1234 (922)
34 MEBARKA KEBIR Algeria 1223 (967)
35 ABDULALWAHAB EMBARK Libya 1219 (914)
36 NADIA OUZENNOU Morocco 1218 (921)
37 HALA TIDJANI Algeria 1199 (931)
38 HANANE SOUISSI Morocco 1191 (906)
39 WAEL KACEM Tunisia 1135 (882)
40 FATIHA AMEZZRGOU Morocco 1121 (781)
41 LOUBNA MHAM Morocco 1105 (829)
42 FATIMA LEMLILI Morocco 1095 (842)
43 EL MEHDI SOLTANI Algeria 1011 (782)
44 MAYESS SLAMA Tunisia 1006 (775)
45 FATIMA AKBOUL Morocco 998 (779)
46 HANANE NAADA Morocco 988 (734)
47 FATIMA ZAHRAE DAMOU Morocco 970 (768)
48 AHMED ABD AL RAHMAN Sudan 969 (754)
49 MUKHTAR TREKI Libya 958 (735)
50 MARRIEM KARRAY Tunisia 946 (737)
51 SIHAM BOUSMARA Morocco 940 (699)
52 BOUCHRA ADNY Morocco 934 (739)
53 MELAID BAZHAR Morocco 927 (719)
54 AHMED SAMAAKOUM Morocco 875 (682)
55 SAFIA MELLOUK Morocco 873 (675)
56 MOHAMAD ALDAIRY Libya 868 (678)
57 RACHID DOUHAB Morocco 850 (675)
58 ALIA EL MSEDDI Tunisia 832 (662)
59 AZIZ HAHOU Morocco 829 (627)
60 WADIA BOUZHAR Morocco 808 (645)
61 FATIMA MOUTAA Morocco 793 (607)
62 KARIMA AL KHIATI Morocco 791 (616)
63 MUSA ELFASY Libya 780 (617)
64 FATIMA ZOHRA MANSOURI YAHYAOUI Morocco 779 (588)
65 MOHAMED GADURA Libya 735 (594)
66 SAMEH HAMADI Algeria 725 (591)
67 SOUMIA CHBANI Morocco 721 (565)
68 MALIKA AMZARGOU Morocco 709 (507)
69 SONIA GHRIB Tunisia 703 (552)
70 YOUSSEF LAMRINI Morocco 693 (529)
71 HIBA LIQ Morocco 689 (544)
72 NAJAT ELOUARDI Morocco 689 (552)
73 MOUHAMED SALEM Mauritania 684 (548)
74 YOUNES EL ARAR Morocco 668 (525)
75 TAGHREED ELBASIONY Egypt 663 (519)
76 THOURAYA RABEH Morocco 658 (496)
77 MOHAMED REZK Egypt 656 (516)
78 FOUZIA ZRIGUI Morocco 600 (462)
79 HAWAA MOHAMED Sudan 593 (447)
80 ABDELHALIM REGRAGUI Morocco 588 (459)
81 YOUSSEF CHABCHOUB Tunisia 569 (450)
82 MOHAMED ASSOKNI Libya 549 (431)
83 MOHAMMED YASSIR Morocco 549 (417)
84 MOSAB ELFASY Libya 540 (409)
85 FATIMA AL KHIATI Morocco 489 (389)
86 ABDESSAMAD HAMDANE Morocco 485 (387)
87 HICHAM ZERRAD Morocco 481 (362)
88 ABDULMOUHAIMEN MHEMED Libya 469 (372)
89 ASMAE ALAOUI Morocco 462 (364)
90 BRAHIM JELLOULI Morocco 435 (350)
91 RIYADH BOUQAREEN Libya 432 (341)
92 AHMED ELJORFI Morocco 402 (329)
93 YASIR ALTAHIR Sudan 397 (310)
94 HICHAM AFAILAL Morocco 389 (310)
95 FATIMA DEROUICHE Algeria 388 (308)
96 ABDELLATIF BELOUAD Morocco 383 (289)
97 MOHAMED ELFATIH ABDELWAHAB Sudan 379 (308)
98 ABDELAZIZ BOURIABA Morocco 337 (263)
99 LILA MAAOUI Algeria 329 (262)
100 AHBIBI AIT ELHADJ LAHCEN Morocco 308 (241)
101 NAJIA RADI Morocco 282 (233)
102 HIND ZERRAD Morocco 242 (206)
103 HATIM LIQ Morocco 225 (181)
104 IHSSANE HAROUR Morocco 182 (147)
105 MAHMOUD AL MASRI Syria 108 (95)