1st Tunisian Memory Championship 2014

2014-08-26 – 2014-08-27





Overall standings

1 MARWA FOUCHALI Tunisia 1937 (1444)
2 MEHDI BNOUNI Tunisia 1613 (1201)
3 AMINA REGAIEG Tunisia 1444 (1071)
4 OUMAIMA KOBI Tunisia 1387 (1012)
5 IKRAM BEN CHARADA Tunisia 1155 (913)
6 SALMA AKACHA Tunisia 1102 (829)
7 FAYCEL SMICHET Tunisia 1055 (806)
8 BECHIR BOUZOUITA Tunisia 997 (776)
9 EYA GHALEB Tunisia 992 (743)
10 ZEINEB ZRIBI Tunisia 890 (685)
11 MERIEM CHEBBI Tunisia 851 (655)
12 EYA TAYARI Tunisia 806 (621)
13 MAYESS SLAMA Tunisia 764 (592)
14 TAYSSIR MANSAR Tunisia 755 (592)
15 ALIA EL MSEDDI Tunisia 729 (576)
16 MOHAMED ALI SIALA Tunisia 719 (548)
17 YOUSSEF CHABCHOUB Tunisia 709 (550)
18 MARRIEM KARRAY Tunisia 701 (540)
19 AMEUR ABDELMALEK Tunisia 679 (554)
20 KOUSSAY ZAYANI Tunisia 634 (502)
21 OUSSAMA BEN SALEM Tunisia 633 (485)
22 EYA MAAZOUN Tunisia 623 (492)
23 DONIA CHHAIDER Tunisia 617 (480)
24 RIM SIALA Tunisia 613 (472)
25 ANAS BEN WADA Tunisia 599 (470)
26 WAEL SELMI Tunisia 596 (469)
27 KAOUTHAR TURKI Tunisia 576 (449)
28 SAMI HAMDI Tunisia 567 (448)
29 YASSINE YAHMED Tunisia 540 (423)
30 AYMEN CHAKROUN Tunisia 538 (424)
31 RABIE JOUADI Tunisia 522 (407)
32 ZEINEB KAMOUN Tunisia 508 (399)
33 WAEL KACEM Tunisia 468 (357)
34 DOUAA EL JARRAYA Tunisia 466 (375)
35 MOHAMED RAYEN AYARI Tunisia 461 (362)
36 ADEM MAAZOUN Tunisia 433 (349)
37 WASSIM CHEMENGUI Tunisia 406 (325)
38 KHALIL SAHNOUN Tunisia 406 (316)
39 YASSINE BEN ABDALLAH Tunisia 382 (298)
40 MOUNA SLAMA Tunisia 377 (314)
41 SAID MHADHBI Tunisia 373 (308)
42 HABIB AYAD Tunisia 347 (282)
43 HANA MEZGHANI Tunisia 319 (253)
44 NADEGE KAMMOUN Tunisia 311 (247)
45 HOUSSEM EDDINE BEN GHORBAL Tunisia 309 (259)
46 KHALIL FEKI Tunisia 280 (210)
47 KHALIL ABDELKEFI Tunisia 245 (191)
48 MOHAMED ZAIED Tunisia 189 (154)
49 IBRAHIM ABDELKEFI Tunisia 158 (127)
50 ZEINEB TLILI Tunisia 0 (566)