3rd Algerian Memory Championship 2014

2014-04-05 – 2014-04-06





Overall standings

1 MERYEM YEZZA Algeria 4226 (3069)
2 AMIR KHALED LOUAAR Algeria 3064 (2301)
3 YAHIA NASREDDINE RASSINE Algeria 2841 (2053)
4 ABDERRAHIM LOUAAR Algeria 2407 (1815)
5 ABDELKADER FACI Algeria 2158 (1558)
6 MARWA FOUCHALI Tunisia 1834 (1355)
7 FATIHA MEBREK Algeria 1680 (1265)
8 CHARIFA SOUISSI Morocco 1295 (962)
9 KADOUR BENBAKHTA Algeria 1252 (933)
10 ALI MELOUKA Algeria 1139 (865)
11 SALIM TOUATI Algeria 1087 (823)
12 SOUFIANE LAOUICI Algeria 1073 (804)
13 ABDELMOUNAIM BOUCHAMA Algeria 1036 (773)
14 BENCHOHRA ZERROUKI Algeria 993 (764)
15 SEM BOUSSADIA Algeria 912 (711)
16 BOUDJEMAA BOUKHRIS Algeria 756 (595)
17 KOUAS FARIDA Algeria 550 (444)
18 MILOUD SEHLI Algeria 545 (404)
19 YAHIA BEBBA Algeria 464 (368)
20 ABDELOUAHAB SELLAMI Algeria 368 (298)
21 THAMEUR ACHOUR Algeria 317 (249)
22 MOHAMMED RIADH LAOUER Algeria 269 (218)
23 IBTIHEL KOUAS Algeria 243 (196)
24 SALIM ABDALLAH EL HADJ Algeria 180 (132)