10-minute Cards - All-Time Best Scores

Morocco

RankCompetitorCountryScoreIAM levelCompetition
1 FATIMA ZAHRA MAHYAOUI Morocco 113 (2.17 decks) 6 2nd Moroccan Memory Championship
2 RADIA HOBAIBI Morocco 109 (2.1 decks) 6 4th Arabian Memory Championship 2015
2 RADIA HOBAIBI Morocco 109 (2.1 decks) 6 2nd Moroccan Memory Championship
4 HAFSSA ASKAOUI Morocco 105 (2.02 decks) 6 2nd Moroccan Memory Championship
5 HAFSSA ASKAOUI Morocco 104 (2 decks) 6 4th Arabian Memory Championship 2015
6 LOTFI BENKIRANE Morocco 98 (1.88 decks) 5 4th Arabian Memory Championship 2015
7 LOTFI BENKIRANE Morocco 82 (1.58 decks) 5 2nd Moroccan Memory Championship
8 FATIHA AMEZZRGOU Morocco 80 (1.54 decks) 4 4th Arabian Memory Championship 2015
9 HAFSSA ASKAOUI Morocco 72 (1.38 decks) 6 3rd Arabian Open Memory Championship 2014
10 FATIMA ZAHRA MAHYAOUI Morocco 67 (1.29 decks) 6 1st Moroccan Memory Championship
11 LOTFI BENKIRANE Morocco 66 (1.27 decks) 5 1st Moroccan Memory Championship
12 RADIA HOBAIBI Morocco 64 (1.23 decks) 6 1st Moroccan Memory Championship
12 LAYLA SALIGANE Morocco 64 (1.23 decks) 3 2nd Moroccan Memory Championship
14 CHARIFA SOUISSI Morocco 62 (1.19 decks) 3 1st Spanish Open Memory Championship 2014
15 CHARIFA SOUISSI Morocco 61 (1.17 decks) 3 4th Algerian Memory Championship 2015
16 HAFSSA ASKAOUI Morocco 59 (1.13 decks) 6 1st Moroccan Memory Championship
17 CHARIFA SOUISSI Morocco 57 (1.1 decks) 3 3rd Algerian Memory Championship 2014
17 MEHDI BENJELLOUN Morocco 57 (1.1 decks) 3 4th Arabian Memory Championship 2015
17 RAJA ADNANE Morocco 57 (1.1 decks) 3 1st Moroccan Memory Championship
20 FATIMA ZAHRA MAHYAOUI Morocco 56 (1.08 decks) 6 4th Arabian Memory Championship 2015
20 FATIHA AMEZZRGOU Morocco 56 (1.08 decks) 4 2nd Moroccan Memory Championship
22 CHARIFA SOUISSI Morocco 55 (1.06 decks) 3 Italian Open Memory Championship 2015
23 RAFIQ BENJELLOUN Morocco 54 (1.04 decks) 3 4th Arabian Memory Championship 2015
23 RAFIQ BENJELLOUN Morocco 54 (1.04 decks) 3 2nd Moroccan Memory Championship
23 NOUHA LAHYAN Morocco 54 (1.04 decks) 3 2nd Moroccan Memory Championship
26 MALIKA MOUHSINE Morocco 53 (1.02 decks) 3 4th Arabian Memory Championship 2015
27 LOTFI BENKIRANE Morocco 52 (1 decks) 5 4th Algerian Memory Championship 2015
27 THOURAYA RABEH Morocco 52 (1 decks) 3 4th Arabian Memory Championship 2015
27 SIHAM BOUSMARA Morocco 52 (1 decks) 3 4th Arabian Memory Championship 2015
27 SALMA BOUSMARA Morocco 52 (1 decks) 3 4th Arabian Memory Championship 2015
27 OUMAMA BERNOUSSI Morocco 52 (1 decks) 3 4th Arabian Memory Championship 2015
27 NOUHA LAHYAN Morocco 52 (1 decks) 3 4th Arabian Memory Championship 2015
27 NADIA OUZENNOU Morocco 52 (1 decks) 3 4th Arabian Memory Championship 2015
27 NABIL ZRIGUI Morocco 52 (1 decks) 3 4th Arabian Memory Championship 2015
27 HANANE NAADA Morocco 52 (1 decks) 3 4th Arabian Memory Championship 2015
27 LAHCEN LKAHOUANI Morocco 52 (1 decks) 3 1st Moroccan Memory Championship
27 FATIHA AMEZZRGOU Morocco 52 (1 decks) 4 1st Moroccan Memory Championship
27 OUMAMA BERNOUSSI Morocco 52 (1 decks) 3 2nd Moroccan Memory Championship
27 MEHDI BENJELLOUN Morocco 52 (1 decks) 3 2nd Moroccan Memory Championship
40 LAYLA SALIGANE Morocco 50 (0.96 decks) 3 1st Moroccan Memory Championship
41 MALIKA AMZARGOU Morocco 45 (0.87 decks) 2 4th Arabian Memory Championship 2015
42 HANANE SOUISSI Morocco 44 (0.85 decks) 2 4th Arabian Memory Championship 2015
43 AZIZ HAHOU Morocco 34 (0.65 decks) 2 4th Arabian Memory Championship 2015
44 YOUNES EL ARAR Morocco 32 (0.62 decks) 1 4th Arabian Memory Championship 2015
45 SAIDA ABDELLAOUI Morocco 31 (0.6 decks) 1 4th Arabian Memory Championship 2015
45 NADIA OUZENNOU Morocco 31 (0.6 decks) 3 1st Moroccan Memory Championship
47 YOUSSEF LAMRINI Morocco 26 (0.5 decks) 1 4th Arabian Memory Championship 2015
47 FATIMA MOUTAA Morocco 26 (0.5 decks) 1 4th Arabian Memory Championship 2015
47 THOURAYA RABEH Morocco 26 (0.5 decks) 3 1st Moroccan Memory Championship
50 SIHAM BOUSMARA Morocco 24 (0.46 decks) 3 2nd Moroccan Memory Championship
51 FATIMA AKBOUL Morocco 23 (0.44 decks) 1 4th Arabian Memory Championship 2015
52 KARIMA AL KHIATI Morocco 22 (0.42 decks) 1 4th Arabian Memory Championship 2015
53 SAFIA MELLOUK Morocco 21 (0.4 decks) 1 1st Moroccan Memory Championship
53 WADIA BOUZHAR Morocco 21 (0.4 decks) 1 2nd Moroccan Memory Championship
55 ELMAHDI AMAR Morocco 18 (0.35 decks) 1 2nd Moroccan Memory Championship
56 CHARIFA SOUISSI Morocco 17 (0.33 decks) 3 French Open Memory Championship 2017
57 HANAN KHABBA Morocco 15 (0.29 decks) 1st Moroccan Memory Championship
58 FATIMA ZOHRA MANSOURI YAHYAOUI Morocco 14 (0.27 decks) 4th Arabian Memory Championship 2015
58 FATIMA ZAHRAE DAMOU Morocco 14 (0.27 decks) 4th Arabian Memory Championship 2015
58 AHMED ELJORFI Morocco 14 (0.27 decks) 4th Arabian Memory Championship 2015
61 HICHAM AFAILAL Morocco 13 (0.25 decks) 4th Arabian Memory Championship 2015
62 SAFIA MELLOUK Morocco 12 (0.23 decks) 1 4th Arabian Memory Championship 2015
62 HICHAM ZERRAD Morocco 12 (0.23 decks) 4th Arabian Memory Championship 2015
62 SAFIA MELLOUK Morocco 12 (0.23 decks) 1 2nd Moroccan Memory Championship
65 ABDELLATIF BELOUAD Morocco 11 (0.21 decks) 4th Arabian Memory Championship 2015
66 MOUNA RAHAL Morocco 10 (0.19 decks) 2nd Moroccan Memory Championship
67 HOUDA MRHAR Morocco 9 (0.17 decks) 1st Moroccan Memory Championship
68 MOHAMMED YASSIR Morocco 7 (0.13 decks) 4th Arabian Memory Championship 2015
68 LAHCEN OULHADJ Morocco 7 (0.13 decks) 4th Arabian Memory Championship 2015
68 FOUZIA ZRIGUI Morocco 7 (0.13 decks) 4th Arabian Memory Championship 2015
71 RACHID DOUHAB Morocco 6 (0.12 decks) 4th Arabian Memory Championship 2015
71 MOUNA RAHAL Morocco 6 (0.12 decks) 4th Arabian Memory Championship 2015
71 HIBA LIQ Morocco 6 (0.12 decks) 4th Arabian Memory Championship 2015
71 ZOHRA BOUMHAOUTE Morocco 6 (0.12 decks) 1st Moroccan Memory Championship
75 MOHAMED MOUSTADRAF Morocco 4 (0.08 decks) 3rd Arabian Open Memory Championship 2014
76 KHADIJA ZIATI EL IDRISSI Morocco 3 (0.06 decks) 1st Moroccan Memory Championship
77 NAJAT ELOUARDI Morocco 2 (0.04 decks) 4th Arabian Memory Championship 2015
77 MALIKA MOUHSINE Morocco 2 (0.04 decks) 3 2nd Moroccan Memory Championship
77 KHADIJA AOUINIS Morocco 2 (0.04 decks) 2nd Moroccan Memory Championship
80 KHADIJA SABOR Morocco 0 (0 decks) 2nd Arabian Open Memory Championship 2013
80 KHADIJA KRIRI Morocco 0 (0 decks) 2nd Arabian Open Memory Championship 2013
80 EN NIRI SAADIA Morocco 0 (0 decks) 2nd Arabian Open Memory Championship 2013
80 DRISSIA HILAM Morocco 0 (0 decks) 2nd Arabian Open Memory Championship 2013
80 CHARIFA SOUISSI Morocco 0 (0 decks) 3 2nd Arabian Open Memory Championship 2013
80 ABDELMAJID EL MOTTAKI Morocco 0 (0 decks) 2nd Arabian Open Memory Championship 2013
80 WADIA BOUZHAR Morocco 0 (0 decks) 1 4th Arabian Memory Championship 2015
80 SOUMIA CHBANI Morocco 0 (0 decks) 4th Arabian Memory Championship 2015
80 NAJIA RADI Morocco 0 (0 decks) 4th Arabian Memory Championship 2015
80 MELAID BAZHAR Morocco 0 (0 decks) 4th Arabian Memory Championship 2015
80 LOUBNA MHAM Morocco 0 (0 decks) 4th Arabian Memory Championship 2015
80 IHSSANE HAROUR Morocco 0 (0 decks) 4th Arabian Memory Championship 2015
80 HIND ZERRAD Morocco 0 (0 decks) 4th Arabian Memory Championship 2015
80 HATIM LIQ Morocco 0 (0 decks) 4th Arabian Memory Championship 2015
80 FATIMA LEMLILI Morocco 0 (0 decks) 4th Arabian Memory Championship 2015
80 FATIMA AL KHIATI Morocco 0 (0 decks) 4th Arabian Memory Championship 2015
80 BRAHIM JELLOULI Morocco 0 (0 decks) 4th Arabian Memory Championship 2015
80 BOUCHRA ADNY Morocco 0 (0 decks) 4th Arabian Memory Championship 2015
80 ASMAE ALAOUI Morocco 0 (0 decks) 4th Arabian Memory Championship 2015
80 AHMED SAMAAKOUM Morocco 0 (0 decks) 4th Arabian Memory Championship 2015
80 AHBIBI AIT ELHADJ LAHCEN Morocco 0 (0 decks) 4th Arabian Memory Championship 2015
80 ABDESSAMAD HAMDANE Morocco 0 (0 decks) 4th Arabian Memory Championship 2015
80 ABDELHALIM REGRAGUI Morocco 0 (0 decks) 4th Arabian Memory Championship 2015
80 ABDELAZIZ BOURIABA Morocco 0 (0 decks) 4th Arabian Memory Championship 2015
80 TIJANIA HAMOUMI Morocco 0 (0 decks) 1st Moroccan Memory Championship
80 NEZHA ARIB Morocco 0 (0 decks) 1st Moroccan Memory Championship
80 MOHAMED MOUSTADRAF Morocco 0 (0 decks) 1st Moroccan Memory Championship
80 IMANE BARAHHOU Morocco 0 (0 decks) 1st Moroccan Memory Championship
80 HIND MAAROUFI Morocco 0 (0 decks) 1st Moroccan Memory Championship
80 HANANE NAADA Morocco 0 (0 decks) 3 1st Moroccan Memory Championship
80 HALIMA LEBBAT Morocco 0 (0 decks) 1st Moroccan Memory Championship
80 BOUCHRA ADNY Morocco 0 (0 decks) 1st Moroccan Memory Championship
80 AYMANE TABET Morocco 0 (0 decks) 1st Moroccan Memory Championship
80 ANAS TABET Morocco 0 (0 decks) 1st Moroccan Memory Championship
80 AHMED EJ JORFI Morocco 0 (0 decks) 1st Moroccan Memory Championship
80 THOURAYA RABEH Morocco 0 (0 decks) 3 2nd Moroccan Memory Championship
80 SALMANE ZEROUALI Morocco 0 (0 decks) 2nd Moroccan Memory Championship
80 SALMA BOUSMARA Morocco 0 (0 decks) 3 2nd Moroccan Memory Championship
80 SAIDA ABDELLAOUI Morocco 0 (0 decks) 1 2nd Moroccan Memory Championship
80 RIM AL ACHHAB Morocco 0 (0 decks) 2nd Moroccan Memory Championship
80 NISRINE BOUHROU Morocco 0 (0 decks) 2nd Moroccan Memory Championship
80 NADIA OUZENNOU Morocco 0 (0 decks) 3 2nd Moroccan Memory Championship
80 NABIL ZRIGUI Morocco 0 (0 decks) 3 2nd Moroccan Memory Championship
80 MOHAMMED KARKOUB Morocco 0 (0 decks) 2nd Moroccan Memory Championship
80 MELAID BAZHAR Morocco 0 (0 decks) 2nd Moroccan Memory Championship
80 LOUBNA MHAM Morocco 0 (0 decks) 2nd Moroccan Memory Championship
80 LAHCEN OULHADJ Morocco 0 (0 decks) 2nd Moroccan Memory Championship
80 IMANE BARAHHOU Morocco 0 (0 decks) 2nd Moroccan Memory Championship
80 HANANE NAADA Morocco 0 (0 decks) 3 2nd Moroccan Memory Championship
80 HALIMA LEBBAT Morocco 0 (0 decks) 2nd Moroccan Memory Championship
80 BOUCHRA ADNY Morocco 0 (0 decks) 2nd Moroccan Memory Championship
80 AHMED SAMAAKOUM Morocco 0 (0 decks) 2nd Moroccan Memory Championship