Hour Cards - All-Time Best Scores

RankCompetitorCountryScoreIAM levelCompetition
1 ANDREA MUZII Italy 1829 (35.17 decks) 29 World Memory Championship 2019
2 TENUUN TAMIR Mongolia 1828 (35.15 decks) 29 World Memory Championship 2023
3 MUNKHSHUR NARMANDAKH Mongolia 1776 (34.15 decks) 28 World Memory Championships 2017
4 LI YING China 1683 (32.37 decks) 27 World Memory Championship 2019
5 ENKHSHUR NARMANDAKH Mongolia 1664 (32 decks) 27 World Memory Championships 2017
6 SHI BINBIN China 1612 (31 decks) 26 World Memory Championships 2015
7 ORKHAN IBADOV Azerbaijan 1604 (30.85 decks) 26 World Memory Championship 2023
8 LKHAGVADULAM ENKHTUYA Mongolia 1584 (30.46 decks) 25 World Memory Championship 2019
9 SOLONGO UUGANJARGAL Mongolia 1560 (30 decks) 25 World Memory Championship 2019
10 PUREVJAV ERDENESAIKHAN Mongolia 1534 (29.5 decks) 25 World Memory Championship 2019
11 ALEX MULLEN USA 1460 (28.08 decks) 24 World Memory Championships 2015
11 OLA KÅRE RISA Norway 1460 (28.08 decks) 24 World Memory Championships 2015
13 SYLVAIN ARVIDIEU France 1456 (28 decks) 24 World Memory Championship 2018
13 BEN PRIDMORE England 1456 (28 decks) 24 World Memory Championship 2010
13 ENKHBAYASGALAN BAYARKHUU Mongolia 1456 (28 decks) 24 World Memory Championship 2019
16 LKHAGVADORJ BATBAYAR Mongolia 1441 (27.71 decks) 24 World Memory Championship 2019
17 ALEX MULLEN USA 1430 (27.5 decks) 24 World Memory Championships 2017
18 SIMON REINHARD Germany 1408 (27.08 decks) 23 World Memory Championship 2023
19 YANJAA WINTERSOUL Mongolia 1404 (27 decks) 23 World Memory Championship 2018
19 BEN PRIDMORE England 1404 (27 decks) 24 World Memory Championship 2006
21 TENUUN TAMIR Mongolia 1400 (26.92 decks) 29 World Memory Championship 2019
22 YANJAA WINTERSOUL Mongolia 1378 (26.5 decks) 23 World Memory Championships 2017
23 JONAS VON ESSEN Sweden 1358 (26.12 decks) 23 World Memory Championships 2014
24 SOLONGO GANTULGA Mongolia 1357 (26.1 decks) 23 World Memory Championship 2019
25 JIANG ZHUO LANG China 1352 (26 decks) 23 World Memory Championship 2011
26 LKHAGVADULAM ENKHTUYA Mongolia 1332 (25.62 decks) 25 World Memory Championships 2017
27 LIU SU China 1326 (25.5 decks) 22 World Memory Championship 2011
28 JOHANNES MALLOW Germany 1300 (25 decks) 22 World Memory Championship 2018
28 BEN PRIDMORE England 1300 (25 decks) 24 World Memory Championship 2008
30 ERWIN G. BALINES Philippines 1274 (24.5 decks) 22 World Memory Championships 2017
31 JONAS VON ESSEN Sweden 1266 (24.35 decks) 23 World Memory Championships 2013
32 MARWIN WALLONIUS Sweden 1257 (24.17 decks) 21 World Memory Championships 2015
33 LKHAGVADORJ BATBAYAR Mongolia 1248 (24 decks) 24 World Memory Championship 2023
33 YU BINJING China 1248 (24 decks) 21 World Memory Championship 2011
35 OLA KÅRE RISA Norway 1224 (23.54 decks) 24 World Memory Championships 2013
36 LIU SU China 1222 (23.5 decks) 22 World Memory Championship 2010
37 JOHANNES MALLOW Germany 1208 (23.23 decks) 22 World Memory Championship 2019
38 ANDI BELL England 1197 (23.02 decks) 21 World Memory Championship 2002
39 WANG FENG China 1196 (23 decks) 21 World Memory Championship 2011
40 ANDI BELL England 1170 (22.5 decks) 21 World Memory Championship 1997
40 ZHENG AIQIANG China 1170 (22.5 decks) 20 World Memory Championships 2014
42 PUREVJAV ERDENESAIKHAN Mongolia 1162 (22.35 decks) 25 World Memory Championships 2015
43 JOHN GRAHAM USA 1156 (22.23 decks) 20 World Memory Championship 2018
44 BEN PRIDMORE England 1144 (22 decks) 24 World Memory Championship 2009
44 JOHANNES MALLOW Germany 1144 (22 decks) 22 World Memory Championship 2012
44 BEN PRIDMORE England 1144 (22 decks) 24 World Memory Championship 2004
47 SIMON REINHARD Germany 1122 (21.58 decks) 23 World Memory Championships 2015
48 OLA KÅRE RISA Norway 1104 (21.23 decks) 24 World Memory Championship 2012
48 NAOKI MIWA Japan 1104 (21.23 decks) 19 World Memory Championship 2023
50 WU ZHENHUI China 1102 (21.19 decks) 19 World Memory Championship 2010
51 JOHANNES MALLOW Germany 1098 (21.12 decks) 22 World Memory Championship 2023
52 SIMON REINHARD Germany 1096 (21.08 decks) 23 World Memory Championship 2019
53 SENGESAMDAN ULZIIKHUTAG Mongolia 1093 (21.02 decks) 19 World Memory Championships 2015
54 MARWIN WALLONIUS Sweden 1092 (21 decks) 21 World Memory Championships 2017
54 ANDI BELL England 1092 (21 decks) 21 World Memory Championship 2003
54 JONAS VON ESSEN Sweden 1092 (21 decks) 23 World Memory Championship 2012
54 WANG FENG China 1092 (21 decks) 21 World Memory Championship 2010
54 YANG YAN China 1092 (21 decks) 19 World Memory Championships 2015
54 KATIE KERMODE England 1092 (21 decks) 19 World Memory Championship 2018
60 SIMON REINHARD Germany 1078 (20.73 decks) 23 World Memory Championships 2014
61 JOHANNES MALLOW Germany 1070 (20.58 decks) 22 World Memory Championships 2015
62 YAHIA NASREDDINE RASSINE Algeria 1066 (20.5 decks) 19 World Memory Championships 2015
63 YANG ZEJIN China 1061 (20.4 decks) 19 World Memory Championships 2015
64 SIMON REINHARD Germany 1060 (20.38 decks) 23 World Memory Championship 2012
65 UYANGA LUVSAN-YONDON Mongolia 1056 (20.31 decks) 19 World Memory Championship 2023
66 UURIINTSOLMON ENKHJARGAL Mongolia 1052 (20.23 decks) 19 World Memory Championship 2023
67 SIMON REINHARD Germany 1046 (20.12 decks) 23 World Memory Championship 2010
68 GUNTHER KARSTEN Germany 1044 (20.08 decks) 19 World Memory Championship 2007
69 GUO CHUANWEI China 1040 (20 decks) 19 World Memory Championship 2008
69 PAN ZIQI China 1040 (20 decks) 19 World Memory Championships 2015
69 MARLO KNIGHT England 1040 (20 decks) 19 World Memory Championship 2018
69 LIU PING China 1040 (20 decks) 19 World Memory Championship 2007
69 ERWIN G. BALINES Philippines 1040 (20 decks) 22 World Memory Championships 2014
69 SENGESAMDAN ULZIIKHUTAG Mongolia 1040 (20 decks) 19 World Memory Championships 2014
69 NOMIN ARIUNBOLD Mongolia 1040 (20 decks) 19 World Memory Championships 2015
69 SIMON REINHARD Germany 1040 (20 decks) 23 World Memory Championship 2009
69 JOHANNES MALLOW Germany 1040 (20 decks) 22 World Memory Championship 2010
69 ANUDARI ADIYASUREN Mongolia 1040 (20 decks) 19 World Memory Championships 2015
69 DOMINIC O'BRIEN England 1040 (20 decks) 19 World Memory Championship 2002
69 JAN FORMANN Denmark 1040 (20 decks) 19 World Memory Championship 2003
81 QIN LEI China 1026 (19.73 decks) 18 World Memory Championships 2015
82 LIU HUIFENG China 1018 (19.58 decks) 18 World Memory Championships 2014
83 CHEN YUJIE China 1014 (19.5 decks) 18 World Memory Championship 2011
83 JAN FORMANN Denmark 1014 (19.5 decks) 19 World Memory Championship 2002
85 SU QINGBO China 1008 (19.38 decks) 18 World Memory Championships 2014
86 LIU HUIFENG China 998 (19.19 decks) 18 World Memory Championships 2015
87 ZHOU QI China 989 (19.02 decks) 18 World Memory Championship 2010
88 CHEN YONGSONG China 988 (19 decks) 18 World Memory Championships 2015
88 SUN HANMING Hong Kong 988 (19 decks) 18 World Memory Championships 2015
88 KHUSLEN KHUREL Mongolia 988 (19 decks) 18 World Memory Championship 2023
88 SHIJIR-ERDENE BAT-ENKH Mongolia 988 (19 decks) 18 World Memory Championships 2015
92 DOMINIC O'BRIEN England 962 (18.5 decks) 19 World Memory Championship 2000
92 YUDI LESMANA Indonesia 962 (18.5 decks) 18 World Memory Championships 2014
92 CHI BIN China 962 (18.5 decks) 18 World Memory Championships 2015
95 SENGESAMDAN ULZIIKHUTAG Mongolia 960 (18.46 decks) 19 World Memory Championships 2013
96 GUNTHER KARSTEN Germany 941 (18.1 decks) 19 World Memory Championship 2005
96 BORIS NIKOLAI KONRAD Germany 941 (18.1 decks) 17 World Memory Championships 2015
98 LIU JUN China 940 (18.08 decks) 17 World Memory Championships 2015
99 ASTRID PLESSL Austria 939 (18.06 decks) 17 World Memory Championship 2004
99 GUNTHER KARSTEN Germany 939 (18.06 decks) 19 World Memory Championship 2009
101 DOMINIC O'BRIEN England 936 (18 decks) 19 World Memory Championship 1997
101 ERWIN G. BALINES Philippines 936 (18 decks) 22 World Memory Championships 2013
101 DOMINIC O'BRIEN England 936 (18 decks) 19 World Memory Championship 1999
101 XIE CHAODONG China 936 (18 decks) 17 World Memory Championships 2015
101 ERWIN G. BALINES Philippines 936 (18 decks) 22 World Memory Championships 2015
101 VISHVAA RAJAKUMAR India 936 (18 decks) 17 World Memory Championship 2023
101 MOTORO OHNO Japan 936 (18 decks) 17 World Memory Championships 2017
101 BEN PRIDMORE England 936 (18 decks) 24 World Memory Championships 2013
101 BEN PRIDMORE England 936 (18 decks) 24 World Memory Championship 2003
101 SHI JIAMING China 936 (18 decks) 17 World Memory Championship 2019
101 NAMUUNTUUL BAT-ERDENE Mongolia 936 (18 decks) 17 World Memory Championships 2013
101 YIP SWE CHOOI Malaysia 936 (18 decks) 17 World Memory Championship 2002
101 ENKHJIN TUMUR Mongolia 936 (18 decks) 17 World Memory Championships 2015
114 CORNELIA BEDDIES Germany 934 (17.96 decks) 17 World Memory Championship 2010
115 TSATSRAL TSOGTBAYAR Mongolia 931 (17.9 decks) 17 World Memory Championship 2023
116 HUANG SHENGHUA China 928 (17.85 decks) 17 World Memory Championships 2015
117 YOU DONGMEI China 926 (17.81 decks) 17 World Memory Championship 2011
118 NAMUUN BATTULGA Mongolia 920 (17.69 decks) 17 World Memory Championships 2017
119 LIU PING China 918 (17.65 decks) 19 World Memory Championship 2008
120 SUSANNE HIPPAUF Germany 910 (17.5 decks) 17 World Memory Championship 2023
120 NARANBAT SHIRBAZAR Mongolia 910 (17.5 decks) 17 World Memory Championship 2019
122 HUANG ZHIYAN China 904 (17.38 decks) 17 World Memory Championship 2019
123 ENKHSARUUL GANZORIG Mongolia 902 (17.35 decks) 17 World Memory Championship 2019
124 CORNELIA BEDDIES Germany 896 (17.23 decks) 17 World Memory Championship 2009
125 TSOGBADRAKH SAIKHANBAYAR Mongolia 894 (17.19 decks) 17 World Memory Championships 2015
126 SU RUIQIAO China 893 (17.17 decks) 17 World Memory Championship 2009
127 ENKHMUNKH ERDENEBATKHAAN Mongolia 890 (17.12 decks) 17 World Memory Championships 2015
127 DOMINIC O'BRIEN England 890 (17.12 decks) 19 World Memory Championship 2003
127 QIU ZIYOU China 890 (17.12 decks) 17 World Memory Championship 2010
130 GUNTHER KARSTEN Germany 889 (17.1 decks) 19 World Memory Championship 2010
131 LU HONGLIAN China 886 (17.04 decks) 17 World Memory Championships 2015
131 YIP SWE CHOOI Malaysia 886 (17.04 decks) 17 MSO Memory Championship 2002
133 JIAN SHENGLIU China 884 (17 decks) 17 World Memory Championship 2019
133 CHANG GUOHUI China 884 (17 decks) 17 World Memory Championship 2010
133 MARLO KNIGHT England 884 (17 decks) 19 World Memory Championships 2015
133 PUREVJAV ERDENESAIKHAN Mongolia 884 (17 decks) 25 World Memory Championships 2014
133 YUDI LESMANA Indonesia 884 (17 decks) 18 World Memory Championship 2012
133 WANG XIAOLU China 884 (17 decks) 17 World Memory Championship 2011
133 YI XUELIAN China 884 (17 decks) 17 World Memory Championships 2015
140 JIAN FENGYING China 879 (16.9 decks) 16 World Memory Championship 2019
141 LIU XIANMEI China 868 (16.69 decks) 16 World Memory Championships 2015
142 JOHANNES MALLOW Germany 866 (16.65 decks) 22 World Memory Championships 2013
143 CHEN YONGJIAN China 858 (16.5 decks) 16 World Memory Championships 2015
144 LIANG WANJIA China 850 (16.35 decks) 16 World Memory Championship 2010
145 HE LONG China 842 (16.19 decks) 16 World Memory Championships 2017
145 WANG RUIXI China 842 (16.19 decks) 16 World Memory Championships 2014
147 ASTRID PLESSL Austria 840 (16.15 decks) 17 World Memory Championship 2003
148 ZOU ZHONGMING China 837 (16.1 decks) 16 World Memory Championship 2011
149 LI WEI China 836 (16.08 decks) 16 World Memory Championship 2010
150 XIE PEITONG China 835 (16.06 decks) 16 World Memory Championships 2015
151 LUO MENGLAN China 834 (16.04 decks) 16 World Memory Championships 2015
152 YIP SWE CHOOI Malaysia 832 (16 decks) 17 World Memory Championship 2008
152 WU DIDE China 832 (16 decks) 16 World Memory Championships 2013
152 TSETSEGZUL ZORIGTBAATAR Mongolia 832 (16 decks) 16 World Memory Championships 2015
152 ANDI BELL England 832 (16 decks) 21 World Memory Championship 2000
152 KHUSNIDDIN ISMOILOV Uzbekistan 832 (16 decks) 16 World Memory Championships 2015
152 LI LU China 832 (16 decks) 16 World Memory Championships 2014
152 ZHANG JIWEN China 832 (16 decks) 16 World Memory Championships 2015
152 HE YIMING China 832 (16 decks) 16 World Memory Championships 2015
152 LI QINGPING China 832 (16 decks) 16 World Memory Championship 2010
152 ERWIN G. BALINES Philippines 832 (16 decks) 22 World Memory Championship 2012
152 EDWARD COOKE England 832 (16 decks) 16 World Memory Championship 2006
152 STEFFEN BÜTOW Germany 832 (16 decks) 16 World Memory Championship 2004
152 EDWARD COOKE England 832 (16 decks) 16 World Memory Championship 2007
152 LI JUNCHENG China 832 (16 decks) 16 World Memory Championships 2014
152 ZHOU HAO China 832 (16 decks) 16 World Memory Championships 2014
152 YOSHIHIRO IKEDA Japan 832 (16 decks) 16 World Memory Championships 2014
168 CHEN YONGSONG China 812 (15.62 decks) 18 World Memory Championships 2014
169 XU CANLIN China 808 (15.54 decks) 15 World Memory Championships 2014
170 CAO QUANQUAN China 806 (15.5 decks) 15 World Memory Championships 2013
170 BAT-ERDENE TSOGOO Mongolia 806 (15.5 decks) 15 World Memory Championships 2014
170 ANDI BELL England 806 (15.5 decks) 21 World Memory Championship 1998
170 LIU HONGZHI China 806 (15.5 decks) 15 World Memory Championships 2015
170 ZHOU QIANG China 806 (15.5 decks) 15 World Memory Championship 2010
170 FAKHRI SHAFLY ERLANGGA Indonesia 806 (15.5 decks) 15 World Memory Championships 2017
170 WANG FENG China 806 (15.5 decks) 21 World Memory Championship 2009
170 LIN LEI China 806 (15.5 decks) 15 World Memory Championships 2015
170 MARLO KNIGHT England 806 (15.5 decks) 19 World Memory Championships 2017
170 GUNTHER KARSTEN Germany 806 (15.5 decks) 19 World Memory Championship 2006
180 HU XIAOLING China 804 (15.46 decks) 15 World Memory Championship 2011
181 SIMON REINHARD Germany 797 (15.33 decks) 23 World Memory Championships 2017
182 BORIS NIKOLAI KONRAD Germany 796 (15.31 decks) 17 World Memory Championship 2018
183 DONG XUN China 790 (15.19 decks) 15 World Memory Championships 2015
184 CHRISTIAN SCHAFER Germany 789 (15.17 decks) 15 World Memory Championship 2018
184 BAT-ERDENE TSOGOO Mongolia 789 (15.17 decks) 15 World Memory Championships 2013
186 MOTORO OHNO Japan 788 (15.15 decks) 17 World Memory Championship 2019
186 XI MENG China 788 (15.15 decks) 15 World Memory Championships 2014
188 GUNTHER KARSTEN Germany 787 (15.13 decks) 19 World Memory Championship 2002
189 HE ZHIQIANG China 783 (15.06 decks) 15 World Memory Championships 2015
189 DOLJIN ARIUNBAATAR Mongolia 783 (15.06 decks) 15 World Memory Championship 2019
191 WANG MIN China 781 (15.02 decks) 15 World Memory Championship 2011
191 ANDI BELL England 781 (15.02 decks) 21 World Memory Championship 1999
193 CHEN ZHIFENG China 780 (15 decks) 15 World Memory Championships 2015
193 LI DANDAN China 780 (15 decks) 15 World Memory Championship 2011
193 HU XIAOLING China 780 (15 decks) 15 World Memory Championship 2010
193 WANG TAO China 780 (15 decks) 15 World Memory Championships 2015
193 YU ZILI China 780 (15 decks) 15 World Memory Championships 2014
193 CLEMENS MAYER Germany 780 (15 decks) 15 World Memory Championship 2005
193 BEN PRIDMORE England 780 (15 decks) 24 World Memory Championships 2014
193 ZHU WENJUAN China 780 (15 decks) 15 World Memory Championships 2014
193 LIU LIQIONG China 780 (15 decks) 15 World Memory Championship 2010
193 ZHONG BAOHUA China 780 (15 decks) 15 World Memory Championships 2015
193 CLEMENS MAYER Germany 780 (15 decks) 15 World Memory Championship 2006
193 FU JIANJIN China 780 (15 decks) 15 World Memory Championship 2011
193 LUKAS AMSÜSS Austria 780 (15 decks) 15 World Memory Championship 2004
193 WANG JIE China 780 (15 decks) 15 World Memory Championships 2015
193 SU RUIQIAO China 780 (15 decks) 17 World Memory Championship 2008
193 ZHU SHAO MIN China 780 (15 decks) 15 World Memory Championship 2010
193 LAN GUI China 780 (15 decks) 15 World Memory Championship 2011
193 CHEN ZEQI China 780 (15 decks) 15 World Memory Championships 2014
193 WANG MIN China 780 (15 decks) 15 World Memory Championship 2010
212 GAN KAOYUAN China 778 (14.96 decks) 14 World Memory Championships 2015
213 TONG JINYU China 775 (14.9 decks) 14 World Memory Championships 2015
214 CHRISTIAN SCHAFER Germany 773 (14.87 decks) 15 World Memory Championships 2013
215 TANAN BATJARGAL Mongolia 772 (14.85 decks) 14 World Memory Championship 2023
216 YU YIPEI China 768 (14.77 decks) 14 World Memory Championships 2015
217 SUNANDA SUNIL India 764 (14.69 decks) 14 World Memory Championship 2023
218 NELSON DELLIS USA 762 (14.65 decks) 14 World Memory Championships 2013
219 ARIUNBILEG BARSBAATAR Mongolia 760 (14.62 decks) 14 World Memory Championships 2017
220 HE PING China 759 (14.6 decks) 14 World Memory Championships 2014
221 SIMON REINHARD Germany 758 (14.58 decks) 23 World Memory Championship 2007
222 ARIUNSANAA BAYARDALAI Mongolia 757 (14.56 decks) 14 World Memory Championships 2015
223 WANG ZIYI China 754 (14.5 decks) 14 World Memory Championship 2019
223 ICHINKHORLOO KHASH-ERDENE Mongolia 754 (14.5 decks) 14 World Memory Championship 2023
223 WANG YUERU China 754 (14.5 decks) 14 World Memory Championships 2015
223 MYANGANBAYAR GANTULGA Mongolia 754 (14.5 decks) 14 World Memory Championship 2019
223 JOHANNES MALLOW Germany 754 (14.5 decks) 22 World Memory Championship 2009
223 WU TIANSHENG China 754 (14.5 decks) 14 World Memory Championship 2007
229 MOTORO OHNO Japan 753 (14.48 decks) 17 World Memory Championships 2014
230 ZHENG CAIQIAN China 743 (14.29 decks) 14 World Memory Championship 2010
231 LIU NA China 740 (14.23 decks) 14 World Memory Championships 2015
232 YUAN WENKUI China 736 (14.15 decks) 14 World Memory Championship 2008
233 LIANG KUN China 734 (14.12 decks) 14 World Memory Championship 2010
233 YUAN WENKUI China 734 (14.12 decks) 14 World Memory Championship 2009
233 NELSON DELLIS USA 734 (14.12 decks) 14 World Memory Championships 2015
233 CORNELIA BEDDIES Germany 734 (14.12 decks) 17 World Memory Championship 2006
237 GUNTHER KARSTEN Germany 733 (14.1 decks) 19 World Memory Championship 2008
238 JAMBALBAYARNYAM BATBYAMBA Mongolia 732 (14.08 decks) 14 World Memory Championship 2019
238 YE XIANGWEN China 732 (14.08 decks) 14 World Memory Championships 2014
238 JAMBALBAYARNYAM BATBYAMBA Mongolia 732 (14.08 decks) 14 World Memory Championship 2019
241 SHI JUNHENG China 731 (14.06 decks) 14 World Memory Championship 2009
241 LUKAS AMSÜSS Austria 731 (14.06 decks) 15 World Memory Championship 2003
243 MOTORO OHNO Japan 728 (14 decks) 17 World Memory Championships 2015
243 GUO CHUANWEI China 728 (14 decks) 19 World Memory Championship 2007
243 HE ZHIQIANG China 728 (14 decks) 15 World Memory Championships 2014
243 YANG GUANXIN China 728 (14 decks) 14 World Memory Championship 2011
243 JOHNNY (JUAN) BRIONES USA 728 (14 decks) 14 World Memory Championships 2013
243 CHEN PING PING China 728 (14 decks) 14 World Memory Championship 2011
243 SHU YUBIAO China 728 (14 decks) 14 World Memory Championships 2014
243 WANG DIANDIAN China 728 (14 decks) 14 World Memory Championship 2011
243 LIU ZHIHONG China 728 (14 decks) 14 World Memory Championships 2014
243 CHEN ZEHUI China 728 (14 decks) 14 World Memory Championships 2015
243 SUN XIAO HUI China 728 (14 decks) 14 World Memory Championship 2011
243 LUKAS AMSÜSS Austria 728 (14 decks) 15 World Memory Championship 2007
243 GEGEEN-OYUN MUNKHBAT Mongolia 728 (14 decks) 14 World Memory Championship 2023
243 HUANG RONG HAO China 728 (14 decks) 14 World Memory Championship 2011
243 QIU LIJUN China 728 (14 decks) 14 World Memory Championships 2015
243 LANCE TSCHIRHART USA 728 (14 decks) 14 World Memory Championships 2015
243 FANG SHIQI China 728 (14 decks) 14 World Memory Championships 2014
243 ZHU SHAO MIN China 728 (14 decks) 15 World Memory Championship 2009
243 HUANG YAOHUI China 728 (14 decks) 14 World Memory Championship 2011
243 MA KUN CHONG Macau 728 (14 decks) 14 World Memory Championship 2019
243 YUAN MENG China 728 (14 decks) 14 World Memory Championship 2011
243 UYANGA MUNKHBAYAR Mongolia 728 (14 decks) 14 World Memory Championships 2017
243 TAN QIU FAN China 728 (14 decks) 14 World Memory Championship 2011
243 GONG LEI China 728 (14 decks) 14 World Memory Championship 2010
243 YU GUOCAI China 728 (14 decks) 14 World Memory Championships 2017
268 CHEN ZHIQIANG China 726 (13.96 decks) 13 World Memory Championships 2015
269 DOMINIC O'BRIEN England 710 (13.65 decks) 19 World Memory Championship 1996
270 LAW YAN Hong Kong 709 (13.63 decks) 13 World Memory Championships 2014
271 JOACHIM THALER Austria 708 (13.62 decks) 13 World Memory Championship 2006
271 LU WEI China 708 (13.62 decks) 13 World Memory Championships 2015
273 TUVSHINTUGS NYAMDORJ Mongolia 705 (13.56 decks) 13 World Memory Championships 2015
274 GUO YU China 702 (13.5 decks) 13 World Memory Championships 2015
275 OU YANG XUE YAN China 700 (13.46 decks) 13 World Memory Championship 2008
276 FU HAIHAO China 696 (13.38 decks) 13 World Memory Championships 2017
277 AXELYANCY COWAN J. TABERNILLA Philippines 690 (13.27 decks) 13 World Memory Championships 2014
278 NAMUUNDELGER GANTULGA Mongolia 688 (13.23 decks) 13 World Memory Championship 2023
278 AKJOL SYERYEKKHAAN Mongolia 688 (13.23 decks) 13 World Memory Championships 2014
280 LIN SHAOBO China 686 (13.19 decks) 13 World Memory Championships 2015
281 ZHANG XIAOTONG China 682 (13.12 decks) 13 World Memory Championships 2017
282 GUNTHER KARSTEN Germany 681 (13.1 decks) 19 World Memory Championship 2004
283 ZHANG JINGCHENG China 680 (13.08 decks) 13 World Memory Championships 2014
283 LU LONGBIN China 680 (13.08 decks) 13 World Memory Championships 2015
283 NELSON DELLIS USA 680 (13.08 decks) 14 World Memory Championships 2014
283 CHEN YANG China 680 (13.08 decks) 13 World Memory Championships 2015
283 GUNTHER KARSTEN Germany 680 (13.08 decks) 19 World Memory Championship 2003
283 CHEN ZEQI China 680 (13.08 decks) 15 World Memory Championships 2015
283 ZHONG BAOHUA China 680 (13.08 decks) 15 World Memory Championships 2014
290 ZOU LUJIAN China 678 (13.04 decks) 13 World Memory Championships 2017
290 YI XUELIAN China 678 (13.04 decks) 17 World Memory Championships 2014
292 ACHINTH BA India 677 (13.02 decks) 13 World Memory Championship 2023
292 STEFFEN BÜTOW Germany 677 (13.02 decks) 16 World Memory Championship 2002
292 ANUDARI ADIYASUREN Mongolia 677 (13.02 decks) 19 World Memory Championships 2014
295 ZHANG JING China 676 (13 decks) 13 World Memory Championships 2014
295 YANG KUN China 676 (13 decks) 13 World Memory Championships 2015
295 ANDI BELL England 676 (13 decks) 21 World Memory Championship 2004
295 KHANGAI BATBAATAR Mongolia 676 (13 decks) 13 World Memory Championships 2015
295 MAO HONGWEI China 676 (13 decks) 13 World Memory Championships 2014
295 OMKAR KIBE India 676 (13 decks) 13 World Memory Championships 2015
295 HUANG JINDONG China 676 (13 decks) 13 World Memory Championship 2007
295 LI YU China 676 (13 decks) 13 World Memory Championships 2015
295 YANG MINGXIA China 676 (13 decks) 13 World Memory Championships 2015
295 MARWIN WALLONIUS Sweden 676 (13 decks) 21 World Memory Championship 2012
295 ANDI BELL England 676 (13 decks) 21 World Memory Championship 2008
295 LI MINGHUI China 676 (13 decks) 13 World Memory Championship 2019
295 ROBERT CARDER England 676 (13 decks) 13 World Memory Championship 2002
295 YANJAA WINTERSOUL Mongolia 676 (13 decks) 23 World Memory Championships 2015
295 BEN PRIDMORE England 676 (13 decks) 24 World Memory Championship 2005
295 MARK ANTHONY P. CASTANEDA Philippines 676 (13 decks) 13 World Memory Championship 2011
295 XU JINGCHENG China 676 (13 decks) 13 World Memory Championship 2012
295 SONG XIATONG China 676 (13 decks) 13 World Memory Championship 2010
295 YALGUUN ERDENEBAT Mongolia 676 (13 decks) 13 World Memory Championships 2015
295 DAVIDE CAROSINI Italy 676 (13 decks) 13 World Memory Championship 2018
295 LIU MINGWANG China 676 (13 decks) 13 World Memory Championship 2010
295 TAN KANGMIN China 676 (13 decks) 13 World Memory Championships 2015
295 XU LINFENG China 676 (13 decks) 13 World Memory Championships 2015
295 YE YUNTING China 676 (13 decks) 13 World Memory Championships 2015
295 YUDI LESMANA Indonesia 676 (13 decks) 18 World Memory Championships 2013
295 CHEN HAO China 676 (13 decks) 13 World Memory Championships 2014
295 JO JOO SANG - SANGDONG South Korea 676 (13 decks) 13 World Memory Championships 2015
295 KHUSNIDDIN ISMOILOV Uzbekistan 676 (13 decks) 16 World Memory Championships 2014
295 YU WEI China 676 (13 decks) 13 World Memory Championship 2010
295 ANDY TSZ KIT FONG Hong Kong 676 (13 decks) 13 World Memory Championship 2011
295 QU WENGANG China 676 (13 decks) 13 World Memory Championships 2014
295 YAN LING China 676 (13 decks) 13 World Memory Championships 2015
295 YUAN GUANLOU China 676 (13 decks) 13 World Memory Championships 2015
295 SHEN YIFAN China 676 (13 decks) 13 World Memory Championships 2014
295 YIN XIQIONG China 676 (13 decks) 13 World Memory Championships 2015
295 MA YUNFENG China 676 (13 decks) 16 World Memory Championships 2014
331 XU ZHITIAN China 662 (12.73 decks) 12 World Memory Championships 2015
331 ZHAO LIANG China 662 (12.73 decks) 12 World Memory Championships 2015
333 WANG YIMING China 660 (12.69 decks) 12 World Memory Championships 2015
334 CHEN YUJIE China 654 (12.58 decks) 18 World Memory Championship 2010
335 SUN XIAOFANG China 653 (12.56 decks) 12 World Memory Championships 2015
336 LU MING China 652 (12.54 decks) 12 World Memory Championships 2015
337 CHI YONGRUI China 650 (12.5 decks) 12 World Memory Championships 2015
337 XIAO TINGCHAO China 650 (12.5 decks) 12 World Memory Championship 2010
337 MARWIN WALLONIUS Sweden 650 (12.5 decks) 21 World Memory Championships 2014
337 HUANG YAOHUI China 650 (12.5 decks) 14 World Memory Championship 2010
337 KONG XINGYU China 650 (12.5 decks) 12 World Memory Championships 2014
337 DENG LEQUAN China 650 (12.5 decks) 12 World Memory Championship 2010
337 LAW YAN Hong Kong 650 (12.5 decks) 13 World Memory Championships 2015
337 MERYEM YEZZA Algeria 650 (12.5 decks) 12 World Memory Championships 2014
337 YUAN WENKUI China 650 (12.5 decks) 14 World Memory Championship 2010
337 LU ZHONGLI China 650 (12.5 decks) 12 World Memory Championships 2015
347 YAN JIASHUO China 646 (12.42 decks) 12 World Memory Championships 2015
348 LI KAITUO China 644 (12.38 decks) 12 World Memory Championship 2019
348 SONG PEIHENG China 644 (12.38 decks) 12 World Memory Championships 2014
348 LI LINPEI China 644 (12.38 decks) 12 World Memory Championships 2015
