World Memory Championship 2012

2012-12-14 – 2012-12-16





Overall standings

1 JOHANNES MALLOW Germany 8413 (6192)
2 SIMON REINHARD Germany 8344 (6079)
3 JONAS VON ESSEN Sweden 6692 (4899)
4 BORIS NIKOLAI KONRAD Germany 6446 (4811)
5 CHRISTIAN SCHAFER Germany 6199 (4511)
6 BEN PRIDMORE England 5472 (3937)
7 NELSON DELLIS USA 5273 (3890)
8 OLA KÅRE RISA Norway 5099 (3787)
9 ERWIN G. BALINES Philippines 4779 (3522)
10 MARK ANTHONY P. CASTANEDA Philippines 4703 (3459)
11 MARWIN WALLONIUS Sweden 4609 (3370)
12 YUDI LESMANA Indonesia 4069 (2993)
13 JAMES PATERSON Wales 3844 (2927)
14 LI KAM FUNG Hong Kong 3819 (2736)
15 MATTIAS RIBBING Sweden 3813 (2788)
16 ANNALENA FISCHER Germany 3715 (2723)
17 KONSTANTIN SKUDLER Germany 3667 (2686)
18 SASWAT SATAPATHY India 3495 (2527)
19 TOBIASZ BORAL Poland 3399 (2459)
20 JÜRGEN PETERSEN Germany 3255 (2414)
21 CARSTEN DIETE Germany 3197 (2372)
22 SRI VYSHNAVI YARLAGADDA India 3040 (2270)
23 LI HUA XI RUI China 2994 (2173)
24 DONG XUN China 2828 (2036)
25 MA YUNFENG China 2821 (1991)
26 MATTEO SALVO Italy 2809 (2103)
27 RAJENDRA JAIN India 2725 (1981)
28 MARK AARØE NISSEN Denmark 2550 (1836)
29 CHRISTOPHER E. CARANDANG Philippines 2530 (1924)
30 RICK DE JONG USA 2494 (1781)
31 BARTLOMIEJ BORAL Poland 2476 (1828)
32 BRAD ZUPP USA 2433 (1797)
33 NI ZIQIANG China 2416 (1863)
34 XU JINGCHENG China 2406 (1771)
35 JOACHIM ANDERSSON Sweden 2392 (1739)
36 ROBERTO M. RACASA Philippines 2391 (1803)
37 CHAN CHI WA Hong Kong 2289 (1726)
38 JAMYLA DOMINGO LAMBUNAO Philippines 2277 (1736)
39 ANNE REULKE Germany 2249 (1702)
40 JOONA AAPELI MARJAKANGAS Finland 2115 (1556)
41 ANNE BERNADETTE D. BONITA Philippines 2093 (1550)
42 LAKSHMAN DONGARI India 2063 (1485)
43 TANSEL ALI Australia 2051 (1565)
44 HU XISHENG China 1991 (1443)
45 MALTE GODBERSEN Germany 1927 (1385)
46 LU MING China 1863 (1359)
47 CHRISTOPHER BEEG Germany 1861 (1372)
48 JAKOB KRAUTLOHER Germany 1852 (1329)
49 TIMO SPREKELER Germany 1787 (1329)
50 SØREN DAMTOFT Denmark 1769 (1309)
51 AXELYANCY COWAN J. TABERNILLA Philippines 1721 (1288)
52 PRINCESS GRACE N. MENDOZA Philippines 1579 (1165)
53 RAMYASREE YARLAGADDA India 1554 (1168)
54 MÜCAHIT AKÖZ Turkey 1457 (1138)
55 CRISTINE BARAO Philippines 1398 (1059)
56 DIVYA RADHAKRISHNAN Singapore 1330 (1013)
57 PIERRE BERBINAU France 1310 (984)
58 LUIS ANGEL ECHEVERRIA USA 1210 (895)
59 HUI XIN KHOO Malaysia 1193 (892)
60 IAN 'ROIS' SPENCER A. BETIONG Philippines 1064 (791)
61 JØRGEN FOGH Denmark 1022 (753)
62 MARTIN MWAKA England 1018 (761)
63 BLESSIE MAE AYALDE Philippines 885 (661)
64 SEAN KELLY Ireland 820 (621)
65 YI ZHIQIN China 740 (542)
66 AFZAL KHAN England 641 (474)
67 LAM TIN LOK Hong Kong 534 (380)
68 WANG DEXIN China 512 (358)
69 RYAN SIEGAN-SMITH England 454 (338)
70 THOMAS NIRANJAN KUMAR India 247 (174)
71 YUUTA TANAKA Japan 83 (65)
72 TODD SAMPSON Australia 33 (28)