3rd Spanish Open Memory Championship 2016

2016-10-22 – 2016-10-23





Overall standings

1 SIMON REINHARD Germany 6141 (5023)
2 MELANIE HÖLLEIN Germany 5154 (4110)
3 ANNE REULKE Germany 4144 (3496)
4 NORBERT REULKE Germany 3739 (3125)
5 SØREN DAMTOFT Denmark 3150 (2570)
6 ÁNGEL FERNÁNDEZ MUÑOZ Spain 2739 (2284)
7 TOBIAS ACHLEITNER Germany 2153 (1855)
8 FRANCISCO CARLOS PÁEZ CARO Spain 1918 (1577)
9 GIUSEPPE MORIELLO Italy 1618 (1334)
10 HANANE SOUISSI Morocco 1108 (926)
11 JOSÉ MARÍA BEA Spain 881 (739)