4th Philippine OPEN Champs 2017

2017-06-10 – 2017-06-11





Overall standings

1 SU ZEHE China 7027 (5456)
2 ZOU LUJIAN China 6698 (5128)
3 GAN KAOYUAN China 6417 (4969)
4 ERWIN G. BALINES Philippines 5884 (4633)
5 JAMYLA DOMINGO LAMBUNAO Philippines 5229 (4214)
6 MARK ANTHONY P. CASTANEDA Philippines 4221 (3565)
7 SOH WEE TENG Malaysia 3810 (2863)
8 CHEE FAI LOW Malaysia 3506 (2771)
9 GUO LIYAN China 3261 (2489)
10 JAN JELO JUANIR Philippines 2845 (2287)
11 ENZO GABRIEL L. CASTILLON Philippines 2524 (1939)
12 TAKERU AOKI Japan 2495 (1883)
13 ZHUANG YULIN China 2468 (1922)
14 JOEL MICUS D. LOLONG Philippines 2355 (1881)
15 GAO FENG China 2105 (1577)
16 YU GUOCAI China 1929 (1494)
17 NICO ANGELO D. ESPERANZA Philippines 1832 (1492)
18 ISIDRO DORILLO Philippines 1823 (1474)
19 LI CHENXUN China 1781 (1301)
20 DOROTHY S. ELENZANO Philippines 1604 (1257)
21 ZHANG YUTAO China 1570 (1186)
22 ZHOU KUIZHI JACK China 1508 (1098)
23 PAMELA GLENDA S. CUETO Philippines 1426 (1152)
24 JOHN PHILIP B. BENITEZ Philippines 1315 (1027)
25 JAAKAN JAERIEL B. ENCARNACION Philippines 1283 (979)
26 KEYUAN RYKIEL A. REYES Philippines 1194 (923)
27 MARY ROSE F. OPEÑA Philippines 1073 (835)
28 CHANDRASEKHAR MUDULI India 1060 (883)
29 DEZHOU CHEN China 1039 (789)
30 SONG XINGXING China 938 (686)
31 TABITHA S. ARBO Philippines 881 (681)
32 AUBREY A. ANGELES Philippines 873 (661)
33 LI CHENXIAN China 818 (570)
34 CHELSEA B. ACOGIDO Philippines 637 (456)
35 NICHOLE B. ACOGIDO Philippines 610 (470)
36 JAMES RENMAR M. ORBASE Philippines 457 (381)
37 RINA ROSE F. OPEÑA Philippines 314 (220)
38 MARK RYAN M. PERCIL Philippines 311 (253)
39 JOHN JOSEPH POZON Philippines 271 (233)