Indian National Memory Championship 2024

2024-10-20 – 2024-10-20





Overall standings

1 PRATEEK YADAV India 6006 (6006)
2 VISHVAA RAJAKUMAR India 5227 (5227)
3 SUNANDA SUNIL India 3654 (3654)
4 NEENA J KALYAN India 2281 (2281)
5 VIRENDRA PRAJAPATI India 2090 (2090)
6 ATHARV DILIP MEDAGE India 1714 (1714)
7 SHRAVANI SAMPAT KATKE India 1593 (1593)
8 NINAD CHANDRAKANT WAGHMARE India 1550 (1550)
9 RAJVI DNYANESH CHAVAN India 1508 (1508)
10 ROHIT SHAHU India 1503 (1503)
11 KHUSHI SANTAJIRAO BHOSALE India 1456 (1456)
12 SUBHASH REDDY KASARA India 1450 (1450)
13 RAAVI NITIN DOSHI India 1423 (1423)
14 KRISHNA VISHALBHAI SAVALIYA India 1285 (1285)
15 GURU RISHE S SASIKUMAR India 1123 (1123)
16 HITARTHI MAHESHBHAI SHEKHALIYA India 1094 (1094)
17 APOORVA SALIAN India 939 (939)
18 AASHLESHA DHANRAJ KOTIAN India 922 (922)
19 SAMIR BARAL Nepal 889 (889)
20 AASHI NILESH JAIN India 858 (858)
21 VEDIKA SHIVAN PARAMBIL India 855 (855)
22 SARVESH GANESH SHETTY India 818 (818)
23 SHRAVANI SACHIN SANKPAL India 817 (817)
24 SHRAVANI RUPESH KADAM India 799 (799)
25 VED ANDANI India 782 (782)
26 PRANAY PRAMOD MAHESHWARI India 775 (775)
27 ISHITA RAJKAMAL SHARMA India 764 (764)
28 KASHIKA VARSHNEY India 753 (753)
29 HEMA NITIN DOCTOR India 736 (736)
30 ARMAAN ARUN YADAV India 733 (733)
31 KRISHNARAJ OJHA India 733 (733)
32 OJASVI ASHISH MORE India 695 (695)
33 SWARA NILESH UKIRDE India 690 (690)
34 PRATHAM VIREN PATELIYA India 682 (682)
35 MANASVI MANMOHAN JHAWAR India 674 (674)
36 VAINAVI JITHENDER AKKALDEVI India 666 (666)
37 ARNAV AMARNATH YADAV India 662 (662)
38 STUTI HEMANT PANCHAL India 661 (661)
39 SUHANI KIRAN PATEL India 659 (659)
40 PRATIBHA SAROJ REDDY KASARA India 646 (646)
41 ANAY SHRIVASTAVA India 641 (641)
42 BHANUJA NIRAJ UPADHYAY India 632 (632)
43 NAMASVI GANESH KOTIAN India 627 (627)
44 PRAPTI RAJENDRA PATIL India 624 (624)
45 KHUSHI MANOJ UNADKAT India 599 (599)
46 NISHKA NILESH SENGUPTA India 599 (599)
47 ANKIT RANJAN PAL India 593 (593)
48 SAMARTH SANDEEP SAWANT India 577 (577)
49 SHARMISHTHA SUSHIL SHARMA India 571 (571)
50 NADEESH VAIBHAV GUHAGARKAR India 569 (569)
51 SHRAVANI VINOD SAPKAL India 568 (568)
52 UTSAV PRAVESH SARAOGI India 564 (564)
53 ARADHYA NAWAL KISHORE AGRAWAL India 562 (562)
54 SORATHIYA MISHRUTI SANDIP India 557 (557)
55 SHREEDHAR NITIN MORE India 554 (554)
56 RIDDHI RAKESH MANDAVIYA India 541 (541)
57 SHRIGANESH MANGESH JADHAV India 538 (538)
58 ARYAHI KAUSHIK SENGUPTA India 535 (535)
59 ADITYA MILIND JADHAV India 525 (525)
60 TIRTH MITESH SHAH India 520 (520)
61 AARADHYA DEVENDRA THAKUR India 518 (518)
62 ARTHAV HITESH BAJAJ India 516 (516)
63 VRUDHI RAKESH MANDAVIYA India 515 (515)
64 BHAVYA RAJIV SHARMA India 508 (508)
65 SUHAIL AKHTAR HOSSAIN LASKAR India 508 (508)
66 AAYUSHMAN AMIT MAJI India 506 (506)
67 AAROHI SIDDESH TALEKAR India 503 (503)
68 SAANVI KIRAN PUTHRAN India 499 (499)
69 PUSHTI SACHIN SHAH India 499 (499)
70 VEDIKA TANMAY BHATT India 494 (494)
71 AARAV VIKASH SARASWAT India 490 (490)
72 NIHAR MITUL SHAH India 487 (487)
73 AVADHOOT RAHUL HUSHAR India 473 (473)
74 RANSH SACHIN WALKE India 473 (473)
75 AARNA SUNIL YADAV India 469 (469)
76 SAFURA ALTAF SHAIKH India 468 (468)
77 DEV KETAN SHAH India 464 (464)
78 PRANAV RAHULKUMAR PANCHAL India 460 (460)
79 MANSI VINOD NIKAM India 458 (458)
80 ANEEKA KOUL India 447 (447)
81 ANURAJ ANILKUMAR NAIR India 447 (447)
82 KHEMANSHU KHILCHAND BENDALE India 447 (447)
83 PARTH VINAY KHAIRE India 443 (443)
84 YAHYA TANWEER KHAN India 441 (441)
85 AYUSH PRAVIN KULKARNI India 438 (438)
86 PRACHIT ABHIJEET KELKAR India 435 (435)
87 MOKSHA PIYUSH JAIN India 434 (434)
88 DIVYANSHI DALPAT DEORA India 433 (433)
89 AARADHYA NILESH RAHANE India 430 (430)
90 MOHAMMAD UMAR ALTAF SHAIKH India 430 (430)
91 SIYA UTPAL DENREH India 430 (430)
92 TRISHA NILESH MISTRY India 426 (426)
93 PRABHU BHUPENDRA GAWAND India 424 (424)
94 ARJUN VENKATRAMAN IYER India 419 (419)
95 ARPIT PRAFULL LOTHE India 419 (419)
96 DHRUHA SACHIN PATIL India 418 (418)
97 SEZHIAN SEMBIAN India 418 (418)
98 DARSHIKA PATRO India 415 (415)
99 RYANA PRIYANK DAHANUKAR India 414 (414)
100 NESHWARI AMITKUMAR LICHADE India 406 (406)
101 ANUDEEP ANUPAM MISHRA India 403 (403)
102 MANSAVI SANTOSH PAL India 402 (402)
103 AABHA ANIKET APTE India 397 (397)
104 SHIVENDU SHARDUL JOSHI India 395 (395)
105 TISYA VATS India 394 (394)
106 SAYURI NITIN UBALE India 388 (388)
107 ATHARV DATTARAM DAVRUNG India 387 (387)
108 DIYA UTPAL DENREH India 384 (384)
109 SHOURYA MANDAR WARANG India 382 (382)
110 ARNAB RAJEEV VERMA India 376 (376)
111 SWARA SAMEER MORE India 376 (376)
112 AASHI RAJESH PAL India 375 (375)
113 BHAVYA KUMAR KUKREJA India 369 (369)
114 OVIYA SEMBIAN India 368 (368)
115 TANISHI KAUSHALESH SRIVASTAVA India 367 (367)
116 VIHAAN ABHIJEET ADATE India 363 (363)
117 PRANJAL KETAN MORE India 358 (358)
118 MAHEK MAKHDHUMALI SHAIKH India 354 (354)
119 KARRI KRESHANTH REDDY India 353 (353)
120 PRIYAL SURAJ GAYKAR India 352 (352)
121 JISHA PANCHAL VINOD India 351 (351)
122 NAVYAA MANOJ KALARIKKAL India 349 (349)
123 ATHARV HEMANT RANE India 346 (346)
124 KANISHK RAJESH PATIL India 338 (338)
125 DHRUV MAHESH KOSHIYA India 336 (336)
126 TANISHA MANSUKH GADA India 336 (336)
127 VEDIKA VIKAS PAREKAT India 335 (335)
128 SARAH SAMIR SHAIKH India 333 (333)
129 ARADHYA ADITI ADITYA BHAGWAT India 324 (324)
130 NAKSH MRUGESH PATEL India 324 (324)
131 ABDULLAH ALTAF SHAIKH India 321 (321)
132 DISHITA MAHENDRA GOSWAMI India 321 (321)
133 MOKSH KALPESH RATHOD India 317 (317)
134 RUDRA RAJKUMAR BHAGAT India 317 (317)
135 KAVYA DURGESH TIWARI India 317 (317)
136 SAMAR NEELESH DIXIT India 315 (315)
137 NEEVAN JAYESH DESAI India 310 (310)
138 ISHAAN VISHAL GANATRA India 309 (309)
139 SAMAR JITEN GOSAR India 309 (309)
140 YUG JEETU KHATWANI India 308 (308)
141 YUG ASHISH MORE India 307 (307)
142 MUKTA NACHIKET RENUKE India 306 (306)
143 HARSH BHUPESH SARGAR India 302 (302)
144 SHIVAANSH HRISHIKESH GAONKAR India 301 (301)
145 TOSHANI BHATTACHARYA India 301 (301)
146 ATHARVA AMIT SINGH India 300 (300)
147 HITAARTH BHARATKUMAR PATEL India 300 (300)
148 RUTVI JEETENDRA MALPEKAR India 300 (300)
149 RIDHIMAA VIJAYRAJ SINGH India 296 (296)
150 AARTI SWAPNEEL MHATRE India 292 (292)
151 TANVI SATISH MORE India 291 (291)
152 KUSHAL SAI India 288 (288)
153 ARINDAM ROHIT BAGDE India 275 (275)
154 SHRIYA DHARMENDRA YADAV India 273 (273)
155 HARSHITA SANTOSH PAL India 271 (271)
156 ANIKA VIRENDRA CHAURASIA India 270 (270)
157 ANSHIKA VAIBHAV SRIVASTAVA India 267 (267)
158 CHINMAY NITESH RAVKAR India 266 (266)
159 TRISHA RAHUL TRIVEDI India 261 (261)
160 GRISHMA SANDEEP DALVI India 258 (258)
161 ARCHER ABRANCHES India 256 (256)
162 AAROHI YASHPAL JAIN India 247 (247)
163 AKIRA SHARMA India 245 (245)
164 EMAD SAIF KOHARI India 242 (242)
165 SOUMYA MANTU SINGH India 242 (242)
166 ASHER DEAN DSOUZA India 238 (238)
167 KANVIKA AMIT ASAMWAR India 238 (238)
168 DIVYANSH RADHESHAM BHUTDADA India 233 (233)
169 YODHYA YOGESH KANEKAR India 232 (232)
170 SHUBH MANOJ CHAURASIA India 230 (230)
171 NIKITA AJIT SINGH India 227 (227)
172 GARGI DEVENDRA VARSHIKAR India 224 (224)
173 PRANJAL BABASO PATIL India 221 (221)
174 KATHIRVEL GANESHAN NADAR India 202 (202)
175 AARAV KANDAMPULLY PRADEESH India 194 (194)
176 LOVISH VISHAL BHATIA India 194 (194)
177 BAREENA MAJID KHAN India 191 (191)
178 MYRA MAKHDHUMALI SHAIKH India 191 (191)
179 MEENAKSHI RAVINDRA AMBEKAR India 190 (190)
180 SARA GAURAV AKOLKAR India 188 (188)
181 ISHWARI SACHIN BHALERAO India 185 (185)
182 AASHI MANISH MUDALIAR India 183 (183)
183 SHARANYA GAJANAN BUTTE India 175 (175)
184 SHRISH KUMAR PATEL India 169 (169)
185 VEDIKA BHUPESH YADAV India 166 (166)
186 KAVYA AMAR RAUL India 164 (164)
187 NIHARIKA SATISH FARANDE India 162 (162)
188 SHRAVYA SANTOSH PAWAR India 156 (156)
189 INAYA AMAN DHANGE India 150 (150)
190 YASHVI RAHULKUMAR PANCHAL India 148 (148)
191 AVNI RAVINDRA AMBEKAR India 141 (141)
192 VARAD AKESH BATE India 133 (133)
193 FIONA ALPESH BHANSALI India 126 (126)
194 RIEVAAN AALEKH JAIN India 116 (116)
195 RIAAN SUNIT SHAH India 105 (105)
196 KIAAN GAURAV SETHI India 96 (96)
197 AYAAN DARSHAN SHAH India 88 (88)
198 AJAY PAL SINGH India 71 (71)
199 AVANI ARUN MONDAL India 65 (65)
200 YOHAAN DHAVAL GADA India 63 (63)
201 AARAV MANOJ PRASAD India 26 (26)
202 ANGAD JAGJIT MIRCHANDANI India 14 (14)
203 TANVI MAHESH SHINDE India 7 (7)