Asia Open Memory Championship 2019

2019-10-05 – 2019-10-06





Overall standings

1 LKHAGVADULAM ENKHTUYA Mongolia 6993 (6213)
2 LKHAGVADORJ BATBAYAR Mongolia 6423 (5744)
3 PUREVJAV ERDENESAIKHAN Mongolia 6402 (5734)
4 SOLONGO UUGANJARGAL Mongolia 6076 (5446)
5 MYANGANBAYAR GANTULGA Mongolia 5779 (5171)
6 TANG HUABIN USA 5620 (4995)
7 ENKHBAYASGALAN BAYARKHUU Mongolia 5336 (4806)
8 MARAL SUKHBAATAR Mongolia 5217 (4613)
9 SOLONGO GANTULGA Mongolia 5099 (4597)
10 MISHEEL ENKHBOLD Mongolia 4721 (4244)
11 NARANBAT SHIRBAZAR Mongolia 4361 (3908)
12 SHAFA ANNISA RAHMADANI ARIANATA Indonesia 4341 (3811)
13 MOTORO OHNO Japan 4309 (3874)
14 AISHA NADINE SHARIKHA Indonesia 4154 (3753)
15 SHI JIAMING China 4004 (3525)
16 ANANYA NARAYANASWAMY India 3957 (3655)
17 AMIRA TSURAYYA MUNIRUZAMAN Indonesia 3944 (3500)
18 FANG JUANNING China 3912 (3439)
19 TEMUUJIN ZOLJARGAL Mongolia 3886 (3418)
20 WANG SHENG China 3830 (3368)
21 YOSSYIFA ZAHRA PERMATA Indonesia 3754 (3413)
22 BINDERIYA MYAGMARJARGAL Mongolia 3654 (3260)
23 JAMBALBAYARNYAM BATBYAMBA Mongolia 3474 (3118)
24 AULIA NADIA AZZAHRA Indonesia 3331 (2995)
25 DOLJIN ARIUNBAATAR Mongolia 3207 (2902)
26 CHU MUDA China 3096 (2759)
27 GONG XUN USA 3056 (2719)
28 GUAN HEYUAN China 3047 (2679)
29 KONOMI NAKAHARA Japan 3047 (2715)
30 RYO KOBAYASHI Japan 2996 (2673)
31 SHI DANTING China 2948 (2601)
32 RINALDY ADIN Indonesia 2944 (2636)
33 JANET VALENCIA Indonesia 2889 (2633)
34 DARREN SIM CHUIN PHIN Malaysia 2888 (2587)
35 LIU HANCUN China 2863 (2545)
36 CHENG CHI China 2860 (2558)
37 XIAO HUIJIE China 2844 (2567)
38 ENKHLUUN BATKHISHIG Mongolia 2756 (2457)
39 LAI GUANHONG China 2733 (2432)
40 TEUKU ALVARO OMAR GHAISSAN Indonesia 2589 (2307)
41 JAN ZOŃ Poland 2511 (2307)
42 WU CONG China 2505 (2250)
43 TAKERU AOKI Japan 2499 (2262)
44 ZHANG YIFANG China 2486 (2186)
45 LIU YILIN China 2484 (2227)
46 LIU YELIN China 2363 (2123)
47 ZHANG XUEYING China 2307 (2080)
48 QIN YING China 2183 (1942)
49 LI ZHUOYAN China 2095 (1838)
50 LI CHENGYUAN China 2027 (1865)
51 WANG YUAN China 1991 (1746)
52 YUZUKI TAKAOKA Japan 1977 (1767)
53 HASNA WIDYANINGRUM Indonesia 1909 (1744)
54 WU JINYUAN China 1885 (1630)
55 MUHAMMAD DAFFA DHIYAUDDIN Indonesia 1870 (1667)
56 MIN KYEONG CHAN South Korea 1837 (1567)
57 GUO JUN China 1830 (1585)
58 CHLOE ANDREA B. GALAMGAM Philippines 1806 (1590)
59 ZARA TABINA Indonesia 1794 (1592)
60 TAN ZIHAN USA 1790 (1659)
61 KATRINA CAMILLE H. QUE Philippines 1778 (1619)
62 ILMAM ALIF MAULAFATHIN SUNARNO Indonesia 1769 (1548)
63 DANU ARIYA NUGRAHA Indonesia 1760 (1569)
64 CHIU YI FEI Malaysia 1743 (1503)
65 CHAN HUAI SIN Malaysia 1682 (1497)
66 TOMAS DERVILLE France 1629 (1497)
67 RAYMOND LIU China 1580 (1400)
68 RAYYAN HANIF ISMAIL Indonesia 1555 (1334)
69 ADRIEL PADOLINA SIMBOL Philippines 1519 (1313)
70 I GUSTI PUTU WISNU WARDHANA Indonesia 1480 (1314)
71 TIAN AHMAD BAYUADRI Indonesia 1341 (1209)
72 PAWEŁ MILCZAREK Poland 1330 (996)
73 PETRA GAVRIEL Indonesia 1303 (1132)
74 JAY MATTHEW GANZAN Philippines 1231 (1117)
75 FAUZAN JANUAR ARYAWAN KUSUMA Indonesia 1215 (1060)
76 LYDIA SANG China 1210 (1082)
77 FAEZA KIREINA MUTHMAINNAH P. Indonesia 1166 (1040)
78 NAURI ALIYYAH Indonesia 1128 (960)
79 CHEUNG CHI KIN Macau 1112 (982)
80 BAGAS HARYO WICAKSONO Indonesia 1108 (992)
81 ATHAYA KEMAL ALTHAF Indonesia 1044 (877)
82 DAFFA RAYAN KEINENDRA WIRYAWAN Indonesia 1014 (953)
83 NAURA AZIZAH Indonesia 1002 (899)
84 SHAH BRAHMA Indonesia 991 (877)
85 ATI FAHRIYATI Indonesia 948 (845)
86 GHAISAN RAKAINAURA SUSILO PUTRI Indonesia 899 (822)
87 KHAIRA MIHRSYA ANDIA Indonesia 822 (723)
88 HYEONG KI MIN South Korea 817 (728)
89 EGOR SPINU Moldova 811 (723)
90 CHARLES ANDREI B. GALAMGAM Philippines 811 (693)
91 NADIA ALMEERA Indonesia 807 (678)
92 PERTAMA ASAREFA RENAISA Indonesia 787 (640)
93 MILA ANDYNI ADIN Indonesia 784 (687)
94 RASYAD HARIZ DAMANHURI Indonesia 712 (629)
95 MUHAMMAD FATIR MAULANA Indonesia 665 (548)
96 MUHAMMAD RISYAD FADILLA Indonesia 653 (597)
97 ALEXA AURELIA Indonesia 636 (565)
98 ZIMAM AKMAL KURNIA ADHA Indonesia 555 (480)
99 ILIANA YOUNG Indonesia 544 (474)
100 ALVAN ZHAFRAN Indonesia 483 (410)
101 YOSSYAKIRA ALIYA PERMATA Indonesia 458 (392)
102 MUHAMMAD HAIKAL TRIATMOJO Indonesia 441 (406)
103 CUI ZIJUN China 418 (391)
104 KHAYLILA MARITZA ARINDA Indonesia 396 (317)
105 MIRZA ADZKAREZA Indonesia 349 (305)
106 NABIIL FAARIS DAMANHURI Indonesia 223 (185)
107 INDRIANI SEBASTIAN Indonesia 195 (154)
108 MARC PHILLIP Indonesia 194 (139)
109 VALERIE PHILLIP Indonesia 192 (130)
110 MASON CHOU Singapore 7 (4)