Asia Open Memory Championship 2019

2019-10-05 – 2019-10-06





Overall standings

1 LKHAGVADULAM ENKHTUYA Mongolia 6993 (6318)
2 LKHAGVADORJ BATBAYAR Mongolia 6423 (5857)
3 PUREVJAV ERDENESAIKHAN Mongolia 6402 (5831)
4 SOLONGO UUGANJARGAL Mongolia 6076 (5529)
5 MYANGANBAYAR GANTULGA Mongolia 5779 (5256)
6 TANG HUABIN USA 5620 (5083)
7 ENKHBAYASGALAN BAYARKHUU Mongolia 5336 (4866)
8 MARAL SUKHBAATAR Mongolia 5217 (4726)
9 SOLONGO GANTULGA Mongolia 5099 (4666)
10 MISHEEL ENKHBOLD Mongolia 4721 (4326)
11 NARANBAT SHIRBAZAR Mongolia 4361 (3984)
12 SHAFA ANNISA RAHMADANI ARIANATA Indonesia 4341 (3910)
13 MOTORO OHNO Japan 4309 (3931)
14 AISHA NADINE SHARIKHA Indonesia 4154 (3829)
15 SHI JIAMING China 4004 (3581)
16 ANANYA NARAYANASWAMY India 3957 (3698)
17 AMIRA TSURAYYA MUNIRUZAMAN Indonesia 3944 (3589)
18 FANG JUANNING China 3912 (3491)
19 TEMUUJIN ZOLJARGAL Mongolia 3886 (3505)
20 WANG SHENG China 3830 (3440)
21 YOSSYIFA ZAHRA PERMATA Indonesia 3754 (3484)
22 BINDERIYA MYAGMARJARGAL Mongolia 3654 (3330)
23 JAMBALBAYARNYAM BATBYAMBA Mongolia 3474 (3171)
24 AULIA NADIA AZZAHRA Indonesia 3331 (3055)
25 DOLJIN ARIUNBAATAR Mongolia 3207 (2934)
26 CHU MUDA China 3096 (2809)
27 GONG XUN USA 3056 (2771)
28 KONOMI NAKAHARA Japan 3047 (2782)
29 GUAN HEYUAN China 3047 (2741)
30 RYO KOBAYASHI Japan 2996 (2719)
31 SHI DANTING China 2948 (2639)
32 RINALDY ADIN Indonesia 2944 (2713)
33 JANET VALENCIA Indonesia 2889 (2685)
34 DARREN SIM CHUIN PHIN Malaysia 2888 (2635)
35 LIU HANCUN China 2863 (2593)
36 CHENG CHI China 2860 (2588)
37 XIAO HUIJIE China 2844 (2594)
38 ENKHLUUN BATKHISHIG Mongolia 2756 (2522)
39 LAI GUANHONG China 2733 (2482)
40 TEUKU ALVARO OMAR GHAISSAN Indonesia 2589 (2368)
41 JAN ZOŃ Poland 2511 (2337)
42 WU CONG China 2505 (2289)
43 TAKERU AOKI Japan 2499 (2304)
44 ZHANG YIFANG China 2486 (2239)
45 LIU YILIN China 2484 (2259)
46 LIU YELIN China 2363 (2168)
47 ZHANG XUEYING China 2307 (2112)
48 QIN YING China 2183 (1995)
49 LI ZHUOYAN China 2095 (1897)
50 LI CHENGYUAN China 2027 (1899)
51 WANG YUAN China 1991 (1778)
52 YUZUKI TAKAOKA Japan 1977 (1804)
53 HASNA WIDYANINGRUM Indonesia 1909 (1791)
54 WU JINYUAN China 1885 (1681)
55 MUHAMMAD DAFFA DHIYAUDDIN Indonesia 1870 (1709)
56 MIN KYEONG CHAN South Korea 1837 (1629)
57 GUO JUN China 1830 (1635)
58 CHLOE ANDREA B. GALAMGAM Philippines 1806 (1644)
59 ZARA TABINA Indonesia 1794 (1637)
60 TAN ZIHAN USA 1790 (1686)
61 KATRINA CAMILLE H. QUE Philippines 1778 (1648)
62 ILMAM ALIF MAULAFATHIN SUNARNO Indonesia 1769 (1613)
63 DANU ARIYA NUGRAHA Indonesia 1760 (1619)
64 CHIU YI FEI Malaysia 1743 (1563)
65 CHAN HUAI SIN Malaysia 1682 (1542)
66 TOMAS DERVILLE France 1629 (1521)
67 RAYMOND LIU China 1580 (1442)
68 RAYYAN HANIF ISMAIL Indonesia 1555 (1413)
69 ADRIEL PADOLINA SIMBOL Philippines 1519 (1373)
70 I GUSTI PUTU WISNU WARDHANA Indonesia 1480 (1346)
71 TIAN AHMAD BAYUADRI Indonesia 1341 (1240)
72 PAWEŁ MILCZAREK Poland 1330 (1041)
73 PETRA GAVRIEL Indonesia 1303 (1187)
74 JAY MATTHEW GANZAN Philippines 1231 (1142)
75 FAUZAN JANUAR ARYAWAN KUSUMA Indonesia 1215 (1095)
76 LYDIA SANG China 1210 (1108)
77 FAEZA KIREINA MUTHMAINNAH P. Indonesia 1166 (1069)
78 NAURI ALIYYAH Indonesia 1128 (1009)
79 CHEUNG CHI KIN Macau 1112 (1016)
80 BAGAS HARYO WICAKSONO Indonesia 1108 (1029)
81 ATHAYA KEMAL ALTHAF Indonesia 1044 (933)
82 DAFFA RAYAN KEINENDRA WIRYAWAN Indonesia 1014 (956)
83 NAURA AZIZAH Indonesia 1002 (926)
84 SHAH BRAHMA Indonesia 991 (901)
85 ATI FAHRIYATI Indonesia 948 (869)
86 GHAISAN RAKAINAURA SUSILO PUTRI Indonesia 899 (840)
87 KHAIRA MIHRSYA ANDIA Indonesia 822 (754)
88 HYEONG KI MIN South Korea 817 (754)
89 EGOR SPINU Moldova 811 (736)
90 CHARLES ANDREI B. GALAMGAM Philippines 811 (725)
91 NADIA ALMEERA Indonesia 807 (720)
92 PERTAMA ASAREFA RENAISA Indonesia 787 (663)
93 MILA ANDYNI ADIN Indonesia 784 (716)
94 RASYAD HARIZ DAMANHURI Indonesia 712 (650)
95 MUHAMMAD FATIR MAULANA Indonesia 665 (585)
96 MUHAMMAD RISYAD FADILLA Indonesia 653 (597)
97 ALEXA AURELIA Indonesia 636 (586)
98 ZIMAM AKMAL KURNIA ADHA Indonesia 555 (502)
99 ILIANA YOUNG Indonesia 544 (497)
100 ALVAN ZHAFRAN Indonesia 483 (433)
101 YOSSYAKIRA ALIYA PERMATA Indonesia 458 (410)
102 MUHAMMAD HAIKAL TRIATMOJO Indonesia 441 (414)
103 CUI ZIJUN China 418 (391)
104 KHAYLILA MARITZA ARINDA Indonesia 396 (346)
105 MIRZA ADZKAREZA Indonesia 349 (321)
106 NABIIL FAARIS DAMANHURI Indonesia 223 (199)
107 INDRIANI SEBASTIAN Indonesia 195 (170)
108 MARC PHILLIP Indonesia 194 (158)
109 VALERIE PHILLIP Indonesia 192 (155)
110 MASON CHOU Singapore 7 (5)