Malaysia Open Memory Championship 2017

2017-07-22 – 2017-07-23





Overall standings

1 ZOU LUJIAN China 7907 (6106)
2 SU ZEHE China 7850 (6079)
3 SIMON REINHARD Germany 7420 (5974)
4 GAN KAOYUAN China 7176 (5545)
5 SOH WEE TENG Malaysia 4680 (3659)
6 THIN SENG LEONG Malaysia 4124 (3227)
7 GUO LIYAN China 4122 (2953)
8 RUAN XUAN China 3761 (2859)
9 WU LINLIN China 3721 (2871)
10 KENNETH TAN Singapore 3647 (2909)
11 SHAFA ANNISA RAHMADANI ARIANATA Indonesia 3613 (2802)
12 HUANG XUANRONG China 3400 (2640)
13 FATHIMAH AIKO ZAHRAH Indonesia 3303 (2556)
14 MOKSH JAIN India 3301 (2575)
15 QING YUE China 3290 (2512)
16 CHEE FAI LOW Malaysia 3169 (2442)
17 PREEDA HONGPIMOLMAS Thailand 3099 (2281)
18 RIFDA ALMIRA FIRDAUSI Indonesia 2874 (2185)
19 CHAVI JAIN India 2790 (2258)
20 HANIFAH KHALILLAH Indonesia 2730 (2125)
21 LOW WEI DI Malaysia 2640 (1986)
22 ZHONG JIE YIP Malaysia 2620 (1967)
23 HO CHUN LIN Taiwan 2506 (1916)
24 JIN MANXI China 2383 (1777)
25 RANIA AZZAHRA Indonesia 2213 (1699)
26 CHEW HUI KEAN Malaysia 2175 (1743)
27 TAM KA HO Hong Kong 2079 (1672)
28 FARAH AFIFAH PULUNGAN Indonesia 2056 (1511)
29 AFIFAH HASNA WAFIYAH Indonesia 2053 (1593)
30 JUN MING WU China 1934 (1388)
31 CHEW JING HANG Malaysia 1930 (1506)
32 SALMA YUWANI NADHIFA Indonesia 1924 (1461)
33 HE LONG China 1895 (1404)
34 LIM JACK YEAN Malaysia 1885 (1458)
35 LIU BO CHAO China 1835 (1370)
36 TEH JUN BIN Malaysia 1728 (1337)
37 WANG YANYAN China 1728 (1352)
38 DARREN SIM CHUIN PHIN Malaysia 1695 (1242)
39 CHUNG JING YANG Malaysia 1687 (1327)
40 TIAN AHMAD BAYUADRI Indonesia 1677 (1294)
41 ALOYSIUS HO JUIN RONG Malaysia 1655 (1277)
42 NAUFAL BALDEMAR ARDANNI Indonesia 1644 (1219)
43 JIA CHENGMING China 1639 (1224)
44 CHONG KAM YAN Malaysia 1629 (1264)
45 LAU KEE WEI Malaysia 1613 (1268)
46 RINALDY ADIN Indonesia 1559 (1135)
47 ILMAM ALIF MAULAFATHIN SUNARNO Indonesia 1473 (1067)
48 LIU LULU China 1410 (1054)
49 PAN YI TON MENG China 1373 (996)
50 JASON ZHANG China 1331 (967)
51 SONG XINGXING China 1314 (980)
52 MUHAMMAD KANZI ABDILLAH Indonesia 1282 (954)
53 CHEONG CHUO XUAN Malaysia 1260 (938)
54 AHMAD FADHILLA HANIF Indonesia 1210 (444)
55 CHEOW YI ANN Malaysia 1096 (915)
56 TEUKU ALVARO OMAR GHAISSAN Indonesia 1056 (730)
57 TAN QIAN HUI Malaysia 1015 (840)
58 LIM JUN XUAN Malaysia 829 (599)
59 ZARA TABINA Indonesia 805 (572)
60 FAISAL JABIR Indonesia 805 (613)
61 ONG WEN XIN Malaysia 739 (559)
62 SAW JIA HUA Malaysia 725 (555)
63 NISRINA AYU KHALINDA PUTRI Indonesia 712 (453)
64 ANEKE POLAK Indonesia 615 (459)
65 ALFIANDO GHAUZAN ATHALLAH Indonesia 580 (373)
66 RAVEL XEON CIU Indonesia 493 (367)
67 MIHAELA CRISTEA Romania 0 (394)