Malaysia Open Memory Championship 2016

2016-06-11 – 2016-06-12





Overall standings

1 PAN ZIQI China 6522 (5166)
2 HUANG SHENGHUA China 6466 (5111)
3 TANG DAIJIE China 5354 (4299)
4 YANG YAN China 4968 (3955)
5 SHIJIR-ERDENE BAT-ENKH Mongolia 4831 (3837)
6 LI LINPEI China 4149 (3392)
7 OMKAR KIBE India 4136 (3290)
8 TUGULDUR MUNKHBAATAR Mongolia 4037 (3109)
9 FANG SHIQI China 3828 (3044)
10 BATBILEG BATSUREN Mongolia 3794 (2933)
11 MUNKHBAATAR GANBOLD Mongolia 3680 (2838)
12 FAKHRI SHAFLY ERLANGGA Indonesia 3149 (2486)
13 CHEE FAI LOW Malaysia 2959 (2359)
14 YAN JIASHUO China 2937 (2328)
15 WANG YUERU China 2795 (2393)
16 KENNETH TAN Singapore 2768 (2217)
17 OUYANG YUJIE China 2746 (2139)
18 GANCHIMEG MUNKHBAT Mongolia 2451 (1967)
19 THIN SENG LEONG Malaysia 2403 (1971)
20 SHAFA ANNISA RAHMADANI ARIANATA Indonesia 2121 (1768)
21 SIEW CHUNG WONG Malaysia 2090 (1703)
22 BAT-ERDENE BATSUKH Mongolia 2075 (1680)
23 KHANGAL BATTUR Mongolia 2049 (1621)
24 ZULTSETSEG ZORIGKHUU Mongolia 1990 (1585)
25 KHULAN LKHAGVASUREN Mongolia 1957 (1582)
26 BO DONG China 1893 (1571)
27 GOH ZHUO SHAN Malaysia 1839 (1522)
28 LEE WEI TANG Malaysia 1792 (1435)
29 FATHIMAH AIKO ZAHRAH Indonesia 1759 (1470)
30 ARIUNZAYA BATBOLD Mongolia 1721 (1402)
31 GANJIGUUR ODBAYAR Mongolia 1705 (1357)
32 LIJIE XU Singapore 1689 (1363)
33 TAN BOON SEE Malaysia 1677 (1352)
34 PANG XI HERN Malaysia 1649 (1362)
35 KOAY RENELLE Malaysia 1589 (1293)
36 LOW WEI DI Malaysia 1581 (1272)
37 TAI JIA XUAN Malaysia 1576 (1338)
38 LOH JUN XIAN Malaysia 1548 (1241)
39 CHEEWING TAN Malaysia 1514 (1197)
40 KHULAN TSAGAANKHUU Mongolia 1490 (1160)
41 LEE ANN QI Malaysia 1451 (1197)
42 RIFDA ALMIRA FIRDAUSI Indonesia 1425 (1201)
43 LIEW KAR HOE Malaysia 1425 (1210)
44 AFIFAH HASNA WAFIYAH Indonesia 1363 (1119)
45 BRENDA LIM JIA WEN Malaysia 1354 (1118)
46 ONG ZHI ZHENG Malaysia 1302 (1047)
47 LIM SIAU CHONG Malaysia 1295 (1079)
48 LIM JIE YEW Malaysia 1272 (1040)
49 ZHONG JIE YIP Malaysia 1254 (1052)
50 LI ZEYU Singapore 1239 (1038)
51 MELINDA SISTA PRATITA Indonesia 1232 (1058)
52 RAYYAN HANIF ISMAIL Indonesia 1193 (1022)
53 PEI QI ANG Singapore 1190 (945)
54 KWONG LOONG NG Singapore 1184 (947)
55 LOH YIN HENG Malaysia 1174 (1007)
56 LI SIA YAP Malaysia 1164 (935)
57 LEEM JIA HUI Malaysia 1137 (961)
58 MUHAMMAD FARHAN Indonesia 1087 (910)
59 DANU ARIYA NUGRAHA Indonesia 1071 (907)
60 AZIZAH IKA MEICHELLA HADI Indonesia 1042 (869)
61 WAYRONE ONG WAY ROU Malaysia 1017 (831)
62 XU SHAO FENG China 988 (849)
63 SIJIE WENG Singapore 988 (866)
64 LOH WEI BIN Malaysia 974 (845)
65 TOONG KEAN LIEW Malaysia 933 (732)
66 I GUSTI PUTU WISNU WARDHANA Indonesia 925 (800)
67 EREL GHANIA ZAKKA GUSTAWIJAYA Indonesia 899 (785)
68 MATTHEW CH'NG ZHENG YAN Malaysia 891 (757)
69 PAN YU HERNG Malaysia 891 (748)
70 TIAN AHMAD BAYUADRI Indonesia 886 (784)
71 OOI JING TZU Malaysia 864 (746)
72 DARA NAN SHARIKHA Indonesia 823 (722)
73 HE WEN JIE China 815 (651)
74 ZHOU AI XUAN China 772 (633)
75 KYNTAR BARRA LANGIT LUBIS Indonesia 764 (669)
76 GOH SHU AUN Malaysia 746 (622)
77 ZHAO ZI TONG China 704 (608)
78 PRIYA QOLBU DHIYAAN AMAR Indonesia 688 (577)
79 LI SHENZHAN China 687 (582)
80 IRFANIA AULIA TSANI Indonesia 686 (596)
81 WAFA FAUZIYAH Indonesia 614 (536)
82 CHANDRASEKHAR MUDULI India 607 (524)
83 CHINBAATAR SUREN Mongolia 586 (503)
84 KHANZA AMIRA BUMI LUBIS Indonesia 581 (536)
85 FAZZI PRASETYO WIDJOJO Indonesia 509 (423)
86 CHAO JYY JIANG Malaysia 428 (369)
87 LI MINXUAN China 386 (317)
88 HUANG HAI China 384 (352)
89 CHOOI KAR MUN Malaysia 366 (323)
90 SIM SZE YU Malaysia 263 (260)
91 YE YU CHEN China 258 (245)
92 YUE LAN CHEN China 239 (227)
93 ZHOU YUAN CHANG China 224 (213)
94 BARATH BALAKRISHNAN Malaysia 203 (200)