Hour Numbers - All-Time Best Scores

England

RankCompetitorCountryScoreIAM levelCompetition
1 ANDI BELL England 1820 17 World Memory Championship 2000
2 ANDI BELL England 1800 17 World Memory Championship 2006
2 BEN PRIDMORE England 1800 17 World Memory Championship 2008
4 DOMINIC O'BRIEN England 1784 17 World Memory Championship 2002
5 DOMINIC O'BRIEN England 1780 17 World Memory Championship 2000
6 BEN PRIDMORE England 1756 17 World Memory Championship 2009
7 BEN PRIDMORE England 1746 17 World Memory Championship 2007
8 MARLO KNIGHT England 1657 16 World Memory Championship 2018
9 ANDI BELL England 1640 17 World Memory Championship 2003
10 ANDI BELL England 1620 17 World Memory Championship 1997
11 ANDI BELL England 1600 17 World Memory Championship 1999
12 MARLO KNIGHT England 1582 16 World Memory Championships 2015
13 ANDI BELL England 1580 17 World Memory Championship 2008
14 BEN PRIDMORE England 1529 17 World Memory Championship 2012
15 BEN PRIDMORE England 1528 17 World Memory Championship 2004
16 BEN PRIDMORE England 1516 17 World Memory Championship 2010
17 DOMINIC O'BRIEN England 1512 17 World Memory Championship 1997
18 BEN PRIDMORE England 1500 17 World Memory Championship 2003
19 DANIEL CORNEY England 1460 14 World Memory Championship 2000
20 BEN PRIDMORE England 1440 17 World Memory Championship 2006
21 DOMINIC O'BRIEN England 1392 17 World Memory Championship 1996
22 BEN PRIDMORE England 1360 17 World Memory Championships 2013
23 DOMINIC O'BRIEN England 1358 17 World Memory Championship 2003
24 DOMINIC O'BRIEN England 1328 17 World Memory Championship 1999
25 ANDI BELL England 1312 17 World Memory Championship 2002
26 MARLO KNIGHT England 1295 16 World Memory Championships 2017
27 ANDI BELL England 1260 17 World Memory Championship 1998
28 BEN PRIDMORE England 1244 17 World Memory Championships 2014
29 EDWARD COOKE England 1220 12 World Memory Championship 2003
30 BEN PRIDMORE England 1216 17 World Memory Championship 2005
31 DOMINIC O'BRIEN England 1140 17 World Memory Championship 1995
32 EDWARD COOKE England 1120 12 World Memory Championship 2006
32 EDWARD COOKE England 1120 12 World Memory Championship 2008
34 EDWARD COOKE England 1105 12 World Memory Championship 2004
35 EDWARD COOKE England 1100 12 World Memory Championship 2007
36 DOMINIC O'BRIEN England 1080 17 World Memory Championship 1994
37 MARLO KNIGHT England 1077 16 World Memory Championships 2013
38 JAMES PONDER England 1064 11 World Memory Championship 2008
39 ROBERT CARDER England 1000 10 World Memory Championship 2000
40 JAMES PONDER England 944 11 World Memory Championship 2006
41 DOMINIC O'BRIEN England 900 17 World Memory Championship 1993
42 JONATHAN HANCOCK England 880 9 World Memory Championship 1995
42 JAMES PONDER England 880 11 World Memory Championship 2007
44 AMEEL HOQUE England 874 9 World Memory Championship 2009
45 ROBERT CARDER England 840 10 World Memory Championship 2002
46 ANDI BELL England 820 17 World Memory Championship 1996
47 EDWARD COOKE England 816 12 World Memory Championship 2005
48 STEPHEN CLARKE England 790 8 World Memory Championship 1999
49 JONATHAN HANCOCK England 780 9 World Memory Championship 1994
49 ANDI BELL England 780 17 World Memory Championship 2010
51 MICHAEL TIPPER England 752 8 World Memory Championship 1998
52 KATIE KERMODE England 720 8 World Memory Championship 2018
53 BEN PRIDMORE England 688 17 World Memory Championship 2002
54 JAMES PONDER England 580 11 World Memory Championship 2005
55 ANDI BELL England 560 17 World Memory Championship 1995
55 RICHARD BOWDLER England 560 6 World Memory Championship 2009
57 GRAHAM OLD England 520 6 World Memory Championship 2000
58 MICHAEL TIPPER England 512 8 World Memory Championship 1997
59 BEN PRIDMORE England 500 17 MSO Memory Championship 2002
60 DANIEL CORNEY England 492 14 World Memory Championship 1999
61 ANDI BELL England 480 17 World Memory Championship 2004
62 CHRIS FORDE England 468 5 World Memory Championship 1999
63 PHILIP BOND England 460 5 World Memory Championship 1993
64 TOM GROVES England 444 5 World Memory Championship 1996
65 PHILIP BOND England 430 5 World Memory Championship 1994
66 JAMES PONDER England 420 11 World Memory Championship 2011
67 DAVID BILLINGTON England 410 5 World Memory Championship 2009
68 CREIGHTON CARVELLO England 400 5 World Memory Championship 1996
68 SUE WHITING England 400 5 World Memory Championship 1999
68 JAMES KEMP England 400 5 World Memory Championship 2006
71 EDWARD RANKIN England 386 4 World Memory Championship 1995
72 JAMES LEE England 380 4 World Memory Championship 1994
72 SUE WHITING England 380 5 World Memory Championship 1996
72 SUE WHITING England 380 5 World Memory Championship 1997
72 SUE WHITING England 380 5 World Memory Championship 1998
76 STEPHEN CLARKE England 374 8 World Memory Championship 1998
77 CREIGHTON CARVELLO England 360 5 World Memory Championship 1993
77 CREIGHTON CARVELLO England 360 5 World Memory Championship 1997
79 TOM GROVES England 344 5 World Memory Championship 1999
80 TOM GROVES England 340 5 World Memory Championship 1997
81 ADEL ANWAR England 338 4 World Memory Championship 1999
82 CREIGHTON CARVELLO England 330 5 World Memory Championship 1994
83 TOM GROVES England 326 5 World Memory Championship 1998
84 TOM MORTON England 320 4 World Memory Championship 1993
85 SUE WHITING England 290 5 World Memory Championship 1994
86 TOM GROVES England 288 5 World Memory Championship 1995
87 JAKE O'GORMAN England 280 3 World Memory Championships 2014
88 IAN DOCHERTY England 230 2 World Memory Championship 1994
89 TOM GROVES England 206 5 World Memory Championship 2000
90 LEONG HOO TAN England 205 2 World Memory Championship 2009
91 CREIGHTON CARVELLO England 200 5 World Memory Championship 1995
91 ROBERT CARDER England 200 10 World Memory Championship 1999
93 SUE WHITING England 180 5 World Memory Championship 1995
94 JONATHAN HANCOCK England 160 9 World Memory Championship 1993
94 BEN PRIDMORE England 160 17 World Memory Championship 2000
94 MARTIN MWAKA England 160 2 World Memory Championship 2012
97 JEROME OGRODZKI England 145 1 World Memory Championship 2009
98 JAKE O'GORMAN England 140 3 World Memory Championships 2013
99 ALASTAIR LEVY England 120 1 World Memory Championship 1993
99 AFZAL KHAN England 120 1 World Memory Championships 2013
101 KENNETH WILSHIRE England 110 1 World Memory Championship 1993
102 PHILL ASH England 100 1 World Memory Championships 2014
103 NATACIA DIOT England 90 1 World Memory Championship 1993
104 JAMES LONGWORTH England 60 World Memory Championship 1994
105 NATACIA DIOT England 40 1 World Memory Championship 1994
106 RYAN SIEGAN-SMITH England 36 World Memory Championship 2009
107 BILAL ARSHAD England 30 World Memory Championship 2009
108 BARRY MAPP England 27 World Memory Championship 1997
109 CAMILLE ZAHID England 21 World Memory Championship 1999
110 JEMMAIS KEVAL England 20 World Memory Championship 1997
111 KENNETH WILSHIRE England 16 1 World Memory Championship 1995
112 RYAN SIEGAN-SMITH England 0 World Memory Championship 2012
112 AFZAL KHAN England 0 1 World Memory Championship 2012