| I | N | T | E | R | N | A | T | I | O | N | A | L | A | S | S | O | C | I | A | T | I | O | N | M | E | M | O | R | Y |
Discipline |
ML Numbers | 6 | 12 | 18 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 60.00 s | 53.33 s | 47.33 s | 42.00 s | 37.33 s | 33.33 s | 30.00 s | 27.27 s | 25.00 s | 23.08 s | 21.43 s | 20.00 s | 18.75 s | 17.65 s | 16.67 s | 15.79 s | 15.00 s | 14.29 s | 13.64 s | 13.04 s |
5-minute Numbers | 16 | 32 | 48 | 64 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 | 320 | 344 | 368 | 392 | 416 | 440 | 464 | 488 | 512 | 536 | 560 | 584 | 608 | 632 |
15-minute Numbers | 32 | 64 | 96 | 128 | 160 | 200 | 240 | 280 | 320 | 360 | 400 | 440 | 480 | 520 | 560 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 |
30-minute Numbers | 50 | 100 | 150 | 200 | 260 | 320 | 380 | 440 | 510 | 580 | 650 | 720 | 800 | 880 | 960 | 1040 | 1130 | 1220 | 1310 | 1400 | 1490 | 1580 | 1670 | 1760 | 1850 | 1940 | 2030 | 2120 | 2210 | 2300 |
60-minute Numbers | 80 | 160 | 240 | 320 | 400 | 500 | 600 | 700 | 800 | 900 | 1020 | 1140 | 1260 | 1380 | 1500 | 1640 | 1780 | 1920 | 2060 | 2200 | 2350 | 2500 | 2650 | 2800 | 2950 | 3100 | 3250 | 3400 | 3550 | 3700 |
Spoken Numbers | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 85 | 100 | 115 | 135 | 160 | 190 | 220 | 250 | 285 | 320 | 355 | 390 | 425 | 460 | 495 | 530 | 565 | 600 |
5-minute Binary | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 250 | 290 | 330 | 370 | 410 | 450 | 490 | 550 | 610 | 670 | 730 | 790 | 850 | 910 | 970 | 1030 | 1090 | 1150 | 1210 | 1270 | 1330 | 1390 | 1450 |
30-minute Binary | 120 | 240 | 360 | 510 | 660 | 810 | 960 | 1140 | 1320 | 1530 | 1740 | 1950 | 2190 | 2430 | 2670 | 2910 | 3180 | 3450 | 3720 | 3990 | 4260 | 4530 | 4800 | 5100 | 5400 | 5700 | 6000 | 6300 | 6600 | 6900 |
ML Cards | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 37 | 42 | 47 | 60.00 s | 53.33 s | 47.33 s | 42.00 s | 37.33 s | 33.33 s | 30.00 s | 27.27 s | 25.00 s | 23.08 s | 21.43 s | 20.00 s | 18.75 s | 17.65 s | 16.67 s | 15.79 s | 15.00 s | 14.29 s | 13.64 s |
Speed Cards | 10 c | 20 c | 30 c | 40 c | 5 m | 225 s | 175 s | 135 s | 105 s | 85 s | 70 s | 60.00 s | 53.33 s | 47.33 s | 42.00 s | 37.33 s | 33.33 s | 30.00 s | 27.27 s | 25.00 s | 23.08 s | 21.43 s | 20.00 s | 18.75 s | 17.65 s | 16.67 s | 15.79 s | 15.00 s | 14.29 s | 13.64 s |
10-minute Cards | 17 c | 34 c | 1 d | 69 c | 86 c | 2 d | 121 c | 138 c | 3 d | 173 c | 190 c | 4 d | 225 c | 242 c | 5 d | 277 c | 294 c | 6 d | 329 c | 346 c | 7 d | 7.5 d | 8 d | 8.5 d | 9 d | 9.5 d | 10 d | 10.5 d | 11 d | 11.5 d |
30-minute Cards | 34 c | 69 c | 2 d | 138 c | 173 c | 4 d | 242 c | 277 c | 6 d | 346 c | 381 c | 8 d | 450 c | 485 c | 10 d | 554 c | 589 c | 12 d | 13 d | 14 d | 15 d | 16 d | 17 d | 18 d | 19 d | 20 d | 21 d | 22 d | 23 d | 24 d |
60-minute Cards | 1 d | 2 d | 3 d | 4 d | 5 d | 6 d | 7 d | 8 d | 9 d | 10 d | 11 d | 12 d | 13 d | 14 d | 15 d | 16 d | 17 d | 18.5 d | 20 d | 21.5 d | 23 d | 24.5 d | 26 d | 27.5 d | 29 d | 30.5 d | 32 d | 33.5 d | 35 d | 36.5 d |
ML Names | 2 | 4 | 6 | 8 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 60.00 s | 54.33 s | 49.00 s | 44.33 s | 40.33 s | 37.00 s |
5-minute Names | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 34 | 38 | 42 | 46 | 50 | 54 | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 |
15-minute Names | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 78 | 86 | 94 | 102 | 110 | 118 | 126 | 134 | 142 | 150 | 158 | 166 | 174 | 182 | 190 | 198 | 206 | 214 | 222 | 230 |
ML Words | 3 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 49 | 60.00 s | 54.33 s | 49.00 s | 44.33 s | 40.33 s | 37.00 s |
5-minute Words | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 96 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 |
15-minute Words | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 165 | 180 | 195 | 210 | 225 | 240 | 255 | 270 | 285 | 300 | 315 | 330 | 345 | 360 | 375 |
ML Images | 5 | 10 | 15 | 20 | 25 | 28 | 60.00 s | 53.33 s | 47.33 s | 42.00 s | 37.33 s | 33.33 s | 30.00 s | 27.27 s | 25.00 s | 23.08 s | 21.43 s | 20.00 s | 18.75 s | 17.65 s | 16.67 s | 15.79 s | 15.00 s | 14.29 s | 13.64 s | 13.04 s | 12.50 s | 12.00 s | 11.54 s | 11.11 s |
5-minute Images | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | 135 | 150 | 165 | 180 | 195 | 210 | 225 | 240 | 255 | 270 | 285 | 300 | 320 | 340 | 360 | 380 | 400 | 420 | 440 | 460 | 480 | 500 |
Historic Dates | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 |
Explanation
Your IAM level is a reflection of your achievements across all 22 IAM and ML disciplines.
It is calculated by averaging your 10 highest discipline levels.
Additional notes:
- To ensure balance, your best 10 must include at least one discipline (and a maximum of four) from each of the 5 categories: Numbers (inc. Binary), Cards, Names, Words and Other.
- If you have fewer than 10 discipline scores, they are averaged.