World Memory Championship 2025

2025-11-07 – 2025-11-09





Overall standings

1 VISHVAA RAJAKUMAR India 5581 (5581)
2 SHOHRUH BAXTIYOROV Uzbekistan 4702 (4702)
3 NICOLAS POMMIES France 4009 (4009)
4 ABDURASUL GAFUROV Uzbekistan 2995 (2995)
5 MASHRAB AMIRQULOV Uzbekistan 2992 (2992)
6 ISLOMBEK MADAMINOV Uzbekistan 2605 (2605)
7 NEENA KALYAN India 2527 (2527)
8 ROBERTO M. RACASA Philippines 2117 (2117)
9 NIKLAS MARSCHALL Austria 2097 (2097)
10 MUTHU PRABHA PAULSAMY India 2032 (2032)
11 ANTJE HUBACZ Germany 2011 (2011)
12 DHRUV THOGARCHEDU Usa 1734 (1734)
13 RAJVI DNYANESH CHAVAN India 1545 (1545)
14 AMIT S V PUND India 1372 (1372)
15 SUBHASH REDDY KASARA India 1312 (1312)
16 SWARA BALASAHEB MAHAJAN India 1098 (1098)
17 ANAY SHRIVASTAVA India 1016 (1016)
18 JORDAN ZAKARIA India 971 (971)
19 HEMA NITIN DOCTOR India 934 (934)
20 NAMASVI GANESH KOTIAN India 900 (900)
21 APOORVA SALIAN India 886 (886)
22 JANVI KRUPAL MESHRAM India 881 (881)
23 SAMPATRAO MARUTI BABAR India 832 (832)
24 RUDRA GAUTAM NARAWADE India 768 (768)
25 KSHIPRAA AMOL SAWANT India 730 (730)
26 NISHANT K. PAUL India 724 (724)
27 ARFAAT INAMDAR India 723 (723)
28 VISHIKA WASNIK India 715 (715)
29 ANSHIKA KUMAR India 704 (704)
30 AYESHA SHAHBAZ MEMON India 703 (703)
31 ANKUSH SUBHASH AGRAWAL India 702 (702)
32 ADYA A. DESHMUKH India 686 (686)
33 AARAV NIKHIL TILEKAR India 675 (675)
34 DHAWAL SAWANT India 663 (663)
35 PRISHA KHATANHAR India 645 (645)
36 KIMAYA SUDHIR GHONGADE India 642 (642)
37 VIRAJ VIPUL RATNAPARKHI India 629 (629)
38 AVADHOOT RAHUL HUSHAR India 628 (628)
39 AARNAV NIKHIL TILEKAR India 619 (619)
40 VIBHUTI VIJAYKUMAR SHARMA India 618 (618)
41 IKSHITA SACHIN KATARKAR India 611 (611)
42 MANHA MANZOOR India 609 (609)
43 PRATIBHA SAROJ REDDY KASARA India 606 (606)
44 MAYANK UMESH BARAPATRE India 596 (596)
45 AAYESHA KHAN India 595 (595)
46 RIDHIMA ARUN SINGH India 595 (595)
47 SAMIKSHA SACHIN DOKE India 579 (579)
48 TIRTHA DHAVALKUMAR PATEL India 568 (568)
49 SPRUHA SUBHEDAR India 565 (565)
50 REVA NISHAD DHARIYA India 560 (560)
51 KHUSHBOO DHARAMSHII India 559 (559)
52 AIZAH KHAN India 550 (550)
53 DURVA GANDHI India 549 (549)
54 MAAZ SHAUKAT QAZI India 549 (549)
55 KAIVALYA RAVINDRA MANKARI India 544 (544)
56 ABDUL ASHAZ AMJAD SHAIKH India 542 (542)
57 DIVYANSHI DEORA India 536 (536)
58 RYAAN SURPURIYA India 531 (531)
59 AARYA NILESH KORGAONKAR India 528 (528)
60 YURAV PARAKH India 521 (521)
61 SOUMYA AMAR BHATKAR India 508 (508)
62 VANIA ARYA India 504 (504)
63 ANAYA VISHAL DONGARE India 493 (493)
64 RIHA ABHINAY PALKAR India 487 (487)
65 NISHTHA N. SAWANT India 482 (482)
66 ADVITA NISHANT KAMBLE India 463 (463)
67 HETANSH SAMEER SHAH India 462 (462)
68 NIRAV SAGAR SHELAR India 460 (460)
69 DARSHIKA PATRO India 459 (459)
70 YASHASVI SUNIL KHOBRAGADE India 458 (458)
71 NIYATI VERMA India 452 (452)
72 KRITHIK KRISHNAN India 448 (448)
73 ARHAAN SAMI SHAIKH India 446 (446)
74 DHRUV NIMESH SHAH India 440 (440)
75 VIDHIKA ASHISH GADADE India 440 (440)
76 TATHALI MILIND UBALE India 440 (440)
77 SHOURYA PRASHANT AMRUTKAR India 432 (432)
78 PANIT BHATIA India 427 (427)
79 VEDA R PATIL India 418 (418)
80 RAHIB MUNIR VASI India 416 (416)
81 SHUBHASHREE PRITAM KHANVILKAR India 415 (415)
82 MYRA SINGLA India 409 (409)
83 KANISHK SIDDESH SAWANT India 403 (403)
84 NATHAN WYANDANCH RODRIGUES India 385 (385)
85 MAHI LATPATE India 385 (385)
86 DANISH DINESH GAONKAR India 385 (385)
87 PRISHA TEJKARAN CHOUDHARI India 382 (382)
88 SHREYAL GANESH RODE India 378 (378)
89 CHARVI DROLIA India 376 (376)
90 RIAAN SUNIT SHAH India 374 (374)
91 OM MORE India 372 (372)
92 RYAN VIBIN India 370 (370)
93 KAVYA DUBEY India 369 (369)
94 MANVAY KASAVKAR India 367 (367)
95 G. VARALAKSHMI India 360 (360)
96 PARTH PRASHANT SHINDE India 359 (359)
97 SARA GAURAV AKOLKAR India 358 (358)
98 AADI POOJARI India 357 (357)
99 SHLOK SACHIN LOKHANDE India 351 (351)
100 ATHARVA UMESH KUCHAN India 350 (350)
101 PRANAY CHOUDHARY India 344 (344)
102 PRISHA MAYUR NALAWADE India 340 (340)
103 TANUSH BHUSHAN NAIK India 331 (331)
104 NABYA SINGH DALABEHERA India 329 (329)
105 MYRA MANSURI India 327 (327)
106 KAITLIN RODRIGUES India 322 (322)
107 SAKSHAM KHANDELWAL India 322 (322)
108 NAISHA SHREYAS RANKA India 321 (321)
109 SHLOK SUNIL TEJINKAR India 321 (321)
110 UTKARSH NITIN BALGHARE India 320 (320)
111 EMILY RODRIGUES India 319 (319)
112 BHAVINI MAHENDRASING PATIL India 310 (310)
113 PARTH DEEPA RAVIKUMAR KHULBE India 307 (307)
114 YUVEN SANDEEP PATIL India 305 (305)
115 CHIRAG BALASAHEB PATIL India 301 (301)
116 JAI PRAMOD SAWANT India 300 (300)
117 VEDANT NITIN MASURKAR India 299 (299)
118 AYAAN DARSHAN SHAH India 297 (297)
119 ANANYA YOGESH KULKARNI India 297 (297)
120 SAMARAH AAMIR MOMIN India 297 (297)
121 SANVI SWAPNIL WAGHMARE India 297 (297)
122 SHREYAAN TAMHANE India 293 (293)
123 VIHAN GADA India 290 (290)
124 SIDDHESH AMOL SATPUTE India 287 (287)
125 TVISHA ANKUSH AGRAWAL India 282 (282)
126 SRUSHTI SACHIN MHASDE India 272 (272)
127 ISHITA AMIT PARADKAR India 271 (271)
128 VIHAAN JANAKA POOJARI India 265 (265)
129 TRISHA ALOK KESHARWANI India 265 (265)
130 SHRIYA INDARRAO CHAVAN India 265 (265)
131 TEERTHA DEVENDRA PATNE India 264 (264)
132 REHAN ALI SAYED India 257 (257)
133 ARJUN UDIYAR India 256 (256)
134 ASMIE VAIBHAV KAMBLI India 250 (250)
135 REYANSH BHATIA India 247 (247)
136 ARNAV RAOSAHEB SOLSE India 246 (246)
137 AYESHA IRFAN SHAIKH India 240 (240)
138 ARYAN NITIN GUPTE India 237 (237)
139 AKSHATA GOVIND BIRADAR India 237 (237)
140 MOHAMMED UMER MAZHER INAMDAR India 236 (236)
141 MITANSH RAKESH NAIK India 235 (235)
142 IRAYA GAURAV NAIK India 229 (229)
143 ANAGH ANUJ MOMAYA India 227 (227)
144 AADYA SAI BHALEKAR India 227 (227)
145 MANAVI MANOJ KOPARDE India 227 (227)
146 ARCHIT AJAY WALAWALKAR India 226 (226)
147 RUDHVI RAHUL KSHIRSAGAR India 225 (225)
148 KUVIRA MADHAVAN India 222 (222)
149 RITHANYA RAVISH DHIR India 213 (213)
150 RUDRANSH AMOL KHEKADE India 213 (213)
151 HRUDVEN JAYENDRA JAGTAP India 201 (201)
152 VED SAURABH SARODE India 197 (197)
153 ARNAV AMIT BHARADE India 197 (197)
154 REYANSH UJAWANE India 197 (197)
155 SHLOK SANJAY UMBARKAR India 196 (196)
156 AAHANA ARSHAD KHANCHE India 195 (195)
157 VIHAAN KALOKHE India 187 (187)
158 JEEYA RAMESH PATIL India 182 (182)
159 SANKET EKNATH MORE India 180 (180)
160 NIDHI POOJARI India 174 (174)
161 KIAAN HITESH PANCHAL India 174 (174)
162 VEDANSH SHASHIDHAR SHETTY India 173 (173)
163 MUGDHA GAURAV TAWDE India 170 (170)
164 SHLOK SANTOSH BHAGWAT India 158 (158)
165 KANVI BABARIA India 157 (157)
166 AASHVI SHARMA India 151 (151)
167 HARSH SUHAS BHOR India 149 (148)
168 ANVI GUPTA India 146 (146)
169 YASHIRA PANCHTILAK India 134 (134)
170 S KANISHKA India 133 (133)
171 ANVAY OMKAR DESHMUKH India 128 (128)
172 NIRMAYEE GANESH LOHAR India 124 (124)
173 TANIKSH NIKAM India 115 (115)
174 YASHA RAJESH IYER India 103 (103)
175 KRISHIV BABARIA India 100 (100)
176 RIYA GANESH LOHAR India 99 (99)
177 DARSH MILIND SALVI India 96 (96)
178 RHUCHA VIKRAMADITYA KALE India 85 (85)
179 RIAAN POSTWALLA India 85 (85)
180 OM LAXMAN PHONDE India 84 (84)
181 DEV PATEL India 83 (83)
182 SAATATYA M GANAR India 79 (79)
183 ADHIRA PARTHA PADVAL India 79 (79)
184 AISHVI SHARMA India 70 (70)
185 SHAURYA SUBIN India 43 (43)
186 AARADHYA AMIT BANE India 20 (20)
187 KIYANSH SANKET PATKAR India 14 (14)
188 AYUSH GOVIND BIRADAR India 11 (11)
189 RAKSHAN RAGVAN India 5 (5)
190 VIHAAN MAHAMUNKAR India 2 (2)
191 TWADIA ANIL CHAUDHARY India 1 (1)