Malaysia Memory Championship 2019

2019-06-01 – 2019-06-02





Overall standings

1 CHAI MING FENG Malaysia 3726 (3110)
2 DARREN SIM CHUIN PHIN Malaysia 3132 (2659)
3 BRENDA LIM JIA WEN Malaysia 2854 (2431)
4 KOAY RENELLE Malaysia 2458 (2098)
5 TERRANCE CHIA LI YANG Malaysia 2279 (1848)
6 SON KIAN CHEE Malaysia 2177 (1867)
7 CHEAH YEE CHEN Malaysia 2093 (1737)
8 LIM JIE YEW Malaysia 2007 (1676)
9 CHIU YI FEI Malaysia 1972 (1587)
10 PANG YU HEE Malaysia 1812 (1515)
11 PANG EE TONG Malaysia 1738 (1422)
12 TEE XIN NEE Malaysia 1667 (1375)
13 TAI WEUY LIANG Malaysia 1454 (1203)
14 HON JIA YING Malaysia 1388 (1102)
15 CHAN HUAI SIN Malaysia 1383 (1170)
16 TAN CHEE LEI Malaysia 1335 (1123)
17 SAMPSON TAN ZE YU Malaysia 1295 (1069)
18 EUGENE LIM YI PANG Malaysia 1215 (971)
19 CHIEW XIN MIN Malaysia 1163 (958)
20 LEE JWIN Malaysia 1160 (934)
21 NG YUHAN Malaysia 1157 (908)
22 NG ZI CHEN Malaysia 1137 (903)
23 CHAI KEE FONG Malaysia 1109 (880)
24 GLADYS WONG SHU XUN Malaysia 1092 (922)
25 CHAN SOO THEAN Malaysia 1082 (885)
26 CHONG CHUN XIN Malaysia 1066 (955)
27 TEOH YEE SOON Malaysia 1026 (834)
28 ONG WEN XIN Malaysia 1003 (856)
29 CHONG CHEN YU Malaysia 934 (782)
30 LAI GUO JUN Malaysia 886 (684)
31 RACHEL TAN YEE THONG Malaysia 857 (693)
32 CHIEW XIN LING Malaysia 844 (674)
33 ZORRO LIM YI HONG Malaysia 842 (678)
34 JENNY ZHAO CHUJIAN Malaysia 825 (667)
35 TEH QING LOONG Malaysia 775 (653)
36 YI RAN Malaysia 733 (596)
37 LEE MOEY CHIN Malaysia 729 (613)
38 TAN QI JING Malaysia 702 (559)
39 CHEONG SU XIN Malaysia 651 (529)
40 DESMOND CHUA YOU WEN Malaysia 585 (447)
41 PANG JUN JIE Malaysia 567 (457)
42 HU JIN RONG Malaysia 495 (399)
43 CHONG JIE YU Malaysia 377 (316)