Malaysia Memory Championship 2018

2018-06-23 – 2018-06-24





Overall standings

1 SOH WEE TENG Malaysia 4667 (3942)
2 THIN SENG LEONG Malaysia 4394 (3703)
3 LIM JACK YEAN Malaysia 3436 (2841)
4 DARREN SIM CHUIN PHIN Malaysia 3046 (2555)
5 ZHONG JIE YIP Malaysia 3030 (2526)
6 LI SIA YAP Malaysia 2648 (2276)
7 CHEW JING HANG Malaysia 2141 (1787)
8 PANG XI HERN Malaysia 2051 (1770)
9 SIOW YAN AI Malaysia 2044 (1704)
10 SON YI BIN Malaysia 2044 (1648)
11 CHEO YOKE YEONG Malaysia 1983 (1643)
12 BRENDA LIM JIA WEN Malaysia 1970 (1649)
13 KOAY RENELLE Malaysia 1955 (1676)
14 TAN HOE YIN Malaysia 1926 (1635)
15 CHONG KAM YAN Malaysia 1780 (1478)
16 TAI JIA XUAN Malaysia 1760 (1471)
17 LIM JUN YI Malaysia 1731 (1394)
18 WAYRONE ONG WAY ROU Malaysia 1723 (1446)
19 ALOYSIUS HO JUIN RONG Malaysia 1645 (1383)
20 YAP QI YUAN Malaysia 1612 (1352)
21 GOH PEI CHI Malaysia 1540 (1275)
22 TAN SHU MEI Malaysia 1448 (1190)
23 SIONG YONG CHEN Malaysia 1320 (1081)
24 CHEONG CHUO XUAN Malaysia 1316 (1096)
25 HUNG REN SIEW Malaysia 1293 (1059)
26 SON KIAN CHEE Malaysia 1268 (1081)
27 YEE YIK MEI Malaysia 1265 (1041)
28 YAP NYEN BOON Malaysia 1219 (949)
29 TOH SING HUI Malaysia 1210 (1014)
30 ONG WEN XIN Malaysia 1148 (991)
31 CHIN NING SHAN Malaysia 1132 (933)
32 YEOH JIE YU Malaysia 1106 (900)
33 TERRANCE CHIA LI YANG Malaysia 1059 (885)
34 CHIN QI YANG Malaysia 1055 (872)
35 TAN QIN WEI Malaysia 1054 (893)
36 TAI WEUY LIANG Malaysia 1039 (885)
37 TAN YI JING Malaysia 1017 (842)
38 ENG NG JUN WEI Malaysia 1009 (883)
39 PUA HUI SAN Malaysia 991 (838)
40 CHRISTOPHER LU ZI YANG Malaysia 976 (826)
41 LIM TZEH FU Malaysia 960 (817)
42 KHO HUI SEE Malaysia 931 (799)
43 TAN LEE MENG Malaysia 881 (721)
44 NG CHUAN Malaysia 875 (665)
45 LIM SHENG FU Malaysia 778 (589)
46 LIM KAI HNG Malaysia 744 (617)
47 LEOW CHI ZHEN Malaysia 739 (603)
48 WOON RU THIAN Malaysia 735 (576)
49 CHENG CHEN YIN Malaysia 727 (608)
50 POH SHI XUAN Malaysia 716 (541)
51 TEOH YEE SOON Malaysia 706 (540)
52 CHAI NEN QUAN Malaysia 696 (551)
53 CHEW ZHENG XUAN Malaysia 695 (557)
54 LOH JUN WEI Malaysia 686 (571)
55 NG ZI CHEN Malaysia 684 (541)
56 TAY JIA SHENG Malaysia 657 (543)
57 TAN YI BEI Malaysia 652 (524)
58 LAU CHEE YEOW Malaysia 624 (497)
59 ALFRED SHAK TZE CHUNG Malaysia 604 (578)
60 HON JIA YING Malaysia 601 (491)
61 AI XIN NI Malaysia 575 (458)
62 YEOH JIE QI Malaysia 563 (468)
63 TAN SZE YING Malaysia 561 (472)
64 SAMPSON TAN ZE YU Malaysia 549 (441)
65 ENG NG JUN SHERN Malaysia 545 (463)
66 OSMOND TEH SHAN HONG Malaysia 529 (437)
67 KNG RWUI H'NG Malaysia 522 (464)
68 CHON ZI YONG Malaysia 514 (396)
69 HOR HONG MING Malaysia 505 (433)
70 ALVIN TAN HOCK YI Malaysia 487 (408)
71 HUNG XUN HEAH Malaysia 477 (388)
72 THENG JUN QIAN Malaysia 476 (404)
73 BEH HONG HUAN Malaysia 420 (361)
74 TEE XIN NEE Malaysia 399 (345)
75 CHONG JIE YU Malaysia 340 (279)
76 LEE MOEY CHIN Malaysia 336 (265)
77 GOH SHU AUN Malaysia 244 (223)
78 TAN YONG NI Malaysia 225 (184)
79 POH SHI FEI Malaysia 220 (196)