MemoryXL Open 2024

2024-04-12 – 2024-04-13





Overall standings

1 CÉLINE DE LUCA Belgium 5552 (5383)
2 SUSANNE HIPPAUF Germany 4298 (4186)
3 NORBERT REULKE Germany 3280 (3214)
4 JÜRGEN PETERSEN Germany 2639 (2590)
5 ANDREAS WEISSMANN Germany 2329 (2271)
6 DANA LOOSEN Germany 2271 (2203)
7 ANTJE HUBACZ Germany 1897 (1862)
8 FRANK GRUBE Germany 1367 (1335)
9 ANDERSON JESUS DE ARAUJO Brazil 573 (567)
10 SIMON REINHARD Germany 0 (0)
11 MELANIE HÖLLEIN Germany 0 (0)
12 CARSTEN DIETE Germany 0 (0)