German Open Memory Championship 2015

2015-07-25 – 2015-07-26





Overall standings

1 JOHANNES MALLOW Germany 8591 (6728)
2 SIMON REINHARD Germany 7950 (6086)
3 CHRISTIAN SCHAFER Germany 7073 (5513)
4 BORIS NIKOLAI KONRAD Germany 6681 (5248)
5 JOHANNES ZHOU Germany 5376 (4186)
6 ANNALENA FISCHER Germany 4582 (3618)
7 MELANIE HÖLLEIN Germany 4168 (3251)
8 NORBERT REULKE Germany 4081 (3220)
9 DANA LOOSEN Germany 3402 (2769)
10 REBECCA ERNST Germany 3241 (2554)
11 SØREN DAMTOFT Denmark 3086 (2408)
12 CARSTEN DIETE Germany 2834 (2194)
13 MARY SHARMAINE D. DIANQUINAY Philippines 2190 (1725)
14 ABDIRAHMAN ABDULLAHI AHMEND Somalia 216 (181)