Japan Open Memory Championship 2017

2017-04-29 – 2017-04-30





Overall standings

1 YAN LINQI China 3531 (2858)
2 LIANG GUANGYU China 3522 (2793)
3 NAOYA HIRATA Japan 3275 (2613)
4 KENJI TAKAGI Japan 2150 (1689)
5 NURLINA SURAIYA MD SHARIF Malaysia 2077 (1751)
6 TANSEL ALI Australia 1777 (1468)
7 NAKAGAWA TAKASHI Japan 1498 (1192)
8 KEIZO NAKAGAWA Japan 1052 (808)
9 KIYOHIRO MURAI Japan 957 (756)
10 LEE SANGWOOK South Korea 466 (368)
11 HONJE WATANABE China 463 (379)
12 AYUTA TONOMURA Japan 311 (262)
13 AN WOO LEE South Korea 294 (247)