Indian Memory Championship 2018

2018-09-23 – 2018-09-23





Overall standings

1 PRATEEK YADAV India 7396 (6368)
2 OMKAR KIBE India 3921 (3346)
3 NIDHI JAIN India 3047 (2574)
4 ARYAN India 2410 (1990)
5 JASH JAIN India 2203 (1831)
6 RIVA JAIN India 1773 (1474)
7 TANVI JAIN India 1671 (1377)
8 SUNIL SAWANT India 1670 (1435)
9 AMRUT JADHAV India 1531 (1353)
10 SHIVANG A JOSHI India 1485 (1299)
11 KENVI JAIN India 1448 (1211)
12 DIYANSH JAIN India 1306 (1085)
13 SHIRISHA CHENNABOINA India 1252 (1062)
14 LOKESH A JAIN India 1224 (948)
15 BHAVETH JANAGAMA India 1187 (1020)
16 DHARINI KURAKULA India 1127 (963)
17 AKASH RUPELA India 1001 (914)
18 NANDAKRISHNA M India 1000 (845)
19 NITESH KRITH JAIN India 963 (777)
20 VISHNU PRIYA PENDEM India 954 (812)
21 MANAV RAMESH JITITHOR India 902 (787)
22 SANGHVI VISHAL JAIN India 885 (723)
23 DEV SANGHVI India 786 (660)
24 PARAJAPATI VIRENDRA India 753 (590)
25 AMITI India 753 (617)
26 SANA NAZNEEN India 749 (623)
27 MEGHANA VOLLALA India 746 (644)
28 CHANDANA ANNADI India 732 (622)
29 JAIN PREKSHA India 707 (587)
30 RAHUL TEJA NALLA India 667 (546)
31 PRANAY VADLAKONDA India 664 (546)
32 RATHOD AADITY K. India 648 (542)
33 SNIGDHA REDDY ANUMANDLA India 647 (541)
34 MANOJ KUMAR India 645 (603)
35 AMIT GHODAKE India 642 (556)
36 SHASHANK DEVA India 615 (558)
37 JAINIL BAFNA India 603 (494)
38 GAJERA DHANVI R. India 594 (491)
39 NANDINI VOLLALA India 576 (490)
40 GAMARA HIREN N. India 570 (466)
41 MEETH BAFNA India 568 (461)
42 VASOYA RIYANSHI India 546 (468)
43 KHUSHI JAIN India 536 (460)
44 SANGHVI NAMAN JAIN India 527 (442)
45 BHOOT DHRUVISHA India 508 (404)
46 DESAI NAITIK P. India 504 (413)
47 NAKSHATHRA NIZAMPET India 501 (417)
48 PRAJAPATI RIDHDHI K. India 497 (413)
49 SARDHARA VIRANGNA India 483 (373)
50 VASOYA SNEHA India 462 (372)
51 UNDHAD AMISHA India 432 (341)
52 HETANSH SHAH India 432 (371)
53 JASANI DRASTI India 418 (336)
54 ANJALI PARMAR India 370 (296)
55 MANI SAI NIZAMPET India 348 (283)
56 MOKSHIT SHAH India 330 (309)
57 KIRAN KUMAR KEVIN JAIN India 323 (278)
58 TIMBADIYA DIYA India 291 (232)
59 SREE KSHETHRA BURRA India 287 (252)
60 CHAUDHARI YASH SUNILBHAI India 268 (231)
61 VIRDIYA RAJVI India 266 (219)
62 MARUTI BHAU KHAMKAR India 266 (231)
63 BHALODIYA YASHVI India 260 (230)
64 PEYUSH SRI REDDY ADLA India 247 (204)
65 JINEN SANDIP MEHTA India 238 (206)
66 HEER SHAH India 233 (226)
67 PRANAV RAIYANI India 228 (195)
68 VAIBHAV ANTALA India 221 (185)
69 PALAK MAKVANA India 211 (192)
70 PADIA JAGRUT M. India 207 (153)
71 DHRUV VEKARIYA India 204 (156)
72 LALANI SMIT India 190 (151)
73 JAYA KOUSHIK REDDY India 183 (145)
74 ANSH VEKARIYA India 171 (130)
75 DHVANITDAMOR A. India 170 (152)
76 PARTH KOTHIYA GHANSHYAMBHAI India 165 (158)
77 NENSI VEKRIYA KIRITBHAI India 158 (140)
78 KRUPA ANTALA GOPALBHAI India 153 (125)
79 INDU MODH India 152 (144)
80 ZALA MADHVIBA India 124 (123)
81 HIT RADADIYA B. India 109 (109)
82 SAHU AARTI India 77 (77)
83 JENSI VEKARIYA NITINBHAI India 57 (43)
84 VEER KAPADIYA R. India 37 (28)