Indian Memory Championship 2016

2016-09-18 – 2016-09-19





Overall standings

1 PRATEEK YADAV India 6547 (5306)
2 SRI VYSHNAVI YARLAGADDA India 4462 (3641)
3 OMKAR KIBE India 3981 (3241)
4 MOKSH JAIN India 3016 (2450)
5 KARAN JAIN India 2879 (2395)
6 CHAVI JAIN India 2734 (2363)
7 JAY JAIN India 2401 (1960)
8 SRINIDHI AKOJU India 1819 (1502)
9 PRADHAN KUMAR India 1732 (1429)
10 MAYUR UKEY India 1696 (1385)
11 K. KALYANALAXMI India 1659 (1323)
12 AMRUT JADHAV India 1642 (1400)
13 GOTTIMUKKULA SAIKRISHNA REDDY India 1609 (1333)
14 VYSHNAVI KOTA India 1589 (1328)
15 K. KANAKAMAHALAXMI India 1573 (1266)
16 MAHAVEER KUMAR JAIN India 1554 (1252)
17 N. SAI CHARAN India 1551 (1293)
18 KRISHI JAIN India 1537 (1323)
19 SUNIL SAWANT India 1437 (1164)
20 HASINI India 1399 (1137)
21 AKASH DESWAL India 1362 (1135)
22 KUSUM JAIN India 1221 (1059)
23 THEJESH NANNAPANENI India 1066 (876)
24 PRANEETH D India 1062 (923)
25 LALIT VYAS India 1049 (830)
26 SRIJAN GANDU India 1000 (857)
27 K JEFFINA India 989 (839)
28 HARINI KODURI India 942 (822)
29 CHANDRASEKHAR MUDULI India 894 (781)
30 SANJANA KONDA India 889 (783)
31 ARNAB GHOSH India 879 (753)
32 SNIGDHA India 870 (755)
33 S VAISHNAVI India 859 (745)
34 R.V. RAJESHWARI India 830 (763)
35 LAKSHMIKUMARI BUDDARAJU India 829 (722)
36 P KALAI SURUTHI India 828 (734)
37 V JEYALAKSHMI India 801 (729)
38 ROHIT JANGAM India 753 (633)
39 AAKANKSHA KONDA India 748 (644)
40 KULDEEP GOPAL SINGH CHAUHAN India 747 (640)
41 MITHEEL M VERENKAR India 732 (602)
42 K. DEVENDHER India 726 (604)
43 WASEEM MANSURI India 720 (634)
44 KRUTIKA M BORAD India 707 (580)
45 BHAVANA VORA India 694 (594)
46 ANKUR AGARWAL India 680 (616)
47 KHALIUN BOLOR-ERDENE Mongolia 654 (580)
48 RAJAN JAIN India 653 (558)
49 KRISHNA TEJA JAKKAMSETTY India 645 (571)
50 VIJAYA DIALANI India 639 (556)
51 SHREYA G India 603 (493)
52 SHARMIL G AASODARIYA India 597 (501)
53 ILAIAH SORUPAKA India 571 (487)
54 VEDANT B TALAVIYA India 568 (472)
55 S MITHULA India 541 (495)
56 DISHA THAKURIA India 534 (480)
57 SAI VINUTHNA GAJABINKAR India 531 (489)
58 MUNNALAL GANESH YADAV India 515 (427)
59 AMIT GHODAKE India 511 (463)
60 PRIYANK GAUTHAM India 459 (410)
61 R SOWMIYA India 450 (437)
62 M SEYED ABUTHAHIR India 448 (437)
63 SANGAMNATH N JAJEE India 447 (379)
64 JYOTHIRMAYI India 446 (376)
65 S PRADEESH KUMAR India 442 (428)
66 MEHUL SIHORA India 416 (356)
67 VASANTH JOSEPH CHENNAI India 391 (375)
68 SONIYA SHAH India 383 (353)
69 AMAN M BORAD India 369 (325)
70 J EVANS ABRAHAM India 364 (356)
71 AMISHA V BHALIYA India 361 (313)
72 SANTOSH PAWAR India 350 (311)
73 SYAMALA PALANATI India 341 (335)
74 PRATHNA K BABARIYA India 315 (272)
75 TRIVENI BARIA India 312 (303)
76 DISHA H DESAI India 271 (260)
77 DHANANJAY WAGH India 251 (212)
78 MAHADEV KAIOKHE India 244 (196)
79 S K VIJAYA DARSHAN India 243 (225)
80 V DARSHINI India 213 (213)
81 VEGA DARSI India 206 (182)
82 S KANCHANA India 166 (166)
83 ESHA BUDDARAJU India 152 (151)
84 SADIKA ALUGURI India 134 (117)
85 R DHARSHA India 42 (42)
86 PALLAVI PATKAR India 8 (5)