15-minute Words - All-Time Best Scores

England

RankCompetitorCountryScoreIAM levelCompetition
1 KATIE KERMODE England 318 26 Peak IAM European Open Memory Championship 2016
2 KATIE KERMODE England 272 26 MSO Memory Championship 2018
3 KATIE KERMODE England 270 26 MSO Memory Championship 2017
4 KATIE KERMODE England 220 26 World Memory Championship 2018
5 KATIE KERMODE England 204 26 UK Open Memory Championship 2012
6 BEN PRIDMORE England 200 18 UK Open Memory Championship 2010
7 BEN PRIDMORE England 189 18 UK Open Memory Championship 2011
8 BEN PRIDMORE England 186 18 World Memory Championship 2004
9 ANDI BELL England 182 17 World Memory Championship 2002
10 BEN PRIDMORE England 181 18 World Memory Championships 2013
11 DOMINIC O'BRIEN England 178 16 UK Open Memory Championship 2012
12 MARLO KNIGHT England 175 16 Peak IAM European Open Memory Championship 2016
13 ANDI BELL England 174 17 World Memory Championship 1998
13 BEN PRIDMORE England 174 18 3rd European Memory Championship 2018
15 BEN PRIDMORE England 170 18 German Open Memory Championship 2011
15 BEN PRIDMORE England 170 18 World Memory Championship 2008
17 ANDI BELL England 169 17 World Memory Championship 2008
17 BEN PRIDMORE England 169 18 World Memory Championship 2010
19 MARLO KNIGHT England 167 16 MSO Memory Championship 2018
19 BEN PRIDMORE England 167 18 World Memory Championship 2009
21 BEN PRIDMORE England 163 18 MSO Memory Championship 2002
21 DOMINIC O'BRIEN England 163 16 World Memory Championship 1999
23 BEN PRIDMORE England 162 18 UK Open Memory Championship 2015
24 DOMINIC O'BRIEN England 159 16 World Memory Championship 2002
24 BEN PRIDMORE England 159 18 World Memory Championship 2007
26 BEN PRIDMORE England 156 18 German Open Memory Championship 2018
26 BEN PRIDMORE England 156 18 World Memory Championship 2006
28 DOMINIC O'BRIEN England 155 16 World Memory Championship 1997
28 EDWARD COOKE England 155 15 World Memory Championship 2006
30 DOMINIC O'BRIEN England 153 16 World Memory Championship 1995
31 BEN PRIDMORE England 152 18 German Open Memory Championship 2010
32 EDWARD COOKE England 149 15 World Memory Championship 2007
33 MARLO KNIGHT England 146 16 World Memory Championship 2018
34 MARLO KNIGHT England 144 16 MSO Memory Championship 2017
35 BEN PRIDMORE England 139 18 World Memory Championship 2005
36 JAMES PONDER England 138 13 UK Open Memory Championship 2010
36 DOMINIC O'BRIEN England 138 16 World Memory Championship 2003
36 JAMES PONDER England 138 13 World Memory Championship 2008
36 MARLO KNIGHT England 138 16 World Memory Championships 2017
40 BEN PRIDMORE England 134 18 UK Open Memory Championship 2013
41 ANDI BELL England 133 17 World Memory Championship 1996
42 ANDI BELL England 132 17 World Memory Championship 1997
43 BEN PRIDMORE England 130 18 World Memory Championship 2002
43 EDWARD COOKE England 130 15 World Memory Championship 2004
43 BEN PRIDMORE England 130 18 World Memory Championships 2014
46 ANDI BELL England 129 17 World Memory Championship 2003
47 MARLO KNIGHT England 127 16 UK Open Memory Championship 2015
47 DOMINIC O'BRIEN England 127 16 World Memory Championship 2000
49 DOMINIC O'BRIEN England 125 16 World Memory Championship 1993
50 MARLO KNIGHT England 124 16 UK Open Memory Championship 2014
51 MARLO KNIGHT England 122 16 World Memory Championships 2013
52 BEN PRIDMORE England 121 18 Derby Memory Championship 2008
52 TOM GROVES England 121 12 World Memory Championship 2000
54 JAMES PONDER England 120 13 World Memory Championship 2006
55 JAMES PONDER England 119 13 UK Open Memory Championship 2011
55 ANDI BELL England 119 17 World Memory Championship 2004
57 DOMINIC O'BRIEN England 118 16 World Memory Championship 1996
57 EDWARD COOKE England 118 15 World Memory Championship 2005
59 ANDI BELL England 115 17 World Memory Championship 2000
60 JONATHAN HANCOCK England 114 11 World Memory Championship 1993
61 ANDI BELL England 111 17 World Memory Championship 1999
62 BEN PRIDMORE England 109 18 German Open Memory Championship 2007
63 EDWARD COOKE England 106 15 Austrian Open Memory Championship 2004
63 MARLO KNIGHT England 106 16 World Memory Championships 2015
65 BEN PRIDMORE England 103 18 UK Open Memory Championship 2014
66 DOMINIC O'BRIEN England 102 16 World Memory Championship 1994
66 TOM GROVES England 102 12 World Memory Championship 1996
68 BEN PRIDMORE England 101 18 German Open Memory Championship 2009
68 TOM GROVES England 101 12 World Memory Championship 1999
70 JONATHAN HANCOCK England 100 11 World Memory Championship 1994
70 DANIEL CORNEY England 100 10 World Memory Championship 2000
70 BEN PRIDMORE England 100 18 World Memory Championship 2000
73 EDWARD COOKE England 99 15 World Memory Championship 2008
74 JAMES PONDER England 98 13 World Memory Championship 2007
75 JAMES PONDER England 95 13 UK Open Memory Championship 2012
76 STEPHEN CLARKE England 92 9 World Memory Championship 1999
77 ADEL ANWAR England 90 9 World Memory Championship 1999
78 ROBERT CARDER England 89 8 Prague Open Memory Championship 2002
79 GRAHAM OLD England 88 8 World Memory Championship 2000
80 TOM MORTON England 87 8 World Memory Championship 1993
80 CREIGHTON CARVELLO England 87 8 World Memory Championship 1993
82 BEN PRIDMORE England 84 18 World Memory Championship 2012
83 BEN PRIDMORE England 83 18 Austrian Open Memory Championship 2004
83 DANIEL HOLLOWAY England 83 8 MSO Memory Championship 2017
83 DAVID BILLINGTON England 83 8 UK Open Memory Championship 2010
86 DAVID BILLINGTON England 82 8 World Memory Championship 2009
87 STEPHEN CLARKE England 81 9 World Memory Championship 1998
88 JAMES PONDER England 80 13 World Memory Championship 2011
89 ANDI BELL England 79 17 World Memory Championship 1995
89 EDWARD COOKE England 79 15 World Memory Championship 2003
91 SUE WHITING England 78 7 World Memory Championship 1998
91 AMEEL HOQUE England 78 7 World Memory Championship 2009
93 TOM GROVES England 76 12 World Memory Championship 1995
93 TOM GROVES England 76 12 World Memory Championship 1997
95 NATACIA DIOT England 74 7 World Memory Championship 1993
96 TOM GROVES England 72 12 World Memory Championship 1998
96 BEN PRIDMORE England 72 18 World Memory Championship 2003
98 EDWARD COOKE England 70 15 Austrian Open Memory Championship 2003
99 JAMES KEMP England 69 6 World Memory Championship 2006
100 JAKE O'GORMAN England 68 6 UK Open Memory Championship 2015
101 ADEL ANWAR England 64 9 World Memory Championship 1997
102 ROBERT CARDER England 63 8 World Memory Championship 2000
103 JAMES PONDER England 62 13 World Memory Championship 2005
103 LEONG HOO TAN England 62 6 World Memory Championship 2009
105 BEN PRIDMORE England 60 18 German Open Memory Championship 2004
106 PHILL ASH England 58 5 UK Open Memory Championship 2014
107 SUE WHITING England 55 7 World Memory Championship 1995
107 BILAL ARSHAD England 55 5 World Memory Championship 2009
109 DANIEL TIMMS England 54 5 MSO Memory Championship 2017
109 CREIGHTON CARVELLO England 54 8 World Memory Championship 1995
109 SUE WHITING England 54 7 World Memory Championship 1997
112 SUE WHITING England 53 7 World Memory Championship 1994
112 KENNETH WILSHIRE England 53 5 World Memory Championship 1994
112 JAMES LEE England 53 5 World Memory Championship 1994
112 ANDI BELL England 53 17 World Memory Championship 2010
116 MIKE OUTRAM England 52 5 UK Open Memory Championship 2013
116 SUE WHITING England 52 7 World Memory Championship 1996
116 MICHAEL TIPPER England 52 5 World Memory Championship 1997
119 ADEL ANWAR England 51 9 World Memory Championship 1998
120 JAKE O'GORMAN England 50 6 UK Open Memory Championship 2014
120 CREIGHTON CARVELLO England 50 8 World Memory Championship 1994
120 CREIGHTON CARVELLO England 50 8 World Memory Championship 1997
120 SUE WHITING England 50 7 World Memory Championship 1999
120 JAKE O'GORMAN England 50 6 World Memory Championships 2014
125 PHILIP BOND England 49 4 World Memory Championship 1993
125 KENNETH WILSHIRE England 49 5 World Memory Championship 1993
125 JAKE O'GORMAN England 49 6 World Memory Championships 2013
128 PHILL ASH England 47 5 World Memory Championships 2014
129 JONATHAN HANCOCK England 46 11 World Memory Championship 1995
130 ALASTAIR LEVY England 42 4 World Memory Championship 1993
131 ROBERT CARDER England 40 8 World Memory Championship 2002
132 MICHAEL TIPPER England 39 5 World Memory Championship 1998
132 AFZAL KHAN England 39 3 World Memory Championships 2013
134 BEN PRIDMORE England 38 18 German Open Memory Championship 2005
134 DANIEL CORNEY England 38 10 World Memory Championship 1999
136 PHILL ASH England 37 5 UK Open Memory Championship 2013
137 CLAY KNIGHT England 35 3 UK Open Memory Championship 2014
137 IAN DOCHERTY England 35 3 World Memory Championship 1994
137 EDWARD RANKIN England 35 3 World Memory Championship 1995
140 PHILIP BOND England 33 4 World Memory Championship 1994
141 MARTIN MWAKA England 30 3 UK Open Memory Championship 2011
141 ROBERT CARDER England 30 8 World Memory Championship 1999
141 MARTIN MWAKA England 30 3 World Memory Championship 2012
144 AFZAL KHAN England 28 3 UK Open Memory Championship 2014
144 KENNETH WILSHIRE England 28 5 World Memory Championship 1995
146 CREIGHTON CARVELLO England 26 8 World Memory Championship 1996
147 RYAN SIEGAN-SMITH England 23 2 World Memory Championship 2012
148 NANDINI SHIRALKAR England 20 2 MSO Memory Championship 2018
148 RYAN SIEGAN-SMITH England 20 2 UK Open Memory Championship 2013
150 AFZAL KHAN England 19 3 World Memory Championship 2012
151 JAKE O'GORMAN England 18 6 UK Open Memory Championship 2013
151 DANNY SCOTT England 18 1 UK Open Memory Championship 2015
153 CAMILLE ZAHID England 16 1 World Memory Championship 1999
154 JEROME OGRODZKI England 13 1 World Memory Championship 2009
155 BARRY MAPP England 12 1 World Memory Championship 1997
156 RYAN SIEGAN-SMITH England 10 2 World Memory Championship 2009
157 EDWARD COOKE England 2 15 German Open Memory Championship 2005
158 IAN FENNELL England 0 IAM European Memory Championship 2017