30-minute Binary - All-Time Best Scores

England

RankCompetitorCountryScoreIAM levelCompetition
1 BEN PRIDMORE England 4140 20 World Memory Championship 2007
2 BEN PRIDMORE England 4105 20 World Memory Championship 2009
3 BEN PRIDMORE England 3915 20 German Open Memory Championship 2007
4 BEN PRIDMORE England 3730 20 World Memory Championship 2008
5 BEN PRIDMORE England 3710 20 World Memory Championship 2006
6 BEN PRIDMORE England 3705 20 World Memory Championship 2004
7 BEN PRIDMORE England 3620 20 UK Open Memory Championship 2010
8 BEN PRIDMORE England 3610 20 German Open Memory Championship 2009
9 BEN PRIDMORE England 3495 20 UK Open Memory Championship 2011
10 BEN PRIDMORE England 3210 20 German Open Memory Championship 2010
11 BEN PRIDMORE England 3115 20 German Open Memory Championship 2011
12 BEN PRIDMORE England 3105 20 World Memory Championship 2010
13 BEN PRIDMORE England 3090 20 World Memory Championship 2012
14 BEN PRIDMORE England 3055 20 Derby Memory Championship 2008
15 BEN PRIDMORE England 2975 20 World Memory Championship 2003
16 MARLO KNIGHT England 2955 16 World Memory Championship 2018
17 BEN PRIDMORE England 2910 20 Memory World Cup 2004
18 KATIE KERMODE England 2850 15 MSO Memory Championship 2017
19 BEN PRIDMORE England 2820 20 German Open Memory Championship 2004
20 BEN PRIDMORE England 2810 20 World Memory Championships 2013
21 BEN PRIDMORE England 2735 20 3rd European Memory Championship 2018
22 BEN PRIDMORE England 2670 20 World Memory Championship 2005
23 ANDI BELL England 2643 14 World Memory Championship 2002
24 ANDI BELL England 2640 14 World Memory Championship 2010
25 BEN PRIDMORE England 2565 20 World Memory Championships 2014
26 ANDI BELL England 2553 14 World Memory Championship 2004
27 ANDI BELL England 2460 14 World Memory Championship 2005
28 MARLO KNIGHT England 2397 16 UK Open Memory Championship 2015
29 DOMINIC O'BRIEN England 2385 13 World Memory Championship 1997
30 MARLO KNIGHT England 2380 16 Peak IAM European Open Memory Championship 2016
31 KATIE KERMODE England 2371 15 Peak IAM European Open Memory Championship 2016
32 BEN PRIDMORE England 2365 20 UK Open Memory Championship 2014
33 MARLO KNIGHT England 2297 16 MSO Memory Championship 2017
34 BEN PRIDMORE England 2295 20 UK Open Memory Championship 2015
34 ANDI BELL England 2295 14 World Memory Championship 2003
36 EDWARD COOKE England 2265 13 World Memory Championship 2007
37 DOMINIC O'BRIEN England 2251 13 World Memory Championship 2002
38 BEN PRIDMORE England 2240 20 German Open Memory Championship 2018
39 BEN PRIDMORE England 2236 20 German Open Memory Championship 2005
40 DOMINIC O'BRIEN England 2232 13 World Memory Championship 1999
40 DOMINIC O'BRIEN England 2232 13 World Memory Championship 2003
42 MARLO KNIGHT England 2230 16 World Memory Championships 2015
43 KATIE KERMODE England 2220 15 MSO Memory Championship 2018
44 MARLO KNIGHT England 2191 16 World Memory Championships 2017
45 JAMES PONDER England 2151 12 UK Open Memory Championship 2011
46 DOMINIC O'BRIEN England 2079 13 World Memory Championship 2000
47 ANDI BELL England 2058 14 World Memory Championship 1997
48 BEN PRIDMORE England 2050 20 UK Open Memory Championship 2013
49 ANDI BELL England 2013 14 World Memory Championship 2008
50 MARLO KNIGHT England 1983 16 MSO Memory Championship 2018
51 JAMES PONDER England 1980 12 UK Open Memory Championship 2012
51 ANDI BELL England 1980 14 World Memory Championship 2006
53 EDWARD COOKE England 1962 13 World Memory Championship 2008
54 DOMINIC O'BRIEN England 1926 13 World Memory Championship 1996
55 MARLO KNIGHT England 1923 16 UK Open Memory Championship 2014
56 JAMES PONDER England 1911 12 World Memory Championship 2011
57 EDWARD COOKE England 1830 13 World Memory Championship 2003
58 DOMINIC O'BRIEN England 1782 13 UK Open Memory Championship 2012
59 EDWARD COOKE England 1740 13 World Memory Championship 2005
60 JAMES PONDER England 1680 12 World Memory Championship 2008
61 AMEEL HOQUE England 1665 10 World Memory Championship 2009
62 ROBERT CARDER England 1618 10 World Memory Championship 2002
63 EDWARD COOKE England 1590 13 World Memory Championship 2006
64 KATIE KERMODE England 1560 15 UK Open Memory Championship 2012
65 ROBERT CARDER England 1500 10 World Memory Championship 2000
66 JAMES PONDER England 1476 12 World Memory Championship 2007
67 DOMINIC O'BRIEN England 1470 13 World Memory Championship 1995
67 ANDI BELL England 1470 14 World Memory Championship 1998
69 ANDI BELL England 1380 14 World Memory Championship 2000
70 ANDI BELL England 1362 14 World Memory Championship 1995
71 DOMINIC O'BRIEN England 1296 13 World Memory Championship 1994
72 JAMES PONDER England 1278 12 World Memory Championship 2006
73 MARLO KNIGHT England 1250 16 World Memory Championships 2013
74 JONATHAN HANCOCK England 1170 8 World Memory Championship 1995
75 JONATHAN HANCOCK England 1140 8 World Memory Championship 1994
76 DANIEL CORNEY England 1125 7 World Memory Championship 2000
77 BEN PRIDMORE England 1040 20 World Memory Championship 2002
78 BEN PRIDMORE England 1035 20 MSO Memory Championship 2002
79 ANDI BELL England 1020 14 World Memory Championship 1996
80 DOMINIC O'BRIEN England 1002 13 World Memory Championship 1993
81 ROBERT CARDER England 990 10 World Memory Championship 1999
82 MICHAEL TIPPER England 966 7 World Memory Championship 1998
83 JAMES PONDER England 900 12 UK Open Memory Championship 2010
84 EDWARD COOKE England 885 13 World Memory Championship 2004
85 DAVID BILLINGTON England 872 6 UK Open Memory Championship 2010
86 CLAY KNIGHT England 862 6 UK Open Memory Championship 2014
87 ANDI BELL England 810 14 World Memory Championship 1999
88 STEPHEN CLARKE England 804 5 World Memory Championship 1999
89 KATIE KERMODE England 780 15 World Memory Championship 2018
90 PHILIP BOND England 750 5 World Memory Championship 1994
90 SUE WHITING England 750 5 World Memory Championship 1996
90 DAVID BILLINGTON England 750 6 World Memory Championship 2009
93 ANDI BELL England 720 14 German Open Memory Championship 2007
93 BILAL ARSHAD England 720 5 World Memory Championship 2009
95 SUE WHITING England 708 5 World Memory Championship 1999
96 MICHAEL TIPPER England 702 7 World Memory Championship 1997
97 TOM GROVES England 690 5 World Memory Championship 1996
97 ADEL ANWAR England 690 5 World Memory Championship 1999
99 ADEL ANWAR England 660 5 World Memory Championship 1997
100 CHRIS FORDE England 642 4 World Memory Championship 1999
101 TOM GROVES England 607 5 World Memory Championship 1997
102 PHILIP BOND England 600 5 World Memory Championship 1993
102 SUE WHITING England 600 5 World Memory Championship 1998
102 JAMES PONDER England 600 12 World Memory Championship 2005
105 SUE WHITING England 594 5 World Memory Championship 1997
106 GRAHAM OLD England 585 4 World Memory Championship 2000
107 TOM GROVES England 580 5 World Memory Championship 1998
108 JAKE O'GORMAN England 573 4 UK Open Memory Championship 2015
109 TOM GROVES England 570 5 World Memory Championship 1995
110 JAMES LEE England 555 4 World Memory Championship 1994
110 JAKE O'GORMAN England 555 4 World Memory Championships 2014
112 JAKE O'GORMAN England 546 4 UK Open Memory Championship 2014
113 TOM GROVES England 543 5 World Memory Championship 1999
114 EDWARD COOKE England 510 13 German Open Memory Championship 2005
115 PHILL ASH England 480 3 UK Open Memory Championship 2014
115 PHILL ASH England 480 3 World Memory Championships 2014
117 SUE WHITING England 450 5 World Memory Championship 1995
117 DANIEL CORNEY England 450 7 World Memory Championship 1999
119 ADEL ANWAR England 435 5 World Memory Championship 1998
120 LEONG HOO TAN England 420 3 World Memory Championship 2009
121 SUE WHITING England 408 5 World Memory Championship 1994
122 IAN DOCHERTY England 393 3 World Memory Championship 1994
123 MIKE OUTRAM England 391 3 UK Open Memory Championship 2013
124 KENNETH WILSHIRE England 390 3 World Memory Championship 1994
125 EDWARD RANKIN England 378 3 World Memory Championship 1995
126 CREIGHTON CARVELLO England 360 3 World Memory Championship 1996
126 STEPHEN CLARKE England 360 5 World Memory Championship 1998
128 CREIGHTON CARVELLO England 345 3 World Memory Championship 1997
128 MARTIN MWAKA England 345 2 World Memory Championship 2012
130 JAMES LONGWORTH England 294 2 World Memory Championship 1994
131 JAKE O'GORMAN England 285 4 World Memory Championships 2013
132 IAN FENNELL England 270 2 IAM European Memory Championship 2017
133 MARTIN MWAKA England 261 2 UK Open Memory Championship 2011
134 AFZAL KHAN England 255 2 UK Open Memory Championship 2014
135 PHILL ASH England 240 3 UK Open Memory Championship 2013
135 KENNETH WILSHIRE England 240 3 World Memory Championship 1995
135 TOM GROVES England 240 5 World Memory Championship 2000
138 AFZAL KHAN England 225 2 World Memory Championships 2013
139 JONATHAN HANCOCK England 200 8 World Memory Championship 1993
140 NATACIA DIOT England 198 1 World Memory Championship 1994
141 KENNETH WILSHIRE England 185 3 World Memory Championship 1993
142 RYAN SIEGAN-SMITH England 180 1 UK Open Memory Championship 2013
142 CREIGHTON CARVELLO England 180 3 World Memory Championship 1994
142 JEROME OGRODZKI England 180 1 World Memory Championship 2009
145 YAAKOV SHAUL England 168 1 World Memory Championship 1999
146 BARRY MAPP England 165 1 World Memory Championship 1997
147 ALASTAIR LEVY England 162 1 World Memory Championship 1993
148 CREIGHTON CARVELLO England 150 3 World Memory Championship 1995
148 BEN PRIDMORE England 150 20 World Memory Championship 2000
150 AFZAL KHAN England 99 2 World Memory Championship 2012
151 NATACIA DIOT England 64 1 World Memory Championship 1993
152 LUCY BUCKLEY England 60 MSO Memory Championship 2018
152 JAKE O'GORMAN England 60 4 UK Open Memory Championship 2013
152 RYAN SIEGAN-SMITH England 60 1 World Memory Championship 2009
152 RYAN SIEGAN-SMITH England 60 1 World Memory Championship 2012
156 DANNY SCOTT England 30 UK Open Memory Championship 2015
156 JAMES KEMP England 30 World Memory Championship 2006