15-minute Words

USA

RankCompetitorCountryScoreIAM levelCompetition
1 ALEX MULLEN USA 268 22 World Memory Championships 2017
2 NELSON DELLIS USA 255 22 World Memory Championships 2014
3 JOHN GRAHAM USA 193 17 World Memory Championship 2018
4 JOHNNY (JUAN) BRIONES USA 179 16 World Memory Championships 2013
5 LANCE TSCHIRHART USA 175 16 World Memory Championships 2015
6 CORAL PARMAR USA 133 13 World Memory Championship 1999
7 DAVID THOMAS USA 130 13 World Memory Championship 1997
8 BRAD ZUPP USA 110 11 World Memory Championships 2015
9 SCOTT HAGWOOD USA 106 10 World Memory Championship 2003
10 RAM KOLLI USA 101 10 World Memory Championships 2013
11 JOSHUA FOER USA 100 10 World Memory Championship 2006
12 TANG HUABIN USA 99 9 Asia Open Memory Championship 2019
13 MAURICE STOLL USA 91 9 World Memory Championship 2004
14 CHESTER SANTOS USA 90 9 8th USA Memory Championship 2005
15 CHRIS TURNER USA 89 8 8th USA Memory Championship 2005
15 AVI CHAVDA USA 89 8 World Memory Championship 2018
17 TATIANA COOLEY-MARQUARDT USA 80 8 8th USA Memory Championship 2005
18 SUE JIN YANG USA 78 7 World Memory Championship 2008
19 EDISON HONG USA 76 7 4th USA Memory Championship 2001
20 MYKIE PIDOR USA 75 7 5th USA Memory Championship 2002
21 DANIEL PERL USA 70 7 8th USA Memory Championship 2005
22 JOSHUA WALKER USA 68 6 4th USA Memory Championship 2001
22 RICK DE JONG USA 68 6 UK Open Memory Championship 2013
24 HELEN CHO USA 67 6 3rd USA Memory Championship 2000
25 LUIS ANGEL ECHEVERRIA USA 62 6 World Memory Championships 2015
25 JENNIFER SUNG USA 62 6 7th USA Memory Championship 2004
25 RON WHITE USA 62 6 World Memory Championship 2009
28 YUEN SIN QUEENA CHEUNG USA 60 6 Hong Kong Open Memory Championship 2015
28 MADELINE CORNIEL USA 60 6 8th USA Memory Championship 2005
28 MICHAEL KALINOWSKI USA 60 6 8th USA Memory Championship 2005
31 VICTORIA SUNG USA 56 5 7th USA Memory Championship 2004
32 JULIEN BASCH USA 55 5 6th USA Memory Championship 2003
33 DOMINIC HUGHES USA 54 5 6th USA Memory Championship 2003
34 LIANG SHEN USA 50 5 5th USA Memory Championship 2002
34 KEVIN LYONS USA 50 5 8th USA Memory Championship 2005
34 SAL PIACENTE USA 50 5 4th USA Memory Championship 2001
34 JOSEPH SONG USA 50 5 3rd USA Memory Championship 2000
34 TAN ZIHAN USA 50 5 Asia Open Memory Championship 2019
34 GONG XUN USA 50 5 Asia Open Memory Championship 2019
34 DANIEL NAFTALOVICH USA 50 5 8th USA Memory Championship 2005
34 VICKI ROAN USA 50 5 5th USA Memory Championship 2002
34 JASMINA NUESA USA 50 5 3rd USA Memory Championship 2000
43 RICHARD RUBIN USA 49 4 5th USA Memory Championship 2002
44 TERRY WILLIAMS USA 48 4 4th USA Memory Championship 2001
45 SHIN FUKUDA USA 44 4 5th USA Memory Championship 2002
46 LUMIN SPERLING USA 42 4 MSO Memory Championship 2018
46 JEEVAN PUTHIAMADATHIL USA 42 4 4th USA Memory Championship 2001
48 PAUL MELLOR USA 41 4 8th USA Memory Championship 2005
49 RHIANNON CHIACCHIARO USA 40 4 7th USA Memory Championship 2004
49 LISA ITO USA 40 4 8th USA Memory Championship 2005
49 COLLEEN PLATT USA 40 4 4th USA Memory Championship 2001
52 JUSTIN SHAPIRO USA 35 3 4th USA Memory Championship 2001
53 ANNIE SCHETINNIKAVA USA 34 3 7th USA Memory Championship 2004
54 TERRELL FELTER USA 33 3 8th USA Memory Championship 2005
54 ERIC CHANG USA 33 3 2nd USA Memory Championship 1999
54 LEORA DAVID USA 33 3 6th USA Memory Championship 2003
57 PAUL GOLDEN USA 32 3 3rd USA Memory Championship 2000
58 BETHANY HICKEY USA 31 3 7th USA Memory Championship 2004
58 NIMISHA PARIKH USA 31 3 2nd USA Memory Championship 1999
60 BARRY SURRAN USA 30 3 3rd USA Memory Championship 2000
60 BELINDA SHAO USA 30 3 8th USA Memory Championship 2005
60 DEDRA CELESTINE USA 30 3 8th USA Memory Championship 2005
60 SOUMALIA MOROU USA 30 3 8th USA Memory Championship 2005
64 DALE VAUGHN USA 28 2 2nd USA Memory Championship 1999
65 ALEX FILIAKOV USA 27 2 7th USA Memory Championship 2004
65 JONATHAN GOLDSTEIN USA 27 2 4th USA Memory Championship 2001
67 SHERRY SEN USA 26 2 8th USA Memory Championship 2005
68 KENNETH KIM USA 25 2 3rd USA Memory Championship 2000
68 JENNIFER YOON USA 25 2 2nd USA Memory Championship 1999
68 RYAN GUIFFRE USA 25 2 3rd USA Memory Championship 2000
68 YASHA OKSHTEIN USA 25 2 7th USA Memory Championship 2004
72 NELSON SHIH USA 23 2 5th USA Memory Championship 2002
73 ALEX TUMARINSON USA 21 2 7th USA Memory Championship 2004
73 ANTIRSON ORTIZ USA 21 2 8th USA Memory Championship 2005
75 JOSHUA CANCEL USA 20 2 8th USA Memory Championship 2005
75 JAMES JORASCH USA 20 2 8th USA Memory Championship 2005
75 JAMES KOT USA 20 2 5th USA Memory Championship 2002
78 TIM MARKANTES USA 15 1 2nd USA Memory Championship 1999
78 JAY ADAMS USA 15 1 UK Open Memory Championship 2011
80 IVAN GARCIA USA 11 1 8th USA Memory Championship 2005
81 NAVDEEP KAUR USA 4 7th USA Memory Championship 2004
82 JANINE MONTONE USA 3 2nd USA Memory Championship 1999
83 BILL CHENG USA 2 2nd USA Memory Championship 1999
84 ADEMOLA A AYODELE USA 0 World Memory Championships 2014