Speed Cards

USA

RankCompetitorCountryScoreIAM levelCompetition
1 ALEX MULLEN USA 15.61 seconds 27 World Memory Championships 2017
2 LANCE TSCHIRHART USA 27.91 seconds 18 World Memory Championships 2015
3 EVERETT CHEW USA 30.1 seconds 17 IAM US Open 2016
4 LIVAN GRIJALVA USA 34.29 seconds 16 IAM US Open 2016
5 NELSON DELLIS USA 40.65 seconds 15 World Memory Championship 2012
6 JOHN GRAHAM USA 42.43 seconds 14 World Memory Championship 2018
7 TANG HUABIN USA 44.85 seconds 14 Asia Open Memory Championship 2019
8 GONG XUN USA 54.6 seconds 12 Asia Open Memory Championship 2019
9 JOHNNY (JUAN) BRIONES USA 58 seconds 12 18th USA Memory Championship 2015
10 RICK DE JONG USA 74.66 seconds 10 World Memory Championship 2012
11 JOSHUA FOER USA 85 seconds 10 Friendly (Cambridge) Memory Championship 2006
12 BRAD ZUPP USA 85.81 seconds 9 World Memory Championships 2014
13 RON WHITE USA 87 seconds 9 12th USA Memory Championship 2009
14 MAURICE STOLL USA 116.8 seconds 8 World Memory Championship 2004
15 NOAH EHRICH USA 117 seconds 8 16th USA Memory Championship 2013
16 SCOTT HAGWOOD USA 120.56 seconds 8 World Memory Championship 2003
17 CHESTER SANTOS USA 123 seconds 8 16th USA Memory Championship 2013
18 LUIS ANGEL ECHEVERRIA USA 124.71 seconds 8 12th Australian Open Memory Championship 2015
19 PATRICK WALSH USA 135 seconds 8 17th USA Memory Championship 2014
20 AARON MIRMAN USA 137 seconds 7 18th USA Memory Championship 2015
21 DAVID THOMAS USA 150 seconds 7 10th USA Memory Championship 2007
22 SUE JIN YANG USA 156 seconds 7 12th USA Memory Championship 2009
23 AVI CHAVDA USA 158 seconds 7 World Memory Championship 2018
24 MICHAEL MIRSKI USA 162 seconds 7 17th USA Memory Championship 2014
25 ERIK VAN MECHELEN USA 163 seconds 7 17th USA Memory Championship 2014
26 T MICHAEL HARTY USA 168 seconds 7 18th USA Memory Championship 2015
27 DAVID KUTZ USA 172 seconds 7 17th USA Memory Championship 2014
28 T. MICHAEL HARTY USA 179 seconds 6 15th USA Memory Championship 2012
29 THOMAS SOWELL USA 189 seconds 6 12th USA Memory Championship 2009
30 ERICA WANG USA 193 seconds 6 18th USA Memory Championship 2015
31 MICAH ISLEY USA 194 seconds 6 14th USA Memory Championship 2011
32 CLAIRE WANG USA 195.48 seconds 6 Taiwan Open Memory Championship 2017
33 PAUL MELLOR USA 197 seconds 6 11th USA Memory Championship 2008
34 CHRISTOPHER CAPOBIANCO USA 199 seconds 6 14th USA Memory Championship 2011
35 RAM KOLLI USA 205 seconds 6 16th USA Memory Championship 2013
36 RICHARD RUBIN USA 218 seconds 6 5th USA Memory Championship 2002
37 MITCH BARANDES USA 245 seconds 5 18th USA Memory Championship 2015
38 JUSTIN TROUT USA 250 seconds 5 15th USA Memory Championship 2012
39 DANIEL PERL USA 254 seconds 5 14th USA Memory Championship 2011
40 MALLI KODAVATIGANTI USA 256 seconds 5 18th USA Memory Championship 2015
41 MICHAEL GLANTZ USA 258 seconds 5 15th USA Memory Championship 2012
42 SHASHANK RAO USA 269 seconds 5 17th USA Memory Championship 2014
43 JESSE CUI USA 300 seconds 5 18th USA Memory Championship 2015
43 CHRISTOPHER BROWN USA 300 seconds 5 12th USA Memory Championship 2009
43 RON MALLIE USA 300 seconds 5 18th USA Memory Championship 2015
43 KEVIN LYONS USA 300 seconds 5 9th USA Memory Championship 2006
43 VISHNU PATEL USA 300 seconds 5 14th USA Memory Championship 2011
43 CHRISTOPHER CRUZ USA 300 seconds 5 14th USA Memory Championship 2011
43 MICHAEL SCHNEIDER USA 300 seconds 5 13th USA Memory Championship 2010
43 JEFFREY XU USA 300 seconds 5 18th USA Memory Championship 2015
43 JAMES JORASCH USA 300 seconds 5 14th USA Memory Championship 2011
52 NICK ROBERTSON USA 51 cards 4 17th USA Memory Championship 2014
53 BRAD SUNDSTROM USA 50 cards 4 17th USA Memory Championship 2014
54 TONY BETTS USA 49 cards 4 12th USA Memory Championship 2009
55 JIAYI YANG USA 45 cards 4 14th USA Memory Championship 2011
56 KYLE MATSCHKE USA 44 cards 4 18th USA Memory Championship 2015
57 SONIA KOTHARI USA 42 cards 4 13th USA Memory Championship 2010
58 JAY YANG USA 41 cards 4 15th USA Memory Championship 2012
58 JULIEN BASCH USA 41 cards 4 6th USA Memory Championship 2003
60 HARRY VILLAGES USA 40 cards 4 16th USA Memory Championship 2013
60 BRICE MOREY USA 40 cards 4 11th USA Memory Championship 2008
62 JOSH TARANTINO USA 39 cards 3 16th USA Memory Championship 2013
62 HOPE GLENN USA 39 cards 3 MAA US Open 2015 (Digital)
62 ALEXANDER WU USA 39 cards 3 14th USA Memory Championship 2011
65 KATHRYN RUSZKOWSKI USA 38 cards 3 17th USA Memory Championship 2014
65 TAN ZIHAN USA 38 cards 3 Asia Open Memory Championship 2019
65 NOELLE YOO USA 38 cards 3 MAA US Open 2015 (Digital)
65 NTH BAR USA 38 cards 3 15th USA Memory Championship 2012
69 HANNAN KHAN USA 37 cards 3 15th USA Memory Championship 2012
69 ALEXA WILLIAMS USA 37 cards 3 18th USA Memory Championship 2015
71 CORY FORSYTH USA 36 cards 3 14th USA Memory Championship 2011
71 DEREK KANG USA 36 cards 3 14th USA Memory Championship 2011
71 CASEY CONNER USA 36 cards 3 17th USA Memory Championship 2014
71 KENDRA PERKER-PITTS USA 36 cards 3 12th USA Memory Championship 2009
71 MALIL KODAVATIGANTI USA 36 cards 3 17th USA Memory Championship 2014
76 DAVID BAKIS USA 35 cards 3 18th USA Memory Championship 2015
76 JOSHUA WALKER USA 35 cards 3 4th USA Memory Championship 2001
78 DANNY BELTRAN USA 34 cards 3 17th USA Memory Championship 2014
78 DAN MCSHANE USA 34 cards 3 15th USA Memory Championship 2012
80 ELLIOTT WARKUS USA 33 cards 3 15th USA Memory Championship 2012
80 MICHAEL BRAVO USA 33 cards 3 17th USA Memory Championship 2014
80 KABIR SINGH USA 33 cards 3 15th USA Memory Championship 2012
80 ANTHONY ALEXANDER USA 33 cards 3 10th USA Memory Championship 2007
84 KELLY KOHLMAN USA 32 cards 3 14th USA Memory Championship 2011
84 HAMISHA PATEL USA 32 cards 3 14th USA Memory Championship 2011
84 JIM KALINOWSKI USA 32 cards 3 10th USA Memory Championship 2007
84 DORY MINTZ USA 32 cards 3 18th USA Memory Championship 2015
84 MICHAEL KALINOWSKI USA 32 cards 3 7th USA Memory Championship 2004
89 RYAN KUTZNER USA 30 cards 3 10th USA Memory Championship 2007
89 DANNY COLLINS USA 30 cards 3 12th USA Memory Championship 2009
89 MYKIE PIDOR USA 30 cards 3 7th USA Memory Championship 2004
89 ERIN LULEY USA 30 cards 3 9th USA Memory Championship 2006
89 JEN NAUSS USA 30 cards 3 10th USA Memory Championship 2007
94 TENZIN SANGMO USA 29 cards 2 17th USA Memory Championship 2014
94 DOMINIC HUGHES USA 29 cards 2 6th USA Memory Championship 2003
96 SOPHIA HU USA 28 cards 2 14th USA Memory Championship 2011
96 SAL PIACENTE USA 28 cards 2 4th USA Memory Championship 2001
96 JULIAN YEE USA 28 cards 2 18th USA Memory Championship 2015
96 DAN NIESEN USA 28 cards 2 10th USA Memory Championship 2007
100 PRADYUMAN KODAVATIGANTI USA 27 cards 2 16th USA Memory Championship 2013
100 MARK KRONER USA 27 cards 2 10th USA Memory Championship 2007
100 MICHAEL HENRY USA 27 cards 2 10th USA Memory Championship 2007
103 KASSANDRA CEJA USA 26 cards 2 17th USA Memory Championship 2014
103 JAMES KOT USA 26 cards 2 5th USA Memory Championship 2002
103 CHRISTIAN KALINOWSKI USA 26 cards 2 17th USA Memory Championship 2014
103 SAIRA KOTHARI USA 26 cards 2 18th USA Memory Championship 2015
103 MICHAEL FINKEL USA 26 cards 2 16th USA Memory Championship 2013
103 CHARITY GLENN USA 26 cards 2 MAA US Open 2015 (Digital)
103 KARL UTERMOHLEN USA 26 cards 2 13th USA Memory Championship 2010
110 MARTIN PENUELAS USA 25 cards 2 17th USA Memory Championship 2014
110 JOHN WILLIAMS USA 25 cards 2 18th USA Memory Championship 2015
110 MATT BAHNER USA 25 cards 2 17th USA Memory Championship 2014
110 MATTHEW HOMYK USA 25 cards 2 4th USA Memory Championship 2001
110 NATE HAMILTON USA 25 cards 2 15th USA Memory Championship 2012
110 ROB VERGER USA 25 cards 2 15th USA Memory Championship 2012
110 TATIANA COOLEY-MARQUARDT USA 25 cards 2 8th USA Memory Championship 2005
110 CHRIS TURNER USA 25 cards 2 8th USA Memory Championship 2005
118 CHASE BROWNELL USA 24 cards 2 11th USA Memory Championship 2008
118 OLA ABDELRAHMAN USA 24 cards 2 16th USA Memory Championship 2013
118 AYANA ELMORE USA 24 cards 2 11th USA Memory Championship 2008
118 RACHEL CHASIN USA 24 cards 2 11th USA Memory Championship 2008
118 MIKE FAITH USA 24 cards 2 17th USA Memory Championship 2014
118 MARIA CHRONEOS USA 24 cards 2 17th USA Memory Championship 2014
124 ABBY MARTIN USA 23 cards 2 17th USA Memory Championship 2014
124 BRYAN WEI USA 23 cards 2 10th USA Memory Championship 2007
124 GREG PAYNE USA 23 cards 2 12th USA Memory Championship 2009
124 ALEXANDRIA DO USA 23 cards 2 Swedish Open Memory Championship 2009
124 TERRY WILLIAMS USA 23 cards 2 4th USA Memory Championship 2001
124 DANIEL NAFTALOVICH USA 23 cards 2 10th USA Memory Championship 2007
124 BINA SINGH USA 23 cards 2 15th USA Memory Championship 2012
131 CORAL PARMAR USA 22 cards 2 3rd USA Memory Championship 2000
131 RAJIV NAIR USA 22 cards 2 17th USA Memory Championship 2014
131 BELINDA SHAO USA 22 cards 2 11th USA Memory Championship 2008
131 DOUG ADDELMAN USA 22 cards 2 14th USA Memory Championship 2011
131 CRAIG DOSSANTOS USA 22 cards 2 10th USA Memory Championship 2007
136 AMY K NELSON USA 21 cards 2 15th USA Memory Championship 2012
136 ANDREW CASTONGUAY USA 21 cards 2 9th USA Memory Championship 2006
136 AUSTIN HESS USA 21 cards 2 14th USA Memory Championship 2011
136 TAMANNA SAROWAR USA 21 cards 2 18th USA Memory Championship 2015
136 ELETTRA PREOSTI USA 21 cards 2 18th USA Memory Championship 2015
141 NTH BARFIELDS USA 20 cards 2 12th USA Memory Championship 2009
141 MACKENZIE TWADDLE USA 20 cards 2 15th USA Memory Championship 2012
141 CHRIS BENTLEY USA 20 cards 2 17th USA Memory Championship 2014
141 SHIN FUKUDA USA 20 cards 2 4th USA Memory Championship 2001
141 NATALIE ZELENKY USA 20 cards 2 16th USA Memory Championship 2013
141 SANDHYA RAWAL USA 20 cards 2 11th USA Memory Championship 2008
141 HANI SHARKEY USA 20 cards 2 12th USA Memory Championship 2009
141 PAULA SZUCHMAN USA 20 cards 2 11th USA Memory Championship 2008
141 HANNA ROSE USA 20 cards 2 18th USA Memory Championship 2015
150 LISA ITO USA 19 cards 1 8th USA Memory Championship 2005
150 CAPRI MOREY USA 19 cards 1 11th USA Memory Championship 2008
150 LISA PENG USA 19 cards 1 17th USA Memory Championship 2014
150 DAVID GALVIN USA 19 cards 1 9th USA Memory Championship 2006
150 AMANDA BORWEGEN USA 19 cards 1 17th USA Memory Championship 2014
150 AARON WEINSTEIN USA 19 cards 1 14th USA Memory Championship 2011
156 GREG GIBBS USA 18 cards 1 11th USA Memory Championship 2008
156 BARRY SURRAN USA 18 cards 1 3rd USA Memory Championship 2000
156 MONICA SHIREY USA 18 cards 1 12th USA Memory Championship 2009
156 ANNIE SCHETINNIKAVA USA 18 cards 1 7th USA Memory Championship 2004
156 EDISON HONG USA 18 cards 1 3rd USA Memory Championship 2000
156 JASMINA NUESA USA 18 cards 1 3rd USA Memory Championship 2000
162 JANICE WANG USA 17 cards 1 17th USA Memory Championship 2014
162 JESSICA KALINOWSKI USA 17 cards 1 11th USA Memory Championship 2008
162 OLIVIA HESS USA 17 cards 1 16th USA Memory Championship 2013
162 JACOB KESSLER USA 17 cards 1 18th USA Memory Championship 2015
162 ZACK YEARICK USA 17 cards 1 12th USA Memory Championship 2009
162 COLLEEN PLATT USA 17 cards 1 3rd USA Memory Championship 2000
162 CHRISTINE OLAOGUM USA 17 cards 1 17th USA Memory Championship 2014
162 DEDRA CELESTINE USA 17 cards 1 7th USA Memory Championship 2004
170 CHARLES BULLARD USA 16 cards 1 11th USA Memory Championship 2008
170 PATRICK TESSIER USA 16 cards 1 16th USA Memory Championship 2013
170 DANA HAMILTON USA 16 cards 1 15th USA Memory Championship 2012
170 SHERRY SEN USA 16 cards 1 8th USA Memory Championship 2005
170 JENNIFER SUNG USA 16 cards 1 7th USA Memory Championship 2004
170 MADELINE CORNIEL USA 16 cards 1 8th USA Memory Championship 2005
170 MICHAEL ROTH USA 16 cards 1 16th USA Memory Championship 2013
170 CHRISTINE CHEN USA 16 cards 1 18th USA Memory Championship 2015
170 RIMMEL KHAN USA 16 cards 1 11th USA Memory Championship 2008
170 DAVID ZHE SHI USA 16 cards 1 13th USA Memory Championship 2010
170 AMIRA ARORA USA 16 cards 1 18th USA Memory Championship 2015
170 VICKI ROAN USA 16 cards 1 4th USA Memory Championship 2001
182 NATE HARTY USA 15 cards 1 14th USA Memory Championship 2011
182 ASTRID CASTRO USA 15 cards 1 17th USA Memory Championship 2014
182 VICTORIA SUNG USA 15 cards 1 7th USA Memory Championship 2004
182 JAY SOLANKI USA 15 cards 1 16th USA Memory Championship 2013
182 DAVID SHOUP USA 15 cards 1 17th USA Memory Championship 2014
182 EMILY BUNIN USA 15 cards 1 10th USA Memory Championship 2007
182 AARON MIMAN USA 15 cards 1 17th USA Memory Championship 2014
182 STEPHANIE SHUE USA 15 cards 1 18th USA Memory Championship 2015
182 FRANCHESCA INAY USA 15 cards 1 18th USA Memory Championship 2015
182 IVAN GARCIA USA 15 cards 1 8th USA Memory Championship 2005
182 ERIC CHANG USA 15 cards 1 2nd USA Memory Championship 1999
182 PAIGE STOKOLS USA 15 cards 1 17th USA Memory Championship 2014
182 JONATHAN GOLDSTEIN USA 15 cards 1 2nd USA Memory Championship 1999
182 MARK RIVERA USA 15 cards 1 13th USA Memory Championship 2010
182 ANGELA PARK USA 15 cards 1 17th USA Memory Championship 2014
182 MIKE HARTY USA 15 cards 1 10th USA Memory Championship 2007
182 KENNETH KIM USA 15 cards 1 3rd USA Memory Championship 2000
199 MARTIN BUENROSTRO USA 14 cards 1 17th USA Memory Championship 2014
199 LEORA DAVID USA 14 cards 1 6th USA Memory Championship 2003
199 DANIEL CARABALLO USA 14 cards 1 11th USA Memory Championship 2008
199 HARWOOD CAPOBIANCO USA 14 cards 1 17th USA Memory Championship 2014
199 ANTIRSON ORTIZ USA 14 cards 1 7th USA Memory Championship 2004
199 LILY GE USA 14 cards 1 18th USA Memory Championship 2015
199 THOMAS MURPHY USA 14 cards 1 12th USA Memory Championship 2009
199 MARSHALL PHUAH USA 14 cards 1 14th USA Memory Championship 2011
207 REBECCA SARITSKY USA 13 cards 1 17th USA Memory Championship 2014
207 JUSTIN SHAPIRO USA 13 cards 1 3rd USA Memory Championship 2000
207 YICHEN CHIU USA 13 cards 1 16th USA Memory Championship 2013
207 ALEX MENDONEA USA 13 cards 1 10th USA Memory Championship 2007
207 RENAE BROWN USA 13 cards 1 12th USA Memory Championship 2009
207 RALPH BURKE USA 13 cards 1 13th USA Memory Championship 2010
207 AARON O'BRIEN USA 13 cards 1 11th USA Memory Championship 2008
207 CHRISTINE MARTIN-RESOTKO USA 13 cards 1 3rd USA Memory Championship 2000
215 RYAN GUILLEN USA 12 cards 1 17th USA Memory Championship 2014
215 KATHERINE HE USA 12 cards 1 18th USA Memory Championship 2015
215 SOUMALIA MOROU USA 12 cards 1 10th USA Memory Championship 2007
215 NAVDEEP KAUR USA 12 cards 1 8th USA Memory Championship 2005
215 AUSTIN FUNG USA 12 cards 1 18th USA Memory Championship 2015
215 JUDITH PINTO USA 12 cards 1 15th USA Memory Championship 2012
215 PRISCILLA TELLIS USA 12 cards 1 15th USA Memory Championship 2012
215 DANIEL BUBBEO USA 12 cards 1 10th USA Memory Championship 2007
215 JULIAN HERRERA USA 12 cards 1 17th USA Memory Championship 2014
215 ALEX TUMARINSON USA 12 cards 1 7th USA Memory Championship 2004
215 JEEVAN PUTHIAMADATHIL USA 12 cards 1 4th USA Memory Championship 2001
215 PAUL HWANG USA 12 cards 1 11th USA Memory Championship 2008
215 MARK KRONER II USA 12 cards 1 11th USA Memory Championship 2008
215 BILLY CELLINE USA 12 cards 1 9th USA Memory Championship 2006
215 ETHAN DUNN USA 12 cards 1 10th USA Memory Championship 2007
215 JOVY PAILY USA 12 cards 1 13th USA Memory Championship 2010
215 ERIC DINNERSTEIN USA 12 cards 1 17th USA Memory Championship 2014
215 STEVEN BHARDWAJ USA 12 cards 1 17th USA Memory Championship 2014
215 RAJIT KRISHNAMURTHY USA 12 cards 1 11th USA Memory Championship 2008
215 EVA RAJAN USA 12 cards 1 13th USA Memory Championship 2010
215 YASHA OKSHTEIN USA 12 cards 1 7th USA Memory Championship 2004
215 ASHLYN ERNST USA 12 cards 1 12th USA Memory Championship 2009
215 BONNIE GLANTZ-ZARLENGA USA 12 cards 1 15th USA Memory Championship 2012
238 MARIE PASSUELLO USA 11 cards 1 14th USA Memory Championship 2011
238 MELANIE PINOLA USA 11 cards 1 15th USA Memory Championship 2012
238 EVELYN RAJAH USA 11 cards 1 12th USA Memory Championship 2009
238 YUEN SIN QUEENA CHEUNG USA 11 cards 1 Hong Kong Open Memory Championship 2015
238 PAUL GOLDEN USA 11 cards 1 3rd USA Memory Championship 2000
238 CLARA IRIZARRY USA 11 cards 1 13th USA Memory Championship 2010
238 AKNIYENE ESSIEN USA 11 cards 1 10th USA Memory Championship 2007
238 JERRY ZEZIMA USA 11 cards 1 10th USA Memory Championship 2007
238 ALEXANDER ROBERTS USA 11 cards 1 16th USA Memory Championship 2013
247 DOT KRAZEK USA 10 cards 1 15th USA Memory Championship 2012
247 CAMERON BLACKWOOD USA 10 cards 1 11th USA Memory Championship 2008
247 TERRELL FELTER USA 10 cards 1 8th USA Memory Championship 2005
247 EMMANUEL MERCARDO USA 10 cards 1 9th USA Memory Championship 2006
247 BETHANY HICKEY USA 10 cards 1 9th USA Memory Championship 2006
247 STEPHEN RIOS USA 10 cards 1 11th USA Memory Championship 2008
247 TYRELL JACKSON USA 10 cards 1 10th USA Memory Championship 2007
247 JOSH GLENN USA 10 cards 1 MAA US Open 2015 (Digital)
247 JENNY FRIELLE USA 10 cards 1 11th USA Memory Championship 2008
247 SEAN KOH USA 10 cards 1 4th USA Memory Championship 2001
247 TANAI CABRERA USA 10 cards 1 11th USA Memory Championship 2008
247 YANARELI HUERTA USA 10 cards 1 13th USA Memory Championship 2010
247 NELSON SHIH USA 10 cards 1 5th USA Memory Championship 2002
247 PARIS HOSKINS USA 10 cards 1 10th USA Memory Championship 2007
247 ANGIE LEBRON USA 10 cards 1 7th USA Memory Championship 2004
247 JOEL LEBRON USA 10 cards 1 13th USA Memory Championship 2010
263 LINDA CAI USA 9 cards 9th USA Memory Championship 2006
263 NICOLE JORDAN USA 9 cards 16th USA Memory Championship 2013
263 DENZEL ROGERS USA 9 cards 13th USA Memory Championship 2010
263 SAYDI HUERTA USA 9 cards 13th USA Memory Championship 2010
263 MARIE ROSA SHIN USA 9 cards 16th USA Memory Championship 2013
263 KHUSHALI UPADHYAY USA 9 cards 12th USA Memory Championship 2009
263 RHIANNON CHIACCHIARO USA 9 cards 7th USA Memory Championship 2004
263 JI-YOON LEE USA 9 cards 14th USA Memory Championship 2011
263 JOSEPH SONG USA 9 cards 3rd USA Memory Championship 2000
263 FRANK MARIN USA 9 cards 16th USA Memory Championship 2013
263 ELIZABETH FERRAO USA 9 cards 14th USA Memory Championship 2011
263 SHANT KESHISHIANESHISHIAN USA 9 cards 18th USA Memory Championship 2015
275 JOSE PINTO USA 8 cards 12th USA Memory Championship 2009
275 RICK MATTHEWS USA 8 cards 18th USA Memory Championship 2015
275 SAYEM ISLAM USA 8 cards 15th USA Memory Championship 2012
275 ANDREW GANNON USA 8 cards 18th USA Memory Championship 2015
275 ADEMOLA A AYODELE USA 8 cards World Memory Championships 2014
275 THOMAS E. KLOCEK USA 8 cards 3rd USA Memory Championship 2000
275 RIYA GOHIL USA 8 cards 17th USA Memory Championship 2014
275 CHRIS CRUZ-GUZMAN USA 8 cards 11th USA Memory Championship 2008
275 GLORIESHKA DIAZ USA 8 cards 12th USA Memory Championship 2009
275 BARBARA DIAZ USA 8 cards 12th USA Memory Championship 2009
285 JOSEPH COOPER USA 7 cards 16th USA Memory Championship 2013
285 HALEY SCHOOLS USA 7 cards 17th USA Memory Championship 2014
285 NELSON DIAZ USA 7 cards 8th USA Memory Championship 2005
285 ANDRIEANA SUGRIM USA 7 cards 9th USA Memory Championship 2006
285 LIANG SHEN USA 7 cards 5th USA Memory Championship 2002
285 RUTH PUJOLS USA 7 cards 9th USA Memory Championship 2006
285 MARGARITA GROISMAN USA 7 cards 18th USA Memory Championship 2015
285 VAUGHN RENNIE USA 7 cards 13th USA Memory Championship 2010
285 JOSH LOGAN USA 7 cards 14th USA Memory Championship 2011
285 KYLE MORRISON USA 7 cards 17th USA Memory Championship 2014
295 BORIS LEYPUNSKIY USA 6 cards 16th USA Memory Championship 2013
295 CHRISTIAN MACIAS USA 6 cards 17th USA Memory Championship 2014
295 ROSEMARY BROOKS USA 6 cards 9th USA Memory Championship 2006
295 ZACH ROME USA 6 cards 17th USA Memory Championship 2014
295 JENNIFER YOON USA 6 cards 2nd USA Memory Championship 1999
295 KUNAL ANANDPARA USA 6 cards 12th USA Memory Championship 2009
295 JARED ALDERMAN USA 6 cards 16th USA Memory Championship 2013
295 MELISSA TOPPING USA 6 cards 16th USA Memory Championship 2013
295 DONTE PAGE USA 6 cards 11th USA Memory Championship 2008
295 RICHARD JIMENEZ USA 6 cards 11th USA Memory Championship 2008
295 RASHONNE PRESSLEY USA 6 cards 10th USA Memory Championship 2007
295 JONATHAN LIU USA 6 cards 3rd USA Memory Championship 2000
295 JUAN ALAN USA 6 cards 12th USA Memory Championship 2009
308 HANNAH YUDKIN USA 5 cards 10th USA Memory Championship 2007
308 JOSHUA CANCEL USA 5 cards 8th USA Memory Championship 2005
308 LINDSEY OH USA 5 cards 11th USA Memory Championship 2008
308 INGRID SPIELMAN USA 5 cards 9th USA Memory Championship 2006
308 ADAM STAMBLER USA 5 cards 10th USA Memory Championship 2007
308 SHIH-TZER DAWN USA 5 cards 12th USA Memory Championship 2009
308 MELISSA CHAN USA 5 cards 17th USA Memory Championship 2014
308 DALE VAUGHN USA 5 cards 2nd USA Memory Championship 1999
308 KAREN MCKENNA USA 5 cards 2nd USA Memory Championship 1999
308 NOLAN HARTY USA 5 cards 10th USA Memory Championship 2007
308 HELEN CHO USA 5 cards 3rd USA Memory Championship 2000
319 JUAN ALCANTARA USA 4 cards 12th USA Memory Championship 2009
319 ANIK SUBRAMANIAN USA 4 cards 18th USA Memory Championship 2015
319 TIM MARKANTES USA 4 cards 3rd USA Memory Championship 2000
319 ADAM BROWN USA 4 cards 12th USA Memory Championship 2009
319 MELANIE RAGHMATH USA 4 cards 9th USA Memory Championship 2006
319 DAVID SPERBER USA 4 cards 14th USA Memory Championship 2011
319 JANINE MONTONE USA 4 cards 2nd USA Memory Championship 1999
319 MARCIN MALEC USA 4 cards 13th USA Memory Championship 2010
319 RASHONE PRESSLEY USA 4 cards 11th USA Memory Championship 2008
319 MALCOLM BURDORF USA 4 cards MAA US Open 2015 (Digital)
319 RYAN GUIFFRE USA 4 cards 3rd USA Memory Championship 2000
319 SANIA ALAM USA 4 cards 18th USA Memory Championship 2015
331 DAVID POGUE USA 3 cards 15th USA Memory Championship 2012
331 ERIK ELBIEH USA 3 cards 18th USA Memory Championship 2015
333 MALLIKA KODAVATIGANTI USA 2 cards 16th USA Memory Championship 2013
333 MAGGIE WU USA 2 cards 16th USA Memory Championship 2013
333 RICHARD IM USA 2 cards 17th USA Memory Championship 2014
333 BRIAN SANTOS USA 2 cards 11th USA Memory Championship 2008
337 LELAND BRIGHAM USA 1 cards 18th USA Memory Championship 2015
337 ALFREDO LEIVA USA 1 cards 17th USA Memory Championship 2014
337 VITO RANIERI USA 1 cards 2nd USA Memory Championship 1999
337 ALEX FILIAKOV USA 1 cards 7th USA Memory Championship 2004
341 JENNA WOLFE USA 0 cards 14th USA Memory Championship 2011
341 PURNIMA ROY USA 0 cards Indian Open Memory Championship 2014
341 JAY ADAMS USA 0 cards UK Open Memory Championship 2011