5-minute Numbers

USA

RankCompetitorCountryScoreIAM levelCompetition
1 ALEX MULLEN USA 568 27 World Memory Championships 2017
2 LANCE TSCHIRHART USA 420 21 World Memory Championships 2015
3 TANG HUABIN USA 412 20 Asia Open Memory Championship 2019
4 NELSON DELLIS USA 339 17 World Memory Championships 2013
5 JOHN GRAHAM USA 282 15 World Memory Championship 2018
6 LIVAN GRIJALVA USA 280 15 Swedish Open Memory Championship 2015 (Digital)
7 JOHNNY (JUAN) BRIONES USA 218 11 18th USA Memory Championship 2015
8 RICK DE JONG USA 202 11 World Memory Championships 2015
9 GONG XUN USA 184 10 Asia Open Memory Championship 2019
9 DAVID THOMAS USA 184 10 World Memory Championship 1997
11 EVERETT CHEW USA 180 10 18th USA Memory Championship 2015
12 BRAD ZUPP USA 176 9 17th USA Memory Championship 2014
13 AARON MIMAN USA 172 9 17th USA Memory Championship 2014
14 RON WHITE USA 169 9 World Memory Championship 2009
15 CORAL PARMAR USA 158 8 World Memory Championship 1999
15 AARON MIRMAN USA 158 8 18th USA Memory Championship 2015
17 KATHERINE HE USA 150 8 18th USA Memory Championship 2015
18 MAURICE STOLL USA 148 8 9th USA Memory Championship 2006
19 PATRICK WALSH USA 136 7 17th USA Memory Championship 2014
20 BRAD SUNDSTROM USA 134 7 17th USA Memory Championship 2014
21 NOAH EHRICH USA 132 7 16th USA Memory Championship 2013
21 CHESTER SANTOS USA 132 7 World Memory Championship 2008
23 SCOTT HAGWOOD USA 128 7 World Memory Championship 2003
24 RAM KOLLI USA 124 7 9th USA Memory Championship 2006
25 T. MICHAEL HARTY USA 120 7 14th USA Memory Championship 2011
25 LUIS ANGEL ECHEVERRIA USA 120 7 World Memory Championships 2015
25 JOSHUA FOER USA 120 7 World Memory Championship 2006
25 TAN ZIHAN USA 120 7 Asia Open Memory Championship 2019
29 KYLE MATSCHKE USA 118 6 18th USA Memory Championship 2015
30 MICHAEL MIRSKI USA 110 6 17th USA Memory Championship 2014
31 CHRISTOPHER CAPOBIANCO USA 108 6 18th USA Memory Championship 2015
31 HARWOOD CAPOBIANCO USA 108 6 17th USA Memory Championship 2014
33 PAUL MELLOR USA 107 6 15th USA Memory Championship 2012
34 MITCH BARANDES USA 105 6 18th USA Memory Championship 2015
35 JAY ADAMS USA 104 6 UK Open Memory Championship 2011
35 ERIK VAN MECHELEN USA 104 6 17th USA Memory Championship 2014
37 CLAIRE WANG USA 102 6 Taiwan Open Memory Championship 2017
38 NTH BAR USA 100 6 15th USA Memory Championship 2012
39 T MICHAEL HARTY USA 99 5 18th USA Memory Championship 2015
40 JULIAN YEE USA 90 5 18th USA Memory Championship 2015
40 MICHAEL GLANTZ USA 90 5 15th USA Memory Championship 2012
42 RICHARD RUBIN USA 88 5 5th USA Memory Championship 2002
42 AVI CHAVDA USA 88 5 World Memory Championship 2018
44 CHARITY GLENN USA 86 5 MAA US Open 2015 (Digital)
45 NOELLE YOO USA 84 5 18th USA Memory Championship 2015
45 JESSE CUI USA 84 5 18th USA Memory Championship 2015
47 ZACH ROME USA 80 5 17th USA Memory Championship 2014
47 KEVIN LYONS USA 80 5 9th USA Memory Championship 2006
47 DOMINIC HUGHES USA 80 5 6th USA Memory Championship 2003
47 TENZIN SANGMO USA 80 5 17th USA Memory Championship 2014
47 SUE JIN YANG USA 80 5 World Memory Championship 2008
47 JUSTIN TROUT USA 80 5 15th USA Memory Championship 2012
47 JEFFREY XU USA 80 5 18th USA Memory Championship 2015
47 BRYAN WEI USA 80 5 10th USA Memory Championship 2007
55 ALEXANDER WU USA 78 4 14th USA Memory Championship 2011
55 CRAIG DOSSANTOS USA 78 4 10th USA Memory Championship 2007
57 HARRY VILLAGES USA 76 4 16th USA Memory Championship 2013
58 KABIR SINGH USA 74 4 15th USA Memory Championship 2012
59 DAVID KUTZ USA 72 4 17th USA Memory Championship 2014
59 DAVID SHOUP USA 72 4 17th USA Memory Championship 2014
59 ERICA WANG USA 72 4 18th USA Memory Championship 2015
59 ELLIOTT WARKUS USA 72 4 15th USA Memory Championship 2012
59 SOPHIA HU USA 72 4 15th USA Memory Championship 2012
64 CHRISTOPHER CRUZ USA 71 4 14th USA Memory Championship 2011
64 MYKIE PIDOR USA 71 4 7th USA Memory Championship 2004
66 MICAH ISLEY USA 69 4 14th USA Memory Championship 2011
67 SOUMALIA MOROU USA 68 4 8th USA Memory Championship 2005
68 CHRIS TURNER USA 66 4 8th USA Memory Championship 2005
68 TATIANA COOLEY-MARQUARDT USA 66 4 8th USA Memory Championship 2005
70 NICK ROBERTSON USA 65 4 17th USA Memory Championship 2014
71 BARRY SURRAN USA 64 4 2nd USA Memory Championship 1999
71 DANIEL NAFTALOVICH USA 64 4 10th USA Memory Championship 2007
71 TAMANNA SAROWAR USA 64 4 18th USA Memory Championship 2015
71 ERIN LULEY USA 64 4 10th USA Memory Championship 2007
71 DANNY BELTRAN USA 64 4 17th USA Memory Championship 2014
71 RAJIV NAIR USA 64 4 18th USA Memory Championship 2015
77 VISHNU PATEL USA 63 3 14th USA Memory Championship 2011
77 HANNAN KHAN USA 63 3 15th USA Memory Championship 2012
79 JULIEN BASCH USA 62 3 6th USA Memory Championship 2003
80 SAL PIACENTE USA 60 3 4th USA Memory Championship 2001
80 HAMISHA PATEL USA 60 3 14th USA Memory Championship 2011
80 JOSHUA WALKER USA 60 3 4th USA Memory Championship 2001
80 HOPE GLENN USA 60 3 18th USA Memory Championship 2015
80 JARED ALDERMAN USA 60 3 16th USA Memory Championship 2013
80 BRICE MOREY USA 60 3 10th USA Memory Championship 2007
80 JOSH LOGAN USA 60 3 14th USA Memory Championship 2011
80 NATE HAMILTON USA 60 3 15th USA Memory Championship 2012
80 PATRICK TESSIER USA 60 3 16th USA Memory Championship 2013
80 JULIAN HERRERA USA 60 3 17th USA Memory Championship 2014
80 LELAND BRIGHAM USA 60 3 18th USA Memory Championship 2015
80 JAMES JORASCH USA 60 3 16th USA Memory Championship 2013
92 JOSEPH SONG USA 56 3 3rd USA Memory Championship 2000
93 DANIEL PERL USA 55 3 9th USA Memory Championship 2006
94 JOHN WILLIAMS USA 54 3 18th USA Memory Championship 2015
95 DAN NIESEN USA 53 3 10th USA Memory Championship 2007
96 CORY FORSYTH USA 52 3 14th USA Memory Championship 2011
97 AMANDA BORWEGEN USA 51 3 17th USA Memory Championship 2014
98 EMMANUEL MERCARDO USA 50 3 9th USA Memory Championship 2006
98 CHRISTIAN KALINOWSKI USA 50 3 17th USA Memory Championship 2014
98 MICHAEL BRAVO USA 50 3 17th USA Memory Championship 2014
101 CASEY CONNER USA 49 3 17th USA Memory Championship 2014
101 JAY SOLANKI USA 49 3 17th USA Memory Championship 2014
101 ALEX TUMARINSON USA 49 3 7th USA Memory Championship 2004
104 JEN NAUSS USA 48 3 10th USA Memory Championship 2007
104 BELINDA SHAO USA 48 3 9th USA Memory Championship 2006
104 DEREK KANG USA 48 3 14th USA Memory Championship 2011
104 MIKE FAITH USA 48 3 17th USA Memory Championship 2014
104 MIKE HARTY USA 48 3 10th USA Memory Championship 2007
109 JAY YANG USA 47 2 16th USA Memory Championship 2013
109 KATHRYN RUSZKOWSKI USA 47 2 16th USA Memory Championship 2013
109 MICHAEL HENRY USA 47 2 10th USA Memory Championship 2007
112 SAIRA KOTHARI USA 46 2 18th USA Memory Championship 2015
112 MALLI KODAVATIGANTI USA 46 2 18th USA Memory Championship 2015
114 ALEXA WILLIAMS USA 44 2 18th USA Memory Championship 2015
114 SHIN FUKUDA USA 44 2 5th USA Memory Championship 2002
114 DORY MINTZ USA 44 2 18th USA Memory Championship 2015
117 AUSTIN HESS USA 43 2 14th USA Memory Championship 2011
117 MARIE PASSUELLO USA 43 2 14th USA Memory Championship 2011
119 ANTHONY ALEXANDER USA 42 2 10th USA Memory Championship 2007
119 DAN MCSHANE USA 42 2 15th USA Memory Championship 2012
119 JANICE WANG USA 42 2 18th USA Memory Championship 2015
122 ABBY MARTIN USA 40 2 17th USA Memory Championship 2014
122 ANDREW CASTONGUAY USA 40 2 10th USA Memory Championship 2007
122 MALIL KODAVATIGANTI USA 40 2 17th USA Memory Championship 2014
122 RON MALLIE USA 40 2 18th USA Memory Championship 2015
122 ALEXANDRIA DO USA 40 2 Swedish Open Memory Championship 2009
122 JIAYI YANG USA 40 2 14th USA Memory Championship 2011
122 SHANT KESHISHIANESHISHIAN USA 40 2 18th USA Memory Championship 2015
122 LILY GE USA 40 2 18th USA Memory Championship 2015
122 ANDREW GANNON USA 40 2 18th USA Memory Championship 2015
122 NAVDEEP KAUR USA 40 2 8th USA Memory Championship 2005
122 STEPHANIE SHUE USA 40 2 18th USA Memory Championship 2015
122 KASSANDRA CEJA USA 40 2 17th USA Memory Championship 2014
122 EDISON HONG USA 40 2 World Memory Championship 2000
122 OLA ABDELRAHMAN USA 40 2 17th USA Memory Championship 2014
122 SHASHANK RAO USA 40 2 17th USA Memory Championship 2014
122 VITO RANIERI USA 40 2 2nd USA Memory Championship 1999
122 MARSHALL PHUAH USA 40 2 14th USA Memory Championship 2011
122 JENNIFER SUNG USA 40 2 4th USA Memory Championship 2001
122 SANIA ALAM USA 40 2 18th USA Memory Championship 2015
122 DAVID POGUE USA 40 2 15th USA Memory Championship 2012
122 BETHANY HICKEY USA 40 2 9th USA Memory Championship 2006
122 MADELINE CORNIEL USA 40 2 9th USA Memory Championship 2006
122 CHRISTIAN MACIAS USA 40 2 17th USA Memory Championship 2014
122 OLIVIA HESS USA 40 2 16th USA Memory Championship 2013
122 HANNA ROSE USA 40 2 18th USA Memory Championship 2015
122 LISA ITO USA 40 2 8th USA Memory Championship 2005
122 MICHAEL ROTH USA 40 2 16th USA Memory Championship 2013
122 ANGELA PARK USA 40 2 18th USA Memory Championship 2015
122 KYLE MORRISON USA 40 2 17th USA Memory Championship 2014
122 MICHAEL FINKEL USA 40 2 16th USA Memory Championship 2013
122 PRISCILLA TELLIS USA 40 2 15th USA Memory Championship 2012
122 RYAN GUILLEN USA 40 2 17th USA Memory Championship 2014
122 DAVE TURNER USA 40 2 Friendly (Cambridge) Memory Championship 2006
122 NATALIE ZELENKY USA 40 2 16th USA Memory Championship 2013
122 RIYA GOHIL USA 40 2 17th USA Memory Championship 2014
122 LISA PENG USA 40 2 17th USA Memory Championship 2014
122 CHRIS BENTLEY USA 40 2 17th USA Memory Championship 2014
122 TERRY WILLIAMS USA 40 2 4th USA Memory Championship 2001
122 MARIA CHRONEOS USA 40 2 17th USA Memory Championship 2014
122 AARON WEINSTEIN USA 40 2 15th USA Memory Championship 2012
122 KELLY KOHLMAN USA 40 2 16th USA Memory Championship 2013
122 YUEN SIN QUEENA CHEUNG USA 40 2 World Memory Championship 2011
122 CHRIS CRUZ-GUZMAN USA 40 2 16th USA Memory Championship 2013
165 EMILY BUNIN USA 38 2 10th USA Memory Championship 2007
165 MARTIN PENUELAS USA 38 2 17th USA Memory Championship 2014
167 RYAN GUIFFRE USA 37 2 3rd USA Memory Championship 2000
168 ERIC CHANG USA 36 2 2nd USA Memory Championship 1999
168 FRANK MARIN USA 36 2 16th USA Memory Championship 2013
170 MATT BAHNER USA 35 2 17th USA Memory Championship 2014
171 HALEY SCHOOLS USA 34 2 17th USA Memory Championship 2014
171 MICHAEL KALINOWSKI USA 34 2 8th USA Memory Championship 2005
173 DEDRA CELESTINE USA 33 2 8th USA Memory Championship 2005
174 MALLIKA KODAVATIGANTI USA 32 2 16th USA Memory Championship 2013
174 STEVEN BHARDWAJ USA 32 2 17th USA Memory Championship 2014
176 DANA HAMILTON USA 31 1 15th USA Memory Championship 2012
177 ERIC DINNERSTEIN USA 30 1 17th USA Memory Championship 2014
178 JUDITH PINTO USA 28 1 15th USA Memory Championship 2012
178 DOT KRAZEK USA 28 1 15th USA Memory Championship 2012
180 MELISSA TOPPING USA 27 1 16th USA Memory Championship 2013
181 NATE HARTY USA 26 1 14th USA Memory Championship 2011
181 JIM KALINOWSKI USA 26 1 10th USA Memory Championship 2007
181 RHIANNON CHIACCHIARO USA 26 1 7th USA Memory Championship 2004
181 ALEX FILIAKOV USA 26 1 7th USA Memory Championship 2004
181 BINA SINGH USA 26 1 15th USA Memory Championship 2012
186 BORIS LEYPUNSKIY USA 25 1 16th USA Memory Championship 2013
186 AMIRA ARORA USA 25 1 18th USA Memory Championship 2015
188 PRADYUMAN KODAVATIGANTI USA 24 1 14th USA Memory Championship 2011
188 ELETTRA PREOSTI USA 24 1 18th USA Memory Championship 2015
188 YASHA OKSHTEIN USA 24 1 7th USA Memory Championship 2004
188 JEEVAN PUTHIAMADATHIL USA 24 1 4th USA Memory Championship 2001
188 CHRISTINE CHEN USA 24 1 18th USA Memory Championship 2015
188 PAIGE STOKOLS USA 24 1 15th USA Memory Championship 2012
188 YICHEN CHIU USA 24 1 16th USA Memory Championship 2013
188 MELISSA CHAN USA 24 1 17th USA Memory Championship 2014
196 JUSTIN SHAPIRO USA 23 1 3rd USA Memory Championship 2000
197 ALFREDO LEIVA USA 22 1 17th USA Memory Championship 2014
197 MELANIE PINOLA USA 22 1 15th USA Memory Championship 2012
197 ANNIE SCHETINNIKAVA USA 22 1 7th USA Memory Championship 2004
200 DOUG ADDELMAN USA 21 1 14th USA Memory Championship 2011
200 MACKENZIE TWADDLE USA 21 1 15th USA Memory Championship 2012
202 MATTHEW HOMYK USA 20 1 4th USA Memory Championship 2001
202 MARIE ROSA SHIN USA 20 1 16th USA Memory Championship 2013
202 DALE VAUGHN USA 20 1 2nd USA Memory Championship 1999
202 JOSEPH COOPER USA 20 1 16th USA Memory Championship 2013
202 MONICA SHIREY USA 20 1 16th USA Memory Championship 2013
202 RASHONNE PRESSLEY USA 20 1 10th USA Memory Championship 2007
202 COLLEEN PLATT USA 20 1 3rd USA Memory Championship 2000
202 RICK MATTHEWS USA 20 1 18th USA Memory Championship 2015
202 SHERRY SEN USA 20 1 7th USA Memory Championship 2004
202 ASTRID CASTRO USA 20 1 17th USA Memory Championship 2014
202 MARTIN BUENROSTRO USA 20 1 17th USA Memory Championship 2014
202 AUSTIN FUNG USA 20 1 18th USA Memory Championship 2015
202 FRANCHESCA INAY USA 20 1 18th USA Memory Championship 2015
202 ANIK SUBRAMANIAN USA 20 1 18th USA Memory Championship 2015
202 JACOB KESSLER USA 20 1 18th USA Memory Championship 2015
202 AMY K NELSON USA 20 1 15th USA Memory Championship 2012
202 DAVID BAKIS USA 20 1 18th USA Memory Championship 2015
202 RICHARD IM USA 20 1 17th USA Memory Championship 2014
202 JI-YOON LEE USA 20 1 14th USA Memory Championship 2011
202 NICOLE JORDAN USA 20 1 16th USA Memory Championship 2013
202 ERIK ELBIEH USA 20 1 18th USA Memory Championship 2015
223 JAMES KOT USA 19 1 5th USA Memory Championship 2002
223 JASMINA NUESA USA 19 1 3rd USA Memory Championship 2000
225 ELIZABETH FERRAO USA 18 1 15th USA Memory Championship 2012
226 NELSON DIAZ USA 16 1 8th USA Memory Championship 2005
226 TIM MARKANTES USA 16 1 2nd USA Memory Championship 1999
228 BONNIE GLANTZ-ZARLENGA USA 14 15th USA Memory Championship 2012
228 ADAM STAMBLER USA 14 10th USA Memory Championship 2007
228 JANINE MONTONE USA 14 2nd USA Memory Championship 1999
228 JENNIFER YOON USA 14 2nd USA Memory Championship 1999
228 HANNAH YUDKIN USA 14 10th USA Memory Championship 2007
233 NIMISHA PARIKH USA 13 2nd USA Memory Championship 1999
234 ANTIRSON ORTIZ USA 12 8th USA Memory Championship 2005
235 KENNETH KIM USA 11 2nd USA Memory Championship 1999
235 LINDA CAI USA 11 9th USA Memory Championship 2006
235 HELEN CHO USA 11 2nd USA Memory Championship 1999
235 RYAN KUTZNER USA 11 10th USA Memory Championship 2007
239 JOSHUA CANCEL USA 10 8th USA Memory Championship 2005
240 NOLAN HARTY USA 9 10th USA Memory Championship 2007
241 SAYEM ISLAM USA 8 15th USA Memory Championship 2012
241 PURNIMA ROY USA 8 Indian Open Memory Championship 2014
243 SEAN KOH USA 7 4th USA Memory Championship 2001
244 JONATHAN GOLDSTEIN USA 6 2nd USA Memory Championship 1999
244 AKNIYENE ESSIEN USA 6 10th USA Memory Championship 2007
244 ALEX MENDONEA USA 6 10th USA Memory Championship 2007
247 DAVID GALVIN USA 5 9th USA Memory Championship 2006
247 KAREN MCKENNA USA 5 2nd USA Memory Championship 1999
247 NTH BARFIELDS USA 5 10th USA Memory Championship 2007
247 BILL CHENG USA 5 2nd USA Memory Championship 1999
251 ALEXANDER ROBERTS USA 4 16th USA Memory Championship 2013
252 DANIEL BUBBEO USA 3 10th USA Memory Championship 2007
253 ANDRIEANA SUGRIM USA 2 9th USA Memory Championship 2006
253 JOSH GLENN USA 2 MAA US Open 2015 (Digital)
253 MELANIE RAGHMATH USA 2 9th USA Memory Championship 2006
256 JOSH TARANTINO USA 0 16th USA Memory Championship 2013
256 JENNA WOLFE USA 0 14th USA Memory Championship 2011
256 ADEMOLA A AYODELE USA 0 World Memory Championships 2014
256 REBECCA SARITSKY USA 0 17th USA Memory Championship 2014
256 MARGARITA GROISMAN USA 0 18th USA Memory Championship 2015
256 MAGGIE WU USA 0 16th USA Memory Championship 2013
256 DAVID SPERBER USA 0 14th USA Memory Championship 2011
256 MALCOLM BURDORF USA 0 MAA US Open 2015 (Digital)
256 CHRISTINE OLAOGUM USA 0 17th USA Memory Championship 2014
256 ROB VERGER USA 0 15th USA Memory Championship 2012