30-minute Binary

England

RankCompetitorCountryScoreIAM levelCompetition
1 BEN PRIDMORE England 4140 20 World Memory Championship 2007
2 MARLO KNIGHT England 2955 16 World Memory Championship 2018
3 KATIE KERMODE England 2850 15 MSO Memory Championship 2017
4 ANDI BELL England 2643 14 World Memory Championship 2002
5 DOMINIC O'BRIEN England 2385 13 World Memory Championship 1997
6 EDWARD COOKE England 2265 13 World Memory Championship 2007
7 JAMES PONDER England 2151 12 UK Open Memory Championship 2011
8 AMEEL HOQUE England 1665 10 World Memory Championship 2009
9 ROBERT CARDER England 1618 10 World Memory Championship 2002
10 JONATHAN HANCOCK England 1170 8 World Memory Championship 1995
11 DANIEL CORNEY England 1125 7 World Memory Championship 2000
12 MICHAEL TIPPER England 966 7 World Memory Championship 1998
13 DAVID BILLINGTON England 872 6 UK Open Memory Championship 2010
14 CLAY KNIGHT England 862 6 UK Open Memory Championship 2014
15 STEPHEN CLARKE England 804 5 World Memory Championship 1999
16 SUE WHITING England 750 5 World Memory Championship 1996
16 PHILIP BOND England 750 5 World Memory Championship 1994
18 BILAL ARSHAD England 720 5 World Memory Championship 2009
19 ADEL ANWAR England 690 5 World Memory Championship 1999
19 TOM GROVES England 690 5 World Memory Championship 1996
21 CHRIS FORDE England 642 4 World Memory Championship 1999
22 GRAHAM OLD England 585 4 World Memory Championship 2000
23 JAKE O'GORMAN England 573 4 UK Open Memory Championship 2015
24 JAMES LEE England 555 4 World Memory Championship 1994
25 PHILL ASH England 480 3 World Memory Championships 2014
26 LEONG HOO TAN England 420 3 World Memory Championship 2009
27 IAN DOCHERTY England 393 3 World Memory Championship 1994
28 MIKE OUTRAM England 391 3 UK Open Memory Championship 2013
29 KENNETH WILSHIRE England 390 3 World Memory Championship 1994
30 EDWARD RANKIN England 378 3 World Memory Championship 1995
31 CREIGHTON CARVELLO England 360 3 World Memory Championship 1996
32 MARTIN MWAKA England 345 2 World Memory Championship 2012
33 JAMES LONGWORTH England 294 2 World Memory Championship 1994
34 IAN FENNELL England 270 2 IAM European Memory Championship 2017
35 AFZAL KHAN England 255 2 UK Open Memory Championship 2014
36 NATACIA DIOT England 198 1 World Memory Championship 1994
37 JEROME OGRODZKI England 180 1 World Memory Championship 2009
37 RYAN SIEGAN-SMITH England 180 1 UK Open Memory Championship 2013
39 YAAKOV SHAUL England 168 1 World Memory Championship 1999
40 BARRY MAPP England 165 1 World Memory Championship 1997
41 ALASTAIR LEVY England 162 1 World Memory Championship 1993
42 LUCY BUCKLEY England 60 MSO Memory Championship 2018
43 JAMES KEMP England 30 World Memory Championship 2006
43 DANNY SCOTT England 30 UK Open Memory Championship 2015